| Rank | SailNo | HelmName | GC | W2 | GC | W2 | W1 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | 6263 | David Grogono | 1.0 | 1.0 | 1.0 | (4.0) | 3.0 | 10.0 | 6.0 |
| 2nd | 2923 | Eric Faust | 4.0 | (5.0) | 2.0 | 2.0 | 1.0 | 14.0 | 9.0 |
| 3rd | 3062 | Dave Maguire | 2.0 | 3.0 | 4.0 | 3.0 | (18.0 DNC) | 30.0 | 12.0 |
| 4th | 8665 | Ravi Subramanian | 5.0 | 2.0 | (8.0) | 5.0 | 2.0 | 22.0 | 14.0 |
| 5th | 5002 | Fred Schroth | 3.0 | (7.0) | 7.0 | 6.0 | 4.0 | 27.0 | 20.0 |
| 6th | 3590 | Billy Eno | 6.0 | 4.0 | 5.0 | 7.0 | (18.0 DNC) | 40.0 | 22.0 |
| 7th | 8139 | Bill Mitchell | (18.0 DNC) | 8.0 | 6.0 | 8.0 | 5.0 | 45.0 | 27.0 |
| 8th | 4261 | David Powell | (18.0 DNC) | 6.0 | 3.0 | 1.0 | 18.0 DNC | 46.0 | 28.0 |
Sailwave Scoring Software 2.02 build 4
www.sailwave.com