| Rank | SailNo | HelmName | GC | W2 | G | W2 | W1 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | 2923 | Eric Faust | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 4.0 |
| 2nd | 6263 | David Grogono | (3.0) | 2.0 | 2.0 | 3.0 | 2.0 | 12.0 | 9.0 |
| 3rd | 5002 | Fred Schroth | 2.0 | 6.0 | (14.0 DNC) | 2.0 | 4.0 | 28.0 | 14.0 |
| 4th | 3069 | Chris Wainwright | (8.0) | 7.0 | 4.0 | 4.0 | 3.0 | 26.0 | 18.0 |
| 5th | 8665 | Ravi Subramanian | 4.0 | 3.0 | 5.0 | (14.0 DNC) | 6.0 | 32.0 | 18.0 |
| 6th | 2451 | Gray Rackley | (14.0 DNC) | 5.0 | 3.0 | 5.0 | 5.0 | 32.0 | 18.0 |
| 7th | 4261 | David Powell | 7.0 | 4.0 | 6.0 | (14.0 DNC) | 14.0 DNC | 45.0 | 31.0 |
| 8th | 8699 | Bonnie Lackey | 5.0 | 8.0 | 7.0 | (14.0 DNC) | 14.0 DNC | 48.0 | 34.0 |
| 9th | 4020 | Keith Lackey | 6.0 | 9.0 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 57.0 | 43.0 |
| 10th | 4302 | Brent Schwan | (14.0 DNC) | 14.0 DNC | 8.0 | 14.0 DNC | 14.0 DNC | 64.0 | 50.0 |
Sailwave Scoring Software 2.02 build 4
www.sailwave.com