| Rank | SailNo | HelmName | GC | W2 | W1 | W2 | W1 | W2 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 6263 | David Grogono | 1.0 | (4.0) | 1.0 | 1.0 | 1.0 | 2.0 | 10.0 | 6.0 |
| 2nd | 5002 | Fred Schroth | (4.0) | 2.0 | 4.0 | 2.0 | 2.0 | 1.0 | 15.0 | 11.0 |
| 3rd | 3228 | Claude Welles | 2.0 | 3.0 | 3.0 | 3.0 | (4.0) | 3.0 | 18.0 | 14.0 |
| 4th | 7154 | Unknown | (8.0 DSQ) | 8.0 DSQ | 5.0 | 4.0 | 3.0 | 4.0 | 32.0 | 24.0 |
| 5th | 7033 | John Morran | (8.0 DSQ) | 1.0 | 2.0 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 35.0 | 27.0 |
| 6th | 95 | Meredith Morran | 3.0 | 5.0 | (8.0 DNF) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 40.0 | 32.0 |
| 7th | 9816 | Charlie Arnold | (8.0 DNF) | 8.0 DNF | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 48.0 | 40.0 |
Sailwave Scoring Software 2.02 build 4
www.sailwave.com