| Rank | SailNo | HelmName | W1 | T1 | W1 | GC | W1 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | 2451 | Gray Rackley | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 6.0 | 4.0 |
| 2nd | 3228 | Claude Welles | 2.0 | 1.0 | 3.0 | 2.0 | (5.0) | 13.0 | 8.0 |
| 3rd | 5239 | Pierre Bossart | (3.0) | 3.0 | 2.0 | 3.0 | 2.0 | 13.0 | 10.0 |
| 4th | 8139 | Bill Mitchell | (7.0 DNC) | 4.0 | 4.0 | 4.0 | 3.0 | 22.0 | 15.0 |
| 5th | 4302 | Brent Schwan | (7.0 DNC) | 5.0 | 5.0 | 5.0 | 4.0 | 26.0 | 19.0 |
| 6th | 9816 | Charlie Arnold | (7.0 DNC) | 6.0 | 6.0 | 6.0 | 7.0 DNC | 32.0 | 25.0 |
Sailwave Scoring Software 2.02 build 4
www.sailwave.com