| Rank | SailNo | HelmName | G | W2 | W1 | T1 | T1 | W1 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2923 | Eric Faust | 1.0 | 1.0 | 1.0 | (4.0) | 1.0 | 3.0 | 11.0 | 7.0 |
| 2nd | 8665 | Ravi Subramanian | 4.0 | (10.0) | 6.0 | 1.0 | 2.0 | 5.0 | 28.0 | 18.0 |
| 3rd | 7261 | Billy Eno | 7.0 | 4.0 | 3.0 | 2.0 | 3.0 | (8.0) | 27.0 | 19.0 |
| 4th | 2451 | Gray Rackley | 2.0 | (11.0) | 5.0 | 5.0 | 7.0 | 2.0 | 32.0 | 21.0 |
| 5th | 5002 | Fred Schroth | 6.0 | 2.0 | 4.0 | (8.0) | 6.0 | 6.0 | 32.0 | 24.0 |
| 6th | 6263 | David Grogono | 9.0 | 5.0 | (11.0) | 9.0 | 5.0 | 1.0 | 40.0 | 29.0 |
| 7th | 3228 | Claude Welles | 5.0 | (12.0) | 12.0 | 7.0 | 4.0 | 7.0 | 47.0 | 35.0 |
| 8th | 3062 | Dave Maguire | 8.0 | 6.0 | 10.0 | 3.0 | (18.0 DNC) | 18.0 DNC | 63.0 | 45.0 |
| 9th | 5239 | Pierre Bossart | (11.0) | 9.0 | 9.0 | 10.0 | 8.0 | 9.0 | 56.0 | 45.0 |
| 10th | 1244 | Eric Rochard | 3.0 | 8.0 | 7.0 | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 72.0 | 54.0 |
| 11th | 0806 | Alan Rochard | 12.0 | 7.0 | 2.0 | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 75.0 | 57.0 |
| 12th | 7033 | John Morran | (18.0 DNC) | 3.0 | 14.0 | 6.0 | 18.0 DNC | 18.0 DNC | 77.0 | 59.0 |
| 13th | 2347 | Barry Bowden | 10.0 | 13.0 | 8.0 | 11.0 | (18.0 DNC) | 18.0 DNC | 78.0 | 60.0 |
| 14th | 4302 | Brent Schwan | (18.0 DNC) | 15.0 | 15.0 | 12.0 | 10.0 | 10.0 | 80.0 | 62.0 |
| 15th | 0658 | Steve Ehlers | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 9.0 | 4.0 | 85.0 | 67.0 |
| 16th | 95 | Meredith Morran | (18.0 DNC) | 14.0 | 13.0 | 13.0 | 18.0 DNC | 18.0 DNC | 94.0 | 76.0 |
| 17th | 4299 | Kevin Stotz | (18.0 DNC) | 18.0 DNC | 16.0 | 18.0 DNC | 11.0 | 18.0 DNC | 99.0 | 81.0 |
Sailwave Scoring Software 2.02 build 4
www.sailwave.com