|
Austin Yacht Club |
|
| Sail | Boat | Skipper | PHRF | Type | Total | FROSTBITE W1 R1 | FROSTBITE W2 R1 | FROSTBITE W3 R1 | FROSTBITE W4 R1 | FROSTBITE W5 R1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 59 | MOSTLY HARMLESS | SHULL, R | 108 | J/29 | 6.3 | 1 | 1.3 RDG | 2 | 0 DNC | 2 DNF |
| 2 | 42 | RED | HENSON | 90 | HOBIE 33 | 11.3 | 2 | 2.3 RDG | 3 | 0 DNC | 4 DNC |
| 3 | 145 | GODZILLA | TILLINGHAST, J | 108 | J/29 | 13.8 | 3 | 2.8 RDG | 4 | 0 DNC | 4 DNC |
| 4 | 490 | WILD HARE | WELLES, C | 117 | J/80 | 15.3 | 7 DNC | 3.3 RDG | 1 | 0 DNC | 4 DNC |
| 5 | 488 | LICKETY SPLIT | LEONARD, B | 117 | J/80 | 16.3 | 4 | 3.3 RDG | 5 | 0 DNC | 4 DNC |
| 6 | 266 | FLYER | RUSH, I | 117 | J/80 | 21.3 | 7 DNC | 4.3 RDG | 6 | 0 DNC | 4 DNC |
| 7 | 67 | STING | BLOCK, C | 117 | J/80 | 22.5 | 7 DNC | 4.5 RDG | 7 | 0 DNC | 4 DNC |
| Sail | Boat | Skipper | PHRF | Type | Total | FROSTBITE W1 R1 | FROSTBITE W2 R1 | FROSTBITE W3 R1 | FROSTBITE W4 R1 | FROSTBITE W5 R1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 120 | IMPETUOUS | MITCHELL, B | 174 | J/22 | 12 | 2 | 5 | 2 | 0 DNC | 3 |
| 2 | 2380 | SUPERMAN | BROADWAY, D | 168 | J/24 | 13 | 1 | 3 | 1 | 0 DNC | 8 DSQ |
| 3 | 629 | BONFIRE | MCDAVITT, L | 174 | J/22 | 15 | 6 | 2 | 5 | 0 DNC | 2 |
| 4 | 984 | DEA LATIS | RUAIS, R | 174 | J/22 | 23 | 10 | 1 | 4 | 0 DNC | 8 DNF |
| 5 | 1444 | GAMBLE, D | 168 | J/24 | 28 | 20 DNC | 4 | 3 | 0 DNC | 1 | |
| 6 | 1414 | PRICKLY PAIR | HAWK,B. | 252 | ENSIGN | 33 | 9 | 7 | 7 | 0 DNC | 10 DNC |
| 7 | 893 | TOY MONSTER | CAIN, J | 174 | J/22 | 36 | 3 | 8 | 15 DNC | 0 DNC | 10 DNC |
| 8 | 161H | WARRIOR | HENRICKSON | 186 | HOLDER 20 | 37 | 8 | 6 | 15 DNC | 0 DNC | 8 DNF |
| 9 | 45J | FRANKLY SCARLET | TAYLOR, K | 174 | J/22 | 46 | 7 | 21 DNC | 8 | 0 DNC | 10 DNC |
| 10 | 325 | DWIGHT, C | 174 | J/22 | 47 | 20 DNC | 11 | 6 | 0 DNC | 10 DNC | |
| 11 | 716 | CLARK,D. | 252 | ENSIGN | 48 | 18 DSQ | 10 | 10 | 0 DNC | 10 DNC | |
| 12 | 929 | DOS LOCOS | PRICE,L | 252 | ENSIGN | 48 | 11 | 12 | 15 DNC | 0 DNC | 10 DNC |
| 13 | 23 | BARRETT, M | 168 | CAPRI 25 | 49.5 | 15.5 | 9 | 15 DNC | 0 DNC | 10 DNC | |
| 14 | 124S | GI JOE | BARTLETT,J | 246 | SC 21 | 50 | 4 | 21 DNC | 15 DNC | 0 DNC | 10 DNC |
| 15 | 149S | INTIMIDATOR | BURKE,J. | 246 | SC 21 | 51 | 5 | 21 DNC | 15 DNC | 0 DNC | 10 DNC |
| 16 | 324 | J.BAKER | 252 | ENSIGN | 52 | 20 DNC | 13 | 9 | 0 DNC | 10 DNC | |
| 17 | 1510 | SALIH, M | 174 | J/22 | 52 | 12 | 15 | 15 DNC | 0 DNC | 10 DNC | |
| 18 | 198 | CAFE AU LAIT | RECORDS, B | 210 | PEARSON 26OD | 53 | 14 | 14 | 15 DNC | 0 DNC | 10 DNC |
| 19 | 872 | ESMERELDA | WILSFORD,J | 252 | ENSIGN | 56 | 13 | 21 DNC | 12 | 0 DNC | 10 DNC |
| 20 | 16058 | BANSHEE | CASNOVSKY, B | 228 | COLUMBIA 26 MK II | 59.5 | 15.5 | 19 DNF | 15 DNC | 0 DNC | 10 DNC |
| 21 | 773 | ARNOLD,H. | 252 | ENSIGN | 60 | 20 DNC | 19 DSQ | 11 | 0 DNC | 10 DNC | |
| 22 | 10 | LAWS,D. | 198 | SANJUAN 7.7 | 62 | 20 DNC | 19 RAF | 15 DNC | 0 DNC | 8 DNF |
| Sail | Boat | Skipper | PHRF | Type | Total | FROSTBITE W1 R1 | FROSTBITE W2 R1 | FROSTBITE W3 R1 | FROSTBITE W4 R1 | FROSTBITE W5 R1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 66S | MORRIS,C | 246 | SC 21 | 8 | 2 | 1 | 3 | 0 DNC | 2 | |
| 2 | 164S | HEMPEL, A | 246 | SC 21 | 10 | 3 | 2 | 2 | 0 DNC | 3 | |
| 3 | 192 | JABBER WOCKY | BROWN, S | 174 | J/22 | 12 | 1 | 9 | 1 | 0 DNC | 1 |
| 4 | 219 | BLUE DUCK | BROUSSARD, R | 177 | SAN JUAN 28 | 21 | 4 | 5 | 6 | 0 DNC | 6 |
| 5 | 54 | SLOW PLAY | STIVERS, R | 189 | HUNTER 28.5 | 31 | 10 | 6 | 7 | 0 DNC | 8 DSQ |
| 6 | 579 | DE NOUVEAU | GAY, S | 243 | PEARSON TRITON | 34 | 6 | 14 DNC | 4 | 0 DNC | 10 DNC |
| 7 | 5256 | HAKUNA MATATA | AMRHEIN,T | 195 | CATALINA 27 | 40 | 13 | 10 | 13 | 0 DNC | 4 |
| 8 | 3388 | ENDORFIN | EHLERS,S. | 189 | CATALINA 30 | 40 | 5 | 14 DNC | 11 | 0 DNC | 10 DNC |
| 9 | 4413 | SPRITE | MAYNE,C | 153 | CS 30 | 44 | 11 | 14 DNC | 14 | 0 DNC | 5 |
| 10 | 149 | IMAGINE | MEYERS, R | 108 | J/29 | 47 | 18 DNC | 14 DNC | 5 | 0 DNC | 10 DNC |
| 11 | 177 | FAITH | VANCE, J | 180 | IMPULSE 21 | 47 | 18 DNC | 7 | 12 | 0 DNC | 10 DNC |
| 12 | 6080 | DONOVAN, L | 204 | CATALINA 27 | 49 | 18 DNC | 3 | 18 DSQ | 0 DNC | 10 DNC | |
| 13 | 84S | VIATOR | DOBSON,D. | 246 | SC 21 | 50 | 18 DNC | 14 DNC | 8 | 0 DNC | 10 DNC |
| 14 | 1326 | SOME WHERE IN TIME | PAYNE,G. | 195 | CATALINA 30 | 51 | 7 | 14 DNC | 20 DNC | 0 DNC | 10 DNC |
| 15 | 5439 | CORONA | REIBLE, D | 189 | CATALINA 30 | 51 | 18 DNC | 8 | 15 | 0 DNC | 10 DNC |
| 16 | 9802 | CHILI VERDE | SHEPARDSON | 270 | CATALINA 22 | 51 | 18 DNC | 14 DNC | 9 | 0 DNC | 10 DNC |
| 17 | 1006 | DWYER,W. | 210 | PEARSON 26 | 52 | 18 DNC | 4 | 20 DNC | 0 DNC | 10 DNC | |
| 18 | 5792 | SHOCKLEY, D | 270 | CATALINA 22 | 52 | 8 | 14 DNC | 20 DNC | 0 DNC | 10 DNC | |
| 19 | 41189 | MANANA | JOHNSON, R | 174 | TARTAN 28 | 52 | 18 DNC | 14 DNC | 10 | 0 DNC | 10 DNC |
| 20 | 11126 | FAT CAT | SOEFJE,L. | 270 | CATALINA 22 | 53 | 9 | 14 DNC | 20 DNC | 0 DNC | 10 DNC |
| 21 | 65 | S2PENDO | JOHNSTONE | 195 | S2 27 | 54 | 12 | 12 DSQ | 20 DNC | 0 DNC | 10 DNC |
| 22 | 2503 | POPESCU,C. | 222 | CATALINA 25 | 58 | 14 | 14 DNC | 20 DNC | 0 DNC | 10 DNC | |
| 23 | 95J | AUDACITY | HAECKER, M | 168 | J/24 | 60 | 16 DSQ | 14 DNC | 20 DNC | 0 DNC | 10 DNC |
| 24 | 143B | FENG SHUI | KLEIN, WILL | 100 | BENETEAU 23.5 | 60 | 18 DNC | 14 DNC | 18 DSQ | 0 DNC | 10 DNC |
| 25 | 143 | LUJAN,H | 222 | RANGER 23 | 62 | 18 DNC | 14 DNC | 20 DNC | 0 DNC | 10 DNC |
2008 FROSTBITE SERIES - WEEK 5 - RACE 1
WindSpeed:0 WindDirection:
Date: 02/16/08 StartTime: 13:35:00 Distance: 5.6 nm
| Pos | Sail | Boat | Skipper | PHRF | Delta | Type | Score | Note |
|---|---|---|---|---|---|---|---|---|
| DNF | 59 | MOSTLY HARMLESS | SHULL, R | 108 | -3 | J/29 | 2 | RETIRED |
| DNC | 42 | RED | HENSON | 90 | HOBIE 33 | ___ | ||
| DNC | 67 | STING | BLOCK, C | 117 | J/80 | ___ | ||
| DNC | 145 | GODZILLA | TILLINGHAST, J | 108 | J/29 | ___ | ||
| DNC | 488 | LICKETY SPLIT | LEONARD, B | 117 | J/80 | ___ | ||
| DNC | 490 | WILD HARE | WELLES, C | 117 | -3 | J/80 | ___ | |
| DNC | 266 | FLYER | RUSH, I | 117 | J/80 | ___ |
Speed as VMG of winning boat: -20160.0 knots
Date: 02/16/08 StartTime: 12:00:00 Distance: 0.0 nm
| Pos | Sail | Boat | Skipper | PHRF | Delta | Type | Finish | Elapsed | Corrected | Score | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1444 | GAMBLE, D | 168 | J/24 | 14:45:03 | 02:45:03 | 02:45:03 | 1 | |||
| 2 | 629 | BONFIRE | MCDAVITT, L | 174 | J/22 | 14:50:00 | 02:50:00 | 02:50:00 | 2 | ||
| 3 | 120 | IMPETUOUS | MITCHELL, B | 174 | J/22 | 14:51:17 | 02:51:17 | 02:51:17 | 3 | ||
| DNF | 10 | LAWS,D. | 198 | SANJUAN 7.7 | 8 | RETIRED | |||||
| DNF | 161H | WARRIOR | HENRICKSON | 186 | HOLDER 20 | 8 | RETIRED | ||||
| DSQ | 2380 | SUPERMAN | BROADWAY, D | 168 | -6 | J/24 | 14:43:20 | 8 | NO CHECK IN | ||
| DNF | 984 | DEA LATIS | RUAIS, R | 174 | -3 | J/22 | 8 | RETIRED | |||
| DNC | 23 | BARRETT, M | 168 | CAPRI 25 | ___ | ||||||
| DNC | 198 | CAFE AU LAIT | RECORDS, B | 210 | PEARSON 26OD | ___ | |||||
| DNC | 893 | TOY MONSTER | CAIN, J | 174 | J/22 | ___ | |||||
| DNC | 45J | FRANKLY SCARLET | TAYLOR, K | 174 | J/22 | ___ | |||||
| DNC | 872 | ESMERELDA | WILSFORD,J | 252 | ENSIGN | ___ | |||||
| DNC | 929 | DOS LOCOS | PRICE,L | 252 | ENSIGN | ___ | |||||
| DNC | 773 | ARNOLD,H. | 252 | ENSIGN | ___ | ||||||
| DNC | 324 | J.BAKER | 252 | ENSIGN | ___ | ||||||
| DNC | 325 | DWIGHT, C | 174 | J/22 | ___ | ||||||
| DNC | 716 | CLARK,D. | 252 | ENSIGN | ___ | ||||||
| DNC | 124S | GI JOE | BARTLETT,J | 246 | SC 21 | ___ | |||||
| DNC | 149S | INTIMIDATOR | BURKE,J. | 246 | SC 21 | ___ | |||||
| DNC | 1414 | PRICKLY PAIR | HAWK,B. | 252 | ENSIGN | ___ | |||||
| DNC | 1510 | SALIH, M | 174 | J/22 | ___ | ||||||
| DNC | 16058 | BANSHEE | CASNOVSKY, B | 228 | COLUMBIA 26 MK II | ___ |
Date: 02/16/08 StartTime: 12:00:00 Distance: 0.0 nm
| Pos | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | Note |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 192 | JABBER WOCKY | BROWN, S | 174 | J/22 | 14:56:42 | 02:56:42 | 02:56:42 | 1 | |
| 2 | 66S | MORRIS,C | 246 | SC 21 | 15:02:09 | 03:02:09 | 03:02:09 | 2 | ||
| 3 | 164S | HEMPEL, A | 246 | SC 21 | 15:02:32 | 03:02:32 | 03:02:32 | 3 | ||
| 4 | 5256 | HAKUNA MATATA | AMRHEIN,T | 195 | CATALINA 27 | 15:05:10 | 03:05:10 | 03:05:10 | 4 | |
| 5 | 4413 | SPRITE | MAYNE,C | 153 | CS 30 | 15:06:02 | 03:06:02 | 03:06:02 | 5 | |
| 6 | 219 | BLUE DUCK | BROUSSARD, R | 177 | SAN JUAN 28 | 15:06:05 | 03:06:05 | 03:06:05 | 6 | |
| DSQ | 54 | SLOW PLAY | STIVERS, R | 189 | HUNTER 28.5 | 14:43:20 | 8 | POISON LINE | ||
| DNC | 65 | S2PENDO | JOHNSTONE | 195 | S2 27 | ___ | ||||
| DNC | 84S | VIATOR | DOBSON,D. | 246 | SC 21 | ___ | ||||
| DNC | 579 | DE NOUVEAU | GAY, S | 243 | PEARSON TRITON | ___ | ||||
| DNC | 149 | IMAGINE | MEYERS, R | 108 | J/29 | ___ | ||||
| DNC | 143 | LUJAN,H | 222 | RANGER 23 | ___ | |||||
| DNC | 177 | FAITH | VANCE, J | 180 | IMPULSE 21 | ___ | ||||
| DNC | 95J | AUDACITY | HAECKER, M | 168 | J/24 | ___ | ||||
| DNC | 1326 | SOME WHERE IN TIME | PAYNE,G. | 195 | CATALINA 30 | ___ | ||||
| DNC | 3388 | ENDORFIN | EHLERS,S. | 189 | CATALINA 30 | ___ | ||||
| DNC | 5792 | SHOCKLEY, D | 270 | CATALINA 22 | ___ | |||||
| DNC | 5439 | CORONA | REIBLE, D | 189 | CATALINA 30 | ___ | ||||
| DNC | 1006 | DWYER,W. | 210 | PEARSON 26 | ___ | |||||
| DNC | 6080 | DONOVAN, L | 204 | CATALINA 27 | ___ | |||||
| DNC | 9802 | CHILI VERDE | SHEPARDSON | 270 | CATALINA 22 | ___ | ||||
| DNC | 143B | FENG SHUI | KLEIN, WILL | 100 | BENETEAU 23.5 | ___ | ||||
| DNC | 2503 | POPESCU,C. | 222 | CATALINA 25 | ___ | |||||
| DNC | 11126 | FAT CAT | SOEFJE,L. | 270 | CATALINA 22 | ___ | ||||
| DNC | 41189 | MANANA | JOHNSON, R | 174 | TARTAN 28 | ___ |
WindSpeed:0 WindDirection:
Date: 02/09/08 StartTime: 12:00:00 Distance: 0.0 nm
| Pos | Sail | Boat | Skipper | PHRF | Delta | Type | Score |
|---|---|---|---|---|---|---|---|
| DNC | 42 | RED | HENSON | 90 | HOBIE 33 | ___ | |
| DNC | 59 | MOSTLY HARMLESS | SHULL, R | 108 | -3 | J/29 | ___ |
| DNC | 67 | STING | BLOCK, C | 117 | J/80 | ___ | |
| DNC | 266 | FLYER | RUSH, I | 117 | J/80 | ___ | |
| DNC | 488 | LICKETY SPLIT | LEONARD, B | 117 | J/80 | ___ | |
| DNC | 145 | GODZILLA | TILLINGHAST, J | 108 | J/29 | ___ | |
| DNC | 490 | WILD HARE | WELLES, C | 117 | -3 | J/80 | ___ |
Date: 02/09/08 StartTime: 12:00:00 Distance: 0.0 nm
| Pos | Sail | Boat | Skipper | PHRF | Delta | Type | Score |
|---|---|---|---|---|---|---|---|
| DNC | 10 | LAWS,D. | 198 | SANJUAN 7.7 | ___ | ||
| DNC | 23 | BARRETT, M | 168 | CAPRI 25 | ___ | ||
| DNC | 324 | J.BAKER | 252 | ENSIGN | ___ | ||
| DNC | 198 | CAFE AU LAIT | RECORDS, B | 210 | PEARSON 26OD | ___ | |
| DNC | 893 | TOY MONSTER | CAIN, J | 174 | J/22 | ___ | |
| DNC | 120 | IMPETUOUS | MITCHELL, B | 174 | J/22 | ___ | |
| DNC | 45J | FRANKLY SCARLET | TAYLOR, K | 174 | J/22 | ___ | |
| DNC | 984 | DEA LATIS | RUAIS, R | 174 | -3 | J/22 | ___ |
| DNC | 929 | DOS LOCOS | PRICE,L | 252 | ENSIGN | ___ | |
| DNC | 629 | BONFIRE | MCDAVITT, L | 174 | J/22 | ___ | |
| DNC | 716 | CLARK,D. | 252 | ENSIGN | ___ | ||
| DNC | 872 | ESMERELDA | WILSFORD,J | 252 | ENSIGN | ___ | |
| DNC | 325 | DWIGHT, C | 174 | J/22 | ___ | ||
| DNC | 773 | ARNOLD,H. | 252 | ENSIGN | ___ | ||
| DNC | 124S | GI JOE | BARTLETT,J | 246 | SC 21 | ___ | |
| DNC | 161H | WARRIOR | HENRICKSON | 186 | HOLDER 20 | ___ | |
| DNC | 1414 | PRICKLY PAIR | HAWK,B. | 252 | ENSIGN | ___ | |
| DNC | 149S | INTIMIDATOR | BURKE,J. | 246 | SC 21 | ___ | |
| DNC | 1444 | GAMBLE, D | 168 | J/24 | ___ | ||
| DNC | 1510 | SALIH, M | 174 | J/22 | ___ | ||
| DNC | 2380 | SUPERMAN | BROADWAY, D | 168 | -6 | J/24 | ___ |
| DNC | 16058 | BANSHEE | CASNOVSKY, B | 228 | COLUMBIA 26 MK II | ___ |
Date: 02/09/08 StartTime: 12:00:00 Distance: 0.0 nm
| Pos | Sail | Boat | Skipper | PHRF | Delta | Type | Score |
|---|---|---|---|---|---|---|---|
| DNC | 54 | SLOW PLAY | STIVERS, R | 189 | HUNTER 28.5 | ___ | |
| DNC | 65 | S2PENDO | JOHNSTONE | 195 | S2 27 | ___ | |
| DNC | 192 | JABBER WOCKY | BROWN, S | 174 | -6 | J/22 | ___ |
| DNC | 579 | DE NOUVEAU | GAY, S | 243 | PEARSON TRITON | ___ | |
| DNC | 84S | VIATOR | DOBSON,D. | 246 | SC 21 | ___ | |
| DNC | 66S | MORRIS,C | 246 | -3 | SC 21 | ___ | |
| DNC | 219 | BLUE DUCK | BROUSSARD, R | 177 | SAN JUAN 28 | ___ | |
| DNC | 95J | AUDACITY | HAECKER, M | 168 | J/24 | ___ | |
| DNC | 177 | FAITH | VANCE, J | 180 | IMPULSE 21 | ___ | |
| DNC | 149 | IMAGINE | MEYERS, R | 108 | J/29 | ___ | |
| DNC | 143 | LUJAN,H | 222 | RANGER 23 | ___ | ||
| DNC | 1326 | SOME WHERE IN TIME | PAYNE,G. | 195 | CATALINA 30 | ___ | |
| DNC | 4413 | SPRITE | MAYNE,C | 153 | CS 30 | ___ | |
| DNC | 164S | HEMPEL, A | 246 | SC 21 | ___ | ||
| DNC | 2503 | POPESCU,C. | 222 | CATALINA 25 | ___ | ||
| DNC | 3388 | ENDORFIN | EHLERS,S. | 189 | CATALINA 30 | ___ | |
| DNC | 5792 | SHOCKLEY, D | 270 | CATALINA 22 | ___ | ||
| DNC | 5256 | HAKUNA MATATA | AMRHEIN,T | 195 | CATALINA 27 | ___ | |
| DNC | 5439 | CORONA | REIBLE, D | 189 | CATALINA 30 | ___ | |
| DNC | 1006 | DWYER,W. | 210 | PEARSON 26 | ___ | ||
| DNC | 6080 | DONOVAN, L | 204 | CATALINA 27 | ___ | ||
| DNC | 9802 | CHILI VERDE | SHEPARDSON | 270 | CATALINA 22 | ___ | |
| DNC | 143B | FENG SHUI | KLEIN, WILL | 100 | BENETEAU 23.5 | ___ | |
| DNC | 11126 | FAT CAT | SOEFJE,L. | 270 | CATALINA 22 | ___ | |
| DNC | 41189 | MANANA | JOHNSON, R | 174 | TARTAN 28 | ___ |
WindSpeed:12 WindDirection:SW
Date: 02/02/08 StartTime: 13:35:00 Distance: 11.44 nm
| Pos | Sail | Boat | Skipper | PHRF | Delta | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 490 | WILD HARE | WELLES, C | 117 | J/80 | 15:49:03 | 02:14:03 | 01:51:45 | 1 | |
| 2 | 59 | MOSTLY HARMLESS | SHULL, R | 108 | -3 | J/29 | 15:46:50 | 02:11:50 | 01:51:49 | 2 |
| 3 | 42 | RED | HENSON | 90 | HOBIE 33 | 15:44:00 | 02:09:00 | 01:51:50 | 3 | |
| 4 | 145 | GODZILLA | TILLINGHAST, J | 108 | J/29 | 15:49:07 | 02:14:07 | 01:53:31 | 4 | |
| 5 | 488 | LICKETY SPLIT | LEONARD, B | 117 | J/80 | 16:03:32 | 02:28:32 | 02:06:14 | 5 | |
| 6 | 266 | FLYER | RUSH, I | 117 | J/80 | 16:06:14 | 02:31:14 | 02:08:56 | 6 | |
| 7 | 67 | STING | BLOCK, C | 117 | J/80 | 16:24:35 | 02:49:35 | 02:27:17 | 7 |
Speed as VMG of winning boat: 5.1 knots
Date: 02/02/08 StartTime: 13:40:00 Distance: 9.5 nm
| Pos | Sail | Boat | Skipper | PHRF | Delta | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2380 | SUPERMAN | BROADWAY, D | 168 | -3 | J/24 | 15:46:37 | 02:06:37 | 01:40:30 | 1 |
| 2 | 120 | IMPETUOUS | MITCHELL, B | 174 | J/22 | 15:48:05 | 02:08:05 | 01:40:32 | 2 | |
| 3 | 1444 | GAMBLE, D | 168 | J/24 | 15:47:42 | 02:07:42 | 01:41:06 | 3 | ||
| 4 | 984 | DEA LATIS | RUAIS, R | 174 | -3 | J/22 | 15:48:51 | 02:08:51 | 01:41:47 | 4 |
| 5 | 629 | BONFIRE | MCDAVITT, L | 174 | J/22 | 15:49:59 | 02:09:59 | 01:42:26 | 5 | |
| 6 | 325 | DWIGHT, C | 174 | J/22 | 15:51:00 | 02:11:00 | 01:43:27 | 6 | ||
| 7 | 1414 | PRICKLY PAIR | HAWK,B. | 252 | ENSIGN | 16:05:46 | 02:25:46 | 01:45:52 | 7 | |
| 8 | 45J | FRANKLY SCARLET | TAYLOR, K | 174 | J/22 | 15:53:39 | 02:13:39 | 01:46:06 | 8 | |
| 9 | 324 | J.BAKER | 252 | ENSIGN | 16:10:06 | 02:30:06 | 01:50:12 | 9 | ||
| 10 | 716 | CLARK,D. | 252 | ENSIGN | 16:13:26 | 02:33:26 | 01:53:32 | 10 | ||
| 11 | 773 | ARNOLD,H. | 252 | ENSIGN | 16:18:16 | 02:38:16 | 01:58:22 | 11 | ||
| 12 | 872 | ESMERELDA | WILSFORD,J | 252 | ENSIGN | 16:20:59 | 02:40:59 | 02:01:05 | 12 | |
| DNC | 10 | LAWS,D. | 198 | SANJUAN 7.7 | ___ | |||||
| DNC | 23 | BARRETT, M | 168 | CAPRI 25 | ___ | |||||
| DNC | 893 | TOY MONSTER | CAIN, J | 174 | J/22 | ___ | ||||
| DNC | 929 | DOS LOCOS | PRICE,L | 252 | ENSIGN | ___ | ||||
| DNC | 198 | CAFE AU LAIT | RECORDS, B | 210 | PEARSON 26OD | ___ | ||||
| DNC | 124S | GI JOE | BARTLETT,J | 246 | SC 21 | ___ | ||||
| DNC | 149S | INTIMIDATOR | BURKE,J. | 246 | SC 21 | ___ | ||||
| DNC | 1510 | SALIH, M | 174 | J/22 | ___ | |||||
| DNC | 161H | WARRIOR | HENRICKSON | 186 | HOLDER 20 | ___ | ||||
| DNC | 16058 | BANSHEE | CASNOVSKY, B | 228 | COLUMBIA 26 MK II | ___ |
Speed as VMG of winning boat: 4.5 knots
Date: 02/02/08 StartTime: 13:45:00 Distance: 7.68 nm
| Pos | Sail | Boat | Skipper | PHRF | Delta | Type | Finish | Elapsed | Corrected | Score | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 192 | JABBER WOCKY | BROWN, S | 174 | -3 | J/22 | 15:26:27 | 01:41:27 | 01:19:34 | 1 | |
| 2 | 164S | HEMPEL, A | 246 | SC 21 | 15:45:35 | 02:00:35 | 01:29:06 | 2 | |||
| 3 | 66S | MORRIS,C | 246 | -3 | SC 21 | 15:46:16 | 02:01:16 | 01:30:10 | 3 | ||
| 4 | 579 | DE NOUVEAU | GAY, S | 243 | PEARSON TRITON | 15:46:34 | 02:01:34 | 01:30:28 | 4 | ||
| 5 | 149 | IMAGINE | MEYERS, R | 108 | J/29 | 15:29:59 | 01:44:59 | 01:31:10 | 5 | ||
| 6 | 219 | BLUE DUCK | BROUSSARD, R | 177 | SAN JUAN 28 | 15:40:44 | 01:55:44 | 01:33:05 | 6 | ||
| 7 | 54 | SLOW PLAY | STIVERS, R | 189 | HUNTER 28.5 | 15:42:55 | 01:57:55 | 01:33:43 | 7 | ||
| 8 | 84S | VIATOR | DOBSON,D. | 246 | SC 21 | 15:50:23 | 02:05:23 | 01:33:54 | 8 | ||
| 9 | 9802 | CHILI VERDE | SHEPARDSON | 270 | CATALINA 22 | 15:55:38 | 02:10:38 | 01:36:04 | 9 | ||
| 10 | 41189 | MANANA | JOHNSON, R | 174 | TARTAN 28 | 15:46:32 | 02:01:32 | 01:39:16 | 10 | ||
| 11 | 3388 | ENDORFIN | EHLERS,S. | 189 | CATALINA 30 | 15:49:29 | 02:04:29 | 01:40:17 | 11 | ||
| 12 | 177 | FAITH | VANCE, J | 180 | IMPULSE 21 | 15:48:30 | 02:03:30 | 01:40:28 | 12 | ||
| 13 | 5256 | HAKUNA MATATA | AMRHEIN,T | 195 | CATALINA 27 | 15:53:17 | 02:08:17 | 01:43:19 | 13 | ||
| 14 | 4413 | SPRITE | MAYNE,C | 153 | CS 30 | 15:47:56 | 02:02:56 | 01:43:21 | 14 | ||
| 15 | 5439 | CORONA | REIBLE, D | 189 | CATALINA 30 | 15:58:33 | 02:13:33 | 01:49:21 | 15 | ||
| DSQ | 143B | FENG SHUI | KLEIN, WILL | 100 | BENETEAU 23.5 | 16:14:45 | 18 | NO PHRF | |||
| DSQ | 6080 | DONOVAN, L | 204 | CATALINA 27 | 15:52:25 | 18 | POISON LN | ||||
| DNC | 65 | S2PENDO | JOHNSTONE | 195 | S2 27 | ___ | |||||
| DNC | 95J | AUDACITY | HAECKER, M | 168 | J/24 | ___ | |||||
| DNC | 143 | LUJAN,H | 222 | RANGER 23 | ___ | ||||||
| DNC | 1326 | SOME WHERE IN TIME | PAYNE,G. | 195 | CATALINA 30 | ___ | |||||
| DNC | 2503 | POPESCU,C. | 222 | CATALINA 25 | ___ | ||||||
| DNC | 5792 | SHOCKLEY, D | 270 | CATALINA 22 | ___ | ||||||
| DNC | 1006 | DWYER,W. | 210 | PEARSON 26 | ___ | ||||||
| DNC | 11126 | FAT CAT | SOEFJE,L. | 270 | CATALINA 22 | ___ |
Speed as VMG of winning boat: 4.5 knots
2008 FROSTBITE SERIES - WEEK 2 - RACE 1
WindSpeed:3 WindDirection:NW
Date: 01/26/08 StartTime: 14:03:00 Distance: 0.0 nm
| Pos | Sail | Boat | Skipper | PHRF | Delta | Type | Score |
|---|---|---|---|---|---|---|---|
| DNC | 59 | MOSTLY HARMLESS | SHULL, R | 108 | -3 | J/29 | 1.3 RDG |
| DNC | 42 | RED | HENSON | 90 | HOBIE 33 | 2.3 RDG | |
| DNC | 145 | GODZILLA | TILLINGHAST, J | 108 | J/29 | 2.8 RDG | |
| DNC | 490 | WILD HARE | WELLES, C | 117 | J/80 | 3.3 RDG | |
| DNC | 488 | LICKETY SPLIT | LEONARD, B | 117 | J/80 | 3.3 RDG | |
| DNC | 266 | FLYER | RUSH, I | 117 | J/80 | 4.3 RDG | |
| DNC | 67 | STING | BLOCK, C | 117 | J/80 | 4.5 RDG |
Date: 01/26/08 StartTime: 14:03:00 Distance: 2.35 nm
| Pos | Sail | Boat | Skipper | PHRF | Delta | Type | Finish | Elapsed | Corrected | Score | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
