|
AUSTIN YACHT CLUB |
|
| Sail | Boat | Skipper | PHRF | Club | Type | Total | SPRING WK1 R1 | SPRING WK2 R1 | SPRING WK3 R1 | SPRING WK4 R1 | SPRING WK6 R1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 | OZ | CHAMBERS, M | 159 | AYC | OLSON 25 | 4 | 1 | 1 | 3* | 1 | 1 |
| 2 | 161H | WARRIOR | HENRICKSON | 186 | AYC | HOLDER 20 | 8 | 2 | 6*DNF | 1 | 2 | 3 |
| 3 | 159 | VITAMIN SEA | LEWIS,D. | 192 | AYC | SANJUAN 7.7 DK | 10 | 3 | 8*DNC | 2 | 3 | 2 |
| 4 | 1927 | ORNERY | MADDALOZZO | 168 | AYC | CAPRI 25 | 18 | 8*DNC | 2 | 4 | 7 DNC | 5 |
| 5 | 16058 | BANSHEE | CASNOVSKY, B | 228 | AYC | COLUMBIA 26 Mk II | 18 | 4 | 4 | 6* | 4 | 6 |
| 6 | 177 | VANCE, J | 180 | AYC | IMPULSE 21 | 25 | 8*DNC | 3 | 8 DNF | 7 DNC | 7 | |
| 7 | 167 | WHEAT,B. | 180 | AYC | IMPULSE 21 | 27 | 8 DNC | 8 DNC | 10*DNC | 7 DNC | 4 | |
| 8 | 206 | BRADFORD,M | 234 | AYC | S2 7.3 | 28 | 8 DNC | 8 DNC | 5 | 7 DNC | 10*DNC | |
| 9 | 10 | LAWS,D. | 198 | AYC | SANJUAN 7.7 | 31 | 6 DNF | 8 DNC | 10*DNC | 7 DNC | 10 DNC |
| Sail | Boat | Skipper | PHRF | Club | Type | Total | SPRING WK1 R1 | SPRING WK2 R1 | SPRING WK3 R1 | SPRING WK4 R1 | SPRING WK6 R1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5256 | HAKUNA MATATA | AMRHEIN,T | 195 | AYC | CATALINA 27 | 9 | 6 | 1 | 1 | 7* | 1 |
| 2 | 613 | ZYDECO | GOLDSMITH | 183 | AYC | HUNTER 28.5 | 9 | 2 | 2 | 3 | 2 | 5* |
| 3 | 81 | AQUAHOLIC | GALLOWAY,D | 216 | AYC | HUNTER 27 | 12 | 1 | 7* | 2 | 3 | 6 |
| 4 | 219 | BLUE DUCK | BROUSSARD, R | 177 | AYC | SAN JUAN 28 | 14 | 14*DNC | 3 | 4 | 5 | 2 |
| 5 | 54 | SLOW PLAY | STIVERS, R | 189 | AYC | HUNTER 28.5 | 19 | 5 | 4 | 6* | 6 | 4 |
| 6 | 1006 | DWYER,W. | 210 | AYC | PEARSON 26 | 24 | 12*RAF | 5 | 10 DNF | 1 | 8 | |
| 7 | 65 | S2PENDO | JOHNSTONE | 195 | AYC | S2 27 | 24 | 4 | 6 | 5 | 9* | 9 |
| 8 | 84 | DOBSON,D. | 246 | AYC | SC 21 | 33 | 14*DNC | 14 DNC | 12 DNC | 4 | 3 | |
| 9 | 76 | PYGON | THORNTON, B | 174 | AYC | HUNTER 33 | 35 | 14*DNC | 8 | 7 | 10 | 10 |
| 10 | 258 | MULLARKEY, P | 210 | AYC | PEARSON 26 | 37 | 7 | 9 | 10 DNF | 11 | 12*DNF | |
| 11 | 579 | DE NOUVEAU | GAY, S | 243 | AYC | PEARSON TRITON | 43 | 3 | 14 DNC | 12 DNC | 16*DNC | 14 DNC |
| 12 | 4413 | MAYNE,C | 153 | CS30 | 47 | 14 DNC | 14 DNC | 12 DNC | 16*DNC | 7 | ||
| 13 | 143B | FENG SHUI | KLEIN, W | 180 | AYC | BENETEAU 23.5 | 47 | 12 DNF | 11 | 12 DNC | 12 | 14*DNC |
| 14 | 7 | WILLIAMSON, B | 210 | PEARSON 26 | 48 | 14*DNC | 14 DNC | 12 DNC | 8 | 14 DNC | ||
| 15 | 88 | FOX TWO | WHITE, S | 192 | AYC | FREEDOM 28 | 48 | 12 DNF | 10 | 12 DNC | 16*DNC | 14 DNC |
| 16 | 114 | VORIES,M. | 204 | AYC | CAPRI 22 | 52 | 12 DNF | 14 DNC | 12 DNC | 16*DNC | 14 DNC | |
| 17 | 6343 | 0 | UNKNOWN | 53 | 14*DNC | 14 DNC | 12 DNC | 13 | 14 DNC |
WindSpeed:10 WindDirection:ENE
Date: 05/04/08 StartTime: 13:46:00 Distance: 5.3 nm
| Pos | Sail | Boat | Skipper | PHRF | Delta | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 | OZ | CHAMBERS, M | 159 | -9 | AYC | OLSON 25 | 14:59:04 | 01:13:04 | 00:59:49 | 1 |
| 2 | 159 | VITAMIN SEA | LEWIS,D. | 192 | AYC | SANJUAN 7.7 DK | 15:05:07 | 01:19:07 | 01:02:09 | 2 | |
| 3 | 161H | WARRIOR | HENRICKSON | 186 | -3 | AYC | HOLDER 20 | 15:04:57 | 01:18:57 | 01:02:47 | 3 |
| 4 | 167 | WHEAT,B. | 180 | AYC | IMPULSE 21 | 15:04:53 | 01:18:53 | 01:02:59 | 4 | ||
| 5 | 1927 | ORNERY | MADDALOZZO | 168 | AYC | CAPRI 25 | 15:05:15 | 01:19:15 | 01:04:25 | 5 | |
| 6 | 16058 | BANSHEE | CASNOVSKY, B | 228 | AYC | COLUMBIA 26 Mk II | 15:12:34 | 01:26:34 | 01:06:26 | 6 | |
| 7 | 177 | VANCE, J | 180 | AYC | IMPULSE 21 | 15:44:50 | 01:58:50 | 01:42:56 | 7 | ||
| DNC | 10 | LAWS,D. | 198 | AYC | SANJUAN 7.7 | ___ | |||||
| DNC | 206 | BRADFORD,M | 234 | AYC | S2 7.3 | ___ |
Speed as VMG of winning boat: 4.4 knots
Date: 05/04/08 StartTime: 13:51:00 Distance: 3.8 nm
| Pos | Sail | Boat | Skipper | PHRF | Delta | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5256 | HAKUNA MATATA | AMRHEIN,T | 195 | -6 | AYC | CATALINA 27 | 14:46:05 | 00:55:05 | 00:43:07 | 1 |
| 2 | 219 | BLUE DUCK | BROUSSARD, R | 177 | AYC | SAN JUAN 28 | 14:47:03 | 00:56:03 | 00:44:50 | 2 | |
| 3 | 84 | DOBSON,D. | 246 | AYC | SC 21 | 14:55:40 | 01:04:40 | 00:49:05 | 3 | ||
| 4 | 54 | SLOW PLAY | STIVERS, R | 189 | AYC | HUNTER 28.5 | 14:52:11 | 01:01:11 | 00:49:13 | 4 | |
| 5 | 613 | ZYDECO | GOLDSMITH | 183 | AYC | HUNTER 28.5 | 14:53:12 | 01:02:12 | 00:50:37 | 5 | |
| 6 | 81 | AQUAHOLIC | GALLOWAY,D | 216 | -3 | AYC | HUNTER 27 | 14:55:54 | 01:04:54 | 00:51:25 | 6 |
| 7 | 4413 | MAYNE,C | 153 | CS30 | 14:52:51 | 01:01:51 | 00:52:10 | 7 | |||
| 8 | 1006 | DWYER,W. | 210 | -3 | AYC | PEARSON 26 | 14:58:26 | 01:07:26 | 00:54:19 | 8 | |
| 9 | 65 | S2PENDO | JOHNSTONE | 195 | AYC | S2 27 | 14:59:16 | 01:08:16 | 00:55:55 | 9 | |
| 10 | 76 | PYGON | THORNTON, B | 174 | AYC | HUNTER 33 | 14:59:34 | 01:08:34 | 00:57:33 | 10 | |
| DNF | 258 | MULLARKEY, P | 210 | AYC | PEARSON 26 | 12 | |||||
| DNC | 7 | WILLIAMSON, B | 210 | PEARSON 26 | ___ | ||||||
| DNC | 88 | FOX TWO | WHITE, S | 192 | AYC | FREEDOM 28 | ___ | ||||
| DNC | 579 | DE NOUVEAU | GAY, S | 243 | AYC | PEARSON TRITON | ___ | ||||
| DNC | 114 | VORIES,M. | 204 | AYC | CAPRI 22 | ___ | |||||
| DNC | 143B | FENG SHUI | KLEIN, W | 180 | AYC | BENETEAU 23.5 | ___ | ||||
| DNC | 6343 | 0 | UNKNOWN | ___ |
Speed as VMG of winning boat: 4.1 knots
SPRING SERIES WK4 R1
WindSpeed:7 WindDirection:140
Date: 04/20/08 StartTime: 13:40:00 Distance: 8.9 nm
| Pos | Sail | Boat | Skipper | PHRF | Delta | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 | OZ | CHAMBERS, M | 159 | -6 | AYC | OLSON 25 | 15:42:16 | 02:02:16 | 01:39:34 | 1 |
| 2 | 161H | WARRIOR | HENRICKSON | 186 | -3 | AYC | HOLDER 20 | 15:54:05 | 02:14:05 | 01:46:56 | 2 |
| 3 | 159 | VITAMIN SEA | LEWIS,D. | 192 | AYC | SANJUAN 7.7 DK | 15:56:50 | 02:16:50 | 01:48:21 | 3 | |
| 4 | 16058 | BANSHEE | CASNOVSKY, B | 228 | AYC | COLUMBIA 26 Mk II | 16:13:56 | 02:33:56 | 02:00:07 | 4 | |
| DNC | 10 | LAWS,D. | 198 | AYC | SANJUAN 7.7 | ___ | |||||
| DNC | 167 | WHEAT,B. | 180 | AYC | IMPULSE 21 | ___ | |||||
| DNC | 177 | VANCE, J | 180 | AYC | IMPULSE 21 | ___ | |||||
| DNC | 206 | BRADFORD,M | 234 | AYC | S2 7.3 | ___ | |||||
| DNC | 1927 | ORNERY | MADDALOZZO | 168 | AYC | CAPRI 25 | ___ |
NON SPIN J2
Speed as VMG of winning boat: 4.4 knots
Date: 04/20/08 StartTime: 13:45:00 Distance: 7.6 nm
| Pos | Sail | Boat | Skipper | PHRF | Delta | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1006 | DWYER,W. | 210 | AYC | PEARSON 26 | 15:44:02 | 01:59:02 | 01:32:26 | 1 | ||
| 2 | 613 | ZYDECO | GOLDSMITH | 183 | AYC | HUNTER 28.5 | 15:40:59 | 01:55:59 | 01:32:48 | 2 | |
| 3 | 81 | AQUAHOLIC | GALLOWAY,D | 216 | -3 | AYC | HUNTER 27 | 15:45:21 | 02:00:21 | 01:33:22 | 3 |
| 4 | 84 | DOBSON,D. | 246 | AYC | SC 21 | 15:51:40 | 02:06:40 | 01:35:30 | 4 | ||
| 5 | 219 | BLUE DUCK | BROUSSARD, R | 177 | AYC | SAN JUAN 28 | 15:43:47 | 01:58:47 | 01:36:22 | 5 | |
| 6 | 54 | SLOW PLAY | STIVERS, R | 189 | AYC | HUNTER 28.5 | 15:45:25 | 02:00:25 | 01:36:29 | 6 | |
| 7 | 5256 | HAKUNA MATATA | AMRHEIN,T | 195 | -6 | AYC | CATALINA 27 | 15:47:46 | 02:02:46 | 01:38:50 | 7 |
| 8 | 7 | WILLIAMSON, B | 210 | PEARSON 26 | 15:50:43 | 02:05:43 | 01:39:07 | 8 | |||
| 9 | 65 | S2PENDO | JOHNSTONE | 195 | AYC | S2 27 | 15:59:16 | 02:14:16 | 01:49:34 | 9 | |
| 10 | 76 | PYGON | THORNTON, B | 174 | AYC | HUNTER 33 | 15:58:11 | 02:13:11 | 01:51:09 | 10 | |
| 11 | 258 | MULLARKEY, P | 210 | AYC | PEARSON 26 | 16:10:26 | 02:25:26 | 01:58:50 | 11 | ||
| 12 | 143B | FENG SHUI | KLEIN, W | 180 | AYC | BENETEAU 23.5 | 16:08:40 | 02:23:40 | 02:00:52 | 12 | |
| 13 | 6343 | 0 | UNKNOWN | 15:59:50 | 02:14:50 | 02:14:50 | 13 | ||||
| DNC | 88 | FOX TWO | WHITE, S | 192 | AYC | FREEDOM 28 | ___ | ||||
| DNC | 579 | DE NOUVEAU | GAY, S | 243 | AYC | PEARSON TRITON | ___ | ||||
| DNC | 114 | VORIES,M. | 204 | AYC | CAPRI 22 | ___ | |||||
| DNC | 4413 | MAYNE,C | 153 | CS30 | ___ |
NON SPIN J2
Speed as VMG of winning boat: 3.8 knots
WindSpeed:16 WindDirection:NNE
Date: 04/13/08 StartTime: 13:40:00 Distance: 10.3 nm
| Pos | Sail | Boat | Skipper | PHRF | Delta | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 161H | WARRIOR | HENRICKSON | 186 | AYC | HOLDER 20 | 15:47:05 | 02:07:05 | 01:35:09 | 1 | |
| 2 | 159 | VITAMIN SEA | LEWIS,D. | 192 | AYC | SANJUAN 7.7 DK | 15:49:29 | 02:09:29 | 01:36:31 | 2 | |
| 3 | 27 | OZ | CHAMBERS, M | 159 | -6 | AYC | OLSON 25 | 15:48:25 | 02:08:25 | 01:42:09 | 3 |
| 4 | 1927 | ORNERY | MADDALOZZO | 168 | AYC | CAPRI 25 | 15:53:55 | 02:13:55 | 01:45:05 | 4 | |
| 5 | 206 | BRADFORD,M | 234 | AYC | S2 7.3 | 16:31:15 | 02:51:15 | 02:11:05 | 5 | ||
| 6 | 16058 | BANSHEE | CASNOVSKY, B | 228 | AYC | COLUMBIA 26 Mk II | 16:35:01 | 02:55:01 | 02:15:53 | 6 | |
| DNF | 177 | VANCE, J | 180 | AYC | IMPULSE 21 | 8 | |||||
| DNC | 10 | LAWS,D. | 198 | AYC | SANJUAN 7.7 | ___ | |||||
| DNC | 167 | WHEAT,B. | 180 | AYC | IMPULSE 21 | ___ |
Speed as VMG of winning boat: 4.9 knots
Date: 04/13/08 StartTime: 13:45:00 Distance: 8.12 nm
| Pos | Sail | Boat | Skipper | PHRF | Delta | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5256 | HAKUNA MATATA | AMRHEIN,T | 195 | -3 | AYC | CATALINA 27 | 15:32:03 | 01:47:03 | 01:21:04 | 1 |
| 2 | 81 | AQUAHOLIC | GALLOWAY,D | 216 | -3 | AYC | HUNTER 27 | 15:36:00 | 01:51:00 | 01:22:10 | 2 |
| 3 | 613 | ZYDECO | GOLDSMITH | 183 | AYC | HUNTER 28.5 | 15:32:20 | 01:47:20 | 01:22:34 | 3 | |
| 4 | 219 | BLUE DUCK | BROUSSARD, R | 177 | AYC | SAN JUAN 28 | 15:34:27 | 01:49:27 | 01:25:30 | 4 | |
| 5 | 65 | S2PENDO | JOHNSTONE | 195 | AYC | S2 27 | 15:37:20 | 01:52:20 | 01:25:57 | 5 | |
| 6 | 54 | SLOW PLAY | STIVERS, R | 189 | AYC | HUNTER 28.5 | 15:39:43 | 01:54:43 | 01:29:08 | 6 | |
| 7 | 76 | PYGON | THORNTON, B | 174 | AYC | HUNTER 33 | 15:47:06 | 02:02:06 | 01:38:33 | 7 | |
| DNF | 258 | MULLARKEY, P | 210 | AYC | PEARSON 26 | 10 | |||||
| DNF | 1006 | DWYER,W. | 210 | AYC | PEARSON 26 | 10 | |||||
| DNC | 7 | WILLIAMSON, B | 210 | PEARSON 26 | ___ | ||||||
| DNC | 88 | FOX TWO | WHITE, S | 192 | AYC | FREEDOM 28 | ___ | ||||
| DNC | 84 | DOBSON,D. | 246 | AYC | SC 21 | ___ | |||||
| DNC | 579 | DE NOUVEAU | GAY, S | 243 | AYC | PEARSON TRITON | ___ | ||||
| DNC | 114 | VORIES,M. | 204 | AYC | CAPRI 22 | ___ | |||||
| DNC | 4413 | MAYNE,C | 153 | CS30 | ___ | ||||||
| DNC | 143B | FENG SHUI | KLEIN, W | 180 | AYC | BENETEAU 23.5 | ___ | ||||
| DNC | 6343 | 0 | UNKNOWN | ___ |
Speed as VMG of winning boat: 4.6 knots
WindSpeed:12 WindDirection:SSE
Date: 03/30/08 StartTime: 14:00:00 Distance: 10.3 nm
| Pos | Sail | Boat | Skipper | PHRF | Delta | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 | OZ | CHAMBERS, M | 159 | -3 | AYC | OLSON 25 | 15:57:24 | 01:57:24 | 01:30:37 | 1 |
| 2 | 1927 | ORNERY | MADDALOZZO | 168 | AYC | CAPRI 25 | 16:12:33 | 02:12:33 | 01:43:43 | 2 | |
| 3 | 177 | VANCE, J | 180 | AYC | IMPULSE 21 | 16:14:46 | 02:14:46 | 01:43:52 | 3 | ||
| 4 | 16058 | BANSHEE | CASNOVSKY, B | 228 | AYC | COLUMBIA 26 Mk II | 16:27:21 | 02:27:21 | 01:48:13 | 4 | |
| DNF | 161H | WARRIOR | HENRICKSON | 186 | AYC | HOLDER 20 | 6 | ||||
| DNC | 10 | LAWS,D. | 198 | AYC | SANJUAN 7.7 | ___ | |||||
| DNC | 159 | VITAMIN SEA | LEWIS,D. | 192 | AYC | SANJUAN 7.7 DK | ___ | ||||
| DNC | 167 | WHEAT,B. | 180 | AYC | IMPULSE 21 | ___ | |||||
| DNC | 206 | BRADFORD,M | 234 | AYC | S2 7.3 | ___ |
Speed as VMG of winning boat: 5.3 knots
Date: 03/30/08 StartTime: 14:05:00 Distance: 9.5 nm
| Pos | Sail | Boat | Skipper | PHRF | Delta | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5256 | HAKUNA MATATA | AMRHEIN,T | 195 | AYC | CATALINA 27 | 16:07:47 | 02:02:47 | 01:31:55 | 1 | |
| 2 | 613 | ZYDECO | GOLDSMITH | 183 | AYC | HUNTER 28.5 | 16:07:26 | 02:02:26 | 01:33:28 | 2 | |
| 3 | 219 | BLUE DUCK | BROUSSARD, R | 177 | AYC | SAN JUAN 28 | 16:07:06 | 02:02:06 | 01:34:05 | 3 | |
| 4 | 54 | SLOW PLAY | STIVERS, R | 189 | AYC | HUNTER 28.5 | 16:10:33 | 02:05:33 | 01:35:38 | 4 | |
| 5 | 1006 | DWYER,W. | 210 | AYC | PEARSON 26 | 16:15:39 | 02:10:39 | 01:37:24 | 5 | ||
| 6 | 65 | S2PENDO | JOHNSTONE | 195 | AYC | S2 27 | 16:13:35 | 02:08:35 | 01:37:43 | 6 | |
| 7 | 81 | AQUAHOLIC | GALLOWAY,D | 216 | -3 | AYC | HUNTER 27 | 16:17:15 | 02:12:15 | 01:38:32 | 7 |
| 8 | 76 | PYGON | THORNTON, B | 174 | AYC | HUNTER 33 | 16:27:23 | 02:22:23 | 01:54:50 | 8 | |
| 9 | 258 | MULLARKEY, P | 210 | AYC | PEARSON 26 | 16:34:38 | 02:29:38 | 01:56:23 | 9 | ||
| 10 | 88 | FOX TWO | WHITE, S | 192 | AYC | FREEDOM 28 | 16:34:54 | 02:29:54 | 01:59:30 | 10 | |
| 11 | 143B | FENG SHUI | KLEIN, W | 180 | AYC | BENETEAU 23.5 | 16:43:04 | 02:38:04 | 02:09:34 | 11 | |
| DNC | 7 | WILLIAMSON, B | 210 | PEARSON 26 | ___ | ||||||
| DNC | 84 | DOBSON,D. | 246 | AYC | SC 21 | ___ | |||||
| DNC | 579 | DE NOUVEAU | GAY, S | 243 | AYC | PEARSON TRITON | ___ | ||||
| DNC | 114 | VORIES,M. | 204 | AYC | CAPRI 22 | ___ | |||||
| DNC | 4413 | MAYNE,C | 153 | CS30 | ___ | ||||||
| DNC | 6343 | 0 | UNKNOWN | ___ |
Speed as VMG of winning boat: 4.6 knots
2008 SPRING SERIES - WEEK 1 - RACE 1
WindSpeed:10 WindDirection:ESE
Date: 03/16/08 StartTime: 12:00:00 Distance: 10.4 nm
| Pos | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 | OZ | CHAMBERS, M | 159 | AYC | OLSON 25 | 15:54:29 | 03:54:29 | 03:26:55 | 1 | |
| 2 | 161H | WARRIOR | HENRICKSON | 186 | AYC | HOLDER 20 | 16:00:51 | 04:00:51 | 03:28:37 | 2 | |
| 3 | 159 | VITAMIN SEA | LEWIS,D. | 192 | AYC | SANJUAN 7.7 DK | 16:02:49 | 04:02:49 | 03:29:32 | 3 | |
| 4 | 16058 | BANSHEE | CASNOVSKY, B | 228 | AYC | COLUMBIA 26 Mk II | 16:25:38 | 04:25:38 | 03:46:07 | 4 | |
| DNF | 10 | LAWS,D. | 198 | AYC | SANJUAN 7.7 | 6 | RETIRED | ||||
| DNC | 167 | WHEAT,B. | 180 | AYC | IMPULSE 21 | ___ | |||||
| DNC | 177 | VANCE, J | 180 | AYC | IMPULSE 21 | ___ | |||||
| DNC | 206 | BRADFORD,M | 234 | AYC | S2 7.3 | ___ | |||||
| DNC | 1927 | ORNERY | MADDALOZZO | 168 | AYC | CAPRI 25 | ___ |
B FLEET - COURSE J4 SHORTENED
NS FLEET - COURSE J3
Speed as VMG of winning boat: 2.7 knots
Date: 03/16/08 StartTime: 12:00:00 Distance: 8.9 nm
| Pos | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 81 | AQUAHOLIC | GALLOWAY,D | 216 | AYC | HUNTER 27 | 15:51:58 | 03:51:58 | 03:19:56 | 1 |
| 2 | 613 | ZYDECO | GOLDSMITH | 183 | AYC | HUNTER 28.5 | 15:51:07 | 03:51:07 | 03:23:58 | 2 |
| 3 | 579 | DE NOUVEAU | GAY, S | 243 | AYC | PEARSON TRITON | 16:02:32 | 04:02:32 | 03:26:29 | 3 |
| 4 | 65 | S2PENDO | JOHNSTONE | 195 | AYC | S2 27 | 15:56:20 | 03:56:20 | 03:27:25 | 4 |
| 5 | 54 | SLOW PLAY | STIVERS, R | 189 | AYC | HUNTER 28.5 | 15:55:53 | 03:55:53 | 03:27:51 | 5 |
| 6 | 5256 | HAKUNA MATATA | AMRHEIN,T | 195 | AYC | CATALINA 27 | 16:01:29 | 04:01:29 | 03:32:34 | 6 |
| 7 | 258 | MULLARKEY, P | 210 | AYC | PEARSON 26 | 16:12:37 | 04:12:37 | 03:41:28 | 7 | |
| DNF | 88 | FOX TWO | WHITE, S | 192 | AYC | FREEDOM 28 | 12 | |||
| DNF | 114 | VORIES,M. | 204 | AYC | CAPRI 22 | 12 | ||||
| RAF | 1006 | DWYER,W. | 210 | AYC | PEARSON 26 | 15:57:49 | 12 | |||
| DNF | 143B | FENG SHUI | KLEIN, W | 180 | AYC | BENETEAU 23.5 | 12 | |||
| DNC | 7 | WILLIAMSON, B | 210 | PEARSON 26 | ___ | |||||
| DNC | 76 | PYGON | THORNTON, B | 174 | AYC | HUNTER 33 | ___ | |||
| DNC | 84 | DOBSON,D. | 246 | AYC | SC 21 | ___ | ||||
| DNC | 219 | BLUE DUCK | BROUSSARD, R | 177 | AYC | SAN JUAN 28 | ___ | |||
| DNC | 4413 | MAYNE,C | 153 | CS30 | ___ | |||||
| DNC | 6343 | 0 | UNKNOWN | ___ |
B FLEET - COURSE J4 SHORTENED
NS FLEET - COURSE J3
Speed as VMG of winning boat: 2.3 knots
| Web: http://www.austinyachtclub.net | EMail: steve.eller@sbcglobal.net |