|
Austin Yacht |
|
| Sail | Boat | Skipper | PHRF | Club | Type | Total | Wk1 R1 | Wk1 R2 | Wk2 R1 | Wk2 R2 | Wk3 R1 | WK3 R2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 490 | WILD HARE | WELLES, C | 117 | AYC | J/80 | 4 | 0 DNC | 0 DNC | 2 | 1 | 3* | 1 |
| 2 | 145 | TILLINGHAST, J | 108 | AYC | J/29 | 7 | 0 DNC | 0 DNC | 3 | 4* | 2 | 2 | |
| 3 | 488 | LEONARD, B | 117 | AYC | J/80 | 11 | 0 DNC | 0 DNC | 1 | 2 | 8*DNC | 8 DNC | |
| 4 | 42 | HENS/VAUGN | 90 | AYC | HOBIE 33 | 12 | 0 DNC | 0 DNC | 8*DNC | 8 DNC | 1 | 3 | |
| 5 | 601 | PAYET, F. | 96 | AYC | Viper 640 | 12 | 0 DNC | 0 DNC | 5* | 3 | 5 | 4 | |
| 6 | 266 | RUSH, I | 117 | AYC | J/80 | 17 | 0 DNC | 0 DNC | 8*DNC | 8 DNC | 4 | 5 | |
| 7 | 246 | HENRICKSON, J | 78 | AYC | 11 METRE | 17 | 0 DNC | 0 DNC | 4 | 5 | 8*DNC | 8 DNC |
| Sail | Skipper | PHRF | Club | Type | Total | Wk1 R1 | Wk1 R2 | Wk2 R1 | Wk2 R2 | Wk3 R1 | WK3 R2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 | CHAMBERS, M | 159 | AYC | OLSON 25 | 3 | 1 | 3* | 0 DNC | 0 DNC | 1 | 1 |
| 2 | 1927 | MADDALOZZO | 168 | AYC | CAPRI 25 | 6 | 2* | 2 | 0 DNC | 0 DNC | 2 | 2 |
| 3 | 159 | LEWIS,D. | 192 | AYC | SANJUAN 7.7 DK | 7 | 3* | 1 | 0 DNC | 0 DNC | 3 | 3 |
| 4 | 10 | LAWS,D. | 198 | AYC | SANJUAN 7.7 | 12 | 4 | 4 | 0 DNC | 0 DNC | 4 | 6*DNF |
| 5 | 177 | VANCE, J | 180 | AYC | IMPULSE 21 | 19 | 7*DNC | 7 DNC | 0 DNC | 0 DNC | 5 | 7 DNC |
| Sail | Boat | Skipper | PHRF | Club | Type | Total | Wk1 R1 | Wk1 R2 | Wk2 R1 | Wk2 R2 | Wk3 R1 | WK3 R2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 83 | Galloway, Damon | 192 | Hunter 30 | 4 | 2.5* | 2 | 1 | 1 | 0 DNC | 0 DNC | ||
| 2 | 84S | DOBSON,D. | 246 | AYC | SC 21 | 4 | 1 | 1 | 3* | 2 | 0 DNC | 0 DNC | |
| 3 | 54 | STIVERS, R | 183 | HUNTER 28.5 | 7.5 | 2.5 | 4* | 2 | 3 | 0 DNC | 0 DNC | ||
| 4 | 16058 | CASNOVSKY, B | 228 | AYC | COLUMBIA 26 Mk II | 17 | 7 | 5 | 8* | 5 | 0 DNC | 0 DNC | |
| 5 | 7.1 | Gallant, Bob | 222 | Santana 20 | 18 | 4 | 3 | 12*DNC | 11 DNC | 0 DNC | 0 DNC | ||
| 6 | 1006 | DWYER,W. | 210 | AYC | PEARSON 26 | 20 | 14*DNS | 10 DNC | 6 | 4 | 0 DNC | 0 DNC | |
| 7 | 5256 | AMRHEIN,T | 195 | CATALINA 27 | 21 | 13*DNC | 10 DNC | 5 | 6 | 0 DNC | 0 DNC | ||
| 8 | 143.1 | FENG SHUI | Klein, W | 180 | Beneteau 235 | 21 | 8* | 7 | 7 | 7 | 0 DNC | 0 DNC | |
| 9 | 223 | Davis, Brad | 186 | Pearson 303 | 22 | 5 | 6 | 12*DNC | 11 DNC | 0 DNC | 0 DNC | ||
| 10 | 21S | GAIRLOFF,T | 234 | AYC | S2 7.3 | 25 | 13*DNC | 10 DNC | 4 | 11 DNC | 0 DNC | 0 DNC | |
| 11 | 76 | THORNTON, B | 174 | AYC | HUNTER 33 | 27 | 6 | 10 DNC | 12*DNC | 11 DNC | 0 DNC | 0 DNC | |
| 12 | 413 | LUJAN,H | 222 | AYC | RANGER 23 | 27 | 13*DNC | 10 DNC | 9 | 8 | 0 DNC | 0 DNC | |
| 13 | 6080 | DONOVAN, L | 204 | AYC | CATALINA 27 | 30 | 9 | 10 DNC | 12*DNC | 11 DNC | 0 DNC | 0 DNC |
WindSpeed:8 WindDirection:ESE
Date: 09/21/08 StartTime: 15:00:00 Distance: 0.0 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 490 | WILD HARE | WELLES, C | 117 | AYC | J/80 | 15:51:57 | 00:51:57 | 00:54:31 | 1 |
| 2 | 2 | 145 | TILLINGHAST, J | 108 | AYC | J/29 | 15:52:45 | 00:52:45 | 00:56:07 | 2 | |
| 3 | 3 | 42 | HENS/VAUGN | 90 | AYC | HOBIE 33 | 15:53:12 | 00:53:12 | 00:58:11 | 3 | |
| 4 | 4 | 601 | PAYET, F. | 96 | AYC | Viper 640 | 15:54:34 | 00:54:34 | 00:59:08 | 4 | |
| 5 | 5 | 266 | RUSH, I | 117 | AYC | J/80 | 15:58:19 | 00:58:19 | 01:01:12 | 5 | |
| DNC | 488 | LEONARD, B | 117 | AYC | J/80 | ___ | |||||
| DNC | 246 | HENRICKSON, J | 78 | AYC | 11 METRE | ___ |
Date: 09/21/08 StartTime: 15:40:00 Distance: 0.0 nm
| Pos | Order | Sail | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 27 | CHAMBERS, M | 159 | AYC | OLSON 25 | 16:22:24 | 00:42:24 | 00:41:52 | 1 |
| 2 | 8 | 1927 | MADDALOZZO | 168 | AYC | CAPRI 25 | 16:23:31 | 00:43:31 | 00:42:26 | 2 |
| 3 | 9 | 159 | LEWIS,D. | 192 | AYC | SANJUAN 7.7 DK | 16:26:09 | 00:46:09 | 00:43:32 | 3 |
| DNF | 6 | 10 | LAWS,D. | 198 | AYC | SANJUAN 7.7 | 6 | |||
| DNC | 177 | VANCE, J | 180 | AYC | IMPULSE 21 | ___ |
Date: 09/21/08 StartTime: 13:56:00 Distance: 0.0 nm
| Pos | Sail | Boat | Skipper | PHRF | Club | Type | Score |
|---|---|---|---|---|---|---|---|
| DNC | 76 | THORNTON, B | 174 | AYC | HUNTER 33 | ___ | |
| DNC | 83 | Galloway, Damon | 192 | Hunter 30 | ___ | ||
| DNC | 54 | STIVERS, R | 183 | HUNTER 28.5 | ___ | ||
| DNC | 7.1 | Gallant, Bob | 222 | Santana 20 | ___ | ||
| DNC | 84S | DOBSON,D. | 246 | AYC | SC 21 | ___ | |
| DNC | 21S | GAIRLOFF,T | 234 | AYC | S2 7.3 | ___ | |
| DNC | 223 | Davis, Brad | 186 | Pearson 303 | ___ | ||
| DNC | 413 | LUJAN,H | 222 | AYC | RANGER 23 | ___ | |
| DNC | 5256 | AMRHEIN,T | 195 | CATALINA 27 | ___ | ||
| DNC | 6080 | DONOVAN, L | 204 | AYC | CATALINA 27 | ___ | |
| DNC | 1006 | DWYER,W. | 210 | AYC | PEARSON 26 | ___ | |
| DNC | 16058 | CASNOVSKY, B | 228 | AYC | COLUMBIA 26 Mk II | ___ | |
| DNC | 143.1 | FENG SHUI | Klein, W | 180 | Beneteau 235 | ___ |
Leukemia Cup Warm-up Series
WindSpeed:7 WindDirection:ESE
Date: 09/21/08 StartTime: 13:45:00 Distance: 0.0 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 42 | HENS/VAUGN | 90 | AYC | HOBIE 33 | 14:33:08 | 00:48:08 | 00:52:39 | 1 | |
| 2 | 2 | 145 | TILLINGHAST, J | 108 | AYC | J/29 | 14:41:34 | 00:56:34 | 01:00:11 | 2 | |
| 3 | 3 | 490 | WILD HARE | WELLES, C | 117 | AYC | J/80 | 14:42:55 | 00:57:55 | 01:00:47 | 3 |
| 4 | 5 | 266 | RUSH, I | 117 | AYC | J/80 | 14:47:28 | 01:02:28 | 01:05:33 | 4 | |
| 5 | 4 | 601 | PAYET, F. | 96 | AYC | Viper 640 | 14:46:01 | 01:01:01 | 01:06:07 | 5 | |
| DNC | 488 | LEONARD, B | 117 | AYC | J/80 | ___ | |||||
| DNC | 246 | HENRICKSON, J | 78 | AYC | 11 METRE | ___ |
Date: 09/21/08 StartTime: 13:56:00 Distance: 0.0 nm
| Pos | Order | Sail | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 27 | CHAMBERS, M | 159 | AYC | OLSON 25 | 15:01:57 | 01:05:57 | 01:05:07 | 1 |
| 2 | 10 | 1927 | MADDALOZZO | 168 | AYC | CAPRI 25 | 15:03:47 | 01:07:47 | 01:06:05 | 2 |
| 3 | 7 | 159 | LEWIS,D. | 192 | AYC | SANJUAN 7.7 DK | 15:11:27 | 01:15:27 | 01:11:11 | 3 |
| 4 | 8 | 10 | LAWS,D. | 198 | AYC | SANJUAN 7.7 | 15:13:34 | 01:17:34 | 01:12:35 | 4 |
| 5 | 9 | 177 | VANCE, J | 180 | AYC | IMPULSE 21 | 15:30:19 | 01:34:19 | 01:30:26 | 5 |
Date: 09/21/08 StartTime: 12:00:00 Distance: 0.0 nm
| Pos | Sail | Boat | Skipper | PHRF | Club | Type | Score |
|---|---|---|---|---|---|---|---|
| DNC | 76 | THORNTON, B | 174 | AYC | HUNTER 33 | ___ | |
| DNC | 83 | Galloway, Damon | 192 | Hunter 30 | ___ | ||
| DNC | 54 | STIVERS, R | 183 | HUNTER 28.5 | ___ | ||
| DNC | 7.1 | Gallant, Bob | 222 | Santana 20 | ___ | ||
| DNC | 84S | DOBSON,D. | 246 | AYC | SC 21 | ___ | |
| DNC | 21S | GAIRLOFF,T | 234 | AYC | S2 7.3 | ___ | |
| DNC | 223 | Davis, Brad | 186 | Pearson 303 | ___ | ||
| DNC | 413 | LUJAN,H | 222 | AYC | RANGER 23 | ___ | |
| DNC | 5256 | AMRHEIN,T | 195 | CATALINA 27 | ___ | ||
| DNC | 6080 | DONOVAN, L | 204 | AYC | CATALINA 27 | ___ | |
| DNC | 1006 | DWYER,W. | 210 | AYC | PEARSON 26 | ___ | |
| DNC | 16058 | CASNOVSKY, B | 228 | AYC | COLUMBIA 26 Mk II | ___ | |
| DNC | 143.1 | FENG SHUI | Klein, W | 180 | Beneteau 235 | ___ |
WindSpeed:15 WindDirection:N
Date: 09/14/08 StartTime: 15:00:00 Distance: 0.0 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 490 | WILD HARE | WELLES, C | 117 | AYC | J/80 | 15:37:09 | 00:37:09 | 00:38:59 | 1 |
| 2 | 7 | 488 | LEONARD, B | 117 | AYC | J/80 | 15:39:53 | 00:39:53 | 00:41:51 | 2 | |
| 3 | 5 | 601 | PAYET, F. | 96 | AYC | Viper 640 | 15:38:53 | 00:38:53 | 00:42:08 | 3 | |
| 4 | 9 | 145 | TILLINGHAST, J | 108 | AYC | J/29 | 15:40:50 | 00:40:50 | 00:43:26 | 4 | |
| 5 | 6 | 246 | HENRICKSON, J | 78 | AYC | 11 METRE | 15:39:05 | 00:39:05 | 00:43:34 | 5 | |
| DNC | 42 | HENS/VAUGN | 90 | AYC | HOBIE 33 | ___ | |||||
| DNC | 266 | RUSH, I | 117 | AYC | J/80 | ___ |
Date: 09/14/08 StartTime: 13:45:00 Distance: 0.0 nm
| Pos | Sail | Skipper | PHRF | Club | Type | Score |
|---|---|---|---|---|---|---|
| DNC | 10 | LAWS,D. | 198 | AYC | SANJUAN 7.7 | ___ |
| DNC | 27 | CHAMBERS, M | 159 | AYC | OLSON 25 | ___ |
| DNC | 159 | LEWIS,D. | 192 | AYC | SANJUAN 7.7 DK | ___ |
| DNC | 177 | VANCE, J | 180 | AYC | IMPULSE 21 | ___ |
| DNC | 1927 | MADDALOZZO | 168 | AYC | CAPRI 25 | ___ |
Date: 09/14/08 StartTime: 15:05:00 Distance: 0.0 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 83 | Galloway, Damon | 192 | Hunter 30 | 15:34:46 | 00:29:46 | 00:28:05 | 1 | ||
| 2 | 4 | 84S | DOBSON,D. | 246 | AYC | SC 21 | 15:37:04 | 00:32:04 | 00:28:12 | 2 | |
| 3 | 3 | 54 | STIVERS, R | 183 | HUNTER 28.5 | 15:35:16 | 00:30:16 | 00:28:54 | 3 | ||
| 4 | 8 | 1006 | DWYER,W. | 210 | AYC | PEARSON 26 | 15:40:31 | 00:35:31 | 00:32:43 | 4 | |
| 5 | 11 | 16058 | CASNOVSKY, B | 228 | AYC | COLUMBIA 26 Mk II | 15:43:42 | 00:38:42 | 00:34:49 | 5 | |
| 6 | 10 | 5256 | AMRHEIN,T | 195 | CATALINA 27 | 15:42:23 | 00:37:23 | 00:35:08 | 6 | ||
| 7 | 12 | 143.1 | FENG SHUI | Klein, W | 180 | Beneteau 235 | 15:48:21 | 00:43:21 | 00:41:34 | 7 | |
| 8 | 13 | 413 | LUJAN,H | 222 | AYC | RANGER 23 | 15:50:59 | 00:45:59 | 00:41:42 | 8 | |
| DNC | 76 | THORNTON, B | 174 | AYC | HUNTER 33 | ___ | |||||
| DNC | 7.1 | Gallant, Bob | 222 | Santana 20 | ___ | ||||||
| DNC | 21S | GAIRLOFF,T | 234 | AYC | S2 7.3 | ___ | |||||
| DNC | 223 | Davis, Brad | 186 | Pearson 303 | ___ | ||||||
| DNC | 6080 | DONOVAN, L | 204 | AYC | CATALINA 27 | ___ |
WindSpeed:12 WindDirection:N
Date: 09/14/08 StartTime: 13:50:00 Distance: 0.0 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 488 | LEONARD, B | 117 | AYC | J/80 | 14:22:59 | 00:32:59 | 00:34:37 | 1 | |
| 2 | 2 | 490 | WILD HARE | WELLES, C | 117 | AYC | J/80 | 14:23:55 | 00:33:55 | 00:35:36 | 2 |
| 3 | 4 | 145 | TILLINGHAST, J | 108 | AYC | J/29 | 14:26:27 | 00:36:27 | 00:38:47 | 3 | |
| 4 | 3 | 246 | HENRICKSON, J | 78 | AYC | 11 METRE | 14:26:04 | 00:36:04 | 00:40:12 | 4 | |
| 5 | 5 | 601 | PAYET, F. | 96 | AYC | Viper 640 | 14:28:07 | 00:38:07 | 00:41:18 | 5 | |
| DNC | 42 | HENS/VAUGN | 90 | AYC | HOBIE 33 | ___ | |||||
| DNC | 266 | RUSH, I | 117 | AYC | J/80 | ___ |
Date: 09/14/08 StartTime: 12:00:00 Distance: 0.0 nm
| Pos | Sail | Skipper | PHRF | Club | Type | Score |
|---|---|---|---|---|---|---|
| DNC | 10 | LAWS,D. | 198 | AYC | SANJUAN 7.7 | ___ |
| DNC | 27 | CHAMBERS, M | 159 | AYC | OLSON 25 | ___ |
| DNC | 159 | LEWIS,D. | 192 | AYC | SANJUAN 7.7 DK | ___ |
| DNC | 177 | VANCE, J | 180 | AYC | IMPULSE 21 | ___ |
| DNC | 1927 | MADDALOZZO | 168 | AYC | CAPRI 25 | ___ |
Date: 09/14/08 StartTime: 14:00:00 Distance: 0.0 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 83 | Galloway, Damon | 192 | Hunter 30 | 14:28:29 | 00:28:29 | 00:26:52 | 1 | ||
| 2 | 7 | 54 | STIVERS, R | 183 | HUNTER 28.5 | 14:28:51 | 00:28:51 | 00:27:33 | 2 | ||
| 3 | 8 | 84S | DOBSON,D. | 246 | AYC | SC 21 | 14:31:30 | 00:31:30 | 00:27:42 | 3 | |
| 4 | 10 | 21S | GAIRLOFF,T | 234 | AYC | S2 7.3 | 14:32:27 | 00:32:27 | 00:28:58 | 4 | |
| 5 | 9 | 5256 | AMRHEIN,T | 195 | CATALINA 27 | 14:31:51 | 00:31:51 | 00:29:56 | 5 | ||
| 6 | 11 | 1006 | DWYER,W. | 210 | AYC | PEARSON 26 | 14:35:13 | 00:35:13 | 00:32:26 | 6 | |
| 7 | 12 | 143.1 | FENG SHUI | Klein, W | 180 | Beneteau 235 | 14:38:45 | 00:38:45 | 00:37:09 | 7 | |
| 8 | 13 | 16058 | CASNOVSKY, B | 228 | AYC | COLUMBIA 26 Mk II | 14:42:46 | 00:42:46 | 00:38:29 | 8 | |
| 9 | 14 | 413 | LUJAN,H | 222 | AYC | RANGER 23 | 14:46:04 | 00:46:04 | 00:41:46 | 9 | |
| DNC | 76 | THORNTON, B | 174 | AYC | HUNTER 33 | ___ | |||||
| DNC | 7.1 | Gallant, Bob | 222 | Santana 20 | ___ | ||||||
| DNC | 223 | Davis, Brad | 186 | Pearson 303 | ___ | ||||||
| DNC | 6080 | DONOVAN, L | 204 | AYC | CATALINA 27 | ___ |
WindSpeed:8 WindDirection:ENE
Date: 09/07/08 StartTime: 14:30:00 Distance: 0.0 nm
| Pos | Sail | Boat | Skipper | PHRF | Club | Type | Score |
|---|---|---|---|---|---|---|---|
| DNC | 42 | HENS/VAUGN | 90 | AYC | HOBIE 33 | ___ | |
| DNC | 145 | TILLINGHAST, J | 108 | AYC | J/29 | ___ | |
| DNC | 601 | PAYET, F. | 96 | AYC | Viper 640 | ___ | |
| DNC | 488 | LEONARD, B | 117 | AYC | J/80 | ___ | |
| DNC | 490 | WILD HARE | WELLES, C | 117 | AYC | J/80 | ___ |
| DNC | 246 | HENRICKSON, J | 78 | AYC | 11 METRE | ___ | |
| DNC | 266 | RUSH, I | 117 | AYC | J/80 | ___ |
Date: 09/07/08 StartTime: 15:23:00 Distance: 0.0 nm
| Pos | Order | Sail | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 159 | LEWIS,D. | 192 | AYC | SANJUAN 7.7 DK | 15:41:59 | 00:18:59 | 00:17:55 | 1 |
| 2 | 2 | 1927 | MADDALOZZO | 168 | AYC | CAPRI 25 | 15:41:30 | 00:18:30 | 00:18:02 | 2 |
| 3 | 1 | 27 | CHAMBERS, M | 159 | AYC | OLSON 25 | 15:41:20 | 00:18:20 | 00:18:06 | 3 |
| 4 | 4 | 10 | LAWS,D. | 198 | AYC | SANJUAN 7.7 | 15:45:32 | 00:22:32 | 00:21:05 | 4 |
| DNC | 177 | VANCE, J | 180 | AYC | IMPULSE 21 | ___ |
Date: 09/07/08 StartTime: 15:28:00 Distance: 0.0 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 84S | DOBSON,D. | 246 | AYC | SC 21 | 15:47:05 | 00:19:05 | 00:16:47 | 1 | |
| 2 | 5 | 83 | Galloway, Damon | 192 | Hunter 30 | 15:46:05 | 00:18:05 | 00:17:04 | 2 | ||
| 3 | 7 | 7.1 | Gallant, Bob | 222 | Santana 20 | 15:48:47 | 00:20:47 | 00:18:51 | 3 | ||
| 4 | 8 | 54 | STIVERS, R | 183 | HUNTER 28.5 | 15:50:04 | 00:22:04 | 00:21:04 | 4 | ||
| 5 | 10 | 16058 | CASNOVSKY, B | 228 | AYC | COLUMBIA 26 Mk II | 15:54:59 | 00:26:59 | 00:24:17 | 5 | |
| 6 | 9 | 223 | Davis, Brad | 186 | Pearson 303 | 15:54:23 | 00:26:23 | 00:25:06 | 6 | ||
| 7 | 11 | 143.1 | FENG SHUI | Klein, W | 180 | Beneteau 235 | 15:55:22 | 00:27:22 | 00:26:15 | 7 | |
| DNC | 76 | THORNTON, B | 174 | AYC | HUNTER 33 | ___ | |||||
| DNC | 21S | GAIRLOFF,T | 234 | AYC | S2 7.3 | ___ | |||||
| DNC | 413 | LUJAN,H | 222 | AYC | RANGER 23 | ___ | |||||
| DNC | 5256 | AMRHEIN,T | 195 | CATALINA 27 | ___ | ||||||
| DNC | 6080 | DONOVAN, L | 204 | AYC | CATALINA 27 | ___ | |||||
| DNC | 1006 | DWYER,W. | 210 | AYC | PEARSON 26 | ___ |
WindSpeed:8 WindDirection:ENE
Date: 09/07/08 StartTime: 12:00:00 Distance: 0.0 nm
| Pos | Sail | Boat | Skipper | PHRF | Club | Type | Score |
|---|---|---|---|---|---|---|---|
| DNC | 42 | HENS/VAUGN | 90 | AYC | HOBIE 33 | ___ | |
| DNC | 145 | TILLINGHAST, J | 108 | AYC | J/29 | ___ | |
| DNC | 601 | PAYET, F. | 96 | AYC | Viper 640 | ___ | |
| DNC | 488 | LEONARD, B | 117 | AYC | J/80 | ___ | |
| DNC | 490 | WILD HARE | WELLES, C | 117 | AYC | J/80 | ___ |
| DNC | 246 | HENRICKSON, J | 78 | AYC | 11 METRE | ___ | |
| DNC | 266 | RUSH, I | 117 | AYC | J/80 | ___ |
Date: 09/07/08 StartTime: 14:25:00 Distance: 0.0 nm
| Pos | Order | Sail | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 27 | CHAMBERS, M | 159 | AYC | OLSON 25 | 15:04:25 | 00:39:25 | 00:38:55 | 1 |
| 2 | 2 | 1927 | MADDALOZZO | 168 | AYC | CAPRI 25 | 15:05:42 | 00:40:42 | 00:39:41 | 2 |
| 3 | 3 | 159 | LEWIS,D. | 192 | AYC | SANJUAN 7.7 DK | 15:08:40 | 00:43:40 | 00:41:12 | 3 |
| 4 | 6 | 10 | LAWS,D. | 198 | AYC | SANJUAN 7.7 | 15:12:48 | 00:47:48 | 00:44:44 | 4 |
| DNC | 177 | VANCE, J | 180 | AYC | IMPULSE 21 | ___ |
Date: 09/07/08 StartTime: 14:30:00 Distance: 0.0 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 84S | DOBSON,D. | 246 | AYC | SC 21 | 15:11:31 | 00:41:31 | 00:36:31 | 1 | |
| 2= | 5 | 83 | Galloway, Damon | 192 | Hunter 30 | 15:10:40 | 00:40:40 | 00:38:22 | 2.5 | ||
| 2= | 4 | 54 | STIVERS, R | 183 | HUNTER 28.5 | 15:10:10 | 00:40:10 | 00:38:22 | 2.5 | ||
| 4 | 8 | 7.1 | Gallant, Bob | 222 | Santana 20 | 15:13:46 | 00:43:46 | 00:39:41 | 4 | ||
| 5 | 13 | 223 | Davis, Brad | 186 | Pearson 303 | 15:14:10 | 00:44:10 | 00:42:00 | 5 | ||
| 6 | 7 | 76 | THORNTON, B | 174 | AYC | HUNTER 33 | 15:13:38 | 00:43:38 | 00:42:11 | 6 | |
| 7 | 9 | 16058 | CASNOVSKY, B | 228 | AYC | COLUMBIA 26 Mk II | 15:17:39 | 00:47:39 | 00:42:52 | 7 | |
| 8 | 10 | 143.1 | FENG SHUI | Klein, W | 180 | Beneteau 235 | 15:23:00 | 00:53:00 | 00:50:49 | 8 | |
| 9 | 11 | 6080 | DONOVAN, L | 204 | AYC | CATALINA 27 | 15:31:30 | 01:01:30 | 00:57:06 | 9 | |
| DNS | 14 | 1006 | DWYER,W. | 210 | AYC | PEARSON 26 | 14 | ||||
| DNC | 21S | GAIRLOFF,T | 234 | AYC | S2 7.3 | ___ | |||||
| DNC | 413 | LUJAN,H | 222 | AYC | RANGER 23 | ___ | |||||
| DNC | 5256 | AMRHEIN,T | 195 | CATALINA 27 | ___ |