2005 Wednesday Night Results - Scroll down for prior months results
September
| 7-Sep | 14-Sep | ||||||||||||
| Sailor | Boat | W | W2 | G | W | W | PTS | G | W | G | T | W | PTS |
| Ravi Subramanian | 138669 | 3 | 4 | 2 | 8 | 2 | 19 | 0 | |||||
| Richard Hlista | 3 | 4 | 5 | 8 | 11 | 9 | 37 | 0 | |||||
| Dave Hammett | 161911 | 2 | 7 | 6 | 13 | 13 | 41 | 0 | |||||
| Doug Kern | 181275 | 9 | 14 | 14 | 4 | 3 | 44 | 0 | |||||
| Nicky Monske | 13 | 8 | 9 | 10 | 7 | 14 | 48 | 0 | |||||
| Philippe Bettler | 147360 | 9 | 14 | 14 | 6 | 12 | 55 | 0 | |||||
| John McBride | 1 | 9 | 14 | 14 | 17 | 8 | 62 | 0 | |||||
| Roy Paterson | 174251 | 9 | 10 | 13 | 15 | 18 | 65 | 0 | |||||
| Emilio Lorenzini | 106454 | 9 | 13 | 14 | 17 | 18 | 71 | 0 | |||||
| Ken/Melissa Tothero | 158787 | 9 | 14 | 14 | 17 | 17 | 71 | 0 | |||||
| Dave Maquire | 113062 | 1 | 3 | 3 | 1 | 5 | 13 | 3 | 2 | 2 | 3 | 2 | 12 |
| David Grogono | 176263 | 9 | 2 | 1 | 2 | 4 | 18 | 1 | 8 | 3 | 1 | 1 | 14 |
| Jonathan Baker | 182901 | 6 | 1 | 5 | 9 | 10 | 31 | 2 | 3 | 1 | 5 | 3 | 14 |
| Claude Welles | 173228 | 7 | 6 | 7 | 3 | 1 | 24 | 12 | 4 | 4 | 9 | 6 | 35 |
| Fred Schroth | 175002 | 9 | 14 | 9 | 10 | 11 | 53 | 12 | 1 | 5 | 13 | 4 | 35 |
| Barry Bowden | 162347 | 5 | 8 | 4 | 12 | 6 | 35 | 8 | 7 | 9 | 6 | 7 | 37 |
| Bill Mitchell | 143296 | 9 | 14 | 14 | 5 | 7 | 49 | 7 | 11 | 10 | 4 | 5 | 37 |
| Matt Romberg | 142601 | 0 | 5 | 5 | 14 | 2 | 13 | 39 | |||||
| David Jessich | 20311 | 0 | 6 | 9 | 8 | 8 | 10 | 41 | |||||
| Deke Dekeyser | 172091 | 0 | 4 | 10 | 7 | 10 | 13 | 44 | |||||
| Billy Eno | 167261 | 0 | 12 | 6 | 6 | 14 | 8 | 46 | |||||
| Renee Ruais | 162453 | 0 | 9 | 12 | 11 | 7 | 9 | 48 | |||||
| Jeremy Frank | 173682 | 9 | 11 | 11 | 16 | 15 | 62 | 10 | 13 | 12 | 11 | 12 | 58 |
| Paul Meyer? | 182950 | 9 | 12 | 12 | 14 | 16 | 63 | 11 | 14 | 13 | 12 | 11 | 61 |
August
| 3-Aug | 10-Aug | 17-Aug | 24-Aug | 31-Aug | |||||||||||||||||||||||||||||
| Sailor | Boat | W | G | W | G | W | W | PTS | W | W | W | W | PTS | G | W | G | W | ? | PTS | T | G | W2 | W | G | W | PTS | W | G | G | W | W | W | PTS |
| 150068 | 8 | 12 | 6 | 8 | 10 | 9 | 53 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| Vernon Wong | 27165 | 13 | 10 | 10 | 9 | 6 | 9 | 57 | 0 | 12 | 4 | 9 | 12 | 12 | 49 | 0 | 0 | ||||||||||||||||
| Steve Ehlers | 170658 | 0 | 0 | 12 | 15 | 10 | 8 | 9 | 54 | 0 | 0 | ||||||||||||||||||||||
| 101181 | 0 | 0 | 11 | 14 | 14 | ||||||||||||||||||||||||||||