Burgee

Austin Yacht Club

Burgee

2015 Centerboard Regatta

Class=Opti

Overall Results

Sail Skipper Club Total R1 R2 R3 R4 R5 R6 R7 R8 R9
1 20139 Brock,Jamie AYC 9 1 1 1 1 5* 1 1 2 1
2 9282 Tenrreiro,Lucas AYC 15 2 6* 3 2 1 2 2 1 2
3 15120 Froelich,Fiona AYC 23 3 2 2 3 2 5* 4 3 4
4 19627 Carew,Nicholas AYC 30 7* 3 6 4 3 3 3 5 3
5 14 Miller,Jake AYC 34 4 4 4 5 4 4 5 4 6*
6 11 Krempetz,Aidan AYC 46 5 5 5 6 6 6 8* 8 5
7 16 Bohmer,August AYC 54 9* 7 7 7 7 7 6 6 7
8 13 Singh,Mahima AYC 75 6 8 12*DNF 12 DNF 12 DNS 12 DNS 9 7 9
9 15 Romo-Loomis,Adrian AYC 80 11 11 12*DNF 12 DNF 8 12 DNS 7 9 10
10 18 Romo-Loomis,Lucas AYC 80 10 9 12*DNF 8 12 DNS 12 DNS 11 10 8
11 10 Alcocer,Lucas AYC 86 8 10 12*DNF 12 DNF 12 DNS 12 DNS 10 11 11

RaceOfficer: J. Parker
Web: http://www.austinyachtclub.net EMail: scoring@austinyachtclub.net

Created on 09/13/15 15:16:55 Scoring Program: RaceSail 1.2.42   FileName: 2015 AYC Centerboard Regatta.rcw