Burgee

Austin Yacht Club

Burgee

2015 Dog Days Series

Class=OneDesign ScoreMethod=One design (Finish position)

Overall Results

Division=J22

Sail Boat Skipper Fleet Total Race 1a Race 2a Race 2b Race 3a Race 3b Race 4a Race 4b Race 5a Race 5b
1 984 Ruais,Renee J22 9 5* 0 DNC 0 DNC 2 3 1 1 1 1
2 753 Uphaus,Bruce J22 20 3 0 DNC 0 DNC 6* 6 4 3 2 2
3 1253 Halter,John J22 24 1 0 DNC 0 DNC 1 1 7 DNC 8*DNC 7 DNC 7 DNC
4 629 McDavitt,Linda J22 26 9*DNC 0 DNC 0 DNC 4 4 2 2 7 DNC 7 DNC
5 621 Butera,Rosanne J22 33 2 0 DNC 0 DNC 5 5 7 DNC 8*DNC 7 DNC 7 DNC
6 1063 Miller,Gordon J22 33 7* 0 DNC 0 DNC 7 7 5 6 4 4
7 672 Mathison,Bob J22 34 9*DNC 0 DNC 0 DNC 3 2 7 DNC 8 DNC 7 DNC 7 DNC
8 45 Frankly Scarlet Taylor,Ken J22 36 9 DNC 0 DNC 0 DNC 10*DNC 9 DNC 7 DNC 5 3 3
9 346 Clifford,Jerry J22 38 4 0 DNC 0 DNC 9*DNF 9 DNC 7 DNC 8 DNC 5 5
10 1997 Burke,Stephen J24 39 9 DNC 0 DNC 0 DNC 10*DNC 9 DNC 3 4 7 DNC 7 DNC
11 510 Racer,New J22 44 6 0 DNC 0 DNC 10*DNC 9 DNC 7 DNC 8 DNC 7 DNC 7 DNC

Division=J24

Sail Skipper Fleet Total Race 1a Race 2a Race 2b Race 3a Race 3b Race 4a Race 4b Race 5a Race 5b
1 126 Penner,Natalie J24 16 1 1 2 2 1 1 1 7*DNC 7 DNC
2 2822 Juengst,Stuart J24 25 2 5 7* 3 3 3 2 4 3
3 1444 Casey,Amanda J24 27 3 4 5* 4 5 2 3 5 1
4 3358 Parker,John J24 33 4 6 3 8*DNC 4 4 4 3 5
5 5325 Harden,Ryan J24 35 8*DNC 3 1 1 2 7 DNC 7 DNC 7 DNC 7 DNC
6 2380 Broadway,David J24 39 8*DNC 2 4 8 DNC 8 DNC 7 DNC 7 DNC 1 2
7 33581 Renner,Chris J24 50 5 9*DNC 9 DNC 8 DNC 8 DNC 7 DNC 7 DNC 2 4
8 3894 Chris,Hammel J24 50 6 9*DNC 9 DNC 5 6 5 5 7 DNC 7 DNC
9 2018 Mancuso,Joe J24 56 8*DNC 7 6 7 DNF 8 DNC 7 DNC 7 DNC 7 DNC 7 DNC


RaceName=Race 5b


WindSpeed:0 WindDirection:

Division=J22

Date: 08/01/15 StartTime: 18:25:00 Distance: 0.0nm

Pos Order Sail Boat Skipper Score Fleet
1 1 984 Ruais,Renee 1 J22
2 6 753 Uphaus,Bruce 2 J22
3 8 45 Frankly Scarlet Taylor,Ken 3 J22
4 9 1063 Miller,Gordon 4 J22
5 10 346 Clifford,Jerry 5 J22

Division=J24

Date: 08/01/15 StartTime: 18:25:00 Distance: 0.0nm

Pos Order Sail Skipper Score Fleet
1 2 1444 Casey,Amanda 1 J24
2 3 2380 Broadway,David 2 J24
3 4 2822 Juengst,Stuart 3 J24
4 5 33581 Renner,Chris 4 J24
5 7 3358 Parker,John 5 J24

RaceName=Race 5a


WindSpeed:0 WindDirection:

Division=J22

Date: 08/01/15 StartTime: 17:26:00 Distance: 0.0nm

Pos Order Sail Boat Skipper Score Fleet
1 5 984 Ruais,Renee 1 J22
2 7 753 Uphaus,Bruce 2 J22
3 8 45 Frankly Scarlet Taylor,Ken 3 J22
4 9 1063 Miller,Gordon 4 J22
5 10 346 Clifford,Jerry 5 J22

Division=J24

Date: 08/01/15 StartTime: 17:26:00 Distance: 0.0nm

Pos Order Sail Skipper Score Fleet
1 1 2380 Broadway,David 1 J24
2 2 33581 Renner,Chris 2 J24
3 3 3358 Parker,John 3 J24
4 4 2822 Juengst,Stuart 4 J24
5 6 1444 Casey,Amanda 5 J24

RaceName=Race 4b


WindSpeed:0 WindDirection:

Division=J22

Date: 07/25/15 StartTime: 18:18:00 Distance: 0.0nm

Pos Order Sail Boat Skipper Score Fleet
1 3 984 Ruais,Renee 1 J22
2 4 629 McDavitt,Linda 2 J22
3 7 753 Uphaus,Bruce 3 J22
4 9 1997 Burke,Stephen 4 J24
5 10 45 Frankly Scarlet Taylor,Ken 5 J22
6 11 1063 Miller,Gordon 6 J22

Division=J24

Date: 07/25/15 StartTime: 18:18:00 Distance: 0.0nm

Pos Order Sail Skipper Score Fleet
1 1 126 Penner,Natalie 1 J24
2 2 2822 Juengst,Stuart 2 J24
3 5 1444 Casey,Amanda 3 J24
4 6 3358 Parker,John 4 J24
5 8 3894 Chris,Hammel 5 J24

RaceName=Race 4a


WindSpeed:0 WindDirection:

Division=J22

Date: 07/25/15 StartTime: 17:31:00 Distance: 0.0nm

Pos Order Sail Boat Skipper Score Fleet
1 4 984 Ruais,Renee 1 J22
2 5 629 McDavitt,Linda 2 J22
3 7 1997 Burke,Stephen 3 J24
4 8 753 Uphaus,Bruce 4 J22
5 9 1063 Miller,Gordon 5 J22

Division=J24

Date: 07/25/15 StartTime: 17:31:00 Distance: 0.0nm

Pos Order Sail Skipper Score Fleet
1 1 126 Penner,Natalie 1 J24
2 2 1444 Casey,Amanda 2 J24
3 3 2822 Juengst,Stuart 3 J24
4 6 3358 Parker,John 4 J24
5 10 3894 Chris,Hammel 5 J24

RaceName=Race 3b


WindSpeed:0 WindDirection:

Division=J22

Date: 07/18/15 StartTime: 18:20:00 Distance: 0.0nm

Pos Order Sail Boat Skipper Score Fleet
1 1 1253 Halter,John 1 J22
2 5 672 Mathison,Bob 2 J22
3 7 984 Ruais,Renee 3 J22
4 9 629 McDavitt,Linda 4 J22
5 11 621 Butera,Rosanne 5 J22
6 12 753 Uphaus,Bruce 6 J22
7 13 1063 Miller,Gordon 7 J22

Division=J24

Date: 07/18/15 StartTime: 18:20:00 Distance: 0.0nm

Pos Order Sail Skipper Score Fleet
1 2 126 Penner,Natalie 1 J24
2 3 5325 Harden,Ryan 2 J24
3 4 2822 Juengst,Stuart 3 J24
4 6 3358 Parker,John 4 J24
5 8 1444 Casey,Amanda 5 J24
6 10 3894 Chris,Hammel 6 J24

RaceName=Race 3a


WindSpeed:0 WindDirection:

Division=J22

Date: 07/18/15 StartTime: 17:20:00 Distance: 0.0nm

Pos Order Sail Boat Skipper Score Fleet
1 2 1253 Halter,John 1 J22
2 4 984 Ruais,Renee 2 J22
3 7 672 Mathison,Bob 3 J22
4 8 629 McDavitt,Linda 4 J22
5 9 621 Butera,Rosanne 5 J22
6 10 753 Uphaus,Bruce 6 J22
7 12 1063 Miller,Gordon 7 J22
DNF 13 346 Clifford,Jerry 9 J22

Division=J24

Date: 07/18/15 StartTime: 17:20:00 Distance: 0.0nm

Pos Order Sail Skipper Score Fleet Note
1 1 5325 Harden,Ryan 1 J24
2 3 126 Penner,Natalie 2 J24
3 5 2822 Juengst,Stuart 3 J24
4 6 1444 Casey,Amanda 4 J24
5 11 3894 Chris,Hammel 5 J24
DNF 14 2018 Mancuso,Joe 7 J24 collision w 346

RaceName=Race 2b


WindSpeed:0 WindDirection:

Division=J22

Date: 07/11/15 StartTime: 18:47:00 Distance: 0.0nm

Pos Sail Boat Skipper Score Fleet

Division=J24

Date: 07/11/15 StartTime: 18:47:00 Distance: 0.0nm

Pos Order Sail Skipper Score Fleet
1 1 5325 Harden,Ryan 1 J24
2 2 126 Penner,Natalie 2 J24
3 3 3358 Parker,John 3 J24
4 4 2380 Broadway,David 4 J24
5 5 1444 Casey,Amanda 5 J24
6 6 2018 Mancuso,Joe 6 J24
7 7 2822 Juengst,Stuart 7 J24

RaceName=Race 2a


WindSpeed:0 WindDirection:

Division=J22

Date: 07/11/15 StartTime: 17:30:00 Distance: 0.0nm

Pos Sail Boat Skipper Score Fleet

Division=J24

Date: 07/11/15 StartTime: 17:30:00 Distance: 0.0nm

Pos Order Sail Skipper Score Fleet
1 1 126 Penner,Natalie 1 J24
2 2 2380 Broadway,David 2 J24
3 3 5325 Harden,Ryan 3 J24
4 4 1444 Casey,Amanda 4 J24
5 5 2822 Juengst,Stuart 5 J24
6 6 3358 Parker,John 6 J24
7 7 2018 Mancuso,Joe 7 J24

RaceName=Race 1a


WindSpeed:0 WindDirection:

Division=J22

Date: 06/27/15 StartTime: 17:30:00 Distance: 0.0nm

Pos Order Sail Boat Skipper Score Fleet
1 4 1253 Halter,John 1 J22
2 5 621 Butera,Rosanne 2 J22
3 6 753 Uphaus,Bruce 3 J22
4 9 346 Clifford,Jerry 4 J22
5 10 984 Ruais,Renee 5 J22
6 11 510 Racer,New 6 J22
7 12 1063 Miller,Gordon 7 J22

Division=J24

Date: 06/27/15 StartTime: 17:30:00 Distance: 0.0nm

Pos Order Sail Skipper Score Fleet
1 1 126 Penner,Natalie 1 J24
2 2 2822 Juengst,Stuart 2 J24
3 3 1444 Casey,Amanda 3 J24
4 7 3358 Parker,John 4 J24
5 8 33581 Renner,Chris 5 J24
6 13 3894 Chris,Hammel 6 J24

RaceOfficer:
Web: http://austinyachtclub.net/ EMail: SCORING@AUSTINYACHTCLUB.NET

Created on 08/02/15 14:14:23 Scoring Program: RaceSail 1.2.42   FileName: 2015-DogDaysSeriesOD.rcw