Burgee

Austin Yacht Club

Burgee

2015 Frostbite Series

Class=Multihull ScoreMethod=Portsmouth

Overall Results

Sail Skipper Type Total Race 1 Race 2 Race 3 Race 4
1 22 KUC,J F750 5 3 1 0 DNC 1
2 90 Casto,Jim N5.5U 8 1 4 0 DNC 3
3 215 Casey,Doug F31 9 2 5 0 DNC 2
4 30 Frick,Sterve F-27 10 4 2 0 DNC 4
5 276 Kersey,Bo Corsair F31 14 6 DNC 3 0 DNC 5


RaceName=Race 4


WindSpeed:12 WindDirection:SSW

" Date: 02/07/15 StartTime: 13:35:00 Distance: 11.1nm

Pos Order Sail Skipper H'Cap Type Finish Elapsed Corrected Score
1 3 22 KUC,J 67.6 F750 15:13:10 01:38:10 02:25:13 1
2 1 215 Casey,Doug 63.0 F31 15:07:56 01:32:56 02:27:31 2
3 2 90 Casto,Jim 65.2 N5.5U 15:12:13 01:37:13 02:29:06 3
4 5 30 Frick,Sterve 70.6 F-27 15:21:47 01:46:47 02:31:15 4
5 4 276 Kersey,Bo 61.9 Corsair F31 15:14:19 01:39:19 02:40:27 5


NOR specifies Portsmouth scoring
RC - J24 Fleet PRO- J. Parker
Scorer- C. Thompson
Speed as VMG of winning boat: 6.8 knots

RaceName=Race 3

No MH on line
WindSpeed:5 WindDirection:

" Date: 01/31/15 StartTime: 13:30:00 Distance: 0.0nm

Pos Sail Skipper Type Score
DNC 22 KUC,J F750 ----
DNC 30 Frick,Sterve F-27 ----
DNC 90 Casto,Jim N5.5U ----
DNC 215 Casey,Doug F31 ----
DNC 276 Kersey,Bo Corsair F31 ----

RaceName=Race 2


WindSpeed:5 WindDirection:WNW

" Date: 01/24/15 StartTime: 13:35:00 Distance: 9.0nm

Pos Order Sail Skipper H'Cap Type Finish Elapsed Corrected Score
1 2 22 KUC,J 67.6 F750 15:39:20 02:04:20 03:03:56 1
2 4 30 Frick,Sterve 70.6 F-27 15:51:33 02:16:33 03:13:25 2
3 1 276 Kersey,Bo 61.9 Corsair F31 15:38:18 02:03:18 03:19:12 3
4 3 90 Casto,Jim 65.2 N5.5U 15:50:38 02:15:38 03:28:02 4
5 5 215 Casey,Doug 63.0 F31 16:01:39 02:26:39 03:52:47 5

Speed as VMG of winning boat: 4.3 knots

RaceName=Race 1


WindSpeed:10 WindDirection:SSW

" Date: 01/19/15 StartTime: 13:35:00 Distance: 11.1nm

Pos Order Sail Skipper H'Cap Type Finish Elapsed Corrected Score
1 2 90 Casto,Jim 65.2 N5.5U 15:27:26 01:52:26 02:52:27 1
2 1 215 Casey,Doug 63.0 F31 15:26:27 01:51:27 02:56:54 2
3 3 22 KUC,J 67.6 F750 15:39:13 02:04:13 03:03:45 3
4 4 30 Frick,Sterve 70.6 F-27 15:57:23 02:22:23 03:21:41 4
DNC 276 Kersey,Bo Corsair F31 ----

Speed as VMG of winning boat: 5.9 knots

RaceOfficer:
Web: http://austinyachtclub.net/ EMail: SCORING@AUSTINYACHTCLUB.NET

Created on 02/14/15 15:22:42 Scoring Program: RaceSail 1.2.42   FileName: 2015-Frostbite-Final