Burgee

Austin Yacht Club

Burgee

2015 Spring Series

Class=OneDesign ScoreMethod=One design (Finish position)

Overall Results

Division=J22

Sail Skipper Fleet Total Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10
1 1253 Halter,John J22 7 1 1 0 DNC 0 DNC 1 1 2* 1 1 1
2 984 Ruais,Renee J22 26 6 DNC 6 DNC 0 DNC 0 DNC 2 2 1 2 7*DNC 7 DNC
3 1025 Bossart,Pierre J22 29 6*DNC 6 DNC 0 DNC 0 DNC 3 3 6 DNC 6 DNC 2 3
4 753 Uphaus,Bruce J22 29 6*DNC 6 DNC 0 DNC 0 DNC 6 DNC 5 DNC 3 4 3 2
5 346 Clifford,Jerry J22 32 4 4 0 DNC 0 DNC 5 DNF 5 DNC 4 3 7*DNC 7 DNC
6 629 Boat,New J22 34 2 2 0 DNC 0 DNC 6 DNC 5 DNC 6 DNC 6 DNC 7*DNC 7 DNC
7 672 Mathison,Bob J22 36 3 3 0 DNC 0 DNC 6 DNC 5 DNC 6 DNC 6 DNC 7*DNC 7 DNC
8 1004 Tita,Michael J22 37 6*DNC 6 DNC 0 DNC 0 DNC 6 DNC 5 DNC 6 DNC 6 DNC 4 4
9 1063 Miller,Gordon J22 39 6*DNC 6 DNC 0 DNC 0 DNC 6 DNC 5 DNC 6 DNC 6 DNC 5 5

Division=J24

Sail Skipper Fleet Total Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10
1 2380 Broadway,David J24 14 1 3 0 DNC 0 DNC 2 5* 1 1 3 DNC 3 DNC
2 1444 Gamble,David J24 19 2 2 0 DNC 0 DNC 4* 3 3 3 3 DNC 3 DNC
3 2822 Juengst,Stuart J24 25 8 DNC 9*DNC 0 DNC 0 DNC 5 2 2 2 3 DNC 3 DNC
4 3894 Chris,Hammel J24 27 8*DNC 5 0 DNC 0 DNC 3 4 4 5 3 DNC 3 DNC
5 5325 New,Rules J24 30 8 DNC 9*DNC 0 DNC 0 DNC 1 1 7 DNC 7 DNC 3 DNC 3 DNC
6 3358 Parker,John J24 31 3 1 0 DNC 0 DNC 7*DNC 7 DNC 7 DNC 7 DNC 3 DNC 3 DNC
7 923 Furey,Brandon J24 31 5 4 0 DNC 0 DNC 7*DNC 7 DNC 5 4 3 DNC 3 DNC
8 3496 Hitchins,Patrick J24 38 8 DNC 9*DNC 0 DNC 0 DNC 7 DNC 7 DNC 7 DNC 7 DNC 1 1
9 1997 Burke,Stephen J24 38 4 7* 0 DNC 0 DNC 7 DNC 7 DNC 7 DNC 7 DNC 3 DNC 3 DNC
10 4396 Boat,New J24 39 6 6 0 DNC 0 DNC 7*DNC 7 DNC 7 DNC 7 DNC 3 DNC 3 DNC


RaceName=Race 10


WindSpeed:0 WindDirection:

Division=J22

Date: 04/19/15 StartTime: 12:00:00 Distance: 0.0nm

Pos Order Sail Skipper Score Fleet
1 1 1253 Halter,John 1 J22
2 2 753 Uphaus,Bruce 2 J22
3 3 1025 Bossart,Pierre 3 J22
4 4 1004 Tita,Michael 4 J22
5 5 1063 Miller,Gordon 5 J22


J24 Circuit stop in Dallas

Division=J24

Date: 04/19/15 StartTime: 12:00:00 Distance: 0.0nm

Pos Order Sail Skipper Score Fleet
1 6 3496 Hitchins,Patrick 1 J24


J24 Circuit stop in Dallas

RaceName=Race 9


WindSpeed:0 WindDirection:

Division=J22

Date: 04/19/15 StartTime: 12:00:00 Distance: 0.0nm

Pos Order Sail Skipper Score Fleet
1 1 1253 Halter,John 1 J22
2 2 1025 Bossart,Pierre 2 J22
3 3 753 Uphaus,Bruce 3 J22
4 4 1004 Tita,Michael 4 J22
5 5 1063 Miller,Gordon 5 J22


J24 Circuit Stop in Dallas

Division=J24

Date: 04/19/15 StartTime: 12:00:00 Distance: 0.0nm

Pos Order Sail Skipper Score Fleet
1 6 3496 Hitchins,Patrick 1 J24


J24 Circuit Stop in Dallas

RaceName=Race 8


WindSpeed:0 WindDirection:

Division=J22

Date: 04/12/15 StartTime: 15:00:00 Distance: 0.0nm

Pos Order Sail Skipper Score Fleet
1 1 1253 Halter,John 1 J22
2 2 984 Ruais,Renee 2 J22
3 3 346 Clifford,Jerry 3 J22
4 4 753 Uphaus,Bruce 4 J22

Division=J24

Date: 04/12/15 StartTime: 15:00:00 Distance: 0.0nm

Pos Order Sail Skipper Score Fleet
1 5 2380 Broadway,David 1 J24
2 6 2822 Juengst,Stuart 2 J24
3 7 1444 Gamble,David 3 J24
4 8 923 Furey,Brandon 4 J24
5 9 3894 Chris,Hammel 5 J24

RaceName=Race 7


WindSpeed:0 WindDirection:

Division=J22

Date: 04/12/15 StartTime: 13:50:00 Distance: 0.0nm

Pos Order Sail Skipper Score Fleet
1 1 984 Ruais,Renee 1 J22
2 2 1253 Halter,John 2 J22
3 3 753 Uphaus,Bruce 3 J22
4 4 346 Clifford,Jerry 4 J22

Division=J24

Date: 04/12/15 StartTime: 13:50:00 Distance: 0.0nm

Pos Order Sail Skipper Score Fleet
1 5 2380 Broadway,David 1 J24
2 6 2822 Juengst,Stuart 2 J24
3 7 1444 Gamble,David 3 J24
4 8 3894 Chris,Hammel 4 J24
5 9 923 Furey,Brandon 5 J24

RaceName=Race 6


WindSpeed:0 WindDirection:

Division=J22

Date: 03/29/15 StartTime: 14:40:00 Distance: 0.0nm

Pos Order Sail Skipper Score Fleet
1 2 1253 Halter,John 1 J22
2 3 984 Ruais,Renee 2 J22
3 8 1025 Bossart,Pierre 3 J22

Division=J24

Date: 03/29/15 StartTime: 14:40:00 Distance: 0.0nm

Pos Order Sail Skipper Score Fleet
1 1 5325 New,Rules 1 J24
2 4 2822 Juengst,Stuart 2 J24
3 5 1444 Gamble,David 3 J24
4 6 3894 Chris,Hammel 4 J24
5 7 2380 Broadway,David 5 J24

RaceName=Race 5


WindSpeed:0 WindDirection:

Division=J22

Date: 03/29/15 StartTime: 13:50:00 Distance: 0.0nm

Pos Order Sail Skipper Score Fleet
1 2 1253 Halter,John 1 J22
2 3 984 Ruais,Renee 2 J22
3 7 1025 Bossart,Pierre 3 J22
DNF 9 346 Clifford,Jerry 5 J22

Division=J24

Date: 03/29/15 StartTime: 13:50:00 Distance: 0.0nm

Pos Order Sail Skipper Score Fleet
1 1 5325 New,Rules 1 J24
2 4 2380 Broadway,David 2 J24
3 5 3894 Chris,Hammel 3 J24
4 6 1444 Gamble,David 4 J24
5 8 2822 Juengst,Stuart 5 J24

RaceName=Race 4


WindSpeed:0 WindDirection:

Division=J22

Date: 03/22/15 StartTime: 00:00:00 Distance: 0.0nm

Pos Sail Skipper Score Fleet

Division=J24

Date: 03/22/15 StartTime: 00:00:00 Distance: 0.0nm

Pos Sail Skipper Score Fleet

RaceName=Race 3

Circuit Stops for J22 in Austin; J/24 in Houston
WindSpeed:0 WindDirection:

Division=J22

Date: 03/22/15 StartTime: 00:00:00 Distance: 0.0nm

Pos Sail Skipper Score Fleet

Division=J24

Date: 03/22/15 StartTime: 00:00:00 Distance: 0.0nm

Pos Sail Skipper Score Fleet

RaceName=Race 2


WindSpeed:0 WindDirection:

Division=J22

Date: 03/08/15 StartTime: 16:20:00 Distance: 0.0nm

Pos Order Sail Skipper Score Fleet
1 8 1253 Halter,John 1 J22
2 9 629 Boat,New 2 J22
3 10 672 Mathison,Bob 3 J22
4 11 346 Clifford,Jerry 4 J22

Division=J24

Date: 03/08/15 StartTime: 16:20:00 Distance: 0.0nm

Pos Order Sail Skipper Score Fleet
1 1 3358 Parker,John 1 J24
2 2 1444 Gamble,David 2 J24
3 3 2380 Broadway,David 3 J24
4 4 923 Furey,Brandon 4 J24
5 5 3894 Chris,Hammel 5 J24
6 6 4396 Boat,New 6 J24
7 7 1997 Burke,Stephen 7 J24

RaceName=Race 1


WindSpeed:0 WindDirection:

Division=J22

Date: 03/08/15 StartTime: 14:55:00 Distance: 0.0nm

Pos Order Sail Skipper Score Fleet
1 7 1253 Halter,John 1 J22
2 8 629 Boat,New 2 J22
3 9 672 Mathison,Bob 3 J22
4 10 346 Clifford,Jerry 4 J22

Division=J24

Date: 03/08/15 StartTime: 14:55:00 Distance: 0.0nm

Pos Order Sail Skipper Score Fleet
1 1 2380 Broadway,David 1 J24
2 2 1444 Gamble,David 2 J24
3 3 3358 Parker,John 3 J24
4 4 1997 Burke,Stephen 4 J24
5 5 923 Furey,Brandon 5 J24
6 6 4396 Boat,New 6 J24

RaceOfficer:
Web: http://austinyachtclub.net/ EMail: SCORING@AUSTINYACHTCLUB.NET

Created on 04/19/15 20:47:52 Scoring Program: RaceSail 1.2.42   FileName: 2015-SpringSeriesOD.rcw