Burgee

Austin Yacht Club

Burgee

2015 Spring Series

Class=MonoRTB ScoreMethod=PHRF (Time on time)

Overall Results

Division=PHRF A

Sail Skipper PHRF Type Fleet Total Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10
1 122 Welles,Claude 117 J/80 PHRFA 12 0 DNC 0 DNC 1 1 13*DNC 2 1 0 DNC 4 3
2 720 Ed,Taylor 117 J/80 PHRFA 16 0 DNC 0 DNC 4 3 1 1 2 0 DNC 5 7*
3 50 McDonald,Bruce 111 J/70 PHRFA 20 0 DNC 0 DNC 5 4 5 3 13*DNC 0 DNC 2 1
4 3883 Hargett,Chris 114 TRIPP 26 PHRFA 21 0 DNC 0 DNC 2 6 3 7* 4 0 DNC 1 5
5 490 Schwan,Brent 117 J/80 PHRFA 27 0 DNC 0 DNC 6 5 2 5 13*DNC 0 DNC 3 6
6 28339 Wolfe,Kristina 96 Schumacher 28 PHRFA 44 0 DNC 0 DNC 13*DNC 13 DNC 6 6 3 0 DNC 8 8
7 404 Brinkmann/Eller,Johannes/Steve 117 J/80 PHRFA 52 0 DNC 0 DNC 13*DNC 13 DNC 4 4 5 0 DNC 13 DNF 13 DNC
8 1320 Bartlett,John 117 J/80 PHRFA 57 0 DNC 0 DNC 3 2 13*DNC 13 DNC 13 DNC 0 DNC 13 DNC 13 DNC
9 178 Rochard,Brigitte 93 MELGES 24 PHRFA 61 0 DNC 0 DNC 13*DNC 13 DNC 13 DNC 13 DNC 13 DNC 0 DNC 7 2
10 175 Romberg,Tom 111 J/70 PHRFA 62 0 DNC 0 DNC 13*DNC 13 DNC 13 DNC 13 DNC 13 DNC 0 DNC 6 4
11 246 Henrickson,Jim 69 11 Metre PHRFA 72 0 DNC 0 DNC 7 13*DNC 13 DNS 13 DNC 13 DNC 0 DNC 13 DNC 13 DNC
12 245 Name,Need 117 J/80 PHRFA 78 0 DNC 0 DNC 13*DNC 13 DNC 13 DNC 13 DNC 13 DNC 0 DNC 13 DNC 13 DNC


RaceName=Race 10


WindSpeed:0 WindDirection:

Division=PHRF A

Date: 04/19/15 StartTime: 14:42:00 Distance: 0.0nm

Pos Order Sail Skipper PHRF Type Finish Elapsed Corrected Score Fleet
1 2 50 McDonald,Bruce 111 J/70 15:09:55 00:27:55 00:29:34 1 PHRFA
2 1 178 Rochard,Brigitte 93 MELGES 24 15:09:18 00:27:18 00:29:43 2 PHRFA
3 4 122 Welles,Claude 117 J/80 15:10:27 00:28:27 00:29:51 3 PHRFA
4 3 175 Romberg,Tom 111 J/70 15:10:13 00:28:13 00:29:53 4 PHRFA
5 5 3883 Hargett,Chris 114 TRIPP 26 15:10:47 00:28:47 00:30:21 5 PHRFA
6 6 490 Schwan,Brent 117 J/80 15:11:04 00:29:04 00:30:30 6 PHRFA
7 7 720 Ed,Taylor 117 J/80 15:11:53 00:29:53 00:31:22 7 PHRFA
8 8 28339 Wolfe,Kristina 96 Schumacher 28 15:13:30 00:31:30 00:34:08 8 PHRFA
DNC 245 Name,Need 117 J/80 ___ PHRFA
DNC 246 Henrickson,Jim 69 11 Metre ___ PHRFA
DNC 404 Brinkmann/Eller,Johannes/Steve 117 J/80 ___ PHRFA
DNC 1320 Bartlett,John 117 J/80 ___ PHRFA

RaceName=Race 9


WindSpeed:0 WindDirection:

Division=PHRF A

Date: 04/19/15 StartTime: 13:55:00 Distance: 0.0nm

Pos Order Sail Skipper PHRF Type Finish Elapsed Corrected Score Fleet
1 2 3883 Hargett,Chris 114 TRIPP 26 14:23:01 00:28:01 00:29:32 1 PHRFA
2 1 50 McDonald,Bruce 111 J/70 14:23:00 00:28:00 00:29:39 2 PHRFA
3 3 490 Schwan,Brent 117 J/80 14:23:33 00:28:33 00:29:58 3 PHRFA
4 4 122 Welles,Claude 117 J/80 14:24:07 00:29:07 00:30:33 4 PHRFA
5 6 720 Ed,Taylor 117 J/80 14:25:12 00:30:12 00:31:42 5 PHRFA
6 7 175 Romberg,Tom 111 J/70 14:25:15 00:30:15 00:32:02 6 PHRFA
7 5 178 Rochard,Brigitte 93 MELGES 24 14:24:36 00:29:36 00:32:13 7 PHRFA
8 8 28339 Wolfe,Kristina 96 Schumacher 28 14:25:40 00:30:40 00:33:14 8 PHRFA
DNF 9 404 Brinkmann/Eller,Johannes/Steve 117 J/80 13 PHRFA
DNC 245 Name,Need 117 J/80 ___ PHRFA
DNC 246 Henrickson,Jim 69 11 Metre ___ PHRFA
DNC 1320 Bartlett,John 117 J/80 ___ PHRFA

RaceName=Race 8


WindSpeed:0 WindDirection:

Division=PHRF A

Date: 04/12/15 StartTime: 15:15:00 Distance: 0.0nm

Pos Sail Skipper PHRF Type Score Fleet
DNC 50 McDonald,Bruce 111 J/70 ___ PHRFA
DNC 122 Welles,Claude 117 J/80 ___ PHRFA
DNC 175 Romberg,Tom 111 J/70 ___ PHRFA
DNC 178 Rochard,Brigitte 93 MELGES 24 ___ PHRFA
DNC 245 Name,Need 117 J/80 ___ PHRFA
DNC 246 Henrickson,Jim 69 11 Metre ___ PHRFA
DNC 404 Brinkmann/Eller,Johannes/Steve 117 J/80 ___ PHRFA
DNC 490 Schwan,Brent 117 J/80 ___ PHRFA
DNC 720 Ed,Taylor 117 J/80 ___ PHRFA
DNC 1320 Bartlett,John 117 J/80 ___ PHRFA
DNC 3883 Hargett,Chris 114 TRIPP 26 ___ PHRFA
DNC 28339 Wolfe,Kristina 96 Schumacher 28 ___ PHRFA

RaceName=Race 7


WindSpeed:0 WindDirection:

Division=PHRF A

Date: 04/12/15 StartTime: 13:55:00 Distance: 0.0nm

Pos Order Sail Skipper PHRF Type Finish Elapsed Corrected Score Fleet
1 1 122 Welles,Claude 117 J/80 15:08:40 01:13:40 01:17:19 1 PHRFA
2 2 720 Ed,Taylor 117 J/80 15:12:06 01:17:06 01:20:55 2 PHRFA
3 3 28339 Wolfe,Kristina 96 Schumacher 28 15:14:28 01:19:28 01:26:07 3 PHRFA
4 4 3883 Hargett,Chris 114 TRIPP 26 15:23:22 01:28:22 01:33:09 4 PHRFA
5 5 404 Brinkmann/Eller,Johannes/Steve 117 J/80 15:42:10 01:47:10 01:52:28 5 PHRFA
DNC 50 McDonald,Bruce 111 J/70 ___ PHRFA
DNC 175 Romberg,Tom 111 J/70 ___ PHRFA
DNC 178 Rochard,Brigitte 93 MELGES 24 ___ PHRFA
DNC 245 Name,Need 117 J/80 ___ PHRFA
DNC 246 Henrickson,Jim 69 11 Metre ___ PHRFA
DNC 490 Schwan,Brent 117 J/80 ___ PHRFA
DNC 1320 Bartlett,John 117 J/80 ___ PHRFA

RaceName=Race 6


WindSpeed:0 WindDirection:

Division=PHRF A

Date: 03/29/15 StartTime: 15:15:00 Distance: 0.0nm

Pos Order Sail Skipper PHRF Type Finish Elapsed Corrected Score Fleet
1 1 720 Ed,Taylor 117 J/80 15:45:20 00:30:20 00:31:50 1 PHRFA
2 2 122 Welles,Claude 117 J/80 15:45:52 00:30:52 00:32:24 2 PHRFA
3 3 50 McDonald,Bruce 111 J/70 15:45:58 00:30:58 00:32:48 3 PHRFA
4 5 404 Brinkmann/Eller,Johannes/Steve 117 J/80 15:47:08 00:32:08 00:33:43 4 PHRFA
5 6 490 Schwan,Brent 117 J/80 15:47:19 00:32:19 00:33:55 5 PHRFA
6 4 28339 Wolfe,Kristina 96 Schumacher 28 15:46:35 00:31:35 00:34:13 6 PHRFA
7 7 3883 Hargett,Chris 114 TRIPP 26 15:48:16 00:33:16 00:35:04 7 PHRFA
DNC 175 Romberg,Tom 111 J/70 ___ PHRFA
DNC 178 Rochard,Brigitte 93 MELGES 24 ___ PHRFA
DNC 245 Name,Need 117 J/80 ___ PHRFA
DNC 246 Henrickson,Jim 69 11 Metre ___ PHRFA
DNC 1320 Bartlett,John 117 J/80 ___ PHRFA

RaceName=Race 5


WindSpeed:0 WindDirection:

Division=PHRF A

Date: 03/29/15 StartTime: 13:55:00 Distance: 0.0nm

Pos Order Sail Skipper PHRF Type Finish Elapsed Corrected Score Fleet
1 1 720 Ed,Taylor 117 J/80 15:01:45 01:06:45 01:10:03 1 PHRFA
2 2 490 Schwan,Brent 117 J/80 15:03:51 01:08:51 01:12:15 2 PHRFA
3 3 3883 Hargett,Chris 114 TRIPP 26 15:03:57 01:08:57 01:12:41 3 PHRFA
4 5 404 Brinkmann/Eller,Johannes/Steve 117 J/80 15:05:51 01:10:51 01:14:21 4 PHRFA
5 6 50 McDonald,Bruce 111 J/70 15:05:52 01:10:52 01:15:03 5 PHRFA
6 4 28339 Wolfe,Kristina 96 Schumacher 28 15:05:10 01:10:10 01:16:02 6 PHRFA
DNS 7 246 Henrickson,Jim 69 11 Metre 13 PHRFA
DNC 122 Welles,Claude 117 J/80 ___ PHRFA
DNC 175 Romberg,Tom 111 J/70 ___ PHRFA
DNC 178 Rochard,Brigitte 93 MELGES 24 ___ PHRFA
DNC 245 Name,Need 117 J/80 ___ PHRFA
DNC 1320 Bartlett,John 117 J/80 ___ PHRFA

RaceName=Race 4


WindSpeed:0 WindDirection:

Division=PHRF A

Date: 03/22/15 StartTime: 14:25:00 Distance: 0.0nm

Pos Order Sail Skipper PHRF Type Finish Elapsed Corrected Score Fleet
1 1 122 Welles,Claude 117 J/80 15:28:34 01:03:34 01:06:43 1 PHRFA
2 2 1320 Bartlett,John 117 J/80 15:31:16 01:06:16 01:09:33 2 PHRFA
3 3 720 Ed,Taylor 117 J/80 15:31:42 01:06:42 01:10:00 3 PHRFA
4 4 50 McDonald,Bruce 111 J/70 15:35:31 01:10:31 01:14:41 4 PHRFA
5 5 490 Schwan,Brent 117 J/80 15:38:52 01:13:52 01:17:31 5 PHRFA
6 6 3883 Hargett,Chris 114 TRIPP 26 15:39:01 01:14:01 01:18:02 6 PHRFA
DNC 175 Romberg,Tom 111 J/70 ___ PHRFA
DNC 178 Rochard,Brigitte 93 MELGES 24 ___ PHRFA
DNC 245 Name,Need 117 J/80 ___ PHRFA
DNC 246 Henrickson,Jim 69 11 Metre ___ PHRFA
DNC 404 Brinkmann/Eller,Johannes/Steve 117 J/80 ___ PHRFA
DNC 28339 Wolfe,Kristina 96 Schumacher 28 ___ PHRFA

RaceName=Race 3


WindSpeed:0 WindDirection:

Division=PHRF A

Date: 03/22/15 StartTime: 13:55:00 Distance: 0.0nm

Pos Order Sail Skipper PHRF Type Finish Elapsed Corrected Score Fleet
1 1 122 Welles,Claude 117 J/80 14:13:09 00:18:09 00:19:03 1 PHRFA
2 2 3883 Hargett,Chris 114 TRIPP 26 14:15:05 00:20:05 00:21:10 2 PHRFA
3 3 1320 Bartlett,John 117 J/80 14:15:54 00:20:54 00:21:56 3 PHRFA
4 4 720 Ed,Taylor 117 J/80 14:15:59 00:20:59 00:22:01 4 PHRFA
5 5 50 McDonald,Bruce 111 J/70 14:16:27 00:21:27 00:22:43 5 PHRFA
6 6 490 Schwan,Brent 117 J/80 14:18:02 00:23:02 00:24:10 6 PHRFA
7 7 246 Henrickson,Jim 69 11 Metre 15:15:30 01:20:30 01:31:02 7 PHRFA
DNC 175 Romberg,Tom 111 J/70 ___ PHRFA
DNC 178 Rochard,Brigitte 93 MELGES 24 ___ PHRFA
DNC 245 Name,Need 117 J/80 ___ PHRFA
DNC 404 Brinkmann/Eller,Johannes/Steve 117 J/80 ___ PHRFA
DNC 28339 Wolfe,Kristina 96 Schumacher 28 ___ PHRFA

RaceName=Race 2


WindSpeed:0 WindDirection:

Division=PHRF A

Date: 03/22/15 StartTime: 13:55:00 Distance: 0.0nm

Pos Sail Skipper PHRF Type Score Fleet
DNC 50 McDonald,Bruce 111 J/70 ___ PHRFA
DNC 122 Welles,Claude 117 J/80 ___ PHRFA
DNC 175 Romberg,Tom 111 J/70 ___ PHRFA
DNC 178 Rochard,Brigitte 93 MELGES 24 ___ PHRFA
DNC 245 Name,Need 117 J/80 ___ PHRFA
DNC 246 Henrickson,Jim 69 11 Metre ___ PHRFA
DNC 404 Brinkmann/Eller,Johannes/Steve 117 J/80 ___ PHRFA
DNC 490 Schwan,Brent 117 J/80 ___ PHRFA
DNC 720 Ed,Taylor 117 J/80 ___ PHRFA
DNC 1320 Bartlett,John 117 J/80 ___ PHRFA
DNC 3883 Hargett,Chris 114 TRIPP 26 ___ PHRFA
DNC 28339 Wolfe,Kristina 96 Schumacher 28 ___ PHRFA

RaceName=Race 1


WindSpeed:0 WindDirection:

Division=PHRF A

Date: 03/22/15 StartTime: 13:55:00 Distance: 0.0nm

Pos Sail Skipper PHRF Type Score Fleet
DNC 50 McDonald,Bruce 111 J/70 ___ PHRFA
DNC 122 Welles,Claude 117 J/80 ___ PHRFA
DNC 175 Romberg,Tom 111 J/70 ___ PHRFA
DNC 178 Rochard,Brigitte 93 MELGES 24 ___ PHRFA
DNC 245 Name,Need 117 J/80 ___ PHRFA
DNC 246 Henrickson,Jim 69 11 Metre ___ PHRFA
DNC 404 Brinkmann/Eller,Johannes/Steve 117 J/80 ___ PHRFA
DNC 490 Schwan,Brent 117 J/80 ___ PHRFA
DNC 720 Ed,Taylor 117 J/80 ___ PHRFA
DNC 1320 Bartlett,John 117 J/80 ___ PHRFA
DNC 3883 Hargett,Chris 114 TRIPP 26 ___ PHRFA
DNC 28339 Wolfe,Kristina 96 Schumacher 28 ___ PHRFA

RaceOfficer:
Web: http://austinyachtclub.net/ EMail: SCORING@AUSTINYACHTCLUB.NET

Created on 04/20/15 11:26:30 Scoring Program: RaceSail 1.2.42   FileName: 2015-SpringSeries-final.rcw