Burgee

Austin Yacht Club

Burgee

2015 Summer Series

Class=OneDesign ScoreMethod=One design (Finish position)

Overall Results

Division=J22

Sail Skipper Fleet Total Race 1a Race 1b Race 2a Race 2b Race 3a Race 4a Race 4b Race 5a Race 5b
1 1253 Halter,John J22 8 1 1 1 1 1 3* 1 1 1
2 984 Ruais,Renee J22 23 2 3 3 3 4 5* 3 2 3
3 753 Uphaus,Bruce J22 34 4 5 2 2 3 6 4 9*DNC 8 DNC
4 1004 Tita,Michael J22 35 5 4 7*DNC 7 DNC 2 7 5 3 2
5 1025 Bossart,Pierre J22 40 3 2 7 DNC 7 DNC 7 DNC 4 2 9*DNC 8 DNC
6 629 McDavitt,Linda J22 46 9*DNC 9 DNC 4 4 5 9 DNC 7 DNC 4 4
7 1063 Miller,Gordon J22 50 9*DNC 9 DNC 7 DNC 7 DNC 7 DNC 1 7 DNC 6 6
8 621 Butera,Rosanne J22 50 8 DNF 8 DNF 5 5 7 DNC 2 7 DNC 9*DNC 8 DNC
9 346 Clifford,Jerry J22 50 6 6 7 DNC 7 DNC 7 DNC 9*DNC 7 DNC 5 5
10 510 Racer,New J22 61 9*DNC 9 DNC 7 DNC 7 DNC 7 DNC 9 DNC 7 DNC 7 8 DNC

Division=J24

Sail Skipper Fleet Total Race 1a Race 1b Race 2a Race 2b Race 3a Race 4a Race 4b Race 5a Race 5b
1 3358 Parker,John J24 7 4*DNC 4 DNC 0 DNC 0 DNC 1 0 DNC 0 DNC 1 1
2 2822 Juengst,Stuart J24 12 4*DNC 4 DNC 0 DNC 0 DNC 4 0 DNC 0 DNC 2 2
3 3894 Chris,Hammel J24 14 4*DNC 4 DNC 0 DNC 0 DNC 2 0 DNC 0 DNC 4 DNC 4 DNC
4 2380 Broadway,David J24 15 4*DNC 4 DNC 0 DNC 0 DNC 3 0 DNC 0 DNC 4 DNC 4 DNC
5 3496 Hitchins,Patrick J24 16 1 8*DNS 0 DNC 0 DNC 7 DNC 0 DNC 0 DNC 4 DNC 4 DNC
6 1997 Burke,Stephen J24 16 4 DNC 4 DNC 0 DNC 0 DNC 5* 0 DNC 0 DNC 4 DNC 4 DNC
7 2018 Mancuso,Joe J24 17 2 8*DNS 0 DNC 0 DNC 7 DNC 0 DNC 0 DNC 4 DNC 4 DNC


RaceName=Race 5b


WindSpeed:0 WindDirection:

Division=J22

Date: 06/14/15 StartTime: 14:50:00 Distance: 0.0nm

Pos Order Sail Skipper Score Fleet
1 1 1253 Halter,John 1 J22
2 4 1004 Tita,Michael 2 J22
3 5 984 Ruais,Renee 3 J22
4 6 629 McDavitt,Linda 4 J22
5 7 346 Clifford,Jerry 5 J22
6 8 1063 Miller,Gordon 6 J22

Division=J24

Date: 06/14/15 StartTime: 14:50:00 Distance: 0.0nm

Pos Order Sail Skipper Score Fleet
1 2 3358 Parker,John 1 J24
2 3 2822 Juengst,Stuart 2 J24

RaceName=Race 5a


WindSpeed:0 WindDirection:

Division=J22

Date: 06/14/15 StartTime: 13:50:00 Distance: 0.0nm

Pos Order Sail Skipper Score Fleet
1 1 1253 Halter,John 1 J22
2 4 984 Ruais,Renee 2 J22
3 5 1004 Tita,Michael 3 J22
4 6 629 McDavitt,Linda 4 J22
5 7 346 Clifford,Jerry 5 J22
6 8 1063 Miller,Gordon 6 J22
7 9 510 Racer,New 7 J22

Division=J24

Date: 06/14/15 StartTime: 13:50:00 Distance: 0.0nm

Pos Order Sail Skipper Score Fleet
1 2 3358 Parker,John 1 J24
2 3 2822 Juengst,Stuart 2 J24

RaceName=Race 4b


WindSpeed:0 WindDirection:

Division=J22

Date: 06/07/15 StartTime: 15:15:00 Distance: 0.0nm

Pos Order Sail Skipper Score Fleet
1 1 1253 Halter,John 1 J22
2 2 1025 Bossart,Pierre 2 J22
3 3 984 Ruais,Renee 3 J22
4 4 753 Uphaus,Bruce 4 J22
5 5 1004 Tita,Michael 5 J22

Division=J24

Date: 06/07/15 StartTime: 15:15:00 Distance: 0.0nm

Pos Sail Skipper Score Fleet

RaceName=Race 4a


WindSpeed:0 WindDirection:

Division=J22

Date: 06/07/15 StartTime: 13:50:00 Distance: 0.0nm

Pos Order Sail Skipper Score Fleet
1 1 1063 Miller,Gordon 1 J22
2 2 621 Butera,Rosanne 2 J22
3 3 1253 Halter,John 3 J22
4 4 1025 Bossart,Pierre 4 J22
5 5 984 Ruais,Renee 5 J22
6 6 753 Uphaus,Bruce 6 J22
7 7 1004 Tita,Michael 7 J22


Circuit Stop

Division=J24

Date: 06/07/15 StartTime: 13:50:00 Distance: 0.0nm

Pos Sail Skipper Score Fleet


Circuit Stop

RaceName=Race 3a


WindSpeed:0 WindDirection:

Division=J22

Date: 05/31/15 StartTime: 13:50:00 Distance: 0.0nm

Pos Order Sail Skipper Score Fleet
1 1 1253 Halter,John 1 J22
2 2 1004 Tita,Michael 2 J22
3 3 753 Uphaus,Bruce 3 J22
4 4 984 Ruais,Renee 4 J22
5 5 629 McDavitt,Linda 5 J22

Division=J24

Date: 05/31/15 StartTime: 13:50:00 Distance: 0.0nm

Pos Order Sail Skipper Score Fleet
1 6 3358 Parker,John 1 J24
2 7 3894 Chris,Hammel 2 J24
3 8 2380 Broadway,David 3 J24
4 9 2822 Juengst,Stuart 4 J24
5 10 1997 Burke,Stephen 5 J24

RaceName=Race 2b


WindSpeed:0 WindDirection:

Division=J22

Date: 05/17/15 StartTime: 15:50:00 Distance: 0.0nm

Pos Order Sail Skipper Score Fleet
1 1 1253 Halter,John 1 J22
2 2 753 Uphaus,Bruce 2 J22
3 3 984 Ruais,Renee 3 J22
4 4 629 McDavitt,Linda 4 J22
5 5 621 Butera,Rosanne 5 J22

Division=J24

Date: 05/17/15 StartTime: 15:50:00 Distance: 0.0nm

Pos Sail Skipper Score Fleet

RaceName=Race 2a


WindSpeed:4 WindDirection:WSW

Division=J22

Date: 05/17/15 StartTime: 15:10:00 Distance: 0.0nm

Pos Order Sail Skipper Score Fleet
1 1 1253 Halter,John 1 J22
2 2 753 Uphaus,Bruce 2 J22
3 3 984 Ruais,Renee 3 J22
4 4 629 McDavitt,Linda 4 J22
5 5 621 Butera,Rosanne 5 J22

Division=J24

Date: 05/17/15 StartTime: 15:10:00 Distance: 0.0nm

Pos Sail Skipper Score Fleet

RaceName=Race 1b


WindSpeed:0 WindDirection:

Division=J22

Date: 05/03/15 StartTime: 15:16:00 Distance: 0.0nm

Pos Order Sail Skipper Score Fleet
1 1 1253 Halter,John 1 J22
2 2 1025 Bossart,Pierre 2 J22
3 3 984 Ruais,Renee 3 J22
4 4 1004 Tita,Michael 4 J22
5 5 753 Uphaus,Bruce 5 J22
6 6 346 Clifford,Jerry 6 J22
DNF 7 621 Butera,Rosanne 8 J22

Division=J24

Date: 05/03/15 StartTime: 15:16:00 Distance: 0.0nm

Pos Order Sail Skipper Score Fleet
DNS 8 2018 Mancuso,Joe 8 J24
DNS 9 3496 Hitchins,Patrick 8 J24

RaceName=Race 1a


WindSpeed:0 WindDirection:

Division=J22

Date: 05/03/15 StartTime: 13:50:00 Distance: 0.0nm

Pos Order Sail Skipper Score Fleet
1 1 1253 Halter,John 1 J22
2 2 984 Ruais,Renee 2 J22
3 3 1025 Bossart,Pierre 3 J22
4 4 753 Uphaus,Bruce 4 J22
5 6 1004 Tita,Michael 5 J22
6 7 346 Clifford,Jerry 6 J22
DNF 9 621 Butera,Rosanne 8 J22

Division=J24

Date: 05/03/15 StartTime: 13:50:00 Distance: 0.0nm

Pos Order Sail Skipper Score Fleet
1 5 3496 Hitchins,Patrick 1 J24
2 8 2018 Mancuso,Joe 2 J24

RaceOfficer:
Web: http://austinyachtclub.net/ EMail: SCORING@AUSTINYACHTCLUB.NET

Created on 06/14/15 16:55:25 Scoring Program: RaceSail 1.2.42   FileName: 2015-SummerSeriesOD.rcw