Burgee

Austin Yacht Club

Burgee

2015 Turnback Canyon Regatta

Class=A Fleet ScoreMethod=PHRF (Time on time)

Overall Results

Sail Boat Skipper PHRF Type Total Race 1 Race 2 Race 3
1 720 Air Supply Vaughan,Steve 117 J80 6 2 2 2
2 34 jus knot rite Carson,Kurt 108 J29 9 5 3 1
3 28339 Spadefoot Wolfe,Christina 96 Schumacher 28 9 4 1 4
4 50 Rogue Warrior McDonald,Bruce 111 J70 10 3 4 3
5 186 Avalanche Morran,Meredith 108 J29 15 1 8 DNS 6 DNC
6 158 Perihelion Loseke,Travis 111 J70 19 6 7 DNF 6 DNC


RaceName=Race 3


WindSpeed:0 WindDirection:

" Date: 05/24/15 StartTime: 11:00:00 Distance: 0.0nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 34 jus knot rite Carson,Kurt 108 J29 12:25:16 01:25:16 01:30:43 1
2 2 720 Air Supply Vaughan,Steve 117 J80 12:26:30 01:26:30 01:30:47 2
3 4 50 Rogue Warrior McDonald,Bruce 111 J70 12:29:14 01:29:14 01:34:30 3
4 3 28339 Spadefoot Wolfe,Christina 96 Schumacher 28 12:27:38 01:27:38 01:34:58 4

RaceName=Race 2


WindSpeed:0 WindDirection:

" Date: 05/23/15 StartTime: 13:55:00 Distance: 0.0nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 28339 Spadefoot Wolfe,Christina 96 Schumacher 28 14:53:36 00:58:36 01:03:30 1
2 2 720 Air Supply Vaughan,Steve 117 J80 14:55:33 01:00:33 01:03:33 2
3 3 34 jus knot rite Carson,Kurt 108 J29 14:56:14 01:01:14 01:05:09 3
4 4 50 Rogue Warrior McDonald,Bruce 111 J70 14:57:57 01:02:57 01:06:40 4
DNF 7 158 Perihelion Loseke,Travis 111 J70 7
DNS 5 186 Avalanche Morran,Meredith 108 J29 8

RaceName=Race 1


WindSpeed:0 WindDirection:

" Date: 05/23/15 StartTime: 11:15:00 Distance: 0.0nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 186 Avalanche Morran,Meredith 108 J29 12:51:43 01:36:43 01:42:53 1
2 3 720 Air Supply Vaughan,Steve 117 J80 12:53:32 01:38:32 01:43:24 2
3 4 50 Rogue Warrior McDonald,Bruce 111 J70 12:54:50 01:39:50 01:45:43 3
4 2 28339 Spadefoot Wolfe,Christina 96 Schumacher 28 12:53:23 01:38:23 01:46:36 4
5 5 34 jus knot rite Carson,Kurt 108 J29 12:57:24 01:42:24 01:48:56 5
6 6 158 Perihelion Loseke,Travis 111 J70 13:11:22 01:56:22 02:03:14 6

RaceOfficer: Ed Taylor Scoring: C. Thompson
Web: http://www.austinyachtclub.net EMail: SCORING@AUSTINYACHTCLUB.NET

Created on 05/25/15 10:22:06 Scoring Program: RaceSail 1.2.42   FileName: 2015 Turnback Canyon Regatta.rcw