Burgee

Austin Yacht Club

Burgee

2016 Late Summer Series

Class=MonoHull ScoreMethod=PHRF (Time on time)

Overall Results

Division=C

Sail Boat Skipper PHRF Type Fleet Total Race 1 Race 2 Race 3 Race 4
1 252 Slip Kid Denebeim,Keith 210 Pearson 26 OD PHRFC 9 2 0 DNC 6 DNC 1
2 472 Warley Warner,Mack 222 RANGER 23 TR PHRFC 9 1 0 DNC 6 DNC 2
3 94 Three Hour Crewz Thompson,Chris 234 Ericson 27 PHRFC 10 6 0 DNC 1 3
4 198 Cafe au Lait Records,Bill 210 Pearson 26 OD PHRFC 10 3 0 DNC 2 5
5 103 Pirate Unicorn Parsons,James 210 Pearson 26 OD PHRFC 12 5 0 DNC 3 4
6 1698 Blue Note Durfor,John 210 Pearson 26 PHRFC 14 4 0 DNC 4 6
7 16058 Banshee Lujan,Hector 228 COLUMBIA 26 Mk II PHRFC 21 7 0 DNC 6 DNC 8 DNC

Division=B

Sail Boat Skipper PHRF Type Fleet Total Race 1 Race 2 Race 3 Race 4
1 224 Aphaia Ohe,Dane 180 Pearson 31 PHRFB 2 0 DNC 0 DNC 1 1


RaceName=Race 4


WindSpeed:0 WindDirection:

Division=C

Date: 10/09/16 StartTime: 13:50:00 Distance: 0.0nm

Pos Order Sail Boat Skipper PHRF Delta Type Finish Elapsed Corrected Score Fleet
1 1 252 Slip Kid Denebeim,Keith 210 Pearson 26 OD 15:50:55 02:00:55 01:43:25 1 PHRFC
2 2 472 Warley Warner,Mack 222 RANGER 23 TR 15:54:15 02:04:15 01:44:37 2 PHRFC
3 3 94 Three Hour Crewz Thompson,Chris 234 9 Ericson 27 15:59:13 02:09:13 01:45:55 3 PHRFC
4 4 103 Pirate Unicorn Parsons,James 210 Pearson 26 OD 15:55:44 02:05:44 01:47:32 4 PHRFC
5 5 198 Cafe au Lait Records,Bill 210 Pearson 26 OD 15:58:59 02:08:59 01:50:19 5 PHRFC
6 6 1698 Blue Note Durfor,John 210 Pearson 26 16:07:41 02:17:41 01:57:45 6 PHRFC

Division=B

Date: 10/09/16 StartTime: 13:50:00 Distance: 0.0nm

Pos Order Sail Boat Skipper PHRF Delta Type Finish Elapsed Corrected Score Fleet
1 7 224 Aphaia Ohe,Dane 180 9 Pearson 31 15:48:08 01:58:08 01:43:54 1 PHRFB

RaceName=Race 3

RC - C-22/SC-21
WindSpeed:0 WindDirection:

Division=C

Date: 10/02/16 StartTime: 13:55:00 Distance: 0.0nm

Pos Order Sail Boat Skipper PHRF Delta Type Finish Elapsed Corrected Score Fleet
1 1 94 Three Hour Crewz Thompson,Chris 234 9 Ericson 27 15:32:24 01:37:24 01:19:50 1 PHRFC
2 2 198 Cafe au Lait Records,Bill 210 Pearson 26 OD 15:50:19 01:55:19 01:38:38 2 PHRFC
3 5 103 Pirate Unicorn Parsons,James 210 Pearson 26 OD 16:02:01 02:07:01 01:48:38 3 PHRFC
4 4 1698 Blue Note Durfor,John 210 Pearson 26 16:12:01 02:17:01 01:57:11 4 PHRFC

Division=B

Date: 10/02/16 StartTime: 13:55:00 Distance: 0.0nm

Pos Order Sail Boat Skipper PHRF Delta Type Finish Elapsed Corrected Score Fleet
1 3 224 Aphaia Ohe,Dane 180 9 Pearson 31 15:40:53 01:45:53 01:33:08 1 PHRFB

RaceName=Race 2

RC: J-24
WindSpeed:0 WindDirection:

Division=C

Date: 09/25/16 StartTime: 13:40:00 Distance: 0.0nm

Pos Sail Boat Skipper PHRF Delta Type Score Fleet

Division=B

Date: 09/25/16 StartTime: 13:40:00 Distance: 0.0nm

Pos Sail Boat Skipper PHRF Delta Type Score Fleet

RaceName=Race 1

RC: B Fleet PRO: J. Johnstone
WindSpeed:0 WindDirection:

Division=C

Date: 09/11/16 StartTime: 13:40:00 Distance: 0.0nm

Pos Order Sail Boat Skipper PHRF Delta Type Finish Elapsed Corrected Score Fleet
1 1 472 Warley Warner,Mack 222 RANGER 23 TR 15:56:29 02:16:29 01:54:55 1 PHRFC
2 2 252 Slip Kid Denebeim,Keith 210 Pearson 26 OD 16:24:26 02:44:26 02:20:38 2 PHRFC
3 3 198 Cafe au Lait Records,Bill 210 Pearson 26 OD 16:46:36 03:06:36 02:39:36 3 PHRFC
4 4 1698 Blue Note Durfor,John 210 Pearson 26 16:56:05 03:16:05 02:47:42 4 PHRFC
5 5 103 Pirate Unicorn Parsons,James 210 Pearson 26 OD 16:56:40 03:16:40 02:48:12 5 PHRFC
6 6 94 Three Hour Crewz Thompson,Chris 234 9 Ericson 27 17:15:00 03:35:00 02:56:14 6 PHRFC
7 7 16058 Banshee Lujan,Hector 228 COLUMBIA 26 Mk II 17:15:00 03:35:00 02:59:38 7 PHRFC

Division=B

Date: 09/11/16 StartTime: 13:40:00 Distance: 0.0nm

Pos Sail Boat Skipper PHRF Delta Type Score Fleet

RaceOfficer:
Web: http://austinyachtclub.net/ EMail: SCORING@AUSTINYACHTCLUB.NET

Created on 10/09/16 17:22:54 Scoring Program: RaceSail 1.2.42   FileName: 2016-LateSummerSeries