Burgee

Austin Yacht Club

Burgee

2016 Spring Series

Class=MonoRTB ScoreMethod=PHRF (Time on time)

Overall Results

Division=A

Sail Boat Skipper PHRF Type Fleet Total Race 1a Race 1b Race 2a Race 2b Race 3a Race 4a
1 1320 Speed Racer Bartlett,John 117 J/80 PHRFA 5 3* 3 1 1 0 DNC 0 DNC
2 191 Jus knot rite Carson,Kurt 108 J/29 PHRFA 9 1 2 8* 6 0 DNC 0 DNC
3 175 Romberg,Tom 111 J/70 PHRFA 9 6 1 2 7* 0 DNC 0 DNC
4 1319 Jack Rabbit Welles,Claude 117 J/80 PHRFA 11 4 4 3 5* 0 DNC 0 DNC
5 720 Air Supply Ed,Taylor 117 J/80 PHRFA 14 2 7 5 11*DNF 0 DNC 0 DNC
6 3883 Rush Hargett,Chris 114 TRIPP 26 PHRFA 14 7* 6 6 2 0 DNC 0 DNC
7 28339 Spadefoot Wolfe,Kristina 108 Schumacher 28 PHRFA 14 5 5 9* 4 0 DNC 0 DNC
8 266 Flyer Shull,Ray 117 J/80 PHRFA 15 9* 8 4 3 0 DNC 0 DNC
9 404 Brinkmann,Johannes 117 J/80 PHRFA 27 13*DNC 12 DNC 7 8 0 DNC 0 DNC
10 50 McDonald,Bruce 111 J/70 PHRFA 30 11 10 12*DSQ 9 0 DNC 0 DNC
11 486 Restless Ratliff,Larry 117 J/80 PHRFA 31 10 9 12*DNF 12 DNC 0 DNC 0 DNC
12 186 Avalanche Young,Scott 108 J/29 PHRFA 32 8 12 DNC 13*DNC 12 DNC 0 DNC 0 DNC


RaceName=Race 4a


WindSpeed:0 WindDirection:

Division=A

Date: 04/17/16 StartTime: 13:55:00 Distance: 0.0nm

Pos Sail Boat Skipper PHRF Type Score Fleet
DNC 50 McDonald,Bruce 111 J/70 ___ PHRFA
DNC 175 Romberg,Tom 111 J/70 ___ PHRFA
DNC 186 Avalanche Young,Scott 108 J/29 ___ PHRFA
DNC 191 Jus knot rite Carson,Kurt 108 J/29 ___ PHRFA
DNC 266 Flyer Shull,Ray 117 J/80 ___ PHRFA
DNC 404 Brinkmann,Johannes 117 J/80 ___ PHRFA
DNC 486 Restless Ratliff,Larry 117 J/80 ___ PHRFA
DNC 720 Air Supply Ed,Taylor 117 J/80 ___ PHRFA
DNC 1319 Jack Rabbit Welles,Claude 117 J/80 ___ PHRFA
DNC 1320 Speed Racer Bartlett,John 117 J/80 ___ PHRFA
DNC 3883 Rush Hargett,Chris 114 TRIPP 26 ___ PHRFA
DNC 28339 Spadefoot Wolfe,Kristina 108 Schumacher 28 ___ PHRFA

RaceName=Race 3a

Abandoned - no wind
WindSpeed:0 WindDirection:

Division=A

Date: 04/03/16 StartTime: 12:00:00 Distance: 0.0nm

Pos Sail Boat Skipper PHRF Type Score Fleet
DNC 50 McDonald,Bruce 111 J/70 ___ PHRFA
DNC 175 Romberg,Tom 111 J/70 ___ PHRFA
DNC 186 Avalanche Young,Scott 108 J/29 ___ PHRFA
DNC 191 Jus knot rite Carson,Kurt 108 J/29 ___ PHRFA
DNC 266 Flyer Shull,Ray 117 J/80 ___ PHRFA
DNC 404 Brinkmann,Johannes 117 J/80 ___ PHRFA
DNC 486 Restless Ratliff,Larry 117 J/80 ___ PHRFA
DNC 720 Air Supply Ed,Taylor 117 J/80 ___ PHRFA
DNC 1319 Jack Rabbit Welles,Claude 117 J/80 ___ PHRFA
DNC 1320 Speed Racer Bartlett,John 117 J/80 ___ PHRFA
DNC 3883 Rush Hargett,Chris 114 TRIPP 26 ___ PHRFA
DNC 28339 Spadefoot Wolfe,Kristina 108 Schumacher 28 ___ PHRFA

RaceName=Race 2b


WindSpeed:0 WindDirection:

Division=A

Date: 03/13/16 StartTime: 16:10:00 Distance: 0.0nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score Fleet
1 1 1320 Speed Racer Bartlett,John 117 J/80 17:06:36 00:56:36 00:55:09 1 PHRFA
2 3 3883 Rush Hargett,Chris 114 TRIPP 26 17:10:29 01:00:29 00:59:12 2 PHRFA
3 5 266 Flyer Shull,Ray 117 J/80 17:11:02 01:01:02 00:59:29 3 PHRFA
4 2 28339 Spadefoot Wolfe,Kristina 108 Schumacher 28 17:10:25 01:00:25 00:59:41 4 PHRFA
5 6 1319 Jack Rabbit Welles,Claude 117 J/80 17:11:17 01:01:17 00:59:43 5 PHRFA
6 4 191 Jus knot rite Carson,Kurt 108 J/29 17:10:50 01:00:50 01:00:06 6 PHRFA
7 7 175 Romberg,Tom 111 J/70 17:11:47 01:01:47 01:00:45 7 PHRFA
8 9 404 Brinkmann,Johannes 117 J/80 17:12:28 01:02:28 01:00:52 8 PHRFA
9 8 50 McDonald,Bruce 111 J/70 17:12:25 01:02:25 01:01:23 9 PHRFA
DNF 10 720 Air Supply Ed,Taylor 117 J/80 11 PHRFA
DNC 186 Avalanche Young,Scott 108 J/29 ___ PHRFA
DNC 486 Restless Ratliff,Larry 117 J/80 ___ PHRFA

RaceName=Race 2a


WindSpeed:0 WindDirection:

Division=A

Date: 03/13/16 StartTime: 14:55:00 Distance: 0.0nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score Fleet Note
1 2 1320 Speed Racer Bartlett,John 117 J/80 15:46:59 00:51:59 00:50:40 1 PHRFA
2 1 175 Romberg,Tom 111 J/70 15:46:53 00:51:53 00:51:01 2 PHRFA
3 3 1319 Jack Rabbit Welles,Claude 117 J/80 15:47:56 00:52:56 00:51:35 3 PHRFA
4 4 266 Flyer Shull,Ray 117 J/80 15:48:12 00:53:12 00:51:51 4 PHRFA
5 5 720 Air Supply Ed,Taylor 117 J/80 15:48:28 00:53:28 00:52:06 5 PHRFA
6 6 3883 Rush Hargett,Chris 114 TRIPP 26 15:48:32 00:53:32 00:52:24 6 PHRFA
7 7 404 Brinkmann,Johannes 117 J/80 15:49:20 00:54:20 00:52:57 7 PHRFA
8 8 191 Jus knot rite Carson,Kurt 108 J/29 15:49:21 00:54:21 00:53:41 8 PHRFA
9 9 28339 Spadefoot Wolfe,Kristina 108 Schumacher 28 15:50:12 00:55:12 00:54:32 9 PHRFA
DSQ 10 50 McDonald,Bruce 111 J/70 15:46:53 12 PHRFA Sail thru FL
DNF 11 486 Restless Ratliff,Larry 117 J/80 12 PHRFA
DNC 186 Avalanche Young,Scott 108 J/29 ___ PHRFA


RC:Multihull
PRO: J. Casto

RaceName=Race 1b


WindSpeed:0 WindDirection:

Division=A

Date: 03/06/16 StartTime: 15:30:00 Distance: 0.0nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score Fleet Note
1 9 175 Romberg,Tom 111 J/70 16:08:36 00:38:36 00:37:57 1 PHRFA
2 10 191 Jus knot rite Carson,Kurt 108 J/29 16:08:56 00:38:56 00:38:28 2 PHRFA No OCS per PRO
3 2 1320 Speed Racer Bartlett,John 117 J/80 16:09:52 00:39:52 00:38:51 3 PHRFA
4 3 1319 Jack Rabbit Welles,Claude 117 J/80 16:09:54 00:39:54 00:38:53 4 PHRFA
5 1 28339 Spadefoot Wolfe,Kristina 108 Schumacher 28 16:09:24 00:39:24 00:38:55 5 PHRFA
6 5 3883 Rush Hargett,Chris 114 TRIPP 26 16:10:15 00:40:15 00:39:24 6 PHRFA
7 4 720 Air Supply Ed,Taylor 117 J/80 16:10:41 00:40:41 00:39:39 7 PHRFA
8 6 266 Flyer Shull,Ray 117 J/80 16:11:19 00:41:19 00:40:16 8 PHRFA
9 7 486 Restless Ratliff,Larry 117 J/80 16:11:37 00:41:37 00:40:33 9 PHRFA
10 8 50 McDonald,Bruce 111 J/70 16:12:01 00:42:01 00:41:19 10 PHRFA
DNC 186 Avalanche Young,Scott 108 J/29 ___ PHRFA
DNC 404 Brinkmann,Johannes 117 J/80 ___ PHRFA

RaceName=Race 1a


WindSpeed:0 WindDirection:

Division=A

Date: 03/06/16 StartTime: 14:05:00 Distance: 0.0nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score Fleet
1 1 191 Jus knot rite Carson,Kurt 108 J/29 15:13:05 01:08:05 01:07:15 1 PHRFA
2 3 720 Air Supply Ed,Taylor 117 J/80 15:15:18 01:10:18 01:08:30 2 PHRFA
3 5 1320 Speed Racer Bartlett,John 117 J/80 15:15:50 01:10:50 01:09:02 3 PHRFA
4 7 1319 Jack Rabbit Welles,Claude 117 J/80 15:15:55 01:10:55 01:09:07 4 PHRFA
5 2 28339 Spadefoot Wolfe,Kristina 108 Schumacher 28 15:15:15 01:10:15 01:09:24 5 PHRFA
6 6 175 Romberg,Tom 111 J/70 15:15:52 01:10:52 01:09:41 6 PHRFA
7 8 3883 Rush Hargett,Chris 114 TRIPP 26 15:16:13 01:11:13 01:09:43 7 PHRFA
8 4 186 Avalanche Young,Scott 108 J/29 15:15:40 01:10:40 01:09:48 8 PHRFA
9 9 266 Flyer Shull,Ray 117 J/80 15:16:55 01:11:55 01:10:05 9 PHRFA
10 10 486 Restless Ratliff,Larry 117 J/80 15:17:20 01:12:20 01:10:29 10 PHRFA
11 11 50 McDonald,Bruce 111 J/70 15:18:21 01:13:21 01:12:08 11 PHRFA
DNC 404 Brinkmann,Johannes 117 J/80 ___ PHRFA


T. Meyer PRO
RC: C22/SC21

RaceOfficer:
Web: http://austinyachtclub.net/ EMail: SCORING@AUSTINYACHTCLUB.NET

Created on 04/17/16 14:33:11 Scoring Program: RaceSail 1.2.42   FileName: 2016-SpringSeries.rcw