Burgee

Austin Yacht Club

Burgee

2016 Summer Series

Class=MonoRTB ScoreMethod=PHRF (Time on time)

Overall Results

Division=A

Sail Boat Skipper PHRF Type Fleet Total Race 1a Race 1b Race 2a Race 2b Race 3a Race 3b Race 5a Race 5b
1 720 Air Supply Ed,Taylor 117 J/80 PHRFA 9.5 5* 2 0 DNC 0 DNC 2 2.5 1 2
2 1319 Jack Rabbit Welles,Claude 117 J/80 PHRFA 10 3* 3 0 DNC 0 DNC 3 1 2 1
3 3883 Rush Hargett,Chris 114 TRIPP 26 PHRFA 19.5 10*DNC 10 DNC 0 DNC 0 DNC 1 2.5 3 3
4 1320 Speed Racer Bartlett,John 117 J/80 PHRFA 21 1 1 0 DNC 0 DNC 6 DNC 6 DNC 7 DNC 8*DNC
5 266 Flyer Shull,Ray 117 J/80 PHRFA 23 4 7* 0 DNC 0 DNC 5 DSQ 5 RAF 5 4
6 486 Restless Ratliff,Larry 117 J/80 PHRFA 25 6* 4 0 DNC 0 DNC 6 DNC 6 DNC 4 5
7 28339 Spadefoot Wolfe,Kristina 108 Schumacher 28 PHRFA 26 2 5 0 DNC 0 DNC 6 DNC 6 DNC 7 DNC 8*DNC
8 50 McDonald,Bruce 111 J/70 PHRFA 32 7 6 0 DNC 0 DNC 6 DNC 6 DNC 7 DNC 8*DNC
9 814 Amazing Grace Burke,John 117 J80 35 10*DNC 10 DNC 0 DNC 0 DNC 6 DNC 6 DNC 7 DNC 6
10 241 Please provide boat info Registered,Not 0 PHRFA 35 8* 8 0 DNC 0 DNC 6 DNC 6 DNC 7 DNC 8 DNC


RaceName=Race 5b


WindSpeed:0 WindDirection:

Division=A

Date: 06/12/16 StartTime: 14:45:00 Distance: 0.0nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score Fleet
1 1 1319 Jack Rabbit Welles,Claude 117 J/80 15:38:28 00:53:28 00:52:06 1 PHRFA
2 3 720 Air Supply Ed,Taylor 117 J/80 15:38:43 00:53:43 00:52:21 2 PHRFA
3 2 3883 Rush Hargett,Chris 114 TRIPP 26 15:38:37 00:53:37 00:52:29 3 PHRFA
4 4 266 Flyer Shull,Ray 117 J/80 15:40:01 00:55:01 00:53:37 4 PHRFA
5 5 486 Restless Ratliff,Larry 117 J/80 15:40:25 00:55:25 00:54:00 5 PHRFA
6 6 814 Amazing Grace Burke,John 117 J80 15:41:27 00:56:27 00:55:01 6
DNC 50 McDonald,Bruce 111 J/70 ___ PHRFA
DNC 241 Please provide boat info Registered,Not 0 ___ PHRFA
DNC 1320 Speed Racer Bartlett,John 117 J/80 ___ PHRFA
DNC 28339 Spadefoot Wolfe,Kristina 108 Schumacher 28 ___ PHRFA

RaceName=Race 5a


WindSpeed:0 WindDirection:

Division=A

Date: 06/12/16 StartTime: 13:45:00 Distance: 0.0nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score Fleet
1 1 720 Air Supply Ed,Taylor 117 J/80 14:25:07 00:40:07 00:39:06 1 PHRFA
2 2 1319 Jack Rabbit Welles,Claude 117 J/80 14:26:45 00:41:45 00:40:41 2 PHRFA
3 3 3883 Rush Hargett,Chris 114 TRIPP 26 14:27:40 00:42:40 00:41:46 3 PHRFA
4 4 486 Restless Ratliff,Larry 117 J/80 14:28:13 00:43:13 00:42:07 4 PHRFA
5 5 266 Flyer Shull,Ray 117 J/80 14:28:41 00:43:41 00:42:34 5 PHRFA
DNC 50 McDonald,Bruce 111 J/70 ___ PHRFA
DNC 241 Please provide boat info Registered,Not 0 ___ PHRFA
DNC 814 Amazing Grace Burke,John 117 J80 ___
DNC 1320 Speed Racer Bartlett,John 117 J/80 ___ PHRFA
DNC 28339 Spadefoot Wolfe,Kristina 108 Schumacher 28 ___ PHRFA

RaceName=Race 3b


WindSpeed:0 WindDirection:

Division=A

Date: 05/22/16 StartTime: 15:20:00 Distance: 0.0nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score Fleet
1 1 1319 Jack Rabbit Welles,Claude 117 J/80 16:08:12 00:48:12 00:46:58 1 PHRFA
2= 4 720 Air Supply Ed,Taylor 117 J/80 16:09:20 00:49:20 00:48:05 2.5 PHRFA
2= 3 3883 Rush Hargett,Chris 114 TRIPP 26 16:09:07 00:49:07 00:48:05 2.5 PHRFA
RAF 2 266 Flyer Shull,Ray 117 J/80 16:08:40 5 PHRFA
DNC 50 McDonald,Bruce 111 J/70 ___ PHRFA
DNC 241 Please provide boat info Registered,Not 0 ___ PHRFA
DNC 486 Restless Ratliff,Larry 117 J/80 ___ PHRFA
DNC 814 Amazing Grace Burke,John 117 J80 ___
DNC 1320 Speed Racer Bartlett,John 117 J/80 ___ PHRFA
DNC 28339 Spadefoot Wolfe,Kristina 108 Schumacher 28 ___ PHRFA

RaceName=Race 3a


WindSpeed:0 WindDirection:

Division=A

Date: 05/22/16 StartTime: 14:30:00 Distance: 0.0nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score Fleet
1 2 3883 Rush Hargett,Chris 114 TRIPP 26 15:11:20 00:41:20 00:40:28 1 PHRFA
2 1 720 Air Supply Ed,Taylor 117 J/80 15:12:22 00:42:22 00:41:17 2 PHRFA
3 4 1319 Jack Rabbit Welles,Claude 117 J/80 15:12:54 00:42:54 00:41:48 3 PHRFA
DSQ 3 266 Flyer Shull,Ray 117 J/80 15:12:31 5 PHRFA
DNC 50 McDonald,Bruce 111 J/70 ___ PHRFA
DNC 241 Please provide boat info Registered,Not 0 ___ PHRFA
DNC 486 Restless Ratliff,Larry 117 J/80 ___ PHRFA
DNC 814 Amazing Grace Burke,John 117 J80 ___
DNC 1320 Speed Racer Bartlett,John 117 J/80 ___ PHRFA
DNC 28339 Spadefoot Wolfe,Kristina 108 Schumacher 28 ___ PHRFA

RaceName=Race 2b


WindSpeed:0 WindDirection:

Division=A

Date: 05/15/16 StartTime: 12:00:00 Distance: 0.0nm

Pos Sail Boat Skipper PHRF Type Score Fleet
DNC 50 McDonald,Bruce 111 J/70 ___ PHRFA
DNC 241 Please provide boat info Registered,Not 0 ___ PHRFA
DNC 266 Flyer Shull,Ray 117 J/80 ___ PHRFA
DNC 486 Restless Ratliff,Larry 117 J/80 ___ PHRFA
DNC 720 Air Supply Ed,Taylor 117 J/80 ___ PHRFA
DNC 814 Amazing Grace Burke,John 117 J80 ___
DNC 1319 Jack Rabbit Welles,Claude 117 J/80 ___ PHRFA
DNC 1320 Speed Racer Bartlett,John 117 J/80 ___ PHRFA
DNC 3883 Rush Hargett,Chris 114 TRIPP 26 ___ PHRFA
DNC 28339 Spadefoot Wolfe,Kristina 108 Schumacher 28 ___ PHRFA

RaceName=Race 2a

RC Duty A Fleet
WindSpeed:0 WindDirection:

Division=A

Date: 05/15/16 StartTime: 12:00:00 Distance: 0.0nm

Pos Sail Boat Skipper PHRF Type Score Fleet
DNC 50 McDonald,Bruce 111 J/70 ___ PHRFA
DNC 241 Please provide boat info Registered,Not 0 ___ PHRFA
DNC 266 Flyer Shull,Ray 117 J/80 ___ PHRFA
DNC 486 Restless Ratliff,Larry 117 J/80 ___ PHRFA
DNC 720 Air Supply Ed,Taylor 117 J/80 ___ PHRFA
DNC 814 Amazing Grace Burke,John 117 J80 ___
DNC 1319 Jack Rabbit Welles,Claude 117 J/80 ___ PHRFA
DNC 1320 Speed Racer Bartlett,John 117 J/80 ___ PHRFA
DNC 3883 Rush Hargett,Chris 114 TRIPP 26 ___ PHRFA
DNC 28339 Spadefoot Wolfe,Kristina 108 Schumacher 28 ___ PHRFA

RaceName=Race 1b


WindSpeed:0 WindDirection:

Division=A

Date: 05/01/16 StartTime: 14:50:00 Distance: 0.0nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score Fleet
1 1 1320 Speed Racer Bartlett,John 117 J/80 15:23:29 00:33:29 00:32:38 1 PHRFA
2 2 720 Air Supply Ed,Taylor 117 J/80 15:24:02 00:34:02 00:33:10 2 PHRFA
3 7 1319 Jack Rabbit Welles,Claude 117 J/80 15:24:57 00:34:57 00:34:04 3 PHRFA
4 4 486 Restless Ratliff,Larry 117 J/80 15:25:21 00:35:21 00:34:27 4 PHRFA
5 3 28339 Spadefoot Wolfe,Kristina 108 Schumacher 28 15:24:57 00:34:57 00:34:32 5 PHRFA
6 5 50 McDonald,Bruce 111 J/70 15:25:59 00:35:59 00:35:23 6 PHRFA
7 8 266 Flyer Shull,Ray 117 J/80 15:26:48 00:36:48 00:35:52 7 PHRFA
8 6 241 Please provide boat info Registered,Not 0 15:23:54 00:33:54 00:40:04 8 PHRFA
DNC 814 Amazing Grace Burke,John 117 J80 ___
DNC 3883 Rush Hargett,Chris 114 TRIPP 26 ___ PHRFA

RaceName=Race 1a


WindSpeed:0 WindDirection:

Division=A

Date: 05/02/16 StartTime: 13:55:00 Distance: 0.0nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score Fleet
1 2 1320 Speed Racer Bartlett,John 117 J/80 14:31:53 00:36:53 00:35:57 1 PHRFA
2 1 28339 Spadefoot Wolfe,Kristina 108 Schumacher 28 14:31:37 00:36:37 00:36:10 2 PHRFA
3 8 1319 Jack Rabbit Welles,Claude 117 J/80 14:32:52 00:37:52 00:36:54 3 PHRFA
4 3 266 Flyer Shull,Ray 117 J/80 14:33:08 00:38:08 00:37:10 4 PHRFA
5 5 720 Air Supply Ed,Taylor 117 J/80 14:34:20 00:39:20 00:38:20 5 PHRFA
6 6 486 Restless Ratliff,Larry 117 J/80 14:34:33 00:39:33 00:38:33 6 PHRFA
7 7 50 McDonald,Bruce 111 J/70 14:34:44 00:39:44 00:39:04 7 PHRFA
8 4 241 Please provide boat info Registered,Not 0 14:34:08 00:39:08 00:46:15 8 PHRFA
DNC 814 Amazing Grace Burke,John 117 J80 ___
DNC 3883 Rush Hargett,Chris 114 TRIPP 26 ___ PHRFA

RaceOfficer:
Web: http://austinyachtclub.net/ EMail: SCORING@AUSTINYACHTCLUB.NET

Created on 12/05/16 08:27:45 Scoring Program: RaceSail 1.2.42   FileName: 2016-SummerSeries.rcw