Burgee

Austin Yacht Club

Burgee

20156Turnback Canyon Regatta

Class=BeachCat ScoreMethod=Portsmouth

Overall Results

Division=BC

Sail Boat Skipper Type Total AYC to LV LV to M14
1 2 Sailboat Shop Rorer,Mike F-18 C-2 2.5 1.5 1
2 90 Two Hot/Old Skull Racing Casto,Jim NACRA 5.5 uni 5 3 2
3 8541 Froelich,Ethan Prindle 16 7 4 3
4 128 White Hulls Costa,Vaughn Hobie 20 9 5 4
5 607 Sea Biscuit Biscutto,Mark Nacra 6.0 NA 11 6 5
6 73 Perfect Girl Meyers,Robert Supercat 20 13 7 6
7 322 Young,Scott F-18 C-2 14.5 1.5 13 DNC
8 1190 Don't Panic Butler,Mike Hobie 14 Turbo 15 8 7
9 56 Sneak A-Tack Walters,Evan Hobie 16 17 9 8
10 460 Tempest Purcell,Tim Nacra 5.7 19 10 9
11 23 Tequila Sunrise Waguespack,Nathan Hobie 16 21 11 10
12 1867 Prentice,Anthony Prindle 16 Catamaran 25 13 DNF 12 DNF

Division=Weta

Sail Boat Skipper Type Total AYC to LV LV to M14
1 388 Banner Keever,Darin Weta 2 1 1
2 871 Weta Valentine,Charles Weta 4 2 2


RaceName=LV to M14


WindSpeed:0 WindDirection:

Division=BC

Date: 05/29/16 StartTime: 10:45:00 Distance: 0.0nm

Pos Order Sail Boat Skipper H'Cap Type Finish Elapsed Corrected Score
1 2 2 Sailboat Shop Rorer,Mike 62.4 F-18 C-2 13:24:34 02:39:34 04:15:43 1
2 4 90 Two Hot/Old Skull Racing Casto,Jim 69.7 NACRA 5.5 uni 13:49:45 03:04:45 04:25:04 2
3 5 8541 Froelich,Ethan 77.5 Prindle 16 14:11:51 03:26:51 04:26:54 3
4 6 128 White Hulls Costa,Vaughn 65.0 Hobie 20 13:45:53 03:00:53 04:38:17 4
5 7 607 Sea Biscuit Biscutto,Mark 62.6 Nacra 6.0 NA 13:46:34 03:01:34 04:50:03 5
6 8 73 Perfect Girl Meyers,Robert 65.0 Supercat 20 13:57:43 03:12:43 04:56:29 6
7 9 1190 Don't Panic Butler,Mike 83.1 Hobie 14 Turbo 14:51:40 04:06:40 04:56:50 7
8 10 56 Sneak A-Tack Walters,Evan 76.0 Hobie 16 14:43:11 03:58:11 05:13:24 8
9 11 460 Tempest Purcell,Tim 72.6 Nacra 5.7 14:51:21 04:06:21 05:39:20 9
10 12 23 Tequila Sunrise Waguespack,Nathan 76.0 Hobie 16 15:09:39 04:24:39 05:48:13 10
DNF 14 1867 Prentice,Anthony Prindle 16 Catamaran 12

Division=Weta

Date: 05/29/16 StartTime: 10:45:00 Distance: 0.0nm

Pos Order Sail Boat Skipper H'Cap Type Finish Elapsed Corrected Score
1 1 388 Banner Keever,Darin 78.5 Weta 13:40:14 02:55:14 03:43:14 1
2 3 871 Weta Valentine,Charles 78.5 Weta 14:06:50 03:21:50 04:17:07 2

RaceName=AYC to LV


WindSpeed:0 WindDirection:

Division=BC

Date: 05/28/16 StartTime: 11:00:00 Distance: 0.0nm

Pos Order Sail Boat Skipper H'Cap Type Finish Elapsed Corrected Score
1= 1 2 Sailboat Shop Rorer,Mike 62.4 F-18 C-2 13:24:34 02:24:34 03:51:41 1.5
1= 2 322 Young,Scott 62.4 F-18 C-2 13:24:34 02:24:34 03:51:41 1.5
3 3 90 Two Hot/Old Skull Racing Casto,Jim 69.7 NACRA 5.5 uni 13:49:45 02:49:45 04:03:33 3
4 4 8541 Froelich,Ethan 77.5 Prindle 16 14:11:51 03:11:51 04:07:33 4
5 5 128 White Hulls Costa,Vaughn 65.0 Hobie 20 13:45:53 02:45:53 04:15:12 5
6 6 607 Sea Biscuit Biscutto,Mark 62.6 Nacra 6.0 NA 13:46:34 02:46:34 04:26:05 6
7 7 73 Perfect Girl Meyers,Robert 65.0 Supercat 20 13:57:43 02:57:43 04:33:25 7
8 8 1190 Don't Panic Butler,Mike 83.1 Hobie 14 Turbo 14:51:40 03:51:40 04:38:47 8
9 9 56 Sneak A-Tack Walters,Evan 76.0 Hobie 16 14:43:11 03:43:11 04:53:40 9
10 10 460 Tempest Purcell,Tim 72.6 Nacra 5.7 14:51:21 03:51:21 05:18:40 10
11 11 23 Tequila Sunrise Waguespack,Nathan 76.0 Hobie 16 15:09:39 04:09:39 05:28:29 11
DNF 14 1867 Prentice,Anthony Prindle 16 Catamaran 13

Division=Weta

Date: 05/28/16 StartTime: 11:00:00 Distance: 0.0nm

Pos Order Sail Boat Skipper H'Cap Type Finish Elapsed Corrected Score
1 12 388 Banner Keever,Darin 78.5 Weta 13:40:14 02:40:14 03:24:07 1
2 13 871 Weta Valentine,Charles 78.5 Weta 14:06:50 03:06:50 03:58:00 2

RaceOfficer: V. Manning Scoring: C. Thompson, K. Bogisch
Web: http://www.austinyachtclub.net EMail: SCORING@AUSTINYACHTCLUB.NET

Created on 05/30/16 19:24:47 Scoring Program: RaceSail 1.2.42   FileName: 2016 Turnback Canyon Regatta-MH-CB-BC.rcw