Burgee

Austin Yacht Club

Burgee

20156Turnback Canyon Regatta

Class=Multi-Hull ScoreMethod=PHRF (Time on time)

Overall Results

Division=MH

Sail Boat Skipper PHRF Type Total AYC to LV LV to M14
1 69 Boolean Knot Verret,Ryan 99 F-24 Mk. 1 2 1 1
2 22 Swallow Kuc,John 33 Corsair Sprint 750 5 3 2
3 9 Nelda Ray Pattullo,Peter -45 Farrier F33R trimaran 5 2 3
4 30 Tritium Frick,Steve 45 Corsair F-27 9 5 4
5 276 Abandoned Assets Kersey,Bo -50 Corsair 31-1D 9 4 5
6 215 Tribology Casey,Doug -21 Corsair 31 UC 12 6 6
7 27 Corsair Pulse 600 Hamilton,Martin 33 Corsair Pulse 600 15 7 8
8 355 Trial Run Shermer,Russ 84 Corsair F-24 MKII 16 9 7
9 8 Alliecat Stevens,Rodney 27 Stiletto 17 8 9


RaceName=LV to M14


WindSpeed:0 WindDirection:

Division=MH

Date: 05/29/16 StartTime: 11:00:00 Distance: 0.0nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 69 Boolean Knot Verret,Ryan 99 F-24 Mk. 1 14:26:06 03:26:06 03:42:18 1
2 2 22 Swallow Kuc,John 33 Corsair Sprint 750 14:05:56 03:05:56 03:43:15 2
3 4 9 Nelda Ray Pattullo,Peter -45 Farrier F33R trimaran 13:47:09 02:47:09 03:51:42 3
4 3 30 Tritium Frick,Steve 45 Corsair F-27 14:17:03 03:17:03 03:51:49 4
5 5 276 Abandoned Assets Kersey,Bo -50 Corsair 31-1D 13:54:59 02:54:59 04:04:59 5
6 6 215 Tribology Casey,Doug -21 Corsair 31 UC 14:05:22 03:05:22 04:05:17 6
7 8 355 Trial Run Shermer,Russ 84 Corsair F-24 MKII 14:55:44 03:55:44 04:20:16 7
8 7 27 Corsair Pulse 600 Hamilton,Martin 33 Corsair Pulse 600 14:37:12 03:37:12 04:20:47 8
9 9 8 Alliecat Stevens,Rodney 27 Stiletto 14:58:33 03:58:33 04:49:24 9

RaceName=AYC to LV


WindSpeed:0 WindDirection:

Division=MH

Date: 05/28/16 StartTime: 11:15:00 Distance: 0.0nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 69 Boolean Knot Verret,Ryan 99 F-24 Mk. 1 14:15:25 03:00:25 03:14:36 1
2 2 9 Nelda Ray Pattullo,Peter -45 Farrier F33R trimaran 13:41:38 02:26:38 03:23:15 2
3 3 22 Swallow Kuc,John 33 Corsair Sprint 750 14:06:04 02:51:04 03:25:24 3
4 4 276 Abandoned Assets Kersey,Bo -50 Corsair 31-1D 13:45:52 02:30:52 03:31:13 4
5 5 30 Tritium Frick,Steve 45 Corsair F-27 14:19:07 03:04:07 03:36:36 5
6 6 215 Tribology Casey,Doug -21 Corsair 31 UC 14:04:11 02:49:11 03:43:52 6
7 7 27 Corsair Pulse 600 Hamilton,Martin 33 Corsair Pulse 600 14:26:32 03:11:32 03:49:58 7
8 8 8 Alliecat Stevens,Rodney 27 Stiletto 14:27:13 03:12:13 03:53:12 8
9 9 355 Trial Run Shermer,Russ 84 Corsair F-24 MKII 14:47:38 03:32:38 03:54:46 9

RaceOfficer: V. Manning Scoring: C. Thompson, K. Bogisch
Web: http://www.austinyachtclub.net EMail: SCORING@AUSTINYACHTCLUB.NET

Created on 05/30/16 19:24:32 Scoring Program: RaceSail 1.2.42   FileName: 2016 Turnback Canyon Regatta-MH-CB-BC.rcw