Burgee

Austin Yacht Club

Burgee

KHF

Class=PHRF ScoreMethod=PHRF (Time on time)



RaceName=Red Eye


WindSpeed:10 WindDirection:SSW

Division=A Fleet

Date: 01/01/14 StartTime: 13:40:00 Distance: 0.0nm

Pos Order Sail Skipper PHRF Delta Type Finish Elapsed Corrected Score
1 9 720 VAUGHAN,S 117 J80 15:31:04 01:51:04 01:56:34 1
2 34 175 ROMBERG,T 111 J70 15:30:15 01:50:15 01:56:45 2
3 6 178 ROCHARD,B 93 MELGES 24 15:29:58 01:49:58 01:59:43 3
4 11 122 WELLES,C 117 J80 15:34:44 01:54:44 02:00:25 4
5 12 490 SCHWAN,B 117 J80 15:35:17 01:55:17 02:00:59 5
6 14 3883 HARGETT,C 111 TRIPP 26 15:35:51 01:55:51 02:02:41 6
7 19 102 SCULLY,G 117 J80 15:44:37 02:04:37 02:10:47 7
8 18 113 MEYER,T 102 J29 15:43:58 02:03:58 02:13:06 8
DNF 35 246 HENDRICKSON,J 69 9 11 MTR 10 NS


Non Spin Boats Receive extra 9 sec per mile handicap

Division=B Fleet

Date: 01/01/14 StartTime: 13:45:00 Distance: 0.0nm

Pos Order Sail Skipper PHRF Delta Type Finish Elapsed Corrected Score
1 10 1235 HALTER,J 174 J22 15:33:58 01:48:58 01:45:21 1
2 15 5325 HARDEN,R 168 J24 15:36:04 01:51:04 01:48:17 2
3 16 5319 PENNER,N 168 J24 15:36:55 01:51:55 01:49:07 3
4 17 192 BROWN,S 171 9 J22 15:39:23 01:54:23 01:49:41 4 NS
5 31 1004 TITE,M 174 J22 15:38:55 01:53:55 01:50:08 5
6 20 234 SAUNDERS,J 171 9 J22 15:44:49 01:59:49 01:54:54 6 NS
7 33 2822 JUENGST,S 168 J24 15:43:48 01:58:48 01:55:49 7
8 22 621 BUTERA,R 174 J22 15:49:12 02:04:12 02:00:05 8
9 21 3358 PARKER,J 168 J24 15:48:58 02:03:58 02:00:52 9
10 23 1927 MADALAZZO,J 171 CAPRI 25 15:53:54 02:08:54 02:05:09 10
11 24 325 DWIGHT,C 174 J22 15:57:24 02:12:24 02:08:01 11
12 26 32388 JOHNSTONE,JIM 162 WL24 16:01:25 02:16:25 02:14:07 12


Non Spin Boats Receive extra 9 sec per mile handicap

Division=C Fleet

Date: 01/01/14 StartTime: 13:50:00 Distance: 0.0nm

Pos Order Sail Skipper PHRF Delta Type Finish Elapsed Corrected Score
1 41 198 RECORDS,W 210 9 P26 15:31:48 01:41:48 01:32:40 1 NS
2 27 72b DURFOR,J 216 9 BUC 250 15:36:45 01:46:45 01:36:25 2 NS
3 13 3388 EHLERS,S 189 9 CAT 30 15:35:41 01:45:41 01:38:54 3 NS
4 32 5256 AMRHEIN,T 195 9 CAT 27 15:42:43 01:52:43 01:44:39 4 NS
5 28 163 MANNING,V 210 9 P26 15:48:27 01:58:27 01:47:49 5 NS
6 25 309C ANDERSON,R 222 9 CAT 250 15:59:27 02:09:27 01:56:01 6 NS
7 42 194 SINGH,M 210 9 P 26 16:08:50 02:18:50 02:06:23 7 NS
DNF 38 258 FROELICH,S 210 9 P26 13 NS
DNF 37 236 STEPHENS,B 210 9 P26 13 NS
DNF 29 21 GAIRLOFF,T 234 9 S2 7.3 13 NS
DNF 36 120 BENKER,B 186 9 ISL 30 13 NS
RAF 40 16058 LUJAN,H 228 COL26 16:01:25 13


Non Spin Boats Receive extra 9 sec per mile handicap

Division=D Fleet

Date: 01/01/14 StartTime: 13:50:00 Distance: 0.0nm

Pos Order Sail Skipper PHRF Delta Type Finish Elapsed Corrected Score
1 1 69 MCDAVETT,L 246 SC21 15:15:25 01:25:25 01:15:07 1
2 2 1358 LIEN,D 252 ENSIGN 15:16:15 01:26:15 01:15:17 2
3 3 588 DAHMAN,G 252 ENSIGN 15:20:20 01:30:20 01:18:51 3
4 4 1414 HAWK,B 252 ENSIGN 15:25:25 01:35:25 01:23:17 4
5 8 9802 SHEPHARDSON,S 270 9 CAT 22 15:29:54 01:39:54 01:24:21 5 NS
6 5 1068 BERTIN,R 252 ENSIGN 15:27:46 01:37:46 01:25:20 6
7 30 810 BRAY,E 252 ENSIGN 15:28:24 01:38:24 01:25:53 7
8 7 578 GILL,T 252 ENSIGN 15:29:02 01:39:02 01:26:26 8
DNF 39 9328 OWENS,T 270 9 CAT 22 10 NS


Non Spin Boats Receive extra 9 sec per mile handicap

RaceOfficer: Brad Davis
Web: http://austinyachtclub.net/ EMail: jjohnstone@austin.rr.com

Created on 01/07/14 16:57:15 Scoring Program: RaceSail 1.2.42   FileName: REDEYE 2014.rcw