skip to Main Content

Boat Information-One Design

Sail BoatName Fleet BoatType SkipperFN SkipperLN PHRF
45 J22 J/22 Ken Taylor 174
192 J22 J/22 Steve Brown 174
234 J22 J/22 John Saunders 174
325 J22 J/22 Chris Dwight 174
346 Short Fuse J22 J/22 Ken Berringer 174
358 Lite’n Up J22 J/22 Terry Schertz 174
510 Scorcher J22 J/22 Chuck Waldron 174
621 Crash Course J22 J/22 Rosanne Butera 174
629 J22 J/22 Linda McDavitt 174
665 J22 J/22 Tony Slowik 174
672 401(J) J22 J/22 Bob Mathison 174
753 Riff Raff J22 J/22 Bruce Uphaus 174
893 J22 J/22 Jimmy Cain 174
984 Bubbles J22 J/22 Renee Ruais 174
1004 J22 J/22 Michael Tita 174
1025 Flying J J22 J/22 Pierre Bossart 174
1063 Caledonia J22 J/22 Gordon Miller 174
1253 Project Mayhen J22 J/22 John Halter 174
126 J24 J/24 Natalie Penner 168
267 J24 J/24 Kelly Holmes-Moon 168
920 J24 J/24 UT Sailclub? 168
923 J24 J/24 Brandon Furey 168
1444 J24 J/24 Amanda Casey 168
1564 J24 J/24 Greg Freeman 168
1997 J24 J/24 Stephen Burke 168
2006 J24 J/24 Timothy Woodard 168
2018 Ammo Box J24 J/24 Joe Mancuso 168
2380 J24 J/24 David Broadway 168
2722 J24 J/24 Vicente Saborio 168
2822 Vang Go J24 J/24 Stuart Juengst 168
2871 J24 J/24 Brett Wunderlich 168
3355 J24 J/24 ? ? 168
3358 Chupacabra J24 J/24 John Parker 168
3496 J24 J/24 Patrick Hitchins 168
3894 J24 J/24 Chris Hammel 168
4165 J24 J/24 UT Sailclub? 168
4396 J24 J/24 New Boat 168
5325 J24 J/24 Ryan Harden 168
22325 J24 J/24 Christopher Dwight 168
33581 J24 J/24 Chris Renner 168
752 C22 Catalina 2 John Grinzch 270
2363 C22 Catalina 2 Brian Grothues 270
5792 C22 Catalina 2 Brett Wilson 270
7619 C22 Catalina 2 Steve Pervier 270
7889 C22 Catalina 2 Preston Bezant 270
9328 C22 Catalina 2 Ted Owens 270
9802 C22 Catalina 2 Steve Shepardson 270
9920 C22 Catalina 2 Peter Broberg 270
11768 C22 Catalina 2 Jeff Bloom 270
12920 Dumbo at C22 Catalina 2 George Robison 270
15563 C22 Catalina 2 John Grzinich 270
324 ENS ENSIGN Jonathan Baker 252
578 Chula ENS ENSIGN Tom Groll 252
588 Styf Kop ENS ENSIGN George Dahmen 252
695 Sundance ENS Ensign Elliott Bray 252
716 ENS ENSIGN david gamble 252
739 ENS ELECTRA David Morley 252
773 ENS ENSIGN Homer Arnold 252
810 ENS ENSIGN Elliott Bray 252
929 ENS ENSIGN Lewis Price 252
972 ENS ENSIGN Fred Ford 252
1068 ENS ENSIGN Randolph Bertin 252
1152 Blue Dreams ENS Ensign Eric Creamer 252
1358 ENS ENSIGN Danny Lien 252
1414 Prickly Pear ENS ENSIGN Bill Hawk 252
1609 Deep 6 ENS ENSIGN Carl Wiseman 252
1770 ENS Ensign Randolph Bertin 252
2027 ENS ENSIGN Josh Davidson 252
101 SC21 SC 21 Derek Smigelski 246
124 SC21 SC 21 Robert Stivers 246
137 SC21 SC 21 Scott Walsh 246
144 SC21 SC 21 Hugh Robertson 246
149 SC21 SC 21 John Burke 246
150 Gone Coastal SC21 SC 21 Tom Meyer 246
153 SC21 SC 21 Scott Bryan 246
160 SC21 SC 21 Keith Lackey 246
161 SC21 SC 21 Carl Wiseman 246
163 WT SC21 SC 21 Bob Musselman 246
164 SC21 SC 21 David Tucker 246
169 SC21 SC 21 Jeff Brock 246
69 SC21 SC 21 Linda McDavitt 246

AYC Racing Boat Information

Fill out and submit this form to provide new or updated information for your Racing Boat.

  • Examples: Add, Remove, Change and indicate what is changing (sail#, rating, ownership, etc.)
  • Handicap rating if known
    Please enter a number from -100 to 300.
  • Select NO if you intend to claim Non-Spinnaker PHRF adjustment for sailing Non-Spinnaker in PRF Fleet.
  • This field is for validation purposes and should be left unchanged.
Back To Top