Burgee

Austin Yacht Club

Burgee

2016Fall Series

Class=MonoRTB ScoreMethod=PHRF (Time on time)

Overall Results

Division=A

Sail Boat Skipper PHRF Type Fleet Total Race 1a Race 1b Race 2 Race 3a Race 4a Race 4b
1 266 Flyer Shull,Ray 117 J/80 PHRFA 7 1 3* 0 DNC 3 1 2
2 1320 Speed Racer Bartlett,John 117 J/80 PHRFA 13 9*DNC 9 DNC 0 DNC 1 2 1
3 720 Air Supply Taylor,Ed 117 J/80 PHRFA 13 4 2 0 DNC 5* 3 4
4 28339 Spadefoot Wolfe,Kristina 108 Schumacher 28 PHRFA 15 2 1 0 DNC 2 10*DNC 10 DNC
5 1319 Jack Rabbit Welles,Claude 117 J/80 PHRFA 21 3 4 0 DNC 4 10*DNC 10 DNC
6 486 Restless Ratliff,Larry 117 J/80 PHRFA 24 8*DNF 8 DNS 0 DNC 6 4 6
7 814 Amazing Grace Burke,John 117 J/80 PHRFA 26 9 DNC 9 DNC 0 DNC 11*RAF 5 3
8 3479 DeSalvo,Dave 111 SB20 PHRFA 26 6 6 0 DNC 8* 7 7
9 404 Farvfrumwerken Brinkmann,Johannes 117 J/80 PHRFA 29 9 DNC 9 DNC 0 DNC 12*DNC 6 5
10 488 Leonard,Bob 117 J/80 PHRFA 30 5 5 0 DNC 12*DNC 10 DNC 10 DNC
11 101 McFarland,Bruce 108 VX One PHRFA 34 9*DNC 9 DNC 0 DNC 9 8 8
12 3883 Rush Hargett,Chris 114 TRIPP 26 PHRFA 35 9 DNC 9 DNC 0 DNC 7 10*DNC 10 DNC


RaceName=Race 4b


WindSpeed:0 WindDirection:

Division=A

Date: 11/20/16 StartTime: 14:45:00 Distance: 0.0nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score Fleet
1 1 1320 Speed Racer Bartlett,John 117 J/80 15:29:35 00:44:35 00:43:27 1 PHRFA
2 2 266 Flyer Shull,Ray 117 J/80 15:29:37 00:44:37 00:43:29 2 PHRFA
3 7 814 Amazing Grace Burke,John 117 J/80 15:30:07 00:45:07 00:43:58 3 PHRFA
4 3 720 Air Supply Taylor,Ed 117 J/80 15:30:37 00:45:37 00:44:27 4 PHRFA
5 4 404 Farvfrumwerken Brinkmann,Johannes 117 J/80 15:31:51 00:46:51 00:45:39 5 PHRFA
6 8 486 Restless Ratliff,Larry 117 J/80 15:32:00 00:47:00 00:45:48 6 PHRFA
7 5 3479 DeSalvo,Dave 111 SB20 15:32:46 00:47:46 00:46:58 7 PHRFA
8 6 101 McFarland,Bruce 108 VX One 15:34:36 00:49:36 00:49:00 8 PHRFA

RaceName=Race 4a


WindSpeed:0 WindDirection:

Division=A

Date: 11/20/16 StartTime: 13:45:00 Distance: 0.0nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score Fleet
1 1 266 Flyer Shull,Ray 117 J/80 14:45:04 01:00:04 00:58:32 1 PHRFA
2 2 1320 Speed Racer Bartlett,John 117 J/80 14:48:11 01:03:11 01:01:34 2 PHRFA
3 3 720 Air Supply Taylor,Ed 117 J/80 14:49:37 01:04:37 01:02:58 3 PHRFA
4 4 486 Restless Ratliff,Larry 117 J/80 14:50:07 01:05:07 01:03:27 4 PHRFA
5 6 814 Amazing Grace Burke,John 117 J/80 14:51:05 01:06:05 01:04:24 5 PHRFA
6 7 404 Farvfrumwerken Brinkmann,Johannes 117 J/80 14:51:31 01:06:31 01:04:49 6 PHRFA
7 5 3479 DeSalvo,Dave 111 SB20 14:50:57 01:05:57 01:04:51 7 PHRFA
8 8 101 McFarland,Bruce 108 VX One 14:58:58 01:13:58 01:13:04 8 PHRFA

RaceName=Race 3a


WindSpeed:0 WindDirection:

Division=A

Date: 11/13/16 StartTime: 13:45:00 Distance: 0.0nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score Fleet
1 1 1320 Speed Racer Bartlett,John 117 J/80 14:34:22 00:49:22 00:48:07 1 PHRFA
2 2 28339 Spadefoot Wolfe,Kristina 108 Schumacher 28 14:34:00 00:49:00 00:48:24 2 PHRFA
3 3 266 Flyer Shull,Ray 117 J/80 14:37:30 00:52:30 00:51:10 3 PHRFA
4 4 1319 Jack Rabbit Welles,Claude 117 J/80 14:38:32 00:53:32 00:52:10 4 PHRFA
5 5 720 Air Supply Taylor,Ed 117 J/80 14:45:05 01:00:05 00:58:33 5 PHRFA
6 6 486 Restless Ratliff,Larry 117 J/80 14:49:03 01:04:03 01:02:25 6 PHRFA
7 7 3883 Rush Hargett,Chris 114 TRIPP 26 14:51:17 01:06:17 01:04:53 7 PHRFA
8 8 3479 DeSalvo,Dave 111 SB20 14:52:20 01:07:20 01:06:13 8 PHRFA
9 9 101 McFarland,Bruce 108 VX One 15:03:09 01:18:09 01:17:12 9 PHRFA
RAF 10 814 Amazing Grace Burke,John 117 J/80 14:44:34 11 PHRFA

RaceName=Race 2

RC: A Fleet PR: C. Welles
WindSpeed:0 WindDirection:

Division=A

Date: 11/02/16 StartTime: 12:00:00 Distance: 0.0nm

Pos Sail Boat Skipper PHRF Type Score Fleet

RaceName=Race 1b

RC: J-22; PRO Gordon Miller
WindSpeed:0 WindDirection:

Division=A

Date: 10/23/16 StartTime: 15:15:00 Distance: 0.0nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score Fleet
1 1 28339 Spadefoot Wolfe,Kristina 108 Schumacher 28 16:02:28 00:47:28 00:46:53 1 PHRFA
2 2 720 Air Supply Taylor,Ed 117 J/80 16:04:12 00:49:12 00:47:57 2 PHRFA
3 3 266 Flyer Shull,Ray 117 J/80 16:05:35 00:50:35 00:49:18 3 PHRFA
4 4 1319 Jack Rabbit Welles,Claude 117 J/80 16:05:43 00:50:43 00:49:25 4 PHRFA
5 5 488 Leonard,Bob 117 J/80 16:06:11 00:51:11 00:49:53 5 PHRFA
6 6 3479 DeSalvo,Dave 111 SB20 16:12:58 00:57:58 00:57:00 6 PHRFA
DNS 7 486 Restless Ratliff,Larry 117 J/80 8 PHRFA

RaceName=Race 1a

RC: J-22; PRO: Gordon Miller
WindSpeed:0 WindDirection:

Division=A

Date: 10/23/16 StartTime: 13:45:00 Distance: 0.0nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score Fleet
1 1 266 Flyer Shull,Ray 117 J/80 14:47:21 01:02:21 01:00:46 1 PHRFA
2 2 28339 Spadefoot Wolfe,Kristina 108 Schumacher 28 14:46:47 01:01:47 01:01:02 2 PHRFA
3 3 1319 Jack Rabbit Welles,Claude 117 J/80 14:48:43 01:03:43 01:02:06 3 PHRFA
4 4 720 Air Supply Taylor,Ed 117 J/80 14:48:49 01:03:49 01:02:11 4 PHRFA
5 6 488 Leonard,Bob 117 J/80 14:49:12 01:04:12 01:02:34 5 PHRFA
6 5 3479 DeSalvo,Dave 111 SB20 14:53:47 01:08:47 01:07:38 6 PHRFA
DNF 7 486 Restless Ratliff,Larry 117 J/80 8 PHRFA

RaceOfficer:
Web: http://austinyachtclub.net/ EMail: SCORING@AUSTINYACHTCLUB.NET

Created on 11/22/16 10:25:04 Scoring Program: RaceSail 1.2.42   FileName: 2016-FallSeries.rcw