Burgee

Austin Yacht Club

Burgee

Governor's Cup Regatta

Class=A Fleet ScoreMethod=PHRF (Time on time)

Overall Results

Division=A

Sail Boat Skipper PHRF Type Fleet Total Race 1 Race 2 Race 3 Race 4 Race 5
1 28339 Spadefoot Wolfe,Kristina 108 Schumacher 28 PHRFA 11 1 1 1 6 2
2 1320 Speed Racer Bartlett,John 117 J/80 PHRFA 12 2 2 2 5 1
3 1319 Jack Rabbit Welles,Claude 117 J/80 PHRFA 18 4 5 5 1 3
4 720 Air Supply Taylor,Ed 117 J/80 PHRFA 20 6 3 3 3 5
5 266 Flyer Shull,Ray 117 J/80 PHRFA 21 3 4 4 4 6
6 404 Fahrfrumwerken Brinkmann,Johannes 117 J/80 PHRFA 27 5 6 7 2 7
7 3479 DeSalvo,Dave 111 SB20 PHRFA 31 7 7 6 7 4


RaceName=Race 5


WindSpeed:0 WindDirection:

Division=A

Date: 11/06/16 StartTime: 10:35:00 Distance: 0.0nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score Fleet
1 1 1320 Speed Racer Bartlett,John 117 J/80 11:03:55 00:28:55 00:28:11 1 PHRFA
2 2 28339 Spadefoot Wolfe,Kristina 108 Schumacher 28 11:04:21 00:29:21 00:29:00 2 PHRFA
3 3 1319 Jack Rabbit Welles,Claude 117 J/80 11:04:54 00:29:54 00:29:08 3 PHRFA
4 4 3479 DeSalvo,Dave 111 SB20 11:05:07 00:30:07 00:29:37 4 PHRFA
5 5 720 Air Supply Taylor,Ed 117 J/80 11:06:18 00:31:18 00:30:30 5 PHRFA
6 6 266 Flyer Shull,Ray 117 J/80 11:06:40 00:31:40 00:30:52 6 PHRFA
7 7 404 Fahrfrumwerken Brinkmann,Johannes 117 J/80 11:11:12 00:36:12 00:35:17 7 PHRFA

RaceName=Race 4


WindSpeed:0 WindDirection:

Division=A

Date: 11/05/16 StartTime: 15:20:00 Distance: 0.0nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score Fleet
1 1 1319 Jack Rabbit Welles,Claude 117 J/80 15:36:10 00:16:10 00:15:45 1 PHRFA
2 2 404 Fahrfrumwerken Brinkmann,Johannes 117 J/80 15:36:48 00:16:48 00:16:22 2 PHRFA
3 3 720 Air Supply Taylor,Ed 117 J/80 15:36:56 00:16:56 00:16:30 3 PHRFA
4 4 266 Flyer Shull,Ray 117 J/80 15:37:00 00:17:00 00:16:34 4 PHRFA
5 6 1320 Speed Racer Bartlett,John 117 J/80 15:37:25 00:17:25 00:16:58 5 PHRFA
6 5 28339 Spadefoot Wolfe,Kristina 108 Schumacher 28 15:37:23 00:17:23 00:17:10 6 PHRFA
7 7 3479 DeSalvo,Dave 111 SB20 15:40:02 00:20:02 00:19:42 7 PHRFA

RaceName=Race 3


WindSpeed:0 WindDirection:

Division=A

Date: 11/05/16 StartTime: 14:25:00 Distance: 0.0nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score Fleet
1 1 28339 Spadefoot Wolfe,Kristina 108 Schumacher 28 14:50:18 00:25:18 00:25:00 1 PHRFA
2 2 1320 Speed Racer Bartlett,John 117 J/80 14:52:15 00:27:15 00:26:33 2 PHRFA
3 3 720 Air Supply Taylor,Ed 117 J/80 14:53:28 00:28:28 00:27:44 3 PHRFA
4 4 266 Flyer Shull,Ray 117 J/80 14:54:25 00:29:25 00:28:40 4 PHRFA
5 5 1319 Jack Rabbit Welles,Claude 117 J/80 14:54:58 00:29:58 00:29:12 5 PHRFA
6 6 3479 DeSalvo,Dave 111 SB20 14:55:12 00:30:12 00:29:42 6 PHRFA
7 7 404 Fahrfrumwerken Brinkmann,Johannes 117 J/80 14:56:13 00:31:13 00:30:25 7 PHRFA

RaceName=Race 2


WindSpeed:0 WindDirection:

Division=A

Date: 11/05/16 StartTime: 13:20:00 Distance: 0.0nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score Fleet
1 1 28339 Spadefoot Wolfe,Kristina 108 Schumacher 28 13:58:49 00:38:49 00:38:21 1 PHRFA
2 2 1320 Speed Racer Bartlett,John 117 J/80 13:59:55 00:39:55 00:38:54 2 PHRFA
3 3 720 Air Supply Taylor,Ed 117 J/80 14:02:23 00:42:23 00:41:18 3 PHRFA
4 4 266 Flyer Shull,Ray 117 J/80 14:02:56 00:42:56 00:41:50 4 PHRFA
5 6 1319 Jack Rabbit Welles,Claude 117 J/80 14:05:16 00:45:16 00:44:07 5 PHRFA
6 7 404 Fahrfrumwerken Brinkmann,Johannes 117 J/80 14:05:27 00:45:27 00:44:17 6 PHRFA
7 5 3479 DeSalvo,Dave 111 SB20 14:05:06 00:45:06 00:44:21 7 PHRFA

RaceName=Race 1


WindSpeed:0 WindDirection:

Division=A

Date: 11/05/16 StartTime: 12:15:00 Distance: 0.0nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score Fleet
1 1 28339 Spadefoot Wolfe,Kristina 108 Schumacher 28 12:53:13 00:38:13 00:37:45 1 PHRFA
2 2 1320 Speed Racer Bartlett,John 117 J/80 12:55:19 00:40:19 00:39:17 2 PHRFA
3 3 266 Flyer Shull,Ray 117 J/80 12:55:32 00:40:32 00:39:30 3 PHRFA
4 4 1319 Jack Rabbit Welles,Claude 117 J/80 12:55:54 00:40:54 00:39:51 4 PHRFA
5 6 404 Fahrfrumwerken Brinkmann,Johannes 117 J/80 12:57:35 00:42:35 00:41:30 5 PHRFA
6 7 720 Air Supply Taylor,Ed 117 J/80 12:57:36 00:42:36 00:41:31 6 PHRFA
7 5 3479 DeSalvo,Dave 111 SB20 12:57:34 00:42:34 00:41:51 7 PHRFA

RaceOfficer:
Web: http://austinyachtclub.net/ EMail: scoring@austinyachtclub.net

Created on 11/06/16 14:16:40 Scoring Program: RaceSail 1.2.42   FileName: 2016GovCupRegatta.rcw