Burgee

Austin Yacht Club

Burgee

2017 Centerboard Regatta
B. Records
Class=Opti

Overall Results

Division=1

Sail Skipper Club Fleet Total Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12
1 18959 Cabrera,Kynse AYC OP 11 1 1 1 2* 1 1 1 1 1 1 1 1
2 9759 Cabrera,Keens AYC OP 28 3 3 2 1 5* 3 2 2 3 2 4 3
3 13 Duhovich,Kevin AYC OP 34 2 2 4 4 3 5* 3 4 2 3 5 2
4 11 Grant,Jack AYC OP 39 5* 4 3 3 2 2 4 3 5 5 3 5
5 10 Sutton,Jeremy AYC OP 46 4 5* 5 5 4 4 5 5 4 4 2 4

RaceOfficer:
Web: http://www.austinyachtclub.net EMail: scoring@austinyachtclub.net

Created on 09/17/17 14:03:38 Scoring Program: RaceSail 1.2.42   FileName: 2017 AYC Centerboard Regatta.rcw