Burgee

Austin Yacht Club

Burgee

2017 Dog Days Series

Class=MonoRTB ScoreMethod=PHRF (Time on time)

Overall Results

Division=A

Sail Boat Skipper PHRF Type Fleet Total Race 1a Race 1b Race 2a Race 2b Race 4a Race 4b
1 266 Flyer Shull,Ray 117 J/80 PHRFA 13 1 2 1 5* 4 5
2 1319 Jack Rabbit Welles,Claude 117 J/80 PHRFA 16 9*DNC 9 DNC 2 1 2 2
3 814 Amazing Grace Burke,John 117 J/80 PHRFA 18 3 1 10*DNC 10 DNC 3 1
4 1320 Speed Racer Bartlett,John 117 J/80 PHRFA 19 9*DNC 9 DNC 3 3 1 3
5 720 Air Supply Taylor,Ed 117 J/80 PHRFA 19 2 4 5 4 7* 4
6 488 Leonard,Bob 117 J/80 PHRFA 25 7 3 7 2 8* 6
7 3479 DeSalvo,Dave 111 SB20 PHRFA 33 4 6 6 6 11*DNC 11 DNC
8 3883 Rush Hargett,Chris 114 TRIPP 26 PHRFA 34 6 5 10*DNC 10 DNC 6 7
9 191 Jus knot rite Carson,Kurt 108 J/29 PHRFA 37 9*DNC 9 DNC 4 7 9 8
10 119 Hitchins,Patrick 117 j/80 PHRFA 42 9 DNC 9 DNC 10*DNC 10 DNC 5 9
11 149 Imagine Romberg,Matthew 108 J/29 PHRFA 43 5 7 10 DNC 10 DNC 11*DNC 11 DNC
12 101 McFarland,Bruce 108 VX One PHRFA 45 9 DNC 9 DNC 8 8 11*DNC 11 DNC


RaceName=Race 4b

RC - Ensign Fleet
WindSpeed:0 WindDirection:

Division=A

Date: 07/22/17 StartTime: 18:55:00 Distance: 0.0nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score Fleet
1 1 814 Amazing Grace Burke,John 117 J/80 19:28:42 00:33:42 00:32:50 1 PHRFA
2 2 1319 Jack Rabbit Welles,Claude 117 J/80 19:29:30 00:34:30 00:33:37 2 PHRFA
3 3 1320 Speed Racer Bartlett,John 117 J/80 19:29:48 00:34:48 00:33:55 3 PHRFA
4 4 720 Air Supply Taylor,Ed 117 J/80 19:29:59 00:34:59 00:34:06 4 PHRFA
5 5 266 Flyer Shull,Ray 117 J/80 19:30:14 00:35:14 00:34:20 5 PHRFA
6 6 488 Leonard,Bob 117 J/80 19:30:49 00:35:49 00:34:54 6 PHRFA
7 8 3883 Rush Hargett,Chris 114 TRIPP 26 19:31:43 00:36:43 00:35:57 7 PHRFA
8 7 191 Jus knot rite Carson,Kurt 108 J/29 19:31:29 00:36:29 00:36:02 8 PHRFA
9 9 119 Hitchins,Patrick 117 j/80 19:32:30 00:37:30 00:36:33 9 PHRFA

RaceName=Race 4a

RC - Ensign Fleet
WindSpeed:0 WindDirection:

Division=A

Date: 07/22/17 StartTime: 17:15:00 Distance: 0.0nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score Fleet
1 1 1320 Speed Racer Bartlett,John 117 J/80 18:38:01 01:23:01 01:20:54 1 PHRFA
2 2 1319 Jack Rabbit Welles,Claude 117 J/80 18:38:22 01:23:22 01:21:15 2 PHRFA
3 3 814 Amazing Grace Burke,John 117 J/80 18:39:03 01:24:03 01:21:54 3 PHRFA
4 4 266 Flyer Shull,Ray 117 J/80 18:40:39 01:25:39 01:23:28 4 PHRFA
5 5 119 Hitchins,Patrick 117 j/80 18:41:06 01:26:06 01:23:54 5 PHRFA
6 6 3883 Rush Hargett,Chris 114 TRIPP 26 18:41:40 01:26:40 01:24:50 6 PHRFA
7 8 720 Air Supply Taylor,Ed 117 J/80 18:42:19 01:27:19 01:25:05 7 PHRFA
8 9 488 Leonard,Bob 117 J/80 18:42:42 01:27:42 01:25:28 8 PHRFA
9 7 191 Jus knot rite Carson,Kurt 108 J/29 18:42:03 01:27:03 01:25:59 9 PHRFA

RaceName=Race 2b

RC - J/22
WindSpeed:0 WindDirection:

Division=A

Date: 07/08/17 StartTime: 19:05:00 Distance: 0.0nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score Fleet
1 1 1319 Jack Rabbit Welles,Claude 117 J/80 19:22:16 00:17:16 00:16:50 1 PHRFA
2 2 488 Leonard,Bob 117 J/80 19:23:07 00:18:07 00:17:39 2 PHRFA
3 3 1320 Speed Racer Bartlett,John 117 J/80 19:23:11 00:18:11 00:17:43 3 PHRFA
4 4 720 Air Supply Taylor,Ed 117 J/80 19:23:17 00:18:17 00:17:49 4 PHRFA
5 5 266 Flyer Shull,Ray 117 J/80 19:23:20 00:18:20 00:17:52 5 PHRFA
6 6 3479 DeSalvo,Dave 111 SB20 19:25:04 00:20:04 00:19:44 6 PHRFA
7 7 191 Jus knot rite Carson,Kurt 108 J/29 19:25:19 00:20:19 00:20:04 7 PHRFA
8 8 101 McFarland,Bruce 108 VX One 19:26:52 00:21:52 00:21:36 8 PHRFA

RaceName=Race 2a

RC -J/22
WindSpeed:0 WindDirection:

Division=A

Date: 07/08/17 StartTime: 17:40:00 Distance: 0.0nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score Fleet
1 2 266 Flyer Shull,Ray 117 J/80 18:42:27 01:02:27 01:00:51 1 PHRFA
2 6 1319 Jack Rabbit Welles,Claude 117 J/80 18:42:39 01:02:39 01:01:03 2 PHRFA
3 3 1320 Speed Racer Bartlett,John 117 J/80 18:44:14 01:04:14 01:02:36 3 PHRFA
4 5 191 Jus knot rite Carson,Kurt 108 J/29 18:44:19 01:04:19 01:03:32 4 PHRFA
5 1 720 Air Supply Taylor,Ed 117 J/80 18:45:42 01:05:42 01:04:02 5 PHRFA
6 7 3479 DeSalvo,Dave 111 SB20 18:45:11 01:05:11 01:04:06 6 PHRFA
7 4 488 Leonard,Bob 117 J/80 18:46:27 01:06:27 01:04:45 7 PHRFA
8 8 101 McFarland,Bruce 108 VX One 18:59:05 01:19:05 01:18:07 8 PHRFA

RaceName=Race 1b

RC - C-22/SC21
WindSpeed:0 WindDirection:

Division=A

Date: 06/24/17 StartTime: 18:50:00 Distance: 0.0nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score Fleet
1 1 814 Amazing Grace Burke,John 117 J/80 19:05:17 00:15:17 00:14:54 1 PHRFA
2 2 266 Flyer Shull,Ray 117 J/80 19:05:45 00:15:45 00:15:21 2 PHRFA
3 3 488 Leonard,Bob 117 J/80 19:06:19 00:16:19 00:15:54 3 PHRFA
4 4 720 Air Supply Taylor,Ed 117 J/80 19:06:45 00:16:45 00:16:19 4 PHRFA
5 5 3883 Rush Hargett,Chris 114 TRIPP 26 19:07:22 00:17:22 00:17:00 5 PHRFA
6 6 3479 DeSalvo,Dave 111 SB20 19:07:47 00:17:47 00:17:29 6 PHRFA
7 7 149 Imagine Romberg,Matthew 108 J/29 19:08:38 00:18:38 00:18:24 7 PHRFA

RaceName=Race 1a

RC - C-22/SC21
WindSpeed:0 WindDirection:

Division=A

Date: 06/24/17 StartTime: 17:50:00 Distance: 0.0nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score Fleet
1 1 266 Flyer Shull,Ray 117 J/80 18:21:26 00:31:26 00:30:38 1 PHRFA
2 2 720 Air Supply Taylor,Ed 117 J/80 18:21:38 00:31:38 00:30:50 2 PHRFA
3 3 814 Amazing Grace Burke,John 117 J/80 18:21:55 00:31:55 00:31:06 3 PHRFA
4 4 3479 DeSalvo,Dave 111 SB20 18:22:14 00:32:14 00:31:42 4 PHRFA
5 5 149 Imagine Romberg,Matthew 108 J/29 18:24:06 00:34:06 00:33:41 5 PHRFA
6 6 3883 Rush Hargett,Chris 114 TRIPP 26 18:24:28 00:34:28 00:33:44 6 PHRFA
7 7 488 Leonard,Bob 117 J/80 18:25:39 00:35:39 00:34:44 7 PHRFA

RaceOfficer:
Web: http://austinyachtclub.net/ EMail: SCORING@AUSTINYACHTCLUB.NET

Created on 07/23/17 15:56:33 Scoring Program: RaceSail 1.2.42   FileName: 2017-DogDaysSeries