Burgee

Austin Yacht Club

Burgee

2017 Frost Bite Series

Class=MonoHull ScoreMethod=PHRF (Time on time)

Overall Results

Division=C

Sail Boat Skipper PHRF Type Fleet Total Race 1 Race 2 Race 3 Race 4 Race 5
1 198 Cafe au Lait Records,Bill 210 Pearson 26 OD PHRFC 4 1 1 1 1 8*DNC
2 258 Entheos Pearce,Jim 210 Pearson 26 OD PHRFC 10.5 7* 3 3 2 2.5
3 1698 Blue Note Durfor,John 210 Pearson 26 PHRFC 11 5* 2 4 4 1
4 16058 Banshee Lujan,Hector 228 COLUMBIA 26 Mk II PHRFC 13 2 4 6* 3 4
5 94 Three Hour Crewz Thompson,Chris 234 Ericson 27 PHRFC 23 6 6 5 6 7*DNF
6 472 Warley Warner,Mack 222 RANGER 23 TR PHRFC 24.5 4 9*DNC 9 DNC 9 DNC 2.5
7 1022 Avant,Jeff 228 Columbia 26 PHRFC 25 8* 5 7 5 8 DNC
8 252 Slip Kid Denebeim,Keith 210 Pearson 26 OD PHRFC 26 10*DNC 9 DNC 2 8 DNF 7 DNF
9 3260 Caveat Walburg,David 210 Kiwi 24 PHRFC 29 3 9*DNC 9 DNC 9 DNC 8 DNC
10 1725 Carribean Star Gotay,Victor 210 Pearson 26 PHRFC 34 10*DNC 8 DNF 9 DNC 9 DNC 8 DNC

Division=B

Sail Boat Skipper PHRF Type Fleet Total Race 1 Race 2 Race 3 Race 4 Race 5
1 224 Aphaia Ohe,Dane 180 Pearson 31 PHRFB 4 2* 0 DNC 1 2 1
2 1927 Ornery Maddalozzo,John 171 CAPRI 25 PHRFB 7 4*DNC 0 DNC 4 DNC 1 2
3 32388 Shocker Johnstone,Jim 162 WAVELENGTH 24 PHRFB 7 1 0 DNC 2 4*DNC 4 DNC


RaceName=Race 5


WindSpeed:0 WindDirection:

Division=C

Date: 02/11/17 StartTime: 13:45:00 Distance: 0.0nm

Pos Order Sail Boat Skipper PHRF Delta Type Finish Elapsed Corrected Score Fleet
1 4 1698 Blue Note Durfor,John 210 Pearson 26 15:54:17 02:09:17 01:50:34 1 PHRFC
2= 6 472 Warley Warner,Mack 222 RANGER 23 TR 16:11:42 02:26:42 02:03:31 2.5 PHRFC
2= 5 258 Entheos Pearce,Jim 210 Pearson 26 OD 16:09:25 02:24:25 02:03:31 2.5 PHRFC
4 7 16058 Banshee Lujan,Hector 228 COLUMBIA 26 Mk II 16:22:12 02:37:12 02:11:20 4 PHRFC
DNF 8 94 Three Hour Crewz Thompson,Chris 234 9 Ericson 27 7 PHRFC
DNF 9 252 Slip Kid Denebeim,Keith 210 Pearson 26 OD 7 PHRFC

Division=B

Date: 02/11/17 StartTime: 13:45:00 Distance: 0.0nm

Pos Order Sail Boat Skipper PHRF Delta Type Finish Elapsed Corrected Score Fleet
1 2 224 Aphaia Ohe,Dane 180 9 Pearson 31 15:49:51 02:04:51 01:49:49 1 PHRFB
2 1 1927 Ornery Maddalozzo,John 171 CAPRI 25 15:46:52 02:01:52 01:49:52 2 PHRFB

RaceName=Race 4

RC - J24 Fleet
WindSpeed:0 WindDirection:

Division=C

Date: 02/04/17 StartTime: 14:10:00 Distance: 0.0nm

Pos Order Sail Boat Skipper PHRF Delta Type Finish Elapsed Corrected Score Fleet
1 2 198 Cafe au Lait Records,Bill 210 Pearson 26 OD 16:09:58 01:59:58 01:42:36 1 PHRFC
2 3 258 Entheos Pearce,Jim 210 Pearson 26 OD 16:11:02 02:01:02 01:43:31 2 PHRFC
3 6 16058 Banshee Lujan,Hector 228 COLUMBIA 26 Mk II 16:27:14 02:17:14 01:54:39 3 PHRFC
4 5 1698 Blue Note Durfor,John 210 Pearson 26 16:27:07 02:17:07 01:57:16 4 PHRFC
5 7 1022 Avant,Jeff 228 Columbia 26 16:45:49 02:35:49 02:10:11 5 PHRFC
6 9 94 Three Hour Crewz Thompson,Chris 234 9 Ericson 27 16:50:29 02:40:29 02:11:33 6 PHRFC
DNF 10 252 Slip Kid Denebeim,Keith 210 Pearson 26 OD 8 PHRFC

Division=B

Date: 02/04/17 StartTime: 14:10:00 Distance: 0.0nm

Pos Order Sail Boat Skipper PHRF Delta Type Finish Elapsed Corrected Score Fleet
1 1 1927 Ornery Maddalozzo,John 171 CAPRI 25 16:08:04 01:58:04 01:46:26 1 PHRFB
2 8 224 Aphaia Ohe,Dane 180 9 Pearson 31 16:46:26 02:36:26 02:17:36 2 PHRFB

RaceName=Race 3

RC - ENSIGN FLEET
WindSpeed:0 WindDirection:

Division=C

Date: 01/28/17 StartTime: 13:45:00 Distance: 0.0nm

Pos Order Sail Boat Skipper PHRF Delta Type Finish Elapsed Corrected Score Fleet
1 1 198 Cafe au Lait Records,Bill 210 Pearson 26 OD 15:26:09 01:41:09 01:26:31 1 PHRFC
2 2 252 Slip Kid Denebeim,Keith 210 Pearson 26 OD 15:30:02 01:45:02 01:29:50 2 PHRFC
3 6 258 Entheos Pearce,Jim 210 Pearson 26 OD 15:37:47 01:52:47 01:36:28 3 PHRFC
4 7 1698 Blue Note Durfor,John 210 Pearson 26 15:39:24 01:54:24 01:37:51 4 PHRFC
5 9 94 Three Hour Crewz Thompson,Chris 234 9 Ericson 27 15:56:50 02:11:50 01:48:04 5 PHRFC
6 8 16058 Banshee Lujan,Hector 228 COLUMBIA 26 Mk II 15:56:10 02:11:10 01:49:35 6 PHRFC
7 10 1022 Avant,Jeff 228 Columbia 26 16:01:25 02:16:25 01:53:58 7 PHRFC

Division=B

Date: 01/28/17 StartTime: 13:45:00 Distance: 0.0nm

Pos Order Sail Boat Skipper PHRF Delta Type Finish Elapsed Corrected Score Fleet
1 4 224 Aphaia Ohe,Dane 180 9 Pearson 31 15:32:41 01:47:41 01:34:43 1 PHRFB
2 5 32388 Shocker Johnstone,Jim 162 WAVELENGTH 24 15:33:45 01:48:45 01:39:17 2 PHRFB

RaceName=Race 2

RC - B FLEET
WindSpeed:0 WindDirection:

Division=C

Date: 01/21/17 StartTime: 14:15:00 Distance: 0.0nm

Pos Order Sail Boat Skipper PHRF Delta Type Finish Elapsed Corrected Score Fleet
1 1 198 Cafe au Lait Records,Bill 210 Pearson 26 OD 15:38:36 01:23:36 01:11:30 1 PHRFC
2 2 1698 Blue Note Durfor,John 210 Pearson 26 15:40:22 01:25:22 01:13:01 2 PHRFC
3 3 258 Entheos Pearce,Jim 210 Pearson 26 OD 15:45:36 01:30:36 01:17:29 3 PHRFC
4 4 16058 Banshee Lujan,Hector 228 COLUMBIA 26 Mk II 15:50:28 01:35:28 01:19:46 4 PHRFC
5 5 1022 Avant,Jeff 228 Columbia 26 15:53:02 01:38:02 01:21:54 5 PHRFC
6 6 94 Three Hour Crewz Thompson,Chris 234 9 Ericson 27 15:59:59 01:44:59 01:26:03 6 PHRFC
DNF 7 1725 Carribean Star Gotay,Victor 210 9 Pearson 26 8 PHRFC

Division=B

Date: 01/21/17 StartTime: 14:15:00 Distance: 0.0nm

Pos Sail Boat Skipper PHRF Delta Type Score Fleet

RaceName=Race 1

RC - A FLEET
WindSpeed:0 WindDirection:

Division=C

Date: 01/14/17 StartTime: 13:45:00 Distance: 0.0nm

Pos Order Sail Boat Skipper PHRF Delta Type Finish Elapsed Corrected Score Fleet Note
1 2 198 Cafe au Lait Records,Bill 210 Pearson 26 OD 15:31:48 01:46:48 01:31:21 1 PHRFC
2 3 16058 Banshee Lujan,Hector 228 COLUMBIA 26 Mk II 15:34:23 01:49:23 01:31:23 2 PHRFC
3 4 3260 Caveat Walburg,David 210 Kiwi 24 15:39:17 01:54:17 01:37:45 3 PHRFC
4 5 472 Warley Warner,Mack 222 RANGER 23 TR 15:42:01 01:57:01 01:38:31 4 PHRFC
5 6 1698 Blue Note Durfor,John 210 Pearson 26 15:46:17 02:01:17 01:43:44 5 PHRFC
6 9 94 Three Hour Crewz Thompson,Chris 234 9 Ericson 27 15:52:20 02:07:20 01:44:22 6 PHRFC
7 7 258 Entheos Pearce,Jim 210 Pearson 26 OD 15:47:34 02:02:34 01:44:50 7 PHRFC
8 10 1022 Avant,Jeff 228 Columbia 26 16:30:20 02:45:20 02:18:08 8 PHRFC Finish in Place

Division=B

Date: 01/14/17 StartTime: 13:45:00 Distance: 0.0nm

Pos Order Sail Boat Skipper PHRF Delta Type Finish Elapsed Corrected Score Fleet
1 1 32388 Shocker Johnstone,Jim 162 WAVELENGTH 24 15:29:09 01:44:09 01:35:05 1 PHRFB
2 8 224 Aphaia Ohe,Dane 180 9 Pearson 31 15:47:45 02:02:45 01:47:58 2 PHRFB

RaceOfficer:
Web: http://austinyachtclub.net/ EMail: SCORING@AUSTINYACHTCLUB.NET

Created on 02/11/17 16:50:00 Scoring Program: RaceSail 1.2.42   FileName: 2017-FrostbiteSeries1