Burgee

Austin Yacht Club

Burgee

2017 Late Summer Series

Class=MonoRTB ScoreMethod=PHRF (Time on time)

Overall Results

Division=A

Sail Boat Skipper PHRF Type Fleet Total Race 1a Race 1b Race 2a Race 2b Race 3a Race 3b Race 4a Race 4b
1 1320 Speed Racer Bartlett,John 117 J/80 PHRFA 14 3 6* 2 3 1 1 2 2
2 266 Flyer Shull,Ray 117 J/80 PHRFA 25 13*DNC 13 DNC 1 5 2 2 1 1
3 814 Amazing Grace Burke,John 117 J/80 PHRFA 26 9* 5 4 1 5 5 3 3
4 488 Leonard,Bob 117 J/80 PHRFA 30 1 4 6* 6 6 4 4 5
5 119 Poncho and Lefty Hitchins,Patrick 117 J/80 PHRFA 40 4 1 9*DNS 8 DNS 9 DNC 9 DNC 5 4
6 720 Air Supply Taylor,Ed 117 J/80 PHRFA 40 2 3 5 2 9 DNC 9 DNC 10*DNC 10 DNC
7 1319 Jack Rabbit Welles,Claude 117 J/80 PHRFA 44 6 2 10*DNC 9 DNC 4 3 10 DNC 10 DNC
8 404 Farvfrumwerken Brinkmann,Johannes 117 J/80 PHRFA 55 8 8 10*DNC 9 DNC 9 DNC 9 DNC 6 6
9 178 Coyote Rochard,Brigitte 93 MELGES 24 PHRFA 56 5 12*DSQ 10 DNC 9 DNC 3 9 DNC 10 DNC 10 DNC
10 101 McFarland,Bruce 108 VX One PHRFA 56 12*DNF 9 9 DNF 9 DNC 7 7 7 8
11 175 Romberg,Tom 111 J/70 PHRFA 57 12*DNS 12 DNS 3 4 9 DNC 9 DNC 10 DNC 10 DNC
12 3883 Rush Hargett,Chris 114 TRIPP 26 PHRFA 61 7 7 10*DNC 9 DNC 9 DNC 9 DNC 10 DNC 10 DNC
13 7 Dutch Comfort Marsh,Peter 90 Extreme 25 PHRFA 62 13*DNC 13 DNC 10 DNC 9 DNC 9 DNC 6 8 7


RaceName=Race 4b


WindSpeed:0 WindDirection:

Division=A

Date: 10/14/17 StartTime: 14:55:00 Distance: 0.0nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score Fleet
1 1 266 Flyer Shull,Ray 117 J/80 15:34:42 00:39:42 00:38:41 1 PHRFA
2 2 1320 Speed Racer Bartlett,John 117 J/80 15:35:02 00:40:02 00:39:01 2 PHRFA
3 3 814 Amazing Grace Burke,John 117 J/80 15:35:18 00:40:18 00:39:16 3 PHRFA
4 4 119 Poncho and Lefty Hitchins,Patrick 117 J/80 15:35:50 00:40:50 00:39:48 4 PHRFA
5 5 488 Leonard,Bob 117 J/80 15:36:05 00:41:05 00:40:02 5 PHRFA
6 6 404 Farvfrumwerken Brinkmann,Johannes 117 J/80 15:36:37 00:41:37 00:40:33 6 PHRFA
7 9 7 Dutch Comfort Marsh,Peter 90 Extreme 25 15:42:43 00:47:43 00:48:28 7 PHRFA
8 8 101 McFarland,Bruce 108 VX One 15:47:13 00:52:13 00:51:35 8 PHRFA

RaceName=Race 4a


WindSpeed:0 WindDirection:

Division=A

Date: 10/14/17 StartTime: 13:45:00 Distance: 0.0nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score Fleet
1 1 266 Flyer Shull,Ray 117 J/80 14:28:48 00:43:48 00:42:41 1 PHRFA
2 2 1320 Speed Racer Bartlett,John 117 J/80 14:29:04 00:44:04 00:42:57 2 PHRFA
3 4 814 Amazing Grace Burke,John 117 J/80 14:29:50 00:44:50 00:43:41 3 PHRFA
4 5 488 Leonard,Bob 117 J/80 14:30:04 00:45:04 00:43:55 4 PHRFA
5 6 119 Poncho and Lefty Hitchins,Patrick 117 J/80 14:30:10 00:45:10 00:44:01 5 PHRFA
6 7 404 Farvfrumwerken Brinkmann,Johannes 117 J/80 14:30:50 00:45:50 00:44:40 6 PHRFA
7 8 101 McFarland,Bruce 108 VX One 14:41:42 00:56:42 00:56:01 7 PHRFA
8 9 7 Dutch Comfort Marsh,Peter 90 Extreme 25 14:43:30 00:58:30 00:59:25 8 PHRFA

RaceName=Race 3b

RC - C/22 and SC-21
WindSpeed:0 WindDirection:

Division=A

Date: 10/07/17 StartTime: 15:30:00 Distance: 0.0nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score Fleet
1 5 1320 Speed Racer Bartlett,John 117 J/80 16:00:00 00:30:00 00:29:14 1 PHRFA
2 1 266 Flyer Shull,Ray 117 J/80 16:00:33 00:30:33 00:29:46 2 PHRFA
3 4 1319 Jack Rabbit Welles,Claude 117 J/80 16:01:35 00:31:35 00:30:47 3 PHRFA
4 2 488 Leonard,Bob 117 J/80 16:02:01 00:32:01 00:31:12 4 PHRFA
5 3 814 Amazing Grace Burke,John 117 J/80 16:02:43 00:32:43 00:31:53 5 PHRFA
6 6 7 Dutch Comfort Marsh,Peter 90 Extreme 25 16:04:09 00:34:09 00:34:41 6 PHRFA
7 7 101 McFarland,Bruce 108 VX One 16:10:55 00:40:55 00:40:25 7 PHRFA

RaceName=Race 3a

RC - C/22 and SC-21
WindSpeed:0 WindDirection:

Division=A

Date: 10/07/17 StartTime: 14:10:00 Distance: 0.0nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score Fleet
1 5 1320 Speed Racer Bartlett,John 117 J/80 15:05:54 00:55:54 00:54:29 1 PHRFA
2 2 266 Flyer Shull,Ray 117 J/80 15:06:59 00:56:59 00:55:32 2 PHRFA
3 6 178 Coyote Rochard,Brigitte 93 MELGES 24 15:07:36 00:57:36 00:58:14 3 PHRFA
4 4 1319 Jack Rabbit Welles,Claude 117 J/80 15:10:14 01:00:14 00:58:42 4 PHRFA
5 3 814 Amazing Grace Burke,John 117 J/80 15:10:32 01:00:32 00:58:59 5 PHRFA
6 1 488 Leonard,Bob 117 J/80 15:11:08 01:01:08 00:59:35 6 PHRFA
7 7 101 McFarland,Bruce 108 VX One 15:24:00 01:14:00 01:13:06 7 PHRFA

RaceName=Race 2b

RC - J/24
WindSpeed:0 WindDirection:

Division=A

Date: 09/23/17 StartTime: 15:05:00 Distance: 0.0nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score Fleet Note
1 1 814 Amazing Grace Burke,John 117 J/80 15:45:54 00:40:54 00:39:51 1 PHRFA
2 2 720 Air Supply Taylor,Ed 117 J/80 15:47:01 00:42:01 00:40:57 2 PHRFA
3 3 1320 Speed Racer Bartlett,John 117 J/80 15:47:19 00:42:19 00:41:14 3 PHRFA
4 4 175 Romberg,Tom 111 J/70 15:47:34 00:42:34 00:41:51 4 PHRFA
5 5 266 Flyer Shull,Ray 117 J/80 15:48:42 00:43:42 00:42:35 5 PHRFA
6 6 488 Leonard,Bob 117 J/80 15:48:46 00:43:46 00:42:39 6 PHRFA
DNS 7 119 Poncho and Lefty Hitchins,Patrick 117 J/80 8 PHRFA Check in on port

RaceName=Race 2a

RC - J/24
WindSpeed:0 WindDirection:

Division=A

Date: 09/23/17 StartTime: 13:45:00 Distance: 0.0nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score Fleet Note
1 1 266 Flyer Shull,Ray 117 J/80 14:39:26 00:54:26 00:53:03 1 PHRFA
2 2 1320 Speed Racer Bartlett,John 117 J/80 14:41:29 00:56:29 00:55:03 2 PHRFA
3 3 175 Romberg,Tom 111 J/70 14:42:38 00:57:38 00:56:40 3 PHRFA
4 4 814 Amazing Grace Burke,John 117 J/80 14:44:34 00:59:34 00:58:03 4 PHRFA
5 5 720 Air Supply Taylor,Ed 117 J/80 14:45:13 01:00:13 00:58:41 5 PHRFA
6 6 488 Leonard,Bob 117 J/80 14:45:15 01:00:15 00:58:43 6 PHRFA
DNF 7 101 McFarland,Bruce 108 VX One 9 PHRFA
DNS 8 119 Poncho and Lefty Hitchins,Patrick 117 J/80 9 PHRFA Check in on port

RaceName=Race 1b

RC - B Fleet
Course W-1
WindSpeed:0 WindDirection:

Division=A

Date: 09/09/17 StartTime: 14:50:00 Distance: 0.0nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score Fleet Note
1 1 119 Poncho and Lefty Hitchins,Patrick 117 J/80 15:07:47 00:17:47 00:17:20 1 PHRFA
2 2 1319 Jack Rabbit Welles,Claude 117 J/80 15:07:57 00:17:57 00:17:30 2 PHRFA
3 3 720 Air Supply Taylor,Ed 117 J/80 15:08:15 00:18:15 00:17:47 3 PHRFA
4 4 488 Leonard,Bob 117 J/80 15:08:19 00:18:19 00:17:51 4 PHRFA
5 5 814 Amazing Grace Burke,John 117 J/80 15:08:34 00:18:34 00:18:06 5 PHRFA
6 7 1320 Speed Racer Bartlett,John 117 J/80 15:08:44 00:18:44 00:18:15 6 PHRFA
7 6 3883 Rush Hargett,Chris 114 TRIPP 26 15:08:42 00:18:42 00:18:18 7 PHRFA
8 8 404 Farvfrumwerken Brinkmann,Johannes 117 J/80 15:08:55 00:18:55 00:18:26 8 PHRFA
9 9 101 McFarland,Bruce 108 VX One 15:15:09 00:25:09 00:24:51 9 PHRFA
DNS 10 175 Romberg,Tom 111 J/70 12 PHRFA Did not check in
DSQ 11 178 Coyote Rochard,Brigitte 93 MELGES 24 15:08:02 12 PHRFA Protest

RaceName=Race 1a

RC - B Fleet
Course W-2
WindSpeed:0 WindDirection:

Division=A

Date: 09/09/17 StartTime: 13:45:00 Distance: 0.0nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score Fleet Note
1 1 488 Leonard,Bob 117 J/80 14:13:03 00:28:03 00:27:20 1 PHRFA
2 2 720 Air Supply Taylor,Ed 117 J/80 14:13:27 00:28:27 00:27:43 2 PHRFA
3 3 1320 Speed Racer Bartlett,John 117 J/80 14:13:47 00:28:47 00:28:03 3 PHRFA
4 5 119 Poncho and Lefty Hitchins,Patrick 117 J/80 14:14:47 00:29:47 00:29:01 4 PHRFA
5 4 178 Coyote Rochard,Brigitte 93 MELGES 24 14:14:03 00:29:03 00:29:22 5 PHRFA
6 6 1319 Jack Rabbit Welles,Claude 117 J/80 14:15:14 00:30:14 00:29:28 6 PHRFA
7 7 3883 Rush Hargett,Chris 114 TRIPP 26 14:20:27 00:35:27 00:34:42 7 PHRFA
8 8 404 Farvfrumwerken Brinkmann,Johannes 117 J/80 14:21:11 00:36:11 00:35:16 8 PHRFA
9 9 814 Amazing Grace Burke,John 117 J/80 14:22:46 00:37:46 00:36:48 9 PHRFA
DNF 10 101 McFarland,Bruce 108 VX One 12 PHRFA Withdrew
DNS 11 175 Romberg,Tom 111 J/70 12 PHRFA Did not check in

RaceOfficer:
Web: http://austinyachtclub.net/ EMail: SCORING@AUSTINYACHTCLUB.NET

Created on 10/14/17 16:57:11 Scoring Program: RaceSail 1.2.42   FileName: 2017-Late Summer Series