Burgee

Austin Yacht Club

Burgee

2017 Spring Series

Class=Ensign ScoreMethod=One design (Finish position)

Overall Results

Division=ENS

Sail Boat Skipper Fleet Total Race 1a Race 1b Race 2a Race 2b Race 3a Race 3b Race 4a Race 4b
1 588 Styf Kop Dahmen,George ENS 12 1 3 1 2 11*DNF 1 2 2
2 578 Groll,Tom ENS 22 11*DNC 11 DNC 2 3 1 3 1 1
3 2021 Spirit Bland,James ENS 30 5 4 6 8*DNF 4 2 4 5 DNS
4 1167 One with the Wind Gamble,Dave ENS 31 10*DNF 9 3 1 2 4 6 DNC 6 DNC
5 929 Dos Locos Price,Lewis ENS 35 4 5 4 4 6* 6 6 DNC 6 DNC
6 1414 Prickly Pear Hawk,Bill ENS 36 2 1 9*DNC 9 DNC 7 5 6 DNC 6 DNC
7 773 Eagle Arnold,Homer ENS 43 6 8 9*DNC 9 DNC 5 9 DNS 3 3
8 324 Seagull Baker,Jonathan ENS 45 3 2 9 DNC 9 DNC 12*DNC 10 DNC 6 DNC 6 DNC
9 695 Sundance Bray,Elliott ENS 47 7 7 9 DNC 9 DNC 3 10*DNC 6 DNC 6 DNC
10 1609 George,T ENS 54 11*DNC 11 DNC 5 5 11 DSQ 10 DNC 6 DNC 6 DNC
11 1152 Blue Dreams Creamer,Eric ENS 54 8 6 9 DNC 9 DNC 12*DNC 10 DNC 6 DNC 6 DNC
12 972 Ford,Fred ENS 54 11*DNC 11 DNC 8 DNF 8 DNS 8 7 6 DNC 6 DNC


RaceName=Race 4b

RC - MH
WindSpeed:0 WindDirection:

Division=ENS

Date: 04/02/17 StartTime: 15:49:00 Distance: 0.0nm

Pos Order Sail Boat Skipper Score Fleet
1 1 578 Groll,Tom 1 ENS
2 2 588 Styf Kop Dahmen,George 2 ENS
3 3 773 Eagle Arnold,Homer 3 ENS
DNS 4 2021 Spirit Bland,James 5 ENS

RaceName=Race 4a

RC - MH
WindSpeed:0 WindDirection:

Division=ENS

Date: 04/02/17 StartTime: 15:01:00 Distance: 0.0nm

Pos Order Sail Boat Skipper Score Fleet
1 1 578 Groll,Tom 1 ENS
2 2 588 Styf Kop Dahmen,George 2 ENS
3 3 773 Eagle Arnold,Homer 3 ENS
4 4 2021 Spirit Bland,James 4 ENS

RaceName=Race 3b

RC - B Fleet
WindSpeed:0 WindDirection:

Division=ENS

Date: 03/26/17 StartTime: 15:40:00 Distance: 0.0nm

Pos Order Sail Boat Skipper Score Fleet
1 1 588 Styf Kop Dahmen,George 1 ENS
2 2 2021 Spirit Bland,James 2 ENS
3 3 578 Groll,Tom 3 ENS
4 4 1167 One with the Wind Gamble,Dave 4 ENS
5 5 1414 Prickly Pear Hawk,Bill 5 ENS
6 6 929 Dos Locos Price,Lewis 6 ENS
7 7 972 Ford,Fred 7 ENS
DNS 8 773 Eagle Arnold,Homer 9 ENS

RaceName=Race 3a

RC - B Fleet
WindSpeed:0 WindDirection:

Division=ENS

Date: 03/26/17 StartTime: 13:55:00 Distance: 0.0nm

Pos Order Sail Boat Skipper Score Fleet Note
1 1 578 Groll,Tom 1 ENS
2 2 1167 One with the Wind Gamble,Dave 2 ENS
3 3 695 Sundance Bray,Elliott 3 ENS
4 4 2021 Spirit Bland,James 4 ENS
5 5 773 Eagle Arnold,Homer 5 ENS
6 6 929 Dos Locos Price,Lewis 6 ENS
7 7 1414 Prickly Pear Hawk,Bill 7 ENS
8 9 972 Ford,Fred 8 ENS
DNF 8 588 Styf Kop Dahmen,George 11 ENS Withdrew
DSQ 10 1609 George,T 11 ENS Over Early

RaceName=Race 2b

RC - Catalina 22/SC-21
WindSpeed:0 WindDirection:

Division=ENS

Date: 03/12/17 StartTime: 15:20:00 Distance: 0.0nm

Pos Order Sail Boat Skipper Score Fleet Note
1 1 1167 One with the Wind Gamble,Dave 1 ENS
2 2 588 Styf Kop Dahmen,George 2 ENS
3 3 578 Groll,Tom 3 ENS
4 4 929 Dos Locos Price,Lewis 4 ENS
5 5 1609 George,T 5 ENS
DNS 7 972 Ford,Fred 8 ENS
DNF 6 2021 Spirit Bland,James 8 ENS Withdrew

RaceName=Race 2a

RC = Catalina 22/SC-21
WindSpeed:0 WindDirection:

Division=ENS

Date: 03/12/17 StartTime: 13:55:00 Distance: 0.0nm

Pos Order Sail Boat Skipper Score Fleet Note
1 1 588 Styf Kop Dahmen,George 1 ENS
2 2 578 Groll,Tom 2 ENS
3 3 1167 One with the Wind Gamble,Dave 3 ENS
4 4 929 Dos Locos Price,Lewis 4 ENS
5 5 1609 George,T 5 ENS
6 6 2021 Spirit Bland,James 6 ENS
DNF 7 972 Ford,Fred 8 ENS Withdrew

RaceName=Race 1b

RC - C Fleet
WindSpeed:0 WindDirection:

Division=ENS

Date: 03/05/17 StartTime: 00:00:00 Distance: 0.0nm

Pos Order Sail Boat Skipper Score Fleet
1 1 1414 Prickly Pear Hawk,Bill 1 ENS
2 2 324 Seagull Baker,Jonathan 2 ENS
3 3 588 Styf Kop Dahmen,George 3 ENS
4 4 2021 Spirit Bland,James 4 ENS
5 5 929 Dos Locos Price,Lewis 5 ENS
6 6 1152 Blue Dreams Creamer,Eric 6 ENS
7 7 695 Sundance Bray,Elliott 7 ENS
8 8 773 Eagle Arnold,Homer 8 ENS
9 9 1167 One with the Wind Gamble,Dave 9 ENS

RaceName=Race 1a

RC - C Fleet
WindSpeed:0 WindDirection:

Division=ENS

Date: 03/05/17 StartTime: 00:00:00 Distance: 0.0nm

Pos Order Sail Boat Skipper Score Fleet Note
1 1 588 Styf Kop Dahmen,George 1 ENS
2 2 1414 Prickly Pear Hawk,Bill 2 ENS
3 3 324 Seagull Baker,Jonathan 3 ENS
4 4 929 Dos Locos Price,Lewis 4 ENS
5 5 2021 Spirit Bland,James 5 ENS
6 6 773 Eagle Arnold,Homer 6 ENS
7 7 695 Sundance Bray,Elliott 7 ENS
8 9 1152 Blue Dreams Creamer,Eric 8 ENS
DNF 8 1167 One with the Wind Gamble,Dave 10 ENS Withdrew

RaceOfficer:
Web: http://austinyachtclub.net/ EMail: SCORING@AUSTINYACHTCLUB.NET

Created on 04/02/17 17:30:59 Scoring Program: RaceSail 1.2.42   FileName: 2017-SpringSeriesOD