Burgee

Austin Yacht Club

Burgee

2017 Spring Series

Class=OneDesign ScoreMethod=One design (Finish position)

Overall Results

Division=J22

Sail Boat Skipper Fleet Total Race 1a Race 1b Race 2a Race 2b Race 3a Race 3b Race 4a Race 4b
1 1235 Project Mayhem Halter,John J22 8 1 1 2* 1 1 1 1 2
2 629 Bonfire McDavitt,Linda J22 17 3 2 3 2 6* 4 2 1
3 753 Riff Raff Uphaus,Bruce J22 27 5 5 4 7* 3 2 4 4
4 984 Bubbles Ruais,Renee J22 30 4 4 6* 6 5 5 3 3
5 358 Lite'n Up Schertz,Terry J22 32 2 3 1 3 11*DNC 9 DNC 7 DNC 7 DNC
6 1004 Tita,Michael J22 39 10*DNC 10 DNC 5 5 2 3 7 DNC 7 DNC
7 1063 Caledonia Miller,Gordon J22 49 6 6 7 9* 7 9 DNC 7 DNC 7 DNC
8 621 Crash Course Butera,Rosanne J22 51 7 8 9* 8 9 9 DNC 5 5
9 1025 Bossart,Pierre J22 55 10 DNC 10 DNC 8 4 11*DNC 9 DNC 7 DNC 7 DNC
10 45 Taylor,Ken J22 56 10 DNC 10 DNC 12*DNC 12 DNC 4 6 7 DNC 7 DNC
11 672 401(J) Mathison,Bob J22 58 8 7 10 10 11*DNC 9 DNC 7 DNC 7 DNC
12 346 Short Fuse Berringer,Ken J22 61 10 DNC 10 DNC 12*DNC 12 DNC 8 7 7 DNC 7 DNC

Division=J24

Sail Boat Skipper Fleet Total Race 1a Race 1b Race 2a Race 2b Race 3a Race 3b Race 4a Race 4b
1 2160 Stray Dog Bernal,Adolfo J24 11 2 1 4 6*DNS 1 1 1 1
2 3757 Clair Bouyant Marshall,Graham J24 19 1 3 2 1 5*DNC 4 DNC 4 DNC 4 DNC
3 2380 Broadway,David J24 23 6*DSQ 2 1 3 5 DNC 4 DNC 4 DNC 4 DNC
4 2822 Vang Go Juengst,Stuart J24 24 3 4 3 2 5*DNC 4 DNC 4 DNC 4 DNC
5 3358 Chupacabra Parker,John J24 26 4 5 7*DNC 7 DNC 4 DNF 2 2 2
6 69 Renner,Chris J24 34 7*DNC 7 DNC 5 6 DNS 4 DNS 4 DNC 4 DNC 4 DNC


RaceName=Race 4b

RC - MH
WindSpeed:0 WindDirection:

Division=J22

Date: 04/02/17 StartTime: 15:44:00 Distance: 0.0nm

Pos Order Sail Boat Skipper Score Fleet
1 1 629 Bonfire McDavitt,Linda 1 J22
2 2 1235 Project Mayhem Halter,John 2 J22
3 3 984 Bubbles Ruais,Renee 3 J22
4 5 753 Riff Raff Uphaus,Bruce 4 J22
5 6 621 Crash Course Butera,Rosanne 5 J22

Division=J24

Date: 04/02/17 StartTime: 15:44:00 Distance: 0.0nm

Pos Order Sail Boat Skipper Score Fleet
1 4 2160 Stray Dog Bernal,Adolfo 1 J24
2 7 3358 Chupacabra Parker,John 2 J24

RaceName=Race 4a

RC = MH
WindSpeed:0 WindDirection:

Division=J22

Date: 04/02/17 StartTime: 14:56:00 Distance: 0.0nm

Pos Order Sail Boat Skipper Score Fleet
1 1 1235 Project Mayhem Halter,John 1 J22
2 2 629 Bonfire McDavitt,Linda 2 J22
3 3 984 Bubbles Ruais,Renee 3 J22
4 4 753 Riff Raff Uphaus,Bruce 4 J22
5 7 621 Crash Course Butera,Rosanne 5 J22

Division=J24

Date: 04/02/17 StartTime: 14:56:00 Distance: 0.0nm

Pos Order Sail Boat Skipper Score Fleet
1 5 2160 Stray Dog Bernal,Adolfo 1 J24
2 6 3358 Chupacabra Parker,John 2 J24

RaceName=Race 3b

RC - B Fleet
WindSpeed:0 WindDirection:

Division=J22

Date: 03/26/17 StartTime: 15:35:00 Distance: 0.0nm

Pos Order Sail Boat Skipper Score Fleet
1 1 1235 Project Mayhem Halter,John 1 J22
2 3 753 Riff Raff Uphaus,Bruce 2 J22
3 4 1004 Tita,Michael 3 J22
4 5 629 Bonfire McDavitt,Linda 4 J22
5 6 984 Bubbles Ruais,Renee 5 J22
6 7 45 Taylor,Ken 6 J22
7 9 346 Short Fuse Berringer,Ken 7 J22

Division=J24

Date: 03/26/17 StartTime: 15:35:00 Distance: 0.0nm

Pos Order Sail Boat Skipper Score Fleet
1 2 2160 Stray Dog Bernal,Adolfo 1 J24
2 8 3358 Chupacabra Parker,John 2 J24

RaceName=Race 3a

RC - B Fleet
WindSpeed:0 WindDirection:

Division=J22

Date: 03/26/17 StartTime: 13:50:00 Distance: 0.0nm

Pos Order Sail Boat Skipper Score Fleet
1 1 1235 Project Mayhem Halter,John 1 J22
2 3 1004 Tita,Michael 2 J22
3 4 753 Riff Raff Uphaus,Bruce 3 J22
4 5 45 Taylor,Ken 4 J22
5 6 984 Bubbles Ruais,Renee 5 J22
6 7 629 Bonfire McDavitt,Linda 6 J22
7 8 1063 Caledonia Miller,Gordon 7 J22
8 9 346 Short Fuse Berringer,Ken 8 J22
9 10 621 Crash Course Butera,Rosanne 9 J22

Division=J24

Date: 03/26/17 StartTime: 13:50:00 Distance: 0.0nm

Pos Order Sail Boat Skipper Score Fleet
1 2 2160 Stray Dog Bernal,Adolfo 1 J24
DNS 12 69 Renner,Chris 4 J24
DNF 11 3358 Chupacabra Parker,John 4 J24

RaceName=Race 2b

RC - Catalina 22/SC 21
WindSpeed:0 WindDirection:

Division=J22

Date: 03/12/17 StartTime: 15:15:00 Distance: 0.0nm

Pos Order Sail Boat Skipper Score Fleet
1 1 1235 Project Mayhem Halter,John 1 J22
2 2 629 Bonfire McDavitt,Linda 2 J22
3 3 358 Lite'n Up Schertz,Terry 3 J22
4 4 1025 Bossart,Pierre 4 J22
5 5 1004 Tita,Michael 5 J22
6 6 984 Bubbles Ruais,Renee 6 J22
7 7 753 Riff Raff Uphaus,Bruce 7 J22
8 10 621 Crash Course Butera,Rosanne 8 J22
9 11 1063 Caledonia Miller,Gordon 9 J22
10 13 672 401(J) Mathison,Bob 10 J22

Division=J24

Date: 03/12/17 StartTime: 15:15:00 Distance: 0.0nm

Pos Order Sail Boat Skipper Score Fleet
1 8 3757 Clair Bouyant Marshall,Graham 1 J24
2 9 2822 Vang Go Juengst,Stuart 2 J24
3 12 2380 Broadway,David 3 J24
DNS 14 69 Renner,Chris 6 J24
DNS 15 2160 Stray Dog Bernal,Adolfo 6 J24

RaceName=Race 2a

RC - Catalina 22/SC-21
WindSpeed:0 WindDirection:

Division=J22

Date: 03/12/17 StartTime: 13:50:00 Distance: 0.0nm

Pos Order Sail Boat Skipper Score Fleet
1 1 358 Lite'n Up Schertz,Terry 1 J22
2 2 1235 Project Mayhem Halter,John 2 J22
3 5 629 Bonfire McDavitt,Linda 3 J22
4 7 753 Riff Raff Uphaus,Bruce 4 J22
5 8 1004 Tita,Michael 5 J22
6 10 984 Bubbles Ruais,Renee 6 J22
7 11 1063 Caledonia Miller,Gordon 7 J22
8 12 1025 Bossart,Pierre 8 J22
9 13 621 Crash Course Butera,Rosanne 9 J22
10 14 672 401(J) Mathison,Bob 10 J22

Division=J24

Date: 03/12/17 StartTime: 13:50:00 Distance: 0.0nm

Pos Order Sail Boat Skipper Score Fleet
1 3 2380 Broadway,David 1 J24
2 4 3757 Clair Bouyant Marshall,Graham 2 J24
3 6 2822 Vang Go Juengst,Stuart 3 J24
4 9 2160 Stray Dog Bernal,Adolfo 4 J24
5 15 69 Renner,Chris 5 J24

RaceName=Race 1b

RC - C Fleet
WindSpeed:0 WindDirection:

Division=J22

Date: 03/05/17 StartTime: 00:00:00 Distance: 0.0nm

Pos Order Sail Boat Skipper Score Fleet
1 2 1235 Project Mayhem Halter,John 1 J22
2 5 629 Bonfire McDavitt,Linda 2 J22
3 8 358 Lite'n Up Schertz,Terry 3 J22
4 9 984 Bubbles Ruais,Renee 4 J22
5 10 753 Riff Raff Uphaus,Bruce 5 J22
6 11 1063 Caledonia Miller,Gordon 6 J22
7 12 672 401(J) Mathison,Bob 7 J22
8 13 621 Crash Course Butera,Rosanne 8 J22

Division=J24

Date: 03/05/17 StartTime: 00:00:00 Distance: 0.0nm

Pos Order Sail Boat Skipper Score Fleet
1 1 2160 Stray Dog Bernal,Adolfo 1 J24
2 3 2380 Broadway,David 2 J24
3 4 3757 Clair Bouyant Marshall,Graham 3 J24
4 6 2822 Vang Go Juengst,Stuart 4 J24
5 7 3358 Chupacabra Parker,John 5 J24

RaceName=Race 1a

RC - C Fleet
WindSpeed:0 WindDirection:

Division=J22

Date: 03/05/17 StartTime: 00:00:00 Distance: 0.0nm

Pos Order Sail Boat Skipper Score Fleet
1 1 1235 Project Mayhem Halter,John 1 J22
2 2 358 Lite'n Up Schertz,Terry 2 J22
3 3 629 Bonfire McDavitt,Linda 3 J22
4 5 984 Bubbles Ruais,Renee 4 J22
5 7 753 Riff Raff Uphaus,Bruce 5 J22
6 9 1063 Caledonia Miller,Gordon 6 J22
7 10 621 Crash Course Butera,Rosanne 7 J22
8 11 672 401(J) Mathison,Bob 8 J22

Division=J24

Date: 03/05/17 StartTime: 00:00:00 Distance: 0.0nm

Pos Order Sail Boat Skipper Score Fleet Note
1 4 3757 Clair Bouyant Marshall,Graham 1 J24
2 6 2160 Stray Dog Bernal,Adolfo 2 J24
3 8 2822 Vang Go Juengst,Stuart 3 J24
4 12 3358 Chupacabra Parker,John 4 J24
DSQ 13 2380 Broadway,David 6 J24 Over Early

RaceOfficer:
Web: http://austinyachtclub.net/ EMail: SCORING@AUSTINYACHTCLUB.NET

Created on 04/02/17 17:32:21 Scoring Program: RaceSail 1.2.42   FileName: 2017-SpringSeriesOD