Burgee

Austin Yacht Club

Burgee

2017 Summer Series

Class=MonoRTB ScoreMethod=PHRF (Time on time)

Overall Results

Division=A

Sail Boat Skipper PHRF Type Fleet Total Race 1a Race 1b Race 3a Race 3b Race 4a Race 5a Race 5b
1 266 Flyer Shull,Ray 117 J/80 PHRFA 14 2 1 5 4 6*DNC 1 1
2 488 Leonard,Bob 117 J/80 PHRFA 15 1 2 3 5* 1 3 5
3 1319 Jack Rabbit Welles,Claude 117 J/80 PHRFA 15 4 DNC 4 DNC 1 2 6*DNC 2 2
4 720 Air Supply Taylor,Ed 117 J/80 PHRFA 19 4 DNC 4 DNC 2 1 5 DNF 6* 3
5 1320 Speed Racer Bartlett,John 117 J/80 PHRFA 30 4 DNC 4 DNC 4 3 6 DNC 9*DNC 9 DNC
6 3883 Rush Hargett,Chris 114 TRIPP 26 PHRFA 31 4 DNC 4 DNC 9*DNC 9 DNC 5 DNF 5 4
7 404 Farvfrumwerken Brinkmann,Johannes 117 J/80 PHRFA 33 4 DNC 4 DNC 9*DNC 9 DNC 6 DNC 4 6
8 101 McFarland,Bruce 108 VX One PHRFA 35 4 DNC 4 DNC 8*DNF 8 DSQ 5 DNF 7 7
9 814 Amazing Grace Burke,John 117 J/80 PHRFA 35 4 DNC 4 DNC 6 6 6 DNC 9*DNC 9 DNC


RaceName=Race 5b

RC - C Fleet
WindSpeed:0 WindDirection:

Division=A

Date: 06/11/17 StartTime: 14:57:00 Distance: 0.0nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score Fleet
1 1 266 Flyer Shull,Ray 117 J/80 15:30:41 00:33:41 00:32:49 1 PHRFA
2 2 1319 Jack Rabbit Welles,Claude 117 J/80 15:30:55 00:33:55 00:33:03 2 PHRFA
3 3 720 Air Supply Taylor,Ed 117 J/80 15:31:12 00:34:12 00:33:20 3 PHRFA
4 4 3883 Rush Hargett,Chris 114 TRIPP 26 15:31:28 00:34:28 00:33:44 4 PHRFA
5 5 488 Leonard,Bob 117 J/80 15:32:02 00:35:02 00:34:08 5 PHRFA
6 6 404 Farvfrumwerken Brinkmann,Johannes 117 J/80 15:32:50 00:35:50 00:34:55 6 PHRFA
7 7 101 McFarland,Bruce 108 VX One 15:35:38 00:38:38 00:38:10 7 PHRFA

RaceName=Race 5a

RC - C Fleet
WindSpeed:0 WindDirection:

Division=A

Date: 06/11/17 StartTime: 13:50:00 Distance: 0.0nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score Fleet
1 1 266 Flyer Shull,Ray 117 J/80 14:26:11 00:36:11 00:35:16 1 PHRFA
2 2 1319 Jack Rabbit Welles,Claude 117 J/80 14:27:51 00:37:51 00:36:53 2 PHRFA
3 3 488 Leonard,Bob 117 J/80 14:28:05 00:38:05 00:37:07 3 PHRFA
4 4 404 Farvfrumwerken Brinkmann,Johannes 117 J/80 14:28:22 00:38:22 00:37:23 4 PHRFA
5 5 3883 Rush Hargett,Chris 114 TRIPP 26 14:28:39 00:38:39 00:37:50 5 PHRFA
6 6 720 Air Supply Taylor,Ed 117 J/80 14:29:16 00:39:16 00:38:16 6 PHRFA
7 7 101 McFarland,Bruce 108 VX One 14:33:12 00:43:12 00:42:40 7 PHRFA

RaceName=Race 4a

RC - B Fleet
WindSpeed:0 WindDirection:

Division=A

Date: 06/04/17 StartTime: 13:45:00 Distance: 0.0nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score Fleet Note
1 1 488 Leonard,Bob 117 J/80 14:57:31 01:12:31 01:10:40 1 PHRFA
DNF 2 101 McFarland,Bruce 108 VX One 5 PHRFA Time LImit Expired
DNF 3 720 Air Supply Taylor,Ed 117 J/80 5 PHRFA Time Limit Expired
DNF 4 3883 Rush Hargett,Chris 114 TRIPP 26 5 PHRFA Time Limit Expired

RaceName=Race 3b

RC - Ensign Fleet
WindSpeed:0 WindDirection:

Division=A

Date: 05/21/17 StartTime: 14:40:00 Distance: 0.0nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score Fleet
1 1 720 Air Supply Taylor,Ed 117 J/80 15:30:18 00:50:18 00:49:01 1 PHRFA
2 2 1319 Jack Rabbit Welles,Claude 117 J/80 15:31:06 00:51:06 00:49:48 2 PHRFA
3 3 1320 Speed Racer Bartlett,John 117 J/80 15:31:40 00:51:40 00:50:21 3 PHRFA
4 4 266 Flyer Shull,Ray 117 J/80 15:31:43 00:51:43 00:50:24 4 PHRFA
5 5 488 Leonard,Bob 117 J/80 15:32:00 00:52:00 00:50:40 5 PHRFA
6 6 814 Amazing Grace Burke,John 117 J/80 15:32:15 00:52:15 00:50:55 6 PHRFA
DSQ 7 101 McFarland,Bruce 108 VX One 15:40:12 8 PHRFA

RaceName=Race 3a

RC - Ensign Fleet
WindSpeed:0 WindDirection:

Division=A

Date: 05/21/17 StartTime: 13:45:00 Distance: 0.0nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score Fleet
1 1 1319 Jack Rabbit Welles,Claude 117 J/80 14:19:14 00:34:14 00:33:22 1 PHRFA
2 2 720 Air Supply Taylor,Ed 117 J/80 14:19:26 00:34:26 00:33:33 2 PHRFA
3 3 488 Leonard,Bob 117 J/80 14:19:30 00:34:30 00:33:37 3 PHRFA
4 4 1320 Speed Racer Bartlett,John 117 J/80 14:19:43 00:34:43 00:33:50 4 PHRFA
5 5 266 Flyer Shull,Ray 117 J/80 14:20:00 00:35:00 00:34:06 5 PHRFA
6 6 814 Amazing Grace Burke,John 117 J/80 14:20:06 00:35:06 00:34:12 6 PHRFA
DNF 7 101 McFarland,Bruce 108 VX One 8 PHRFA

RaceName=Race 1b

RC - J24
WindSpeed:0 WindDirection:

Division=A

Date: 04/30/17 StartTime: 15:15:00 Distance: 0.0nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score Fleet
1 1 266 Flyer Shull,Ray 117 J/80 15:31:57 00:16:57 00:16:31 1 PHRFA
2 2 488 Leonard,Bob 117 J/80 15:33:16 00:18:16 00:17:48 2 PHRFA

RaceName=Race 1a

RC - J24
WindSpeed:0 WindDirection:

Division=A

Date: 04/30/17 StartTime: 14:10:44 Distance: 0.0nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score Fleet
1 1 488 Leonard,Bob 117 J/80 15:01:47 00:51:03 00:49:45 1 PHRFA
2 2 266 Flyer Shull,Ray 117 J/80 15:03:26 00:52:42 00:51:21 2 PHRFA

RaceOfficer:
Web: http://austinyachtclub.net/ EMail: SCORING@AUSTINYACHTCLUB.NET

Created on 06/11/17 18:56:45 Scoring Program: RaceSail 1.2.42   FileName: 2017-SummerSeries