Burgee

Austin Yacht Club

Burgee

2017Turnback Canyon Regatta

Class=Multi-Hull ScoreMethod=PHRF (Time on time)

Overall Results

Division=MH

Sail Boat Skipper PHRF Type Total AYC to LV LV to AYC
1 9 Nelda Ray Pattullo,Peter -45 Farrier F33R trimaran 2 1 1
2 22 Swallow Kuc,John 33 Corsair Sprint 750 6 4 2
3 64 Reese,Tom 18 Corsair F28R 6 2 4
4 30 Tritium Frick,Steve 45 Corsair F-27 6 3 3
5 215 Tribology Casey,Doug -24 Corsair 31 UC 10 5 5
6 750 McLelland,Steve 39 Corsair Dash 750 MKII 14 8 6
7 28 Wilson,Chad 33 Corsair Pulse 600 14 6 8 DNC
8 35 Grice,Kevin 33 Corsair Pulse 600 15 7 8 DNC
9= 27 Corsair Pulse 600 Peck,James 33 Corsair Pulse 600 20 12 DNF 8 DNC
9= 17 Kleinman,Dave 33 Corsair Sprint 750 20 12 DNF 8 DNC
9= 29 Davis,Jonathon 33 Corsair Pulse 600 20 12 DNF 8 DNC


RaceName=LV to AYC


WindSpeed:0 WindDirection:

Division=MH

Date: 05/28/17 StartTime: 12:15:00 Distance: 0.0nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 9 Nelda Ray Pattullo,Peter -45 Farrier F33R trimaran 14:58:23 02:43:23 03:30:18 1
2 4 22 Swallow Kuc,John 33 Corsair Sprint 750 15:31:23 03:16:23 03:38:57 2
3 5 30 Tritium Frick,Steve 45 Corsair F-27 15:37:23 03:22:23 03:41:05 3
4 2 64 Reese,Tom 18 Corsair F28R 15:30:19 03:15:19 03:43:31 4
5 3 215 Tribology Casey,Doug -24 Corsair 31 UC 15:30:40 03:15:40 04:01:48 5
6 6 750 McLelland,Steve 39 Corsair Dash 750 MKII 16:02:39 03:47:39 04:11:14 6

RaceName=AYC to LV


WindSpeed:0 WindDirection:

Division=MH

Date: 05/27/17 StartTime: 10:40:00 Distance: 0.0nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score Note
1 1 9 Nelda Ray Pattullo,Peter -45 Farrier F33R trimaran 12:54:51 02:14:51 02:53:34 1
2 2 64 Reese,Tom 18 Corsair F28R 13:16:15 02:36:15 02:58:48 2
3 8 30 Tritium Frick,Steve 45 Corsair F-27 13:29:18 02:49:18 03:04:57 3
4 3 22 Swallow Kuc,John 33 Corsair Sprint 750 13:27:48 02:47:48 03:07:05 4
5 10 215 Tribology Casey,Doug -24 Corsair 31 UC 13:11:26 02:31:26 03:07:08 5
6 4 28 Wilson,Chad 33 Corsair Pulse 600 13:35:06 02:55:06 03:15:13 6
7 5 35 Grice,Kevin 33 Corsair Pulse 600 13:50:35 03:10:35 03:32:29 7
8 6 750 McLelland,Steve 39 Corsair Dash 750 MKII 14:01:19 03:21:19 03:42:10 8
DNF 7 17 Kleinman,Dave 33 Corsair Sprint 750 12 Withdrew
DNF 11 27 Corsair Pulse 600 Peck,James 33 Corsair Pulse 600 12
DNF 9 29 Davis,Jonathon 33 Corsair Pulse 600 12

RaceOfficer: V. Manning Scoring: K. Bogisch
Web: http://www.austinyachtclub.net EMail: SCORING@AUSTINYACHTCLUB.NET

Created on 05/29/17 14:10:17 Scoring Program: RaceSail 1.2.42   FileName: 2017 Turnback Canyon Regatta-MH-BC