Burgee

Austin Yacht Club

Burgee

Fall Series 2018

Class=Ensign ScoreMethod=PHRF (Time on time)

Overall Results

Division=ENS

Sail Boat Skipper PHRF Type Fleet Total Wk1R1 Wk1R2
1 588 Styf Kop Dahmen,George 252 Ensign ENS 2 1 1
2 578 Brews'er Groll,Tom 252 Ensign ENS 4 2 2
3 1414 Prickly Pear Hawk,Bill 252 Ensign ENS 7 4 3
4 929 Dos Locos Price,Lewis 252 Ensign ENS 9 3 6
5 2021 Spirit Bland,James 252 Ensign ENS 12 7 5
6 1167 One with the Wind Gamble,Dave 252 Ensign ENS 13 9 DNC 4
7 1609 Deep 6 George,T 252 Ensign ENS 13 5 8
8 1152 Blue Dreams Creamer,Eric 252 Ensign ENS 13 6 7
9= 773 Eagle Arnold,Homer 252 Ensign ENS 19 9 DNC 10 DNC
9= 1068 Festina Lente Hawk,Bill 252 Ensign ENS 19 9 DNC 10 DNC
9= 695 Sundance Bray,Elliott 252 Ensign ENS 19 9 DNC 10 DNC

Fall Series 2018

Class=Ensign ScoreMethod=PHRF (Time on time)

RaceName=Wk1R1

WindSpeed: 0 WindDirection:

Division=ENS

Date: 10/14/18 StartTime: 13:55:00 Distance: 2.5nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score Fleet
1 1 588 Styf Kop Dahmen,George 252 Ensign 14:22:33 00:27:33 00:22:20 1 ENS
2 2 578 Brews'er Groll,Tom 252 Ensign 14:23:24 00:28:24 00:23:01 2 ENS
3 3 929 Dos Locos Price,Lewis 252 Ensign 14:25:16 00:30:16 00:24:32 3 ENS
4 4 1414 Prickly Pear Hawk,Bill 252 Ensign 14:25:37 00:30:37 00:24:49 4 ENS
5 5 1609 Deep 6 George,T 252 Ensign 14:26:27 00:31:27 00:25:29 5 ENS
6 6 1152 Blue Dreams Creamer,Eric 252 Ensign 14:26:54 00:31:54 00:25:51 6 ENS
7 7 2021 Spirit Bland,James 252 Ensign 14:27:46 00:32:46 00:26:33 7 ENS
DNC 695 Sundance Bray,Elliott 252 Ensign ___ ENS
DNC 773 Eagle Arnold,Homer 252 Ensign ___ ENS
DNC 1068 Festina Lente Hawk,Bill 252 Ensign ___ ENS
DNC 1167 One with the Wind Gamble,Dave 252 Ensign ___ ENS

RaceName=Wk1R2

WindSpeed:0 WindDirection:

Division=ENS

Date: 10/14/18 StartTime: 12:00:00 Distance: 0.0nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score Fleet
1 1 588 Styf Kop Dahmen,George 252 Ensign 15:09:13 03:09:13 02:33:21 1 ENS
2 2 578 Brews'er Groll,Tom 252 Ensign 15:12:21 03:12:21 02:35:54 2 ENS
3 3 1414 Prickly Pear Hawk,Bill 252 Ensign 15:12:24 03:12:24 02:35:56 3 ENS
4 4 1167 One with the Wind Gamble,Dave 252 Ensign 15:13:27 03:13:27 02:36:47 4 ENS
5 5 2021 Spirit Bland,James 252 Ensign 15:13:44 03:13:44 02:37:01 5 ENS
6 6 929 Dos Locos Price,Lewis 252 Ensign 15:14:10 03:14:10 02:37:22 6 ENS
7 7 1152 Blue Dreams Creamer,Eric 252 Ensign 15:14:31 03:14:31 02:37:39 7 ENS
8 8 1609 Deep 6 George,T 252 Ensign 15:22:29 03:22:29 02:44:06 8 ENS
DNC 695 Sundance Bray,Elliott 252 Ensign ___ ENS
DNC 773 Eagle Arnold,Homer 252 Ensign ___ ENS
DNC 1068 Festina Lente Hawk,Bill 252 Ensign ___ ENS

RaceOfficer: Russ Shermer, Bo Kersey
Web: http://austinyachtclub.net/ EMail: SCORING@AUSTINYACHTCLUB.NET

Created on 10/14/18 19:32:14 Scoring Program: RaceSail 1.2.42   FileName: 2018 Fall Series.rcw