Burgee

Austin Yacht Club

Burgee

Fall Series 2018

Class=PHRFC ScoreMethod=PHRF (Time on time)



RaceName=Wk1

Course 4-2
WindSpeed:10 WindDirection:170

Division=PHRFC

Date: 10/14/18 StartTime: 13:40:00 Distance: 5.5nm

Pos Order Sail Boat Skipper PHRF Delta Type Finish Elapsed Corrected Score Fleet Note
1 1 515 Slip Kid Denebeim,Keith 210 Pearson 26 OD 14:51:08 01:11:08 01:00:50 1 PHRFC
2 2 206 Broken Arrow Pierce,Ed 210 Pearson 26 OD 14:54:13 01:14:13 01:03:28 2 PHRFC
3 3 198 Cafe au Lait Records,Bill 210 Pearson 26 OD 14:55:38 01:15:38 01:04:41 3 PHRFC
4 4 16058 Banshee Kwiecinski,Gerry 228 Columbia 26 15:00:27 01:20:27 01:07:13 4 PHRFC
5 7 1022 Avant,Jeff 228 Columbia 26 15:04:23 01:24:23 01:10:30 5 PHRFC
6 8 94 Three Hour Crewz Thompson,Chris 234 Ericson 27 15:05:08 01:25:08 01:10:35 6 PHRFC
7 5 1393 Not Registered Weeks,Dave 210 9 Pearson 26 15:03:37 01:23:37 01:10:41 7 PHRFC
DNF 6 1484 Los Monos de la Reza,Andre 210 Pearson 26 9 PHRFC FinishLineFou

Speed as VMG of winning boat: 4.6 knots

RaceOfficer: Russ Shermer, Bo Kersey
Web: http://austinyachtclub.net/ EMail: SCORING@AUSTINYACHTCLUB.NET

Created on 11/02/18 08:28:49 Scoring Program: RaceSail 1.2.42   FileName: 2018 Fall Series.rcw