Burgee

Austin Yacht Club

Burgee

Frostbite 2018

Class=PHRF ScoreMethod=PHRF (Time on time)

Overall Results

Division=PHRFA

Sail Boat Skipper PHRF Type Fleet Total R1 R2 R3 R4 R5
1 266 Flyer Shull,Ray 117 J/80 PHRFA 6 2 4* 2 1 1
2 814 Amazing Grace Burke,John 117 J/80 PHRFA 9 5 1 1 10*DNC 2
3 720 Air Supply Taylor,Ed 117 J/80 PHRFA 14 3 3 4 4 6*
4 1320 Speed Racer Bartlett,John 117 J/80 PHRFA 18 4 13*DNC 8 DNC 2 4
5 191 Jus knot rite Carson,Kurt 108 J/29 PHRFA 19 10*DNC 6 3 5 5
6 1319 Jack Rabbit Welles,Claude 117 J/80 PHRFA 23 10*DNC 2 8 DNC 10 DNC 3
7 119 Poncho and Lefty Hitchins,Patrick 117 J/80 PHRFA 24 1 5 8 DNC 10 DNC 11*DNC
8 122 JazzTacks Goldsmith,Bob 117 J/80 PHRFA 24 7 8* 6 3 8
9 50 McDonald,Bruce 111 J/70 PHRFA 25 6 7 5 13*RAF 7
10 246 Warrior Henrickson,Jim 69 11 Metre PHRFA 32 9*DSQ 9 8 DNC 6 9
11 7 Dutch Comfort Marsh,Peter 90 Extreme 25 PHRFA 36 10 DNC 12*DNF 8 DNC 7 11 DNC
12 486 Restless Ratliff,Larry 117 J/80 PHRFA 38 10 DNC 10 8 DNC 10 DNC 11*DNC

Division=PHRFB

Sail Boat Skipper PHRF Type Fleet Total R1 R2 R3 R4 R5
1 224 Aphaia Ohe,Dane 180 Pearson 31 PHRFB 3 1* 1 1 1 0 DNC
2 81 Pobaka Lesh,Andrea 180 Ranger 28 PHRFB 9 3*DNC 3 DNF 3 DNC 3 DNC 0 DNC

Division=PHRFC

Sail Boat Skipper PHRF Type Fleet Total R1 R2 R3 R4 R5
1 198 Cafe au Lait Records,Bill 210 Pearson 26 OD PHRFC 6 3 1 1 10*DNC 1
2 515 Slip Kid Denebeim,Keith 210 Pearson 26 OD PHRFC 6 1 2 2 1 10*DNC
3 258 Entheos Pearce,Jim 210 Pearson 26 OD PHRFC 14 10*DNC 4 3 2 5
4 16058 Banshee Lujan,Hector 228 COLUMBIA 26 Mk II PHRFC 16 2 3 6* 5 6
5 206 Broken Arrow Pierce,Ed 210 Pearson 26 OD PHRFC 17 4 7* 5 6 2
6 94 Three Hour Crewz Thompson,Chris 234 Ericson 27 PHRFC 22 5 5 8 10*DNC 4
7 1698 Blue Note Durfor,John 210 Pearson 26 PHRFC 25 10*DNC 8 4 3 10 DNC
8 1484 Los Monos de la Reza,Andre 210 Pearson 26 PHRFC 25 10*DNC 9 9 4 3
9 1393 Not Registered Weeks,Dave 210 Pearson 26 PHRFC 33 9 DNF 10* 10 7 7
10 472 Warley Warner,Mack 222 RANGER 23 TR PHRFC 35 9 DNF 6 12*DNC 10 DNC 10 DNC
11 394 Blue Moon Parsons,James 216 San Juan 24 PHRFC 35 10 DNC 11* 7 10 DNC 8
12 391 Unknown 0 41 10 DNC 14*DNC 12 DNC 9 DNF 10 DNC
13 194 Tiger Fish Yen,Anthony 210 Pearson 26 OD PHRFC 41 9 DNF 14*DNC 12 DNC 10 DNC 10 DNC
14 5256 Am Rhein,Trey 195 CATALINA 27 PHRFB 42 10 DNC 13*DNF 12 DNC 10 DNC 10 DNC


RaceName=R5


WindSpeed:10 WindDirection:N

Division=PHRFA

Date: 02/10/18 StartTime: 13:39:00 Distance: 6.5nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score Fleet
1 9 266 Flyer Shull,Ray 117 J/80 14:44:00 01:05:00 01:08:13 1 PHRFA
2 10 814 Amazing Grace Burke,John 117 J/80 14:44:24 01:05:24 01:08:38 2 PHRFA
3 11 1319 Jack Rabbit Welles,Claude 117 J/80 14:45:26 01:06:26 01:09:43 3 PHRFA
4 13 1320 Speed Racer Bartlett,John 117 J/80 14:46:01 01:07:01 01:10:20 4 PHRFA
5 12 191 Jus knot rite Carson,Kurt 108 J/29 14:45:35 01:06:35 01:10:50 5 PHRFA
6 14 720 Air Supply Taylor,Ed 117 J/80 14:46:34 01:07:34 01:10:55 6 PHRFA
7 16 50 McDonald,Bruce 111 J/70 14:48:56 01:09:56 01:14:04 7 PHRFA
8 17 122 JazzTacks Goldsmith,Bob 117 J/80 14:50:13 01:11:13 01:14:44 8 PHRFA
9 15 246 Warrior Henrickson,Jim 69 11 Metre 14:46:49 01:07:49 01:16:41 9 PHRFA

Speed as VMG of winning boat: 6.0 knots

Division=PHRFB

Date: 02/10/18 StartTime: 13:44:00 Distance: 3.75nm

Pos Sail Boat Skipper PHRF Delta Type Score Fleet

Division=PHRFC

Date: 02/10/18 StartTime: 13:44:00 Distance: 3.75nm

Pos Order Sail Boat Skipper PHRF Delta Type Finish Elapsed Corrected Score Fleet
1 1 198 Cafe au Lait Records,Bill 210 Pearson 26 OD 14:30:26 00:46:26 00:42:46 1 PHRFC
2 2 206 Broken Arrow Pierce,Ed 210 Pearson 26 OD 14:31:45 00:47:45 00:43:59 2 PHRFC
3 3 1484 Los Monos de la Reza,Andre 210 Pearson 26 14:31:50 00:47:50 00:44:03 3 PHRFC
4 6 94 Three Hour Crewz Thompson,Chris 234 Ericson 27 14:38:58 00:54:58 00:49:05 4 PHRFC
5 4 258 Entheos Pearce,Jim 210 Pearson 26 OD 14:37:21 00:53:21 00:49:08 5 PHRFC
6 5 16058 Banshee Lujan,Hector 228 COLUMBIA 26 Mk II 14:39:29 00:55:29 00:49:55 6 PHRFC
7 7 1393 Not Registered Weeks,Dave 210 9 Pearson 26 14:42:59 00:58:59 00:53:41 7 PHRFC
8 8 394 Blue Moon Parsons,James 216 San Juan 24 14:43:11 00:59:11 00:54:05 8 PHRFC

Speed as VMG of winning boat: 4.8 knots

RaceName=R4


WindSpeed:8 WindDirection:SSE

Division=PHRFA

Date: 02/03/18 StartTime: 13:40:00 Distance: 8.4nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score Fleet
1 8 266 Flyer Shull,Ray 117 J/80 15:25:43 01:45:43 01:50:57 1 PHRFA
2 11 1320 Speed Racer Bartlett,John 117 J/80 15:28:06 01:48:06 01:53:27 2 PHRFA
3 12 122 JazzTacks Goldsmith,Bob 117 J/80 15:28:31 01:48:31 01:53:53 3 PHRFA
4 14 720 Air Supply Taylor,Ed 117 J/80 15:29:19 01:49:19 01:54:44 4 PHRFA
5 10 191 Jus knot rite Carson,Kurt 108 J/29 15:28:04 01:48:04 01:54:58 5 PHRFA
6 7 246 Warrior Henrickson,Jim 69 11 Metre 15:24:38 01:44:38 01:58:20 6 PHRFA
7 16 7 Dutch Comfort Marsh,Peter 90 Extreme 25 15:37:18 01:57:18 02:08:18 7 PHRFA
RAF 13 50 McDonald,Bruce 111 J/70 15:28:41 13 PHRFA

Speed as VMG of winning boat: 4.8 knots

Division=PHRFB

Date: 02/03/18 StartTime: 13:45:00 Distance: 6.3nm

Pos Order Sail Boat Skipper PHRF Delta Type Finish Elapsed Corrected Score Fleet
1 3 224 Aphaia Ohe,Dane 180 9 Pearson 31 15:17:46 01:32:46 01:27:52 1 PHRFB

Speed as VMG of winning boat: 4.1 knots

Division=PHRFC

Date: 02/03/18 StartTime: 13:45:00 Distance: 6.3nm

Pos Order Sail Boat Skipper PHRF Delta Type Finish Elapsed Corrected Score Fleet
1 1 515 Slip Kid Denebeim,Keith 210 Pearson 26 OD 15:09:47 01:24:47 01:18:05 1 PHRFC
2 2 258 Entheos Pearce,Jim 210 Pearson 26 OD 15:17:00 01:32:00 01:24:44 2 PHRFC
3 4 1698 Blue Note Durfor,John 210 Pearson 26 15:18:47 01:33:47 01:26:23 3 PHRFC
4 5 1484 Los Monos de la Reza,Andre 210 Pearson 26 15:18:57 01:33:57 01:26:32 4 PHRFC
5 6 16058 Banshee Lujan,Hector 228 COLUMBIA 26 Mk II 15:23:04 01:38:04 01:28:14 5 PHRFC
6 9 206 Broken Arrow Pierce,Ed 210 Pearson 26 OD 15:27:13 01:42:13 01:34:09 6 PHRFC
7 15 1393 Not Registered Weeks,Dave 210 9 Pearson 26 15:33:10 01:48:10 01:38:28 7 PHRFC
DNF 17 391 Unknown 0 9

Speed as VMG of winning boat: 4.5 knots

RaceName=R3


WindSpeed:10 WindDirection:N

Division=PHRFA

Date: 01/27/18 StartTime: 13:40:00 Distance: 10.1nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score Fleet
1 11 814 Amazing Grace Burke,John 117 J/80 15:25:05 01:45:05 01:50:17 1 PHRFA
2 13 266 Flyer Shull,Ray 117 J/80 15:26:37 01:46:37 01:51:53 2 PHRFA
3 12 191 Jus knot rite Carson,Kurt 108 J/29 15:25:23 01:45:23 01:52:07 3 PHRFA
4 14 720 Air Supply Taylor,Ed 117 J/80 15:29:50 01:49:50 01:55:16 4 PHRFA
5 15 50 McDonald,Bruce 111 J/70 15:31:47 01:51:47 01:58:23 5 PHRFA
6 16 122 JazzTacks Goldsmith,Bob 117 J/80 15:34:27 01:54:27 02:00:07 6 PHRFA

Speed as VMG of winning boat: 5.8 knots

Division=PHRFB

Date: 01/27/18 StartTime: 13:45:00 Distance: 6.5nm

Pos Order Sail Boat Skipper PHRF Delta Type Finish Elapsed Corrected Score Fleet
1 19 224 Aphaia Ohe,Dane 180 9 Pearson 31 15:08:24 01:23:24 01:19:00 1 PHRFB

Speed as VMG of winning boat: 4.7 knots

Division=PHRFC

Date: 01/27/18 StartTime: 13:45:00 Distance: 6.5nm

Pos Order Sail Boat Skipper PHRF Delta Type Finish Elapsed Corrected Score Fleet
1 1 198 Cafe au Lait Records,Bill 210 Pearson 26 OD 15:04:14 01:19:14 01:12:59 1 PHRFC
2 2 515 Slip Kid Denebeim,Keith 210 Pearson 26 OD 15:04:48 01:19:48 01:13:30 2 PHRFC
3 3 258 Entheos Pearce,Jim 210 Pearson 26 OD 15:07:28 01:22:28 01:15:57 3 PHRFC
4 5 1698 Blue Note Durfor,John 210 Pearson 26 15:09:48 01:24:48 01:18:06 4 PHRFC
5 18 206 Broken Arrow Pierce,Ed 210 Pearson 26 OD 15:10:23 01:25:23 01:18:39 5 PHRFC
6 8 16058 Banshee Lujan,Hector 228 COLUMBIA 26 Mk II 15:12:31 01:27:31 01:18:45 6 PHRFC
7 7 394 Blue Moon Parsons,James 216 San Juan 24 15:11:24 01:26:24 01:18:57 7 PHRFC
8 10 94 Three Hour Crewz Thompson,Chris 234 Ericson 27 15:17:46 01:32:46 01:22:50 8 PHRFC
9 9 1484 Los Monos de la Reza,Andre 210 Pearson 26 15:15:05 01:30:05 01:22:58 9 PHRFC
10 17 1393 Not Registered Weeks,Dave 210 9 Pearson 26 15:39:27 01:54:27 01:44:11 10 PHRFC

Speed as VMG of winning boat: 4.9 knots

RaceName=R2


WindSpeed:15 WindDirection:S-180

Division=PHRFA

Date: 01/20/18 StartTime: 13:40:00 Distance: 9.5nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score Fleet
1 11 814 Amazing Grace Burke,John 117 J/80 15:34:03 01:54:03 01:59:42 1 PHRFA
2 12 1319 Jack Rabbit Welles,Claude 117 J/80 15:34:25 01:54:25 02:00:05 2 PHRFA
3 14 720 Air Supply Taylor,Ed 117 J/80 15:34:37 01:54:37 02:00:17 3 PHRFA
4 15 266 Flyer Shull,Ray 117 J/80 15:34:49 01:54:49 02:00:30 4 PHRFA
5 16 119 Poncho and Lefty Hitchins,Patrick 117 J/80 15:35:40 01:55:40 02:01:23 5 PHRFA
6 13 191 Jus knot rite Carson,Kurt 108 J/29 15:34:28 01:54:28 02:01:46 6 PHRFA
7 18 50 McDonald,Bruce 111 J/70 15:36:48 01:56:48 02:03:41 7 PHRFA
8 19 122 JazzTacks Goldsmith,Bob 117 J/80 15:39:20 01:59:20 02:05:14 8 PHRFA
9 10 246 Warrior Henrickson,Jim 69 11 Metre 15:33:47 01:53:47 02:08:40 9 PHRFA
10 22 486 Restless Ratliff,Larry 117 J/80 15:43:10 02:03:10 02:09:16 10 PHRFA
DNF 24 7 Dutch Comfort Marsh,Peter 90 Extreme 25 12 PHRFA

Speed as VMG of winning boat: 5.0 knots

Division=PHRFB

Date: 01/20/18 StartTime: 13:45:00 Distance: 7.1nm

Pos Order Sail Boat Skipper PHRF Delta Type Finish Elapsed Corrected Score Fleet
1 2 224 Aphaia Ohe,Dane 180 9 Pearson 31 15:20:18 01:35:18 01:30:16 1 PHRFB
DNF 25 81 Pobaka Lesh,Andrea 180 9 Ranger 28 3 PHRFB

Speed as VMG of winning boat: 4.5 knots

Division=PHRFC

Date: 01/20/18 StartTime: 13:45:00 Distance: 7.1nm

Pos Order Sail Boat Skipper PHRF Delta Type Finish Elapsed Corrected Score Fleet
1 1 198 Cafe au Lait Records,Bill 210 Pearson 26 OD 15:18:46 01:33:46 01:26:22 1 PHRFC
2 3 515 Slip Kid Denebeim,Keith 210 Pearson 26 OD 15:21:00 01:36:00 01:28:25 2 PHRFC
3 5 16058 Banshee Lujan,Hector 228 COLUMBIA 26 Mk II 15:29:29 01:44:29 01:34:00 3 PHRFC
4 4 258 Entheos Pearce,Jim 210 Pearson 26 OD 15:27:08 01:42:08 01:34:04 4 PHRFC
5 9 94 Three Hour Crewz Thompson,Chris 234 Ericson 27 15:32:06 01:47:06 01:35:38 5 PHRFC
6 7 472 Warley Warner,Mack 222 RANGER 23 TR 15:30:59 01:45:59 01:36:06 6 PHRFC
7 6 206 Broken Arrow Pierce,Ed 210 Pearson 26 OD 15:30:33 01:45:33 01:37:13 7 PHRFC
8 8 1698 Blue Note Durfor,John 210 Pearson 26 15:31:17 01:46:17 01:37:54 8 PHRFC
9 17 1484 Los Monos de la Reza,Andre 210 Pearson 26 15:36:20 01:51:20 01:42:33 9 PHRFC
10 20 1393 Not Registered Weeks,Dave 210 9 Pearson 26 15:40:48 01:55:48 01:45:25 10 PHRFC
11 21 394 Blue Moon Parsons,James 216 San Juan 24 15:42:01 01:57:01 01:46:56 11 PHRFC
DNF 26 5256 Am Rhein,Trey 195 9 CATALINA 27 13 PHRFB

Speed as VMG of winning boat: 4.5 knots

RaceName=R1

Race 1 Frostbite
WindSpeed:8 WindDirection:N

Division=PHRFA

Date: 01/13/18 StartTime: 13:40:00 Distance: 6.5nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score Fleet
1 1 119 Poncho and Lefty Hitchins,Patrick 117 J/80 15:31:47 01:51:47 01:57:19 1 PHRFA
2 2 266 Flyer Shull,Ray 117 J/80 15:32:18 01:52:18 01:57:51 2 PHRFA
3 4 720 Air Supply Taylor,Ed 117 J/80 15:41:01 02:01:01 02:07:00 3 PHRFA
4 7 1320 Speed Racer Bartlett,John 117 J/80 15:51:26 02:11:26 02:17:56 4 PHRFA
5 8 814 Amazing Grace Burke,John 117 J/80 15:54:17 02:14:17 02:20:56 5 PHRFA
6 9 50 McDonald,Bruce 111 J/70 15:55:47 02:15:47 02:23:48 6 PHRFA
7 13 122 JazzTacks Goldsmith,Bob 117 J/80 16:24:52 02:44:52 02:53:01 7 PHRFA
DSQ 14 246 Warrior Henrickson,Jim 69 11 Metre 16:24:52 9 PHRFA

Speed as VMG of winning boat: 3.5 knots

Division=PHRFB

Date: 01/13/18 StartTime: 13:45:00 Distance: 5.3nm

Pos Order Sail Boat Skipper PHRF Delta Type Finish Elapsed Corrected Score Fleet
1 10 224 Aphaia Ohe,Dane 180 9 Pearson 31 15:57:19 02:12:19 02:05:20 1 PHRFB

Speed as VMG of winning boat: 2.4 knots

Division=PHRFC

Date: 01/13/18 StartTime: 13:45:00 Distance: 5.3nm

Pos Order Sail Boat Skipper PHRF Delta Type Finish Elapsed Corrected Score Fleet
1 3 515 Slip Kid Denebeim,Keith 210 Pearson 26 OD 15:37:54 01:52:54 01:43:59 1 PHRFC
2 6 16058 Banshee Lujan,Hector 228 COLUMBIA 26 Mk II 15:46:38 02:01:38 01:49:26 2 PHRFC
3 5 198 Cafe au Lait Records,Bill 210 Pearson 26 OD 15:44:38 01:59:38 01:50:11 3 PHRFC
4 11 206 Broken Arrow Pierce,Ed 210 Pearson 26 OD 15:58:29 02:13:29 02:02:57 4 PHRFC
5 12 94 Three Hour Crewz Thompson,Chris 234 Ericson 27 16:10:30 02:25:30 02:09:55 5 PHRFC
DNF 15 194 Tiger Fish Yen,Anthony 210 9 Pearson 26 OD 9 PHRFC
DNF 17 1393 Not Registered Weeks,Dave 210 9 Pearson 26 9 PHRFC
DNF 16 472 Warley Warner,Mack 222 RANGER 23 TR 9 PHRFC

Speed as VMG of winning boat: 2.8 knots

RaceOfficer: Jim Casto
Web: http://austinyachtclub.net/ EMail: scoring@austinyachtclub.net

Created on 02/13/18 22:08:40 Scoring Program: RaceSail 1.2.42   FileName: 2018-Frostbite Series PC.rcw