Burgee

Austin Yacht Club

Burgee

2018 Govenors Cup Regatta
PHRF Classes
Class=PHRF ScoreMethod=PHRF (Time on time)

Overall Results

Division=PHRFA

Sail Boat Skipper PHRF Type Fleet Total Race 1 Race 2 Race 3
1 1320 Speed Racer Bartlett,John 117 J/80 PHRFA 6 2 3 1
2 266 Flyer Shull,Ray 117 J/80 PHRFA 6 1 2 3
3 720 Air Supply Taylor,Ed 117 J/80 PHRFA 8 3 1 4
4 486 Restless Douglas,Gretchen 117 J/80 PHRFA 13 4 4 5
5 1319 Jack Rabbit Welles,Claude 117 J/80 PHRFA 14 6 DNC 6 DNC 2
6 101 Half Fast McFarland,Bruce 108 VX One PHRFA 18 6 DNC 6 DNC 6

Division=PHRFC

Sail Boat Skipper PHRF Club Type Fleet Total Race 1 Race 2 Race 3
1 1702 Schroth Works Schorth,Fred 210 Pearson 26 PHRFC 4 2 1 1
2 206 Broken Arrow Pierce,Ed 210 Pearson 26 OD PHRFC 8 3 3 2
3 258 Entheos Pearce,Jim 210 Pearson 26 OD PHRFC 9 1 5 3
4 1484 Los Monos de la Reza,Andre 210 Pearson 26 PHRFC 10 4 2 4
5 1725 Carribean Star Gotay,Victor 210 Pearson 26 PHRFC 16 5 6 5
6 236 Picante Wilson,Brett 210 AYC Pearson 26 OD PHRFC 17 7 4 6
7 194 Tacking Tiger Jibbing Dragon Yen,Anothy 210 Pearson 26 OD PHRFC 21 6 7 8 DNC

Division=PHRFD

Sail Boat Skipper PHRF Type Total Race 1 Race 2 Race 3
1 972 September Ford,Fred 252 Ensign 3 1 1 1
2 588 Styf Kop Dahman,G 252 Ensign 6 2 2 2
3 160S Max and Friends Gantala,Nathan 246 SC21 10 4 OCS 3 3
4 9034 Coyoacan Denny,M. James 270 Cat 22 14 5 DNC 5 DNC 4


RaceName=Race 3


WindSpeed:0 WindDirection:

Division=PHRFA

Date: 04/08/18 StartTime: 10:40:00 Distance: 0.0nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score Fleet
1 1 1320 Speed Racer Bartlett,John 117 J/80 13:13:46 02:33:46 02:41:22 1 PHRFA
2 2 1319 Jack Rabbit Welles,Claude 117 J/80 13:14:37 02:34:37 02:42:16 2 PHRFA
3 3 266 Flyer Shull,Ray 117 J/80 13:17:29 02:37:29 02:45:16 3 PHRFA
4 4 720 Air Supply Taylor,Ed 117 J/80 13:18:09 02:38:09 02:45:58 4 PHRFA
5 5 486 Restless Douglas,Gretchen 117 J/80 13:20:32 02:40:32 02:48:29 5 PHRFA
6 6 101 Half Fast McFarland,Bruce 108 VX One 13:50:34 03:10:34 03:22:44 6 PHRFA

Division=PHRFC

Date: 04/08/18 StartTime: 10:50:00 Distance: 0.0nm

Pos Order Sail Boat Skipper PHRF Delta Club Type Finish Elapsed Corrected Score Fleet
1 7 1702 Schroth Works Schorth,Fred 210 9 Pearson 26 13:16:05 02:26:05 02:12:59 1 PHRFC
2 8 206 Broken Arrow Pierce,Ed 210 9 Pearson 26 OD 13:26:06 02:36:06 02:22:06 2 PHRFC
3 9 258 Entheos Pearce,Jim 210 9 Pearson 26 OD 13:26:37 02:36:37 02:22:34 3 PHRFC
4 10 1484 Los Monos de la Reza,Andre 210 9 Pearson 26 13:27:53 02:37:53 02:23:43 4 PHRFC
5 11 1725 Carribean Star Gotay,Victor 210 9 Pearson 26 13:28:10 02:38:10 02:23:58 5 PHRFC
6 12 236 Picante Wilson,Brett 210 9 AYC Pearson 26 OD 13:36:57 02:46:57 02:31:58 6 PHRFC

Division=PHRFD

Date: 04/08/18 StartTime: 10:55:00 Distance: 0.0nm

Pos Order Sail Boat Skipper PHRF Delta Type Finish Elapsed Corrected Score Note
1 14 972 September Ford,Fred 252 Ensign 13:17:48 02:22:48 02:04:38 1
2 15 588 Styf Kop Dahman,G 252 Ensign 13:19:46 02:24:46 02:06:21 2
3 13 160S Max and Friends Gantala,Nathan 246 SC21 13:35:42 02:40:42 02:21:19 3
4 16 9034 Coyoacan Denny,M. James 270 9 Cat 22 13:50:34 02:55:34 02:28:15 4 FIP

RaceName=Race 2


WindSpeed:20 WindDirection:N

Division=PHRFA

Date: 04/07/18 StartTime: 13:05:00 Distance: 0.0nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score Fleet
1 1 720 Air Supply Taylor,Ed 117 J/80 13:43:43 00:38:43 00:40:38 1 PHRFA
2 2 266 Flyer Shull,Ray 117 J/80 13:45:00 00:40:00 00:41:59 2 PHRFA
3 14 1320 Speed Racer Bartlett,John 117 J/80 13:47:50 00:42:50 00:44:57 3 PHRFA
4 3 486 Restless Douglas,Gretchen 117 J/80 13:49:25 00:44:25 00:46:37 4 PHRFA

Division=PHRFC

Date: 04/07/18 StartTime: 13:35:00 Distance: 0.0nm

Pos Order Sail Boat Skipper PHRF Delta Club Type Finish Elapsed Corrected Score Fleet
1 4 1702 Schroth Works Schorth,Fred 210 9 Pearson 26 14:25:32 00:50:32 00:46:00 1 PHRFC
2 5 1484 Los Monos de la Reza,Andre 210 9 Pearson 26 14:26:43 00:51:43 00:47:05 2 PHRFC
3 6 206 Broken Arrow Pierce,Ed 210 9 Pearson 26 OD 14:27:36 00:52:36 00:47:53 3 PHRFC
4 9 236 Picante Wilson,Brett 210 9 AYC Pearson 26 OD 14:30:55 00:55:55 00:50:54 4 PHRFC
5 11 258 Entheos Pearce,Jim 210 9 Pearson 26 OD 14:37:17 01:02:17 00:56:42 5 PHRFC
6 12 1725 Carribean Star Gotay,Victor 210 9 Pearson 26 14:44:19 01:09:19 01:03:06 6 PHRFC
7 13 194 Tacking Tiger Jibbing Dragon Yen,Anothy 210 9 Pearson 26 OD 14:47:02 01:12:02 01:05:34 7 PHRFC

Division=PHRFD

Date: 04/07/18 StartTime: 13:40:00 Distance: 0.0nm

Pos Order Sail Boat Skipper PHRF Delta Type Finish Elapsed Corrected Score
1 7 972 September Ford,Fred 252 Ensign 14:29:04 00:49:04 00:42:50 1
2 8 588 Styf Kop Dahman,G 252 Ensign 14:29:44 00:49:44 00:43:24 2
3 10 160S Max and Friends Gantala,Nathan 246 SC21 14:34:05 00:54:05 00:47:34 3

RaceName=Race 1

Race 1 to Lakway
WindSpeed:170 WindDirection:N

Division=PHRFA

Date: 04/07/18 StartTime: 12:10:00 Distance: 0.0nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score Fleet
1 1 266 Flyer Shull,Ray 117 J/80 12:42:58 00:32:58 00:34:36 1 PHRFA
2 14 1320 Speed Racer Bartlett,John 117 J/80 12:43:55 00:33:55 00:35:36 2 PHRFA
3 2 720 Air Supply Taylor,Ed 117 J/80 12:44:22 00:34:22 00:36:04 3 PHRFA
4 3 486 Restless Douglas,Gretchen 117 J/80 12:55:16 00:45:16 00:47:30 4 PHRFA

Division=PHRFC

Date: 04/07/18 StartTime: 12:20:00 Distance: 0.0nm

Pos Order Sail Boat Skipper PHRF Delta Club Type Finish Elapsed Corrected Score Fleet
1 4 258 Entheos Pearce,Jim 210 9 Pearson 26 OD 13:00:58 00:40:58 00:37:17 1 PHRFC
2 5 1702 Schroth Works Schorth,Fred 210 9 Pearson 26 13:03:33 00:43:33 00:39:39 2 PHRFC
3 6 206 Broken Arrow Pierce,Ed 210 9 Pearson 26 OD 13:04:08 00:44:08 00:40:10 3 PHRFC
4 7 1484 Los Monos de la Reza,Andre 210 9 Pearson 26 13:04:21 00:44:21 00:40:22 4 PHRFC
5 11 1725 Carribean Star Gotay,Victor 210 9 Pearson 26 13:08:25 00:48:25 00:44:04 5 PHRFC
6 12 194 Tacking Tiger Jibbing Dragon Yen,Anothy 210 9 Pearson 26 OD 13:08:26 00:48:26 00:44:05 6 PHRFC
7 13 236 Picante Wilson,Brett 210 9 AYC Pearson 26 OD 13:11:49 00:51:49 00:47:10 7 PHRFC

Division=PHRFD

Date: 04/07/18 StartTime: 12:25:00 Distance: 0.0nm

Pos Order Sail Boat Skipper PHRF Delta Type Finish Elapsed Corrected Score
1 8 972 September Ford,Fred 252 Ensign 13:04:22 00:39:22 00:34:22 1
2 10 588 Styf Kop Dahman,G 252 Ensign 13:06:51 00:41:51 00:36:32 2
OCS 9 160S Max and Friends Gantala,Nathan 246 SC21 13:06:47 4

RaceOfficer: Keith Denebeim
Web: http://austinyachtclub.net/ EMail: SCORING@AUSTINYACHTCLUB.NET

Created on 04/08/18 16:01:39 Scoring Program: RaceSail 1.2.42   FileName: 2018 Governors Cup Regetta