Burgee

Austin Yacht Club

Burgee

Indian Summer

Class=PHRFA ScoreMethod=PHRF (Time on time)

Overall Results

Division=PHRFA

Sail Boat Skipper PHRF Type Fleet Total Wk1R1 Wk3R1 Wk3R2
1 266 Flyer Shull,Ray 117 J/80 PHRFA 5 1 2 2
2 1320 Speed Racer Bartlett,John 117 J/80 PHRFA 10 8 DNC 1 1
3 44 Kicks Hargett,Chris 117 J/80 PHRFA 13 4 4 5
4 488 Lickety Split Leonard,Bob 117 J/80 PHRFA 14 8 DNC 3 3
5 486 Restless Wahlberg/Ratliff 117 J/80 PHRFA 16 5 5 6
6 399 Wild Thang Jones/Spurlin,et al 117 J80 PHRFA 17 3 7 7
7 404 Farvfrumwerken Brinkmann,Johannes 117 J/80 PHRFA 18 8 DNC 6 4
8 1319 Jack Rabbit Welles,Claude 117 J/80 PHRFA 20 2 9 DNC 9 DNC
9 720 Air Supply Vaughn,Steve 117 J/80 PHRFA 24 6 9 DNC 9 DNC


RaceName=Wk3R2

RTB W2
WindSpeed:8 WindDirection:NW

Division=PHRFA

Date: 09/23/18 StartTime: 15:15:00 Distance: 4.0nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score Fleet
1 1 1320 Speed Racer Bartlett,John 117 J/80 16:10:58 00:55:58 00:54:32 1 PHRFA
2 2 266 Flyer Shull,Ray 117 J/80 16:11:12 00:56:12 00:54:46 2 PHRFA
3 3 488 Lickety Split Leonard,Bob 117 J/80 16:12:20 00:57:20 00:55:52 3 PHRFA
4 4 404 Farvfrumwerken Brinkmann,Johannes 117 J/80 16:12:58 00:57:58 00:56:29 4 PHRFA
5 5 44 Kicks Hargett,Chris 117 J/80 16:13:45 00:58:45 00:57:15 5 PHRFA
6 6 486 Restless Wahlberg/Ratliff 117 J/80 16:15:29 01:00:29 00:58:57 6 PHRFA
7 7 399 Wild Thang Jones/Spurlin,et al 117 J80 16:18:13 01:03:13 01:01:36 7 PHRFA

Speed as VMG of winning boat: 4.3 knots

RaceName=Wk3R1

RTB W2
WindSpeed:6 WindDirection:NW

Division=PHRFA

Date: 09/23/18 StartTime: 13:40:00 Distance: 4.0nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score Fleet
1 1 1320 Speed Racer Bartlett,John 117 J/80 14:53:01 01:13:01 01:11:09 1 PHRFA
2 2 266 Flyer Shull,Ray 117 J/80 14:54:27 01:14:27 01:12:33 2 PHRFA
3 3 488 Lickety Split Leonard,Bob 117 J/80 14:56:09 01:16:09 01:14:13 3 PHRFA
4 4 44 Kicks Hargett,Chris 117 J/80 14:57:05 01:17:05 01:15:07 4 PHRFA
5 5 486 Restless Wahlberg/Ratliff 117 J/80 14:57:11 01:17:11 01:15:13 5 PHRFA
6 6 404 Farvfrumwerken Brinkmann,Johannes 117 J/80 15:00:28 01:20:28 01:18:25 6 PHRFA
7 7 399 Wild Thang Jones/Spurlin,et al 117 J80 15:01:20 01:21:20 01:19:16 7 PHRFA

Speed as VMG of winning boat: 3.3 knots

RaceName=Wk1R1

RTB W-2, shortened @ 2ndW
WindSpeed:4 WindDirection:105

Division=PHRFA

Date: 09/09/18 StartTime: 13:40:00 Distance: 2.5nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score Fleet
1 1 266 Flyer Shull,Ray 117 J/80 14:14:02 00:34:02 00:33:10 1 PHRFA
2 2 1319 Jack Rabbit Welles,Claude 117 J/80 14:14:21 00:34:21 00:33:28 2 PHRFA
3 6 399 Wild Thang Jones/Spurlin,et al 117 J80 14:17:44 00:37:44 00:36:46 3 PHRFA
4 3 44 Kicks Hargett,Chris 117 J/80 14:19:45 00:39:45 00:38:44 4 PHRFA
5 4 486 Restless Wahlberg/Ratliff 117 J/80 14:21:53 00:41:53 00:40:49 5 PHRFA
6 5 720 Air Supply Vaughn,Steve 117 J/80 14:40:00 01:00:00 00:58:28 6 PHRFA

Speed as VMG of winning boat: 4.4 knots

RaceOfficer: Kurt Carson, Ed Pierce
Web: http://austinyachtclub.net/ EMail: SCORING@AUSTINYACHTCLUB.NET

Created on 09/24/18 14:39:00 Scoring Program: RaceSail 1.2.42   FileName: 2018 IS