Burgee

Austin Yacht Club

Burgee

Indian Summer

Class=PHRFC ScoreMethod=PHRF (Time on time)

Overall Results

Division=PHRFC

Sail Boat Skipper PHRF Type Fleet Total Wk3 Wk4
1 515 Slip Kid Denebeim,Keith 210 Pearson 26 OD PHRFC 2 1 1
2 1393 Not Registered Weeks,Dave 210 Pearson 26 PHRFC 8 5 3
3 94 Three Hour Crewz Thompson,Chris 234 Ericson 27 PHRFC 8 4 4
4 198 Cafe au Lait Records,Bill 210 Pearson 26 OD PHRFC 9 2 7 DNC
5 1698 Blue Note Durfor,John 210 Pearson 26 PHRFC 10 8 DNC 2
6 1484 Los Monos de la Reza,Andre 210 Pearson 26 PHRFC 10 3 7 DNC
7 16058 Banshee Lujan,Hector 228 Columbia 26 PHRFC 12 6 6 DNF
8 199 Pura Vida Larson,Ryan 210 Pearson 26 PHRFC 15 8 DNC 7 DNC


RaceName=Wk4


WindSpeed:12 WindDirection:SE

Division=PHRFC

Date: 10/07/18 StartTime: 13:45:03 Distance: 6.3nm

Pos Order Sail Boat Skipper PHRF Delta Type Finish Elapsed Corrected Score Fleet
1 1 515 Slip Kid Denebeim,Keith 210 Pearson 26 OD 15:00:56 01:15:53 01:04:54 1 PHRFC
2 3 1698 Blue Note Durfor,John 210 Pearson 26 15:07:51 01:22:48 01:10:49 2 PHRFC
3 4 1393 Not Registered Weeks,Dave 210 Pearson 26 15:08:41 01:23:38 01:11:32 3 PHRFC
4 5 94 Three Hour Crewz Thompson,Chris 234 Ericson 27 15:23:15 01:38:12 01:21:25 4 PHRFC
DNF 6 16058 Banshee Lujan,Hector 228 Columbia 26 6 PHRFC
DNC 2 199 Pura Vida Larson,Ryan 210 9 Pearson 26 7 PHRFC
DNC 198 Cafe au Lait Records,Bill 210 Pearson 26 OD ___ PHRFC
DNC 1484 Los Monos de la Reza,Andre 210 9 Pearson 26 ___ PHRFC

Speed as VMG of winning boat: 5.0 knots

RaceName=Wk3

Course B3
WindSpeed:6 WindDirection:NW

Division=PHRFC

Date: 09/23/18 StartTime: 13:52:00 Distance: 6.6nm

Pos Order Sail Boat Skipper PHRF Delta Type Finish Elapsed Corrected Score Fleet
1 1 515 Slip Kid Denebeim,Keith 210 Pearson 26 OD 15:36:57 01:44:57 01:29:46 1 PHRFC
2 2 198 Cafe au Lait Records,Bill 210 Pearson 26 OD 15:37:36 01:45:36 01:30:19 2 PHRFC
3 3 1484 Los Monos de la Reza,Andre 210 Pearson 26 15:46:38 01:54:38 01:38:03 3 PHRFC
4 4 94 Three Hour Crewz Thompson,Chris 234 Ericson 27 15:57:35 02:05:35 01:44:07 4 PHRFC
5 5 1393 Not Registered Weeks,Dave 210 9 Pearson 26 15:58:01 02:06:01 01:46:31 5 PHRFC
6 6 16058 Banshee Lujan,Hector 228 Columbia 26 16:14:54 02:22:54 01:59:23 6 PHRFC
DNC 199 Pura Vida Larson,Ryan 210 9 Pearson 26 ___ PHRFC
DNC 1698 Blue Note Durfor,John 210 Pearson 26 ___ PHRFC

Speed as VMG of winning boat: 3.8 knots

RaceOfficer: Kurt Carson, Ed Pierce
Web: http://austinyachtclub.net/ EMail: SCORING@AUSTINYACHTCLUB.NET

Created on 10/09/18 14:38:19 Scoring Program: RaceSail 1.2.42   FileName: 2018 IS