Burgee

Austin Yacht Club

Burgee

2018 Turnback Canyon Regatta

Class=PHRF ScoreMethod=PHRF (Time on time)

Overall Results

Division=AFleet

Sail Boat Skipper PHRF Type Fleet Total Up Lake Down Lake
1 266 Flyer Shull,Ray 117 J80 AFleet 2 1 1
2 720 Air Supply Taylor,Ed 117 J80 AFleet 4 2 2
3 191 Jus knot rite Carson,Kurt 108 J29 AFleet 6 3 3
4 42 Heart of Gold Lawrence,Kenny 90 Seascape 27 AFleet 10 4 6 DNC
5 54 Miss Conduct Huth,Roger 150 Beneteau Oceanis 351 AFleet 11 5 TLE 6 DNC

Division=BFleet

Sail Boat Skipper PHRF Type Fleet Total Up Lake Down Lake
1 1927 Ornery Maddalozzo,John 171 Capri 25 BFleet 3 2 1
2 1063 Caledonia Miller,Gordon 174 J22 BFleet 4 1 3
3 224 Aphaia Ohe,Dane 180 Pearson 31-2 BFleet 6 4 2
4 41189 Manana Anderson,Robert 174 Tartan 28 BFleet 11 7 4
5 1444 Momentous Casey,Amanda 168 J24 BFleet 15 3 12 DNF
6 4933 Rendezvous Pervier,Steve 189 Catalina 30 BFleet 17 5 12 DNF
7 69 69 (yes, just 69) Renner,Christopher 168 J24 BFleet 18 6 12 DNC
8 5952 Prime Plus Caughey,Patrick 195 Catalina 27 TM BFleet 20 8 12 DNC
9 32 Pandora Wood,Richard 174 Hunter 31 BFleet 21 9 12 DNC
10 535 Nessus Wigzell,Jeff 180 Pearson 30 BFleet 22 10 12 DNF
11 68 Boomerang Cushing,Doran C. 174 Catalina 310 BFleet 23 11 TLE 12 DNC

Division=CFleet

Sail Boat Skipper PHRF Type Fleet Total Up Lake Down Lake
1 515 Slip Kid Denebeim,Keith 210 Pearson 26 OD CFleet 2 1 1
2 258 Entheos Pearce,Jim 210 Pearson 26 OD CFleet 5 3 2
3 198 Cafe au lait Records,Bill 210 Pearson 26 OD CFleet 6 2 4
4 1702 Old Poop IX Schroth,Fred 210 Pearson 26 CFleet 9 6 3
5 1698 Blue Note Durfor,John 210 Pearson 26 CFleet 15 4 11 DNF
6 236 Picante Wilson,Brett 210 Pearson 26 OD CFleet 16 5 11 DNF
7 94 Three Hour Crewz Thompson,Chris 234 Ericson 27 CFleet 18 7 11 DNF
8= 70 Temporary Sanity Ward,Steve 204 Catalina 270 LE CFleet 19 8 TLE 11 DNC
8= 241 Soulstice Covert,Diane 204 Catalina 270 CFleet 19 8 TLE 11 DNF
8= 194 Tacking Tiger, Jibing Dragon Yen,Anthony 210 Pearson 26 OD CFleet 19 8 TLE 11 DNF

Division=DFleet

Sail Boat Skipper PHRF Type Fleet Total Up Lake Down Lake
1 5477 Moonlight Sonata Grothues,Brian 270 Catalina 22 DFleet 2 1 1
2 438 Crusader Grizzle,David 252 Ensign DFleet 6 2 4 DNF
3 9034 Coyoacan Denny,James 270 Catalina 22 DFleet 7 3 TLE 4 DNC

Division=MH1

Sail Boat Skipper PHRF Type Fleet Total Up Lake Down Lake
1 355 Trial Run Shermer,Russ 57 Corsair F-24 MKII MH1 2 1 1
2 17 Giddy Up Kleinman,Dave Kleinman 33 Corsair Sprint 750 MH1 4 2 2
3 215 Tribology Casey,Doug -18 Corsair 31 Uc MH1 7 3 4
4 276 Abandoned Assets Kersey,Bo -51 Corsair F31-1D MH1 8 5 3
5 9 Nelda Ray Pattullo,Peter -45 Farrier F33RX MH1 12 4 8 RAF
6 62 Treble Valentine,Charles 36 Corsair Pulse 600 MH1 14 6 8 DNC
7 29 Jonathon Davis (E-mail) Davis,Jonathon 36 Corsair Pulse 600 MH1 15 7 8 DNC


RaceName=Down Lake


WindSpeed:3 WindDirection:

Division=AFleet

Date: 05/06/18 StartTime: 12:05:00 Distance: 0.0nm

Pos Order Sail Boat Skipper PHRF Delta Type Finish Elapsed Corrected Score Fleet
1 6 266 Flyer Shull,Ray 117 J80 14:13:35 02:08:35 02:14:57 1 AFleet
2 7 720 Air Supply Taylor,Ed 117 J80 14:43:29 02:38:29 02:46:19 2 AFleet
3 10 191 Jus knot rite Carson,Kurt 108 J29 14:58:54 02:53:54 03:05:00 3 AFleet

Division=BFleet

Date: 05/06/18 StartTime: 12:00:00 Distance: 0.0nm

Pos Order Sail Boat Skipper PHRF Delta Type Finish Elapsed Corrected Score Fleet
1 9 1927 Ornery Maddalozzo,John 171 Capri 25 14:56:21 02:56:21 02:51:13 1 BFleet
2 22 224 Aphaia Ohe,Dane 180 9 Pearson 31-2 15:58:42 03:58:42 03:46:06 2 BFleet
3 19 1063 Caledonia Miller,Gordon 174 J22 15:54:53 03:54:53 03:47:06 3 BFleet
4 24 41189 Manana Anderson,Robert 174 9 Tartan 28 16:00:41 04:00:41 03:49:51 4 BFleet
DNF 11 535 Nessus Wigzell,Jeff 180 9 Pearson 30 12 BFleet
DNF 17 1444 Momentous Casey,Amanda 168 J24 12 BFleet
DNF 16 4933 Rendezvous Pervier,Steve 189 9 Catalina 30 12 BFleet

Division=CFleet

Date: 05/06/18 StartTime: 11:55:00 Distance: 0.0nm

Pos Order Sail Boat Skipper PHRF Delta Type Finish Elapsed Corrected Score Fleet
1 20 515 Slip Kid Denebeim,Keith 210 Pearson 26 OD 15:56:34 04:01:34 03:42:30 1 CFleet
2 21 258 Entheos Pearce,Jim 210 Pearson 26 OD 15:57:26 04:02:26 03:43:18 2 CFleet
3 23 1702 Old Poop IX Schroth,Fred 210 Pearson 26 15:59:39 04:04:39 03:45:20 3 CFleet
4 25 198 Cafe au lait Records,Bill 210 Pearson 26 OD 16:02:53 04:07:53 03:48:19 4 CFleet
DNF 13 241 Soulstice Covert,Diane 204 Catalina 270 11 CFleet
DNF 26 236 Picante Wilson,Brett 210 9 Pearson 26 OD 11 CFleet
DNF 14 194 Tacking Tiger, Jibing Dragon Yen,Anthony 210 9 Pearson 26 OD 11 CFleet
DNF 18 94 Three Hour Crewz Thompson,Chris 234 Ericson 27 11 CFleet
DNF 12 1698 Blue Note Durfor,John 210 Pearson 26 11 CFleet

Division=DFleet

Date: 05/06/18 StartTime: 11:50:00 Distance: 0.0nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score Fleet
1 8 5477 Moonlight Sonata Grothues,Brian 270 Catalina 22 14:49:21 02:59:21 02:33:06 1 DFleet
DNF 15 438 Crusader Grizzle,David 252 Ensign 4 DFleet

Division=MH1

Date: 05/06/18 StartTime: 12:15:00 Distance: 0.0nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score Fleet Note
1 3 355 Trial Run Shermer,Russ 57 Corsair F-24 MKII 15:20:12 03:05:12 03:33:34 1 MH1
2 4 17 Giddy Up Kleinman,Dave Kleinman 33 Corsair Sprint 750 15:24:44 03:09:44 03:47:49 2 MH1
3 2 276 Abandoned Assets Kersey,Bo -51 Corsair F31-1D 15:08:58 02:53:58 04:04:02 3 MH1
4 5 215 Tribology Casey,Doug -18 Corsair 31 Uc 15:33:20 03:18:20 04:20:58 4 MH1
RAF 1 9 Nelda Ray Pattullo,Peter -45 Farrier F33RX 14:23:54 8 MH1 Missed 14

RaceName=Up Lake

Saturday
WindSpeed:0 WindDirection:

Division=AFleet

Date: 05/05/18 StartTime: 10:30:00 Distance: 18.5nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score Fleet
1 4 266 Flyer Shull,Ray 117 J80 14:29:38 03:59:38 04:11:29 1 AFleet
2 5 720 Air Supply Taylor,Ed 117 J80 14:31:22 04:01:22 04:13:19 2 AFleet
3 6 191 Jus knot rite Carson,Kurt 108 J29 14:33:26 04:03:26 04:18:58 3 AFleet
4 24 42 Heart of Gold Lawrence,Kenny 90 Seascape 27 15:37:28 05:07:28 05:36:18 4 AFleet
TLE 34 54 Miss Conduct Huth,Roger 150 Beneteau Oceanis 351 5 AFleet

Speed as VMG of winning boat: 4.6 knots

Division=BFleet

Date: 05/05/18 StartTime: 10:25:00 Distance: 18.5nm

Pos Order Sail Boat Skipper PHRF Delta Type Finish Elapsed Corrected Score Fleet
1 10 1063 Caledonia Miller,Gordon 174 J22 15:10:40 04:45:40 04:36:12 1 BFleet
2 13 1927 Ornery Maddalozzo,John 171 Capri 25 15:10:53 04:45:53 04:37:33 2 BFleet
3 14 1444 Momentous Casey,Amanda 168 J24 15:17:54 04:52:54 04:45:33 3 BFleet
4 16 224 Aphaia Ohe,Dane 180 Pearson 31-2 15:23:53 04:58:53 04:46:36 4 BFleet
5 19 4933 Rendezvous Pervier,Steve 189 Catalina 30 15:30:20 05:05:20 04:49:13 5 BFleet
6 17 69 69 (yes, just 69) Renner,Christopher 168 J24 15:23:14 04:58:14 04:50:45 6 BFleet
7 22 41189 Manana Anderson,Robert 174 Tartan 28 15:34:55 05:09:55 04:59:39 7 BFleet
8 27 5952 Prime Plus Caughey,Patrick 195 9 Catalina 27 TM 15:49:47 05:24:47 05:01:31 8 BFleet
9 25 32 Pandora Wood,Richard 174 Hunter 31 15:40:21 05:15:21 05:04:54 9 BFleet
10 35 535 Nessus Wigzell,Jeff 180 Pearson 30 16:38:31 06:13:31 05:58:10 10 BFleet
TLE 32 68 Boomerang Cushing,Doran C. 174 Catalina 310 11 BFleet

Speed as VMG of winning boat: 3.9 knots

Division=CFleet

Date: 05/05/18 StartTime: 10:20:00 Distance: 18.5nm

Pos Order Sail Boat Skipper PHRF Delta Type Finish Elapsed Corrected Score Fleet
1 12 515 Slip Kid Denebeim,Keith 210 Pearson 26 OD 15:13:15 04:53:15 04:30:06 1 CFleet
2 15 198 Cafe au lait Records,Bill 210 Pearson 26 OD 15:22:43 05:02:43 04:38:49 2 CFleet
3 21 258 Entheos Pearce,Jim 210 Pearson 26 OD 15:28:38 05:08:38 04:44:16 3 CFleet
4 18 1698 Blue Note Durfor,John 210 Pearson 26 15:32:35 05:12:35 04:47:54 4 CFleet
5 36 236 Picante Wilson,Brett 210 9 Pearson 26 OD 15:36:19 05:16:19 04:47:56 5 CFleet
6 20 1702 Old Poop IX Schroth,Fred 210 Pearson 26 15:33:20 05:13:20 04:48:36 6 CFleet
7 28 94 Three Hour Crewz Thompson,Chris 234 Ericson 27 16:00:21 05:40:21 05:03:53 7 CFleet
TLE 31 194 Tacking Tiger, Jibing Dragon Yen,Anthony 210 9 Pearson 26 OD 8 CFleet
TLE 29 70 Temporary Sanity Ward,Steve 204 Catalina 270 LE 8 CFleet
TLE 33 241 Soulstice Covert,Diane 204 Catalina 270 8 CFleet

Speed as VMG of winning boat: 3.8 knots

Division=DFleet

Date: 05/05/18 StartTime: 10:15:00 Distance: 18.5nm

Pos Order Sail Boat Skipper PHRF Delta Type Finish Elapsed Corrected Score Fleet
1 23 5477 Moonlight Sonata Grothues,Brian 270 Catalina 22 15:36:33 05:21:33 04:34:30 1 DFleet
2 26 438 Crusader Grizzle,David 252 Ensign 15:42:07 05:27:07 04:45:31 2 DFleet
TLE 30 9034 Coyoacan Denny,James 270 9 Catalina 22 3 DFleet

Speed as VMG of winning boat: 3.5 knots

Division=MH1

Date: 05/05/18 StartTime: 10:40:00 Distance: 18.5nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score Fleet
1 8 355 Trial Run Shermer,Russ 57 Corsair F-24 MKII 14:42:05 04:02:05 04:39:10 1 MH1
2 7 17 Giddy Up Kleinman,Dave Kleinman 33 Corsair Sprint 750 14:34:47 03:54:47 04:41:54 2 MH1
3 3 215 Tribology Casey,Doug -18 Corsair 31 Uc 14:19:10 03:39:10 04:48:23 3 MH1
4 2 9 Nelda Ray Pattullo,Peter -45 Farrier F33RX 14:10:22 03:30:22 04:51:36 4 MH1
5 1 276 Abandoned Assets Kersey,Bo -51 Corsair F31-1D 14:07:58 03:27:58 04:51:44 5 MH1
6 9 62 Treble Valentine,Charles 36 Corsair Pulse 600 14:56:41 04:16:41 05:06:37 6 MH1
7 11 29 Jonathon Davis (E-mail) Davis,Jonathon 36 Corsair Pulse 600 15:07:07 04:27:07 05:19:05 7 MH1

Speed as VMG of winning boat: 4.6 knots

RaceOfficer: Ed Pierce
Web: http://www.austinyachtclub.net EMail: scoring@austinyachtclub.net

Created on 05/09/18 15:37:18 Scoring Program: RaceSail 1.2.42   FileName: 2018 Turnback.rcw