Burgee

Austin Yacht Club

Burgee

Wild Turkey

Class=P26 ScoreMethod=PHRF (Time on time)



RaceName=WT 1


WindSpeed:0 WindDirection:

Division=P26

Date: 12/01/18 StartTime: 13:45:00 Distance: 0.0nm

Pos Order Sail Boat Skipper PHRF Delta Type Finish Elapsed Corrected Score
1 1 515 Slip Kid Denebeim,Keith 210 P26 15:00:45 01:15:45 01:09:46 1
2 2 1484 Los Monos DeLa Reza,Andre 210 P26 15:01:12 01:16:12 01:10:11 2
3 3 198 Cafe Au Lait Records,Bill 210 P26 15:01:41 01:16:41 01:10:38 3
4 5 1698 Blue Note Durfor,John 210 9 P26 15:06:17 01:21:17 01:13:59 4
5 7 224 Blue Moonicorn Parsons,James 210 9 P26 15:06:45 01:21:45 01:14:25 5
6 4 1393 Weeks,David 210 P26 15:05:49 01:20:49 01:14:26 6
7 6 206 Broken Arrow Pierce,Ed 210 P26 15:08:03 01:23:03 01:16:30 7

RaceOfficer: Bruce McDonald
Web: http://austinyachtclub.net/ EMail: SCORING@AUSTINYACHTCLUB.NET

Created on 12/01/18 16:42:01 Scoring Program: RaceSail 1.2.42   FileName: 2018-WTRegatta