Burgee

Austin Yacht Club

Burgee

Wild Turkey

Class=PHRFA ScoreMethod=PHRF (Time on time)



RaceName=WT 1


WindSpeed:0 WindDirection:

Division=PHRFA

Date: 12/01/18 StartTime: 13:40:00 Distance: 0.0nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score Fleet
1 3 1235 Project Mayhem Halter,John 174 J22 15:31:11 01:51:11 01:39:49 1 PHRFA
2 12 385 Brock,Lucy 174 J22 15:34:59 01:54:59 01:43:14 2 PHRFA
3 5 629 Bonfire McDavitt,Linda 174 J22 15:35:27 01:55:27 01:43:39 3 PHRFA
4 6 1063 Caledonia Miller,Gordon 174 J22 15:36:08 01:56:08 01:44:16 4 PHRFA
5 7 672 Bridgewater,Jim 174 J22 15:36:23 01:56:23 01:44:29 5 PHRFA
6 2 191 Jus knot rite Carson,Kurt 111 J/29 15:28:23 01:48:23 01:46:35 6 PHRFA
7 1 246 Warrior Henrickson,Jim 69 11 Metre 15:22:47 01:42:47 01:47:56 7 PHRFA
8 4 836 Namaste Meyer,Norman 141 Pearson Flyer 15:34:51 01:54:51 01:48:02 8 PHRFA
9 8 2731 Out of Control Burke,Stephen 168 J24 15:41:03 02:01:03 01:49:35 9 PHRFA
10 9 69 69 Renner,Chris 168 J24 15:41:21 02:01:21 01:49:51 10 PHRFA
11 10 1444 Momentous Casey,Amanda 168 J24 15:43:43 02:03:43 01:52:00 11 PHRFA
12 11 1927 Ornery Maddalozzo,John 171 Capri 25 15:44:40 02:04:40 01:52:23 12 PHRFA

RaceOfficer: Bruce McDonald
Web: http://austinyachtclub.net/ EMail: SCORING@AUSTINYACHTCLUB.NET

Created on 12/01/18 16:39:58 Scoring Program: RaceSail 1.2.42   FileName: 2018-WTRegatta