Burgee

Austin Yacht Club

Burgee

Spring Series - Races on 3/3, 3/10, 3/17, 3/24 and 3/31

Class=OD ScoreMethod=One design (Finish time)

Overall Results

Division=J22

Sail Boat Skipper Total Wk2 R1 Wk2 R2 Wk3 R1 Wk4 R1 Wk4 R2 Wk5 R1 Wk5 R2
1 1235 Project Mayhem Halter,John 6 1 1 6*DNC 1 1 1 1
2 629 Bonfire McDavitt,Linda 15 7*DSQ 2 2 3 2 3 3
3 672 Silicon Ship Bridgwater,Jim 19 2 3 3 4* 3 4 4
4 1063 Caledonia Miller,Gordon 26 3 6 DNC 1 6 DNC 7*DNC 5 5
5 358 Lite'n Up Schertz,Terry 29 7*DNC 6 DNC 6 DNC 6 DNC 7 DNC 2 2
6 665 Yikes! Brock,Jeff 34 7 DNC 6 DNC 6 DNC 2 4 9*DNC 9 DNC
7 510 Scorcher Waldron,Chuck 34 7*DNC 6 DNC 4 6 DNC 5 7 6
8 621 Crash Course Butera,Rosanne 36 4 4 6 DNC 6 DNC 7 DNC 9*DNC 9 DNC
9 346 Short Fuse Berringer,Ken 38 7*DNC 6 DNC 6 DNC 6 DNC 7 DNC 6 7

Division=J24

Sail Boat Skipper Total Wk2 R1 Wk2 R2 Wk3 R1 Wk4 R1 Wk4 R2 Wk5 R1 Wk5 R2
1 3358 Chupa Cabra Parker,John 7 2* 1 2 0 DNC 0 DNC 2 2
2 2822 Vang Go Juengst,Stuart 8 1 2 1 0 DNC 0 DNC 4*DNC 4 DNC
3 2160 Stray Dog Martin-de-Nicolas,Jorge 9 5* 3 4 0 DNC 0 DNC 1 1
4 2731 Out of Control Burke,Stephen 15 3 4 8*DNC 0 DNC 0 DNC 4 DNC 4 DNC
5 4411 On in a Mellon Looger,Lyndon 18 4 6 8*DNC 0 DNC 0 DNC 4 DNC 4 DNC
6 3757 Claire Bouyant Marshall,Graham 19 6 5 7*DNF 0 DNC 0 DNC 4 DNC 4 DNC
7 1444 Momentous Casey,Amanda 20 9*DNC 9 DNC 3 0 DNC 0 DNC 4 DNC 4 DNC
8 923 Jolly Bevo UT Sailing Club 22 9*DNC 9 DNC 5 0 DNC 0 DNC 4 DNC 4 DNC
9 69 69 Renner,Chris 23 9*DSQ 7 8 DNC 0 DNC 0 DNC 4 DNC 4 DNC

Division=J80

Sail Boat Skipper Total Wk2 R1 Wk2 R2 Wk3 R1 Wk4 R1 Wk4 R2 Wk5 R1 Wk5 R2
1 1320 Speed Racer Bartlett,John 10 5* 2 1 3 2 1 1
2 221 Too Much J Baker,Jonathan 19 2 4 15*DNC 5 3 3 2
3 266 Flyer Shull,Ray 23 3 8* 3 2 4 4 7
4 122 JazzTacks Bogisch,Karen 33 1 15*DNC 2 1 1 14 DNC 14 DNC
5 1319 Jack Rabbit Welles,Claude 33 6 3 8* 8 6 5 5
6 720 Air Supply Taylor,Ed 40 4 6 5 10 5 11* 10
7 20 Wild Thang Jones,Jeff 43 16*DSQ 1 6 16 DNC 15 DNC 2 3
8 120 Merlin Douglas,Gretchen 43 8 12.5* 4 9 8 10 4
9 398 BGR Gross,Bob 49 9 7 15*DNC 7 9 9 8
10 404 Farvfrumwerken Lackey,Keith 57 12.5* 9 10 6 12 8 12
11 814 Amazing Grace Burke,John 58 7 10 13 4 10 14*DNC 14 DNC
12 488 Lickety Split Leonard,Bob 58 10 11 7 12 13* 12 6
13 540 The J.A.C.K Denebeim,Keith 61 16*DNC 15 DNC 9 14 7 7 9
14 44 Kicks Hargett,Chris 62.5 11 12.5 15*DNC 11 11 6 11
15 486 Restless Wahlberg,Dave 69.5 12.5 5 11 13 15*DNC 14 DNC 14 DNC
16 119 Poncho and Lefty Hitchins,Patrick 86 16*DNC 15 DNC 12 16 DNC 15 DNC 14 DNC 14 DNC

Division=ENS

Sail Boat Skipper Total Wk2 R1 Wk2 R2 Wk3 R1 Wk4 R1 Wk4 R2 Wk5 R1 Wk5 R2
1 578 Brews'er Groll,Tom 5 1 1 3* 2 1 0 DNC 0 DNC
2 929 Dos Locos Price,Lewis 7 2 2 2 1 3* 0 DNC 0 DNC
3 588 Styf Kop Dahmen,George 14 8*DNC 8 DNC 1 3 2 0 DNC 0 DNC
4 773 Eagle Lancaster,Annie 14 3 3 4 4 5* 0 DNC 0 DNC
5 1414 Prickly Pear Hawk,Bill 17 4 4 6*DNC 5 4 0 DNC 0 DNC
6 2021 Spirit Bland,James 23 6* 5 6 DNC 6 6 0 DNC 0 DNC
7 1167 One with the Wind Gamble,Dave 25 5 6 6 DNC 8*DNC 8 DNC 0 DNC 0 DNC

Division=SC21

Sail Boat Skipper Total Wk2 R1 Wk2 R2 Wk3 R1 Wk4 R1 Wk4 R2 Wk5 R1 Wk5 R2
1 163S WT Musselman,Bob 2 0 DNC 0 DNC 1* 1 1 0 DNC 0 DNC

Division=C22

Sail Boat Skipper Total Wk2 R1 Wk2 R2 Wk3 R1 Wk4 R1 Wk4 R2 Wk5 R1 Wk5 R2
1 7619 Affinity Pervier,Steve 6 2* 2 1 1 2 0 DNC 0 DNC
2 9920 Paradox Broberg,Peter 11 6*DNC 6 DNC 2 2 1 0 DNC 0 DNC
3 5477 Moonlight Sonata Grothues,Brian 12 1 1 5*DNC 5 DNC 5 DNC 0 DNC 0 DNC
4 13622 Strings Attached Miller,Louise 13 4* 4 3 3 3 0 DNC 0 DNC
5 10162 tbd Garcia,Donald 16 3 3 5*DNC 5 DNC 5 DNC 0 DNC 0 DNC


RaceName=Wk5 R2


WindSpeed:0 WindDirection:

Division=J22

Date: 03/31/19 StartTime: 15:00:05 Distance: 0.0nm

Pos Order Sail Boat Skipper Finish Elapsed Score
1 1 1235 Project Mayhem Halter,John 15:23:50 00:23:45 1
2 2 358 Lite'n Up Schertz,Terry 15:24:20 00:24:15 2
3 3 629 Bonfire McDavitt,Linda 15:24:39 00:24:34 3
4 21 672 Silicon Ship Bridgwater,Jim 15:25:44 00:25:39 4
5 4 1063 Caledonia Miller,Gordon 15:27:29 00:27:24 5
6 5 510 Scorcher Waldron,Chuck 15:30:40 00:30:35 6
7 6 346 Short Fuse Berringer,Ken 15:31:45 00:31:40 7

Division=J24

Date: 03/31/19 StartTime: 15:00:05 Distance: 0.0nm

Pos Order Sail Boat Skipper Finish Elapsed Score
1 7 2160 Stray Dog Martin-de-Nicolas,Jorge 15:27:18 00:27:13 1
2 8 3358 Chupa Cabra Parker,John 15:27:59 00:27:54 2

Division=J80

Date: 03/31/19 StartTime: 14:55:01 Distance: 0.0nm

Pos Order Sail Boat Skipper Finish Elapsed Score
1 9 1320 Speed Racer Bartlett,John 15:20:05 00:25:04 1
2 10 221 Too Much J Baker,Jonathan 15:20:24 00:25:23 2
3 11 20 Wild Thang Jones,Jeff 15:20:25 00:25:24 3
4 12 120 Merlin Douglas,Gretchen 15:20:57 00:25:56 4
5 13 1319 Jack Rabbit Welles,Claude 15:21:20 00:26:19 5
6 14 488 Lickety Split Leonard,Bob 15:21:30 00:26:29 6
7 15 266 Flyer Shull,Ray 15:22:07 00:27:06 7
8 16 398 BGR Gross,Bob 15:22:08 00:27:07 8
9 17 540 The J.A.C.K Denebeim,Keith 15:22:32 00:27:31 9
10 18 720 Air Supply Taylor,Ed 15:22:37 00:27:36 10
11 19 44 Kicks Hargett,Chris 15:23:00 00:27:59 11
12 20 404 Farvfrumwerken Lackey,Keith 15:23:01 00:28:00 12

Division=ENS

Date: 03/31/19 StartTime: 12:00:00 Distance: 0.0nm

Pos Sail Boat Skipper Score

Division=SC21

Date: 03/31/19 StartTime: 12:00:00 Distance: 0.0nm

Pos Sail Boat Skipper Score

Division=C22

Date: 03/31/19 StartTime: 12:00:00 Distance: 0.0nm

Pos Sail Boat Skipper Score

RaceName=Wk5 R1


WindSpeed:0 WindDirection:

Division=J22

Date: 03/31/19 StartTime: 13:50:02 Distance: 0.0nm

Pos Order Sail Boat Skipper Finish Elapsed Score
1 6 1235 Project Mayhem Halter,John 14:41:20 00:51:18 1
2 7 358 Lite'n Up Schertz,Terry 14:41:22 00:51:20 2
3 8 629 Bonfire McDavitt,Linda 14:41:30 00:51:28 3
4 21 672 Silicon Ship Bridgwater,Jim 14:44:39 00:54:37 4
5 17 1063 Caledonia Miller,Gordon 14:47:01 00:56:59 5
6 18 346 Short Fuse Berringer,Ken 14:50:01 00:59:59 6
7 20 510 Scorcher Waldron,Chuck 14:51:34 01:01:32 7

Division=J24

Date: 03/31/19 StartTime: 13:50:02 Distance: 0.0nm

Pos Order Sail Boat Skipper Finish Elapsed Score
1 16 2160 Stray Dog Martin-de-Nicolas,Jorge 14:45:21 00:55:19 1
2 19 3358 Chupa Cabra Parker,John 14:51:06 01:01:04 2

Division=J80

Date: 03/31/19 StartTime: 13:45:02 Distance: 0.0nm

Pos Order Sail Boat Skipper Finish Elapsed Score
1 1 1320 Speed Racer Bartlett,John 14:39:34 00:54:32 1
2 2 20 Wild Thang Jones,Jeff 14:40:49 00:55:47 2
3 3 221 Too Much J Baker,Jonathan 14:40:55 00:55:53 3
4 4 266 Flyer Shull,Ray 14:41:00 00:55:58 4
5 5 1319 Jack Rabbit Welles,Claude 14:41:13 00:56:11 5
6 9 44 Kicks Hargett,Chris 14:41:33 00:56:31 6
7 10 540 The J.A.C.K Denebeim,Keith 14:42:00 00:56:58 7
8 11 404 Farvfrumwerken Lackey,Keith 14:43:07 00:58:05 8
9 12 398 BGR Gross,Bob 14:43:08 00:58:06 9
10 13 120 Merlin Douglas,Gretchen 14:43:33 00:58:31 10
11 14 720 Air Supply Taylor,Ed 14:44:27 00:59:25 11
12 15 488 Lickety Split Leonard,Bob 14:45:01 00:59:59 12

Division=ENS

Date: 03/31/19 StartTime: 12:00:00 Distance: 0.0nm

Pos Sail Boat Skipper Score

Division=SC21

Date: 03/31/19 StartTime: 12:00:00 Distance: 0.0nm

Pos Sail Boat Skipper Score

Division=C22

Date: 03/31/19 StartTime: 12:00:00 Distance: 0.0nm

Pos Sail Boat Skipper Score

RaceName=Wk4 R2


WindSpeed:0 WindDirection:

Division=J22

Date: 03/24/19 StartTime: 15:21:05 Distance: 0.0nm

Pos Order Sail Boat Skipper Finish Elapsed Score
1 9 1235 Project Mayhem Halter,John 16:09:21 00:48:16 1
2 10 629 Bonfire McDavitt,Linda 16:10:56 00:49:51 2
3 11 672 Silicon Ship Bridgwater,Jim 16:18:15 00:57:10 3
4 12 665 Yikes! Brock,Jeff 16:19:17 00:58:12 4
5 13 510 Scorcher Waldron,Chuck 16:21:32 01:00:27 5

Division=J24

Date: 03/24/19 StartTime: 12:00:00 Distance: 0.0nm

Pos Sail Boat Skipper Score

Division=J80

Date: 03/24/19 StartTime: 15:16:04 Distance: 0.0nm

Pos Order Sail Boat Skipper Finish Elapsed Score
1 14 122 JazzTacks Bogisch,Karen 16:02:38 00:46:34 1
2 15 1320 Speed Racer Bartlett,John 16:03:22 00:47:18 2
3 16 221 Too Much J Baker,Jonathan 16:03:32 00:47:28 3
4 17 266 Flyer Shull,Ray 16:05:56 00:49:52 4
5 18 720 Air Supply Taylor,Ed 16:06:14 00:50:10 5
6 19 1319 Jack Rabbit Welles,Claude 16:06:35 00:50:31 6
7 20 540 The J.A.C.K Denebeim,Keith 16:07:02 00:50:58 7
8 21 120 Merlin Douglas,Gretchen 16:08:25 00:52:21 8
9 22 398 BGR Gross,Bob 16:08:36 00:52:32 9
10 23 814 Amazing Grace Burke,John 16:08:46 00:52:42 10
11 24 44 Kicks Hargett,Chris 16:08:58 00:52:54 11
12 25 404 Farvfrumwerken Lackey,Keith 16:09:44 00:53:40 12
13 26 488 Lickety Split Leonard,Bob 16:10:35 00:54:31 13

Division=ENS

Date: 03/24/19 StartTime: 15:11:03 Distance: 0.0nm

Pos Order Sail Boat Skipper Finish Elapsed Score
1 3 578 Brews'er Groll,Tom 16:07:44 00:56:41 1
2 4 588 Styf Kop Dahmen,George 16:07:51 00:56:48 2
3 5 929 Dos Locos Price,Lewis 16:09:12 00:58:09 3
4 6 1414 Prickly Pear Hawk,Bill 16:12:04 01:01:01 4
5 7 773 Eagle Lancaster,Annie 16:12:24 01:01:21 5
6 8 2021 Spirit Bland,James 16:19:23 01:08:20 6

Division=SC21

Date: 03/24/19 StartTime: 15:11:03 Distance: 0.0nm

Pos Order Sail Boat Skipper Finish Elapsed Score
1 27 163S WT Musselman,Bob 16:11:21 01:00:18 1

Division=C22

Date: 03/24/19 StartTime: 15:11:03 Distance: 0.0nm

Pos Order Sail Boat Skipper Finish Elapsed Score
1 1 9920 Paradox Broberg,Peter 16:11:03 01:00:00 1
2 2 7619 Affinity Pervier,Steve 16:14:37 01:03:34 2
3 28 13622 Strings Attached Miller,Louise 16:15:00 01:03:57 3

RaceName=Wk4 R1


WindSpeed:0 WindDirection:

Division=J22

Date: 03/24/19 StartTime: 14:05:00 Distance: 0.0nm

Pos Order Sail Boat Skipper Finish Elapsed Score
1 10 1235 Project Mayhem Halter,John 14:55:24 00:50:24 1
2 11 665 Yikes! Brock,Jeff 14:55:59 00:50:59 2
3 12 629 Bonfire McDavitt,Linda 14:56:13 00:51:13 3
4 13 672 Silicon Ship Bridgwater,Jim 15:10:50 01:05:50 4

Division=J24

Date: 03/24/19 StartTime: 12:00:00 Distance: 0.0nm

Pos Sail Boat Skipper Score

Division=J80

Date: 03/24/19 StartTime: 14:00:00 Distance: 0.0nm

Pos Order Sail Boat Skipper Finish Elapsed Score
1 14 122 JazzTacks Bogisch,Karen 14:46:03 00:46:03 1
2 15 266 Flyer Shull,Ray 14:47:39 00:47:39 2
3 16 1320 Speed Racer Bartlett,John 14:48:10 00:48:10 3
4 17 814 Amazing Grace Burke,John 14:49:11 00:49:11 4
5 18 221 Too Much J Baker,Jonathan 14:49:33 00:49:33 5
6 19 404 Farvfrumwerken Lackey,Keith 14:49:40 00:49:40 6
7 20 398 BGR Gross,Bob 14:49:45 00:49:45 7
8 21 1319 Jack Rabbit Welles,Claude 14:51:53 00:51:53 8
9 22 120 Merlin Douglas,Gretchen 14:53:20 00:53:20 9
10 23 720 Air Supply Taylor,Ed 14:53:35 00:53:35 10
11 24 44 Kicks Hargett,Chris 14:53:42 00:53:42 11
12 25 488 Lickety Split Leonard,Bob 14:55:45 00:55:45 12
13 26 486 Restless Wahlberg,Dave 14:56:11 00:56:11 13
14 27 540 The J.A.C.K Denebeim,Keith 14:56:44 00:56:44 14

Division=ENS

Date: 03/24/19 StartTime: 14:10:00 Distance: 0.0nm

Pos Order Sail Boat Skipper Finish Elapsed Score
1 4 929 Dos Locos Price,Lewis 14:37:42 00:27:42 1
2 5 578 Brews'er Groll,Tom 14:37:48 00:27:48 2
3 6 588 Styf Kop Dahmen,George 14:38:09 00:28:09 3
4 7 773 Eagle Lancaster,Annie 14:38:59 00:28:59 4
5 8 1414 Prickly Pear Hawk,Bill 14:39:12 00:29:12 5
6 9 2021 Spirit Bland,James 14:42:11 00:32:11 6

Division=SC21

Date: 03/24/19 StartTime: 14:10:00 Distance: 0.0nm

Pos Order Sail Boat Skipper Finish Elapsed Score
1 28 163S WT Musselman,Bob 14:36:37 00:26:37 1

Division=C22

Date: 03/24/19 StartTime: 14:10:00 Distance: 0.0nm

Pos Order Sail Boat Skipper Finish Elapsed Score
1 1 7619 Affinity Pervier,Steve 14:38:12 00:28:12 1
2 2 9920 Paradox Broberg,Peter 14:39:14 00:29:14 2
3 3 13622 Strings Attached Miller,Louise 14:47:26 00:37:26 3

RaceName=Wk3 R1


WindSpeed:0 WindDirection:

Division=J22

Date: 03/17/19 StartTime: 14:45:02 Distance: 0.0nm

Pos Order Sail Boat Skipper Finish Elapsed Score
1 14 1063 Caledonia Miller,Gordon 16:13:41 01:28:39 1
2 18 629 Bonfire McDavitt,Linda 16:15:16 01:30:14 2
3 22 672 Silicon Ship Bridgwater,Jim 16:17:40 01:32:38 3
4 20 510 Scorcher Waldron,Chuck 16:31:46 01:46:44 4

Division=J24

Date: 03/17/19 StartTime: 14:45:02 Distance: 0.0nm

Pos Order Sail Boat Skipper Finish Elapsed Score
1 8 2822 Vang Go Juengst,Stuart 16:05:17 01:20:15 1
2 17 3358 Chupa Cabra Parker,John 16:13:48 01:28:46 2
3 15 1444 Momentous Casey,Amanda 16:14:41 01:29:39 3
4 19 2160 Stray Dog Martin-de-Nicolas,Jorge 16:29:29 01:44:27 4
5 21 923 Jolly Bevo UT Sailing Club 16:36:18 01:51:16 5
DNF 23 3757 Claire Bouyant Marshall,Graham 7

Division=J80

Date: 03/17/19 StartTime: 14:40:03 Distance: 0.0nm

Pos Order Sail Boat Skipper Finish Elapsed Score
1 1 1320 Speed Racer Bartlett,John 15:41:45 01:01:42 1
2 2 122 JazzTacks Bogisch,Karen 15:42:25 01:02:22 2
3 3 266 Flyer Shull,Ray 15:47:09 01:07:06 3
4 4 120 Merlin Douglas,Gretchen 15:53:58 01:13:55 4
5 5 720 Air Supply Taylor,Ed 15:55:02 01:14:59 5
6 6 20 Wild Thang Jones,Jeff 15:57:59 01:17:56 6
7 7 488 Lickety Split Leonard,Bob 16:04:30 01:24:27 7
8 9 1319 Jack Rabbit Welles,Claude 16:07:59 01:27:56 8
9 10 540 The J.A.C.K Denebeim,Keith 16:11:46 01:31:43 9
10 11 404 Farvfrumwerken Lackey,Keith 16:11:58 01:31:55 10
11 12 486 Restless Wahlberg,Dave 16:12:26 01:32:23 11
12 13 119 Poncho and Lefty Hitchins,Patrick 16:12:44 01:32:41 12
13 16 814 Amazing Grace Burke,John 16:13:40 01:33:37 13

Division=ENS

Date: 03/17/19 StartTime: 14:50:02 Distance: 0.0nm

Pos Order Sail Boat Skipper Finish Elapsed Score
1 24 588 Styf Kop Dahmen,George 15:49:00 00:58:58 1
2 25 929 Dos Locos Price,Lewis 15:55:00 01:04:58 2
3 27 578 Brews'er Groll,Tom 16:01:00 01:10:58 3
4 28 773 Eagle Lancaster,Annie 16:03:00 01:12:58 4

Division=SC21

Date: 03/17/19 StartTime: 14:50:02 Distance: 0.0nm

Pos Order Sail Boat Skipper Finish Elapsed Score
1 26 163S WT Musselman,Bob 16:00:00 01:09:58 1

Division=C22

Date: 03/17/19 StartTime: 14:50:02 Distance: 0.0nm

Pos Order Sail Boat Skipper Finish Elapsed Score
1 29 7619 Affinity Pervier,Steve 16:08:00 01:17:58 1
2 30 9920 Paradox Broberg,Peter 16:12:00 01:21:58 2
3 31 13622 Strings Attached Miller,Louise 16:42:00 01:51:58 3

RaceName=Wk2 R2

All W2
WindSpeed:7 WindDirection:ENE

Division=J22

Date: 03/10/19 StartTime: 15:05:00 Distance: 3.2nm

Pos Order Sail Boat Skipper Finish Elapsed Score
1 11 1235 Project Mayhem Halter,John 15:32:48 00:27:48 1
2 12 629 Bonfire McDavitt,Linda 15:34:13 00:29:13 2
3 13 672 Silicon Ship Bridgwater,Jim 15:35:51 00:30:51 3
4 14 621 Crash Course Butera,Rosanne 15:43:49 00:38:49 4


PRO: Ed Pierce
Speed as VMG of winning boat: 6.9 knots

Division=J24

Date: 03/10/19 StartTime: 15:05:00 Distance: 3.2nm

Pos Order Sail Boat Skipper Finish Elapsed Score
1 15 3358 Chupa Cabra Parker,John 15:34:13 00:29:13 1
2 16 2822 Vang Go Juengst,Stuart 15:34:40 00:29:40 2
3 17 2160 Stray Dog Martin-de-Nicolas,Jorge 15:34:57 00:29:57 3
4 18 2731 Out of Control Burke,Stephen 15:35:11 00:30:11 4
5 19 3757 Claire Bouyant Marshall,Graham 15:35:27 00:30:27 5
6 20 4411 On in a Mellon Looger,Lyndon 15:35:35 00:30:35 6
7 21 69 69 Renner,Chris 15:36:33 00:31:33 7


PRO: Ed Pierce
Speed as VMG of winning boat: 6.6 knots

Division=J80

Date: 03/10/19 StartTime: 15:20:00 Distance: 4.2nm

Pos Order Sail Boat Skipper Finish Elapsed Score
1 22 20 Wild Thang Jones,Jeff 15:54:32 00:34:32 1
2 23 1320 Speed Racer Bartlett,John 15:55:11 00:35:11 2
3 24 1319 Jack Rabbit Welles,Claude 15:55:35 00:35:35 3
4 25 221 Too Much J Baker,Jonathan 15:55:41 00:35:41 4
5 26 486 Restless Wahlberg,Dave 15:56:28 00:36:28 5
6 27 720 Air Supply Taylor,Ed 15:57:07 00:37:07 6
7 28 398 BGR Gross,Bob 15:57:17 00:37:17 7
8 29 266 Flyer Shull,Ray 15:57:27 00:37:27 8
9 30 404 Farvfrumwerken Lackey,Keith 15:57:30 00:37:30 9
10 31 814 Amazing Grace Burke,John 15:57:52 00:37:52 10
11 32 488 Lickety Split Leonard,Bob 15:57:54 00:37:54 11
12= 34 44 Kicks Hargett,Chris 15:58:13 00:38:13 12.5
12= 33 120 Merlin Douglas,Gretchen 15:58:13 00:38:13 12.5


PRO: Ed Pierce
Speed as VMG of winning boat: 7.3 knots

Division=ENS

Date: 03/10/19 StartTime: 15:15:00 Distance: 3.2nm

Pos Order Sail Boat Skipper Finish Elapsed Score
1 5 578 Brews'er Groll,Tom 15:43:20 00:28:20 1
2 6 929 Dos Locos Price,Lewis 15:44:08 00:29:08 2
3 7 773 Eagle Lancaster,Annie 15:45:41 00:30:41 3
4 8 1414 Prickly Pear Hawk,Bill 15:47:28 00:32:28 4
5 9 2021 Spirit Bland,James 15:47:41 00:32:41 5
6 10 1167 One with the Wind Gamble,Dave 15:47:55 00:32:55 6


PRO: Ed Pierce
Speed as VMG of winning boat: 6.8 knots

Division=SC21

Date: 03/10/19 StartTime: 15:15:00 Distance: 3.2nm

Pos Sail Boat Skipper Score


PRO: Ed Pierce

Division=C22

Date: 03/10/19 StartTime: 15:15:00 Distance: 3.2nm

Pos Order Sail Boat Skipper Finish Elapsed Score
1 1 5477 Moonlight Sonata Grothues,Brian 15:47:01 00:32:01 1
2 2 7619 Affinity Pervier,Steve 15:48:06 00:33:06 2
3 3 10162 tbd Garcia,Donald 15:50:25 00:35:25 3
4 4 13622 Strings Attached Miller,Louise 15:51:22 00:36:22 4


PRO: Ed Pierce
Speed as VMG of winning boat: 6.0 knots

RaceName=Wk2 R1

J/80: W3; all others W2
WindSpeed:7 WindDirection:ENE

Division=J22

Date: 03/10/19 StartTime: 13:55:00 Distance: 3.2nm

Pos Order Sail Boat Skipper Finish Elapsed Score
1 11 1235 Project Mayhem Halter,John 14:21:30 00:26:30 1
2 13 672 Silicon Ship Bridgwater,Jim 14:26:12 00:31:12 2
3 14 1063 Caledonia Miller,Gordon 14:29:19 00:34:19 3
4 15 621 Crash Course Butera,Rosanne 14:30:53 00:35:53 4
DSQ 12 629 Bonfire McDavitt,Linda 14:24:34 7


PRO: Ed Pierce
Speed as VMG of winning boat: 7.2 knots

Division=J24

Date: 03/10/19 StartTime: 13:55:00 Distance: 3.2nm

Pos Order Sail Boat Skipper Finish Elapsed Score
1 16 2822 Vang Go Juengst,Stuart 14:22:41 00:27:41 1
2 17 3358 Chupa Cabra Parker,John 14:23:25 00:28:25 2
3 18 2731 Out of Control Burke,Stephen 14:26:29 00:31:29 3
4 19 4411 On in a Mellon Looger,Lyndon 14:27:05 00:32:05 4
5 20 2160 Stray Dog Martin-de-Nicolas,Jorge 14:27:52 00:32:52 5
6 21 3757 Claire Bouyant Marshall,Graham 14:28:59 00:33:59 6
DSQ 36 69 69 Renner,Chris 13:55:20 9


PRO: Ed Pierce
Speed as VMG of winning boat: 6.9 knots

Division=J80

Date: 03/10/19 StartTime: 13:50:00 Distance: 6.3nm

Pos Order Sail Boat Skipper Finish Elapsed Score
1 22 122 JazzTacks Bogisch,Karen 14:49:34 00:59:34 1
2 24 221 Too Much J Baker,Jonathan 14:50:45 01:00:45 2
3 25 266 Flyer Shull,Ray 14:50:46 01:00:46 3
4 26 720 Air Supply Taylor,Ed 14:50:54 01:00:54 4
5 27 1320 Speed Racer Bartlett,John 14:51:09 01:01:09 5
6 28 1319 Jack Rabbit Welles,Claude 14:51:30 01:01:30 6
7 29 814 Amazing Grace Burke,John 14:51:43 01:01:43 7
8 30 120 Merlin Douglas,Gretchen 14:52:06 01:02:06 8
9 31 398 BGR Gross,Bob 14:52:16 01:02:16 9
10 32 488 Lickety Split Leonard,Bob 14:54:23 01:04:23 10
11 33 44 Kicks Hargett,Chris 14:54:39 01:04:39 11
12= 35 404 Farvfrumwerken Lackey,Keith 14:55:20 01:05:20 12.5
12= 34 486 Restless Wahlberg,Dave 14:55:20 01:05:20 12.5
DSQ 23 20 Wild Thang Jones,Jeff 14:50:03 16


PRO: Ed Pierce
Speed as VMG of winning boat: 6.3 knots

Division=ENS

Date: 03/10/19 StartTime: 14:00:00 Distance: 3.2nm

Pos Order Sail Boat Skipper Finish Elapsed Score
1 5 578 Brews'er Groll,Tom 14:33:04 00:33:04 1
2 6 929 Dos Locos Price,Lewis 14:33:32 00:33:32 2
3 7 773 Eagle Lancaster,Annie 14:34:00 00:34:00 3
4 8 1414 Prickly Pear Hawk,Bill 14:34:16 00:34:16 4
5 9 1167 One with the Wind Gamble,Dave 14:36:23 00:36:23 5
6 10 2021 Spirit Bland,James 14:37:50 00:37:50 6


PRO: Ed Pierce
Speed as VMG of winning boat: 5.8 knots

Division=SC21

Date: 03/10/19 StartTime: 14:00:00 Distance: 3.2nm

Pos Sail Boat Skipper Score


PRO: Ed Pierce

Division=C22

Date: 03/10/19 StartTime: 14:00:00 Distance: 3.2nm

Pos Order Sail Boat Skipper Finish Elapsed Score
1 1 5477 Moonlight Sonata Grothues,Brian 14:35:55 00:35:55 1
2 2 7619 Affinity Pervier,Steve 14:35:56 00:35:56 2
3 3 10162 tbd Garcia,Donald 14:38:00 00:38:00 3
4 4 13622 Strings Attached Miller,Louise 14:43:59 00:43:59 4


PRO: Ed Pierce
Speed as VMG of winning boat: 5.3 knots

RaceOfficer: PRC - Kurt Carson, Hazel Sanchez
Web: https://www.austinyachtclub.net EMail: scoring@austinyachtclub.net

Created on 03/31/19 16:39:47 Scoring Program: RaceSail 1.2.42   FileName: 2019 Spring Series.rcw