Burgee

Austin Yacht Club

Burgee

2019 Frostbite
A, B, and MH
Class=PHRF ScoreMethod=PHRF (Time on time)

Overall Results

Division=A

Sail Boat Skipper PHRF Type Total Week 2 Week 5
1 1927 Ornery Maddalozzo,John 171 Capri 25 3 2 1
2 836 Namaste Norman,Meyer 141 Pearson Flyer 3 1 2
3 224 Aphaia Ohe,Dane 180 Pearson 31 6 3 3
4 52134 Va Bene Kopankiewitz,Frank 87 Ben First 36.7 10 4 6 DNC
5 3012 Camelot Gustafson,Kurt 189 Catalina 30 11 5 6 DNC
6 535 Nessus Wigzell,Jeff 180 Pearson 30 12 6 6 DNC
7 5033 Risin Moon Bingaman,Wade 189 Catalina 30 13 8 DNC 5 DNF

Division=B

Sail Boat Skipper PHRF Type Total Week 2 Week 5
1 2 Rusalka Carlson,Brian 210 Pearson 26 OD 1 1 0 DNC
2 206 Broken Arrow Pierce,Ed 210 Pearson 26 OD 2 2 0 DNC
3 1698 Blue Note Durfor,John 210 Pearson 26 3 3 0 DNC
4 394 Blue Moon Parsons,James 216 San Juan 24 4 4 0 DNC
5 1702 unknown Middlebrook,Todd 210 Pearson 26 5 5 0 DNC
6 1393 Incognito Weeks,Dave 210 Pearson 26 6 6 0 DNC
7 94 Three Hour Crewz Thompson,Chris 234 Ericson 27 7 7 0 DNC
8 224P Etrusco Smith,Jesse 210 Pearson 26 8 8 0 DNC

Division=MHA

Sail Boat Skipper PHRF Type Total Week 2 Week 5

Division=MHB

Sail Boat Skipper PHRF Type Total Week 2 Week 5


RaceName=Week 5

3-5 kts NE to E
WindSpeed:3 WindDirection:NE

Division=A

Date: 02/16/19 StartTime: 14:00:03 Distance: 0.0nm

Pos Order Sail Boat Skipper PHRF Delta Type Finish Elapsed Corrected Score
1 2 1927 Ornery Maddalozzo,John 171 Capri 25 15:14:10 01:14:07 01:06:49 1
2 1 836 Namaste Norman,Meyer 141 Pearson Flyer 15:11:12 01:11:09 01:06:56 2
3 3 224 Aphaia Ohe,Dane 180 9 Pearson 31 15:26:49 01:26:46 01:16:19 3
DNF 4 5033 Risin Moon Bingaman,Wade 189 9 Catalina 30 5

Division=B

Date: 02/16/19 StartTime: 13:45:00 Distance: 0.0nm

Pos Sail Boat Skipper PHRF Delta Type Score

Division=MHA

Date: 02/16/19 StartTime: 14:00:00 Distance: 0.0nm

Pos Sail Boat Skipper PHRF Delta Type Score

Division=MHB

Date: 02/16/19 StartTime: 14:00:00 Distance: 0.0nm

Pos Sail Boat Skipper PHRF Delta Type Score

RaceName=Week 2

6-L-6-L-f (W/L 1000yds)
WindSpeed:5 WindDirection:060

Division=A

Date: 01/26/19 StartTime: 13:40:00 Distance: 2.0nm

Pos Order Sail Boat Skipper PHRF Delta Type Finish Elapsed Corrected Score
1 3 836 Namaste Norman,Meyer 141 Pearson Flyer 14:35:57 00:55:57 00:52:38 1
2 5 1927 Ornery Maddalozzo,John 171 Capri 25 14:39:02 00:59:02 00:53:13 2
3 6 224 Aphaia Ohe,Dane 180 9 Pearson 31 14:43:48 01:03:48 00:56:07 3
4 4 52134 Va Bene Kopankiewitz,Frank 87 9 Ben First 36.7 14:36:17 00:56:17 00:56:38 4
5 7 3012 Camelot Gustafson,Kurt 189 9 Catalina 30 14:46:21 01:06:21 00:57:39 5
6 8 535 Nessus Wigzell,Jeff 180 9 Pearson 30 14:51:37 01:11:37 01:02:59 6


RC PRO: Bill Hawk
Speed as VMG of winning boat: 2.1 knots

Division=B

Date: 01/26/19 StartTime: 13:45:00 Distance: 2.0nm

Pos Order Sail Boat Skipper PHRF Delta Type Finish Elapsed Corrected Score
1 10 2 Rusalka Carlson,Brian 210 9 Pearson 26 OD 14:43:21 00:58:21 00:49:19 1
2 9 206 Broken Arrow Pierce,Ed 210 Pearson 26 OD 14:44:06 00:59:06 00:50:33 2
3 11 1698 Blue Note Durfor,John 210 9 Pearson 26 14:45:55 01:00:55 00:51:29 3
4 12 394 Blue Moon Parsons,James 216 San Juan 24 14:46:32 01:01:32 00:52:13 4
5 13 1702 unknown Middlebrook,Todd 210 9 Pearson 26 14:49:41 01:04:41 00:54:40 5
6 14 1393 Incognito Weeks,Dave 210 9 Pearson 26 14:50:34 01:05:34 00:55:25 6
7 15 94 Three Hour Crewz Thompson,Chris 234 Ericson 27 14:54:10 01:09:10 00:57:21 7
8 16 224P Etrusco Smith,Jesse 210 9 Pearson 26 14:56:59 01:11:59 01:00:51 8


RC PRO: Bill Hawk
Speed as VMG of winning boat: 2.1 knots

Division=MHA

Date: 01/26/19 StartTime: 14:00:00 Distance: 0.0nm

Pos Order Sail Boat Skipper PHRF Delta Type Score


RC PRO: Bill Hawk

Division=MHB

Date: 01/26/19 StartTime: 14:00:00 Distance: 0.0nm

Pos Sail Boat Skipper PHRF Delta Type Score


RC PRO: Bill Hawk

RaceOfficer: Kurt Carson & Steve Pervier
Web: http://austinyachtclub.net EMail: scoring@austinyachtclub.net

Created on 02/17/19 13:28:42 Scoring Program: RaceSail 1.2.42   FileName: 2019Frostbite.rcw