Burgee

Austin Yacht Club

Burgee

2019 Indian Summer Series

Class=OD ScoreMethod=One design (Finish time)

Overall Results

Division=J22

Sail Boat Skipper Total Wk1R1 Wk1R2 Wk2R1 Wk2R2 Wk3R1 Wk3R2 Wk4R1 Wk4R2
1 1235 Project Mayhem Halter,John 5 0 DNC 0 DNC 1 2 1 1 3* 8*DNC
2 629 Bonfire McDavitt,Linda 7 0 DNC 0 DNC 3* 1 6* 3 1 2
3 672 Silicon Ship Bridgwater,Jim 11 0 DNC 0 DNC 4* 4 5* 4 2 1
4 1025 Flying J Bossart,Pierre 11 0 DNC 0 DNC 2 3 4* 2 4* 4
5 984 Bubbles Ruais,Renee 20 0 DNC 0 DNC 7 DNC 6 DNC 2 5 9*DNC 8*DNC
6 1063 Caledonia Miller,Gordon 20 0 DNC 0 DNC 7*DNC 6*DNC 3 6 6 5
7 346 Short Fuse Berringer,Ken 24 0 DNC 0 DNC 7 DNC 6 DNC 8* 9*DNC 8 DNF 3
8 621 Crash Course Butera,Rosanne 24 0 DNC 0 DNC 7*DNC 6 DNC 7* 7 5 6
9 510 Scorcher Waldron,Chuck 28 0 DNC 0 DNC 5 6 DNC 10*DNC 9*DNC 9 DNC 8 DNC

Division=J24

Sail Boat Skipper Club Total Wk1R1 Wk1R2 Wk2R1 Wk2R2 Wk3R1 Wk3R2 Wk4R1 Wk4R2
1 2731 Out of Control Burke,Stephen 10 2 3 5* 5* 1 1 1 2
2 2822 Vang Go Juengst,Stuart 11 1 1 1 2 3 DNC 3 DNC 6*DNC 6*DNC
3 3894 Sforzando Hammel,Chris 16 5* 5* 4 1 3 DNC 3 DNC 4 1
4 5253 Thunder Cookie Parker,John AYC 17 7*DNC 7*DNC 3 3 3 DNC 3 DNC 2 3
5 5319 Jolly Bevo I UTSC 23 3 2 7*DNC 7*DNC 3 DNC 3 DNC 6 DNC 6 DNC
6 2160 Stray Dog Grummons,Miranda 24 7*DNC 7*DNC 2 4 3 DNC 3 DNC 6 DNC 6 DNC
7 4411 One in a Mellen Looger,Lyndon 26 4 4 7*DNC 7*DNC 3 DNC 3 DNC 6 DNC 6 DNC
8 3358 Chupa Cabra Parker,John 27 7*DNC 7*DNC 7 DNC 7 DNC 3 DNC 3 DNC 3 4

Division=J80

Sail Boat Skipper Total Wk1R1 Wk1R2 Wk2R1 Wk2R2 Wk3R1 Wk3R2 Wk4R1 Wk4R2
1 122 JazzTacks Bogisch,Karen 17 6 6 11*DNC 11*DNC 2 1 1 1
2 266 Flyer Shull,Ray 18 2 2 2 4 10*DNC 11*DNC 2 6
3 1320 Speed Racer Bartlett,John 19 13*DNC 13*DNC 1 1 1 2 10 RAF 4
4 814 Amazing Grace Burke,John 22 11* 3 4 3 5 10*RAF 5 2
5 398 Shotglass Gross,Bob 30 9* 5 3 8 3 5 6 11*DNC
6 720 Air Supply Taylor,Ed 31 3 7 6 7 4 4 11*DNC 11*DNC
7 44 Kicks Hargett,Chris 32 13*DNC 13*DNC 5 2 7 3 8 7
8 488 Lickety Split Leonard,Bob 35 8* 8 7 5 10*DNC 6 4 5
9 119 Poncho and Lefty Hitchins,Patrick 40 4 1 8 6 10 DNC 11*DNC 11*DNC 11 DNC
10 20 Wild Thang Jones,Jeff 49 13*DNC 13*DNC 11 DNC 11 DNC 10 DNC 11 DNC 3 3
11 670 Knot Rite Carson,Kurt 50 5 4 11*DNC 11*DNC 10 DNC 11 DNC 11 DNC 9
12 1319 Jack Rabbit Welles,Claude 55 1 12*DNF 11*DNC 11 DNC 10 DNC 11 DNC 11 DNC 11 DNC
13 221 Too Much J Romberg,Matthew 55 13*DNC 13*DNC 11 DNC 11 DNC 8 10 DNF 7 8
14 120 Merlin Douglas,Gretchen 57 13*DNC 13*DNC 11 DNC 11 DNC 6 7 11 DNC 11 DNC
15 486 Restless Wahlberg,Dave 58 10 9 9 9 10 DNC 11*DNC 11*DNC 11 DNC
16 540 The J.A.C.K Denebeim,Keith 61 7 13*DSQ 11*DNC 11 DNC 10 DNC 11 DNC 11 DNC 11 DNC

Division=ENS

Sail Boat Skipper Total Wk1R1 Wk1R2 Wk2R1 Wk2R2 Wk3R1 Wk3R2 Wk4R1 Wk4R2
1 588 Styf Kop Dahmen,George 7 1 2* 1 1 1 1 6* 2
2 578 Brews'er Groll,Tom 9 2* 1 2* 2 2 2 1 1
3 972 September Ford,Fred 19 4* 4* 3 3 3 3 4 3
4 1609 Deep 6 George,Tom 27 3 3 5 DNC 5 DNC 7*DNC 6 DNC 7* 5
5 1770 Grace Hawk,Bill 27 6*DNC 6 DNF 5 DNC 5 DNC 4 4 3 7*DNC
6 2021 Spirit Bland,James 29 6 DNC 7*DNC 5 DNC 5 DNC 5 6 DNC 2 7*DNC
7 929 Dos Locos Price,Lewis 31 6 DNC 7*DNC 5 DNC 5 DNC 7*DNC 6 DNC 5 4

Division=C22

Sail Boat Skipper Total Wk1R1 Wk1R2 Wk2R1 Wk2R2 Wk3R1 Wk3R2 Wk4R1 Wk4R2
1 7619 Affinity Pervier,Steve 9 2 2 1 1 2 1 3* 3*
2 9920 Paradox Broberg,Peter 10 1 1 3 DNC 3 DNC 5*DNC 5*DNC 1 1
3 9802 Chili Verde Shepardson,Steve 13 4*DNC 4*DNC 3 DNC 3 DNC 1 2 2 2
4 12920 Dumbo Meredith,Dave 20 4 DNC 4 DNC 3 DNC 3 DNC 3 3 5*DNC 5*DNC

Division=SC21

Sail Boat Skipper Total Wk1R1 Wk1R2 Wk2R1 Wk2R2 Wk3R1 Wk3R2 Wk4R1 Wk4R2
1 163S WT Musselman,Bob 4 1* 1* 1 1 0 DNC 0 DNC 1 1


RaceName=Wk4R2


WindSpeed:12 WindDirection:165

Division=J22

Date: 09/29/19 StartTime: 15:07:00 Distance: 0.0nm

Pos Order Sail Boat Skipper Finish Elapsed Score
1 9 672 Silicon Ship Bridgwater,Jim 15:51:57 00:44:57 1
2 10 629 Bonfire McDavitt,Linda 15:53:23 00:46:23 2
3 27 346 Short Fuse Berringer,Ken 15:55:10 00:48:10 3
4 12 1025 Flying J Bossart,Pierre 15:55:14 00:48:14 4
5 11 1063 Caledonia Miller,Gordon 15:55:23 00:48:23 5
6 13 621 Crash Course Butera,Rosanne 15:56:30 00:49:30 6

Division=J24

Date: 09/29/19 StartTime: 15:07:00 Distance: 0.0nm

Pos Order Sail Boat Skipper Club Finish Elapsed Score
1 28 3894 Sforzando Hammel,Chris 15:55:10 00:48:10 1
2 14 2731 Out of Control Burke,Stephen 15:56:05 00:49:05 2
3 15 5253 Thunder Cookie Parker,John AYC 15:57:10 00:50:10 3
4 16 3358 Chupa Cabra Parker,John 15:59:07 00:52:07 4

Division=J80

Date: 09/29/19 StartTime: 15:23:00 Distance: 0.0nm

Pos Order Sail Boat Skipper Finish Elapsed Score
1 17 122 JazzTacks Bogisch,Karen 16:17:22 00:54:22 1
2 18 814 Amazing Grace Burke,John 16:17:51 00:54:51 2
3 19 20 Wild Thang Jones,Jeff 16:18:22 00:55:22 3
4 20 1320 Speed Racer Bartlett,John 16:18:56 00:55:56 4
5 21 488 Lickety Split Leonard,Bob 16:19:01 00:56:01 5
6 22 266 Flyer Shull,Ray 16:19:05 00:56:05 6
7 23 44 Kicks Hargett,Chris 16:19:21 00:56:21 7
8 24 221 Too Much J Romberg,Matthew 16:19:38 00:56:38 8
9 25 670 Knot Rite Carson,Kurt 16:20:08 00:57:08 9

Division=ENS

Date: 09/29/19 StartTime: 15:02:00 Distance: 0.0nm

Pos Order Sail Boat Skipper Finish Elapsed Score
1 4 578 Brews'er Groll,Tom 15:52:59 00:50:59 1
2 5 588 Styf Kop Dahmen,George 15:54:22 00:52:22 2
3 6 972 September Ford,Fred 15:54:53 00:52:53 3
4 7 929 Dos Locos Price,Lewis 15:56:40 00:54:40 4
5 8 1609 Deep 6 George,Tom 15:59:05 00:57:05 5

Division=C22

Date: 09/29/19 StartTime: 15:12:00 Distance: 0.0nm

Pos Order Sail Boat Skipper Finish Elapsed Score
1 1 9920 Paradox Broberg,Peter 15:39:39 00:27:39 1
2 2 9802 Chili Verde Shepardson,Steve 15:40:16 00:28:16 2
3 3 7619 Affinity Pervier,Steve 15:42:27 00:30:27 3

Division=SC21

Date: 09/29/19 StartTime: 15:12:00 Distance: 0.0nm

Pos Order Sail Boat Skipper Finish Elapsed Score
1 26 163S WT Musselman,Bob 15:38:46 00:26:46 1

RaceName=Wk4R1


WindSpeed:12 WindDirection:165

Division=J22

Date: 09/29/19 StartTime: 13:40:00 Distance: 0.0nm

Pos Order Sail Boat Skipper Finish Elapsed Score
1 11 629 Bonfire McDavitt,Linda 14:48:03 01:08:03 1
2 12 672 Silicon Ship Bridgwater,Jim 14:48:29 01:08:29 2
3 13 1235 Project Mayhem Halter,John 14:49:14 01:09:14 3
4 14 1025 Flying J Bossart,Pierre 14:50:37 01:10:37 4
5 15 621 Crash Course Butera,Rosanne 14:56:02 01:16:02 5
6 16 1063 Caledonia Miller,Gordon 14:57:06 01:17:06 6
DNF 31 346 Short Fuse Berringer,Ken 8

Division=J24

Date: 09/29/19 StartTime: 13:40:00 Distance: 0.0nm

Pos Order Sail Boat Skipper Club Finish Elapsed Score
1 17 2731 Out of Control Burke,Stephen 14:51:16 01:11:16 1
2 30 5253 Thunder Cookie Parker,John AYC 14:54:12 01:14:12 2
3 18 3358 Chupa Cabra Parker,John 14:56:02 01:16:02 3
4 19 3894 Sforzando Hammel,Chris 14:59:23 01:19:23 4

Division=J80

Date: 09/29/19 StartTime: 13:50:00 Distance: 0.0nm

Pos Order Sail Boat Skipper Finish Elapsed Score
1 20 122 JazzTacks Bogisch,Karen 15:10:12 01:20:12 1
2 21 266 Flyer Shull,Ray 15:12:22 01:22:22 2
3 22 20 Wild Thang Jones,Jeff 15:12:49 01:22:49 3
4 23 488 Lickety Split Leonard,Bob 15:12:53 01:22:53 4
5 24 814 Amazing Grace Burke,John 15:13:31 01:23:31 5
6 26 398 Shotglass Gross,Bob 15:14:35 01:24:35 6
7 27 221 Too Much J Romberg,Matthew 15:15:13 01:25:13 7
8 28 44 Kicks Hargett,Chris 15:16:43 01:26:43 8
RAF 25 1320 Speed Racer Bartlett,John 15:13:57 10

Division=ENS

Date: 09/29/19 StartTime: 13:55:00 Distance: 0.0nm

Pos Order Sail Boat Skipper Finish Elapsed Score
1 4 578 Brews'er Groll,Tom 14:46:20 00:51:20 1
2 5 2021 Spirit Bland,James 14:49:22 00:54:22 2
3 6 1770 Grace Hawk,Bill 14:49:40 00:54:40 3
4 7 972 September Ford,Fred 14:50:18 00:55:18 4
5 8 929 Dos Locos Price,Lewis 14:51:07 00:56:07 5
6 9 588 Styf Kop Dahmen,George 14:51:41 00:56:41 6
7 10 1609 Deep 6 George,Tom 14:55:51 01:00:51 7

Division=C22

Date: 09/29/19 StartTime: 14:00:00 Distance: 0.0nm

Pos Order Sail Boat Skipper Finish Elapsed Score
1 1 9920 Paradox Broberg,Peter 14:55:28 00:55:28 1
2 2 9802 Chili Verde Shepardson,Steve 14:57:10 00:57:10 2
3 3 7619 Affinity Pervier,Steve 14:58:25 00:58:25 3

Division=SC21

Date: 09/29/19 StartTime: 14:00:00 Distance: 0.0nm

Pos Order Sail Boat Skipper Finish Elapsed Score
1 29 163S WT Musselman,Bob 14:55:05 00:55:05 1

RaceName=Wk3R2


WindSpeed:8 WindDirection:SE

Division=J22

Date: 09/22/19 StartTime: 14:55:00 Distance: 0.0nm

Pos Order Sail Boat Skipper Finish Elapsed Score
1 8 1235 Project Mayhem Halter,John 15:44:48 00:49:48 1
2 9 1025 Flying J Bossart,Pierre 15:45:02 00:50:02 2
3 10 629 Bonfire McDavitt,Linda 15:49:12 00:54:12 3
4 11 672 Silicon Ship Bridgwater,Jim 15:49:24 00:54:24 4
5 12 984 Bubbles Ruais,Renee 15:49:48 00:54:48 5
6 13 1063 Caledonia Miller,Gordon 15:50:25 00:55:25 6
7 14 621 Crash Course Butera,Rosanne 15:52:11 00:57:11 7

Division=J24

Date: 09/22/19 StartTime: 14:55:00 Distance: 0.0nm

Pos Order Sail Boat Skipper Club Finish Elapsed Score
1 15 2731 Out of Control Burke,Stephen 15:55:57 01:00:57 1

Division=J80

Date: 09/22/19 StartTime: 15:00:00 Distance: 0.0nm

Pos Order Sail Boat Skipper Finish Elapsed Score
1 16 122 JazzTacks Bogisch,Karen 15:52:08 00:52:08 1
2 17 1320 Speed Racer Bartlett,John 15:52:21 00:52:21 2
3 18 44 Kicks Hargett,Chris 15:53:05 00:53:05 3
4 19 720 Air Supply Taylor,Ed 15:53:54 00:53:54 4
5 20 398 Shotglass Gross,Bob 15:54:04 00:54:04 5
6 24 488 Lickety Split Leonard,Bob 15:54:32 00:54:32 6
7 21 120 Merlin Douglas,Gretchen 15:55:27 00:55:27 7
DNF 22 221 Too Much J Romberg,Matthew 10
RAF 23 814 Amazing Grace Burke,John 16:22:28 10

Division=ENS

Date: 09/22/19 StartTime: 15:05:00 Distance: 0.0nm

Pos Order Sail Boat Skipper Finish Elapsed Score
1 4 588 Styf Kop Dahmen,George 16:06:43 01:01:43 1
2 5 578 Brews'er Groll,Tom 16:07:02 01:02:02 2
3 6 972 September Ford,Fred 16:18:37 01:13:37 3
4 7 1770 Grace Hawk,Bill 16:22:28 01:17:28 4

Division=C22

Date: 09/22/19 StartTime: 15:10:00 Distance: 0.0nm

Pos Order Sail Boat Skipper Finish Elapsed Score
1 2 7619 Affinity Pervier,Steve 15:48:12 00:38:12 1
2 1 9802 Chili Verde Shepardson,Steve 15:48:18 00:38:18 2
3 3 12920 Dumbo Meredith,Dave 15:51:53 00:41:53 3

Division=SC21

Date: 09/22/19 StartTime: 12:00:00 Distance: 0.0nm

Pos Sail Boat Skipper Score

RaceName=Wk3R1


WindSpeed:8 WindDirection:SE

Division=J22

Date: 09/15/19 StartTime: 13:40:00 Distance: 0.0nm

Pos Order Sail Boat Skipper Finish Elapsed Score
1 1 1235 Project Mayhem Halter,John 14:24:04 00:44:04 1
2 2 984 Bubbles Ruais,Renee 14:26:01 00:46:01 2
3 3 1063 Caledonia Miller,Gordon 14:26:07 00:46:07 3
4 4 1025 Flying J Bossart,Pierre 14:26:19 00:46:19 4
5 5 672 Silicon Ship Bridgwater,Jim 14:26:33 00:46:33 5
6 6 629 Bonfire McDavitt,Linda 14:29:35 00:49:35 6
7 10 621 Crash Course Butera,Rosanne 14:36:07 00:56:07 7
8 16 346 Short Fuse Berringer,Ken 14:40:53 01:00:53 8

Division=J24

Date: 09/15/19 StartTime: 13:40:00 Distance: 0.0nm

Pos Order Sail Boat Skipper Club Finish Elapsed Score
1 9 2731 Out of Control Burke,Stephen 14:34:02 00:54:02 1

Division=J80

Date: 09/15/19 StartTime: 13:50:00 Distance: 0.0nm

Pos Order Sail Boat Skipper Finish Elapsed Score
1 11 1320 Speed Racer Bartlett,John 14:36:51 00:46:51 1
2 12 122 JazzTacks Bogisch,Karen 14:37:39 00:47:39 2
3 13 398 Shotglass Gross,Bob 14:39:06 00:49:06 3
4 14 720 Air Supply Taylor,Ed 14:39:52 00:49:52 4
5 15 814 Amazing Grace Burke,John 14:40:12 00:50:12 5
6 17 120 Merlin Douglas,Gretchen 14:41:03 00:51:03 6
7 19 44 Kicks Hargett,Chris 14:42:29 00:52:29 7
8 20 221 Too Much J Romberg,Matthew 14:42:40 00:52:40 8

Division=ENS

Date: 09/15/19 StartTime: 13:55:00 Distance: 0.0nm

Pos Order Sail Boat Skipper Finish Elapsed Score
1 18 588 Styf Kop Dahmen,George 14:42:01 00:47:01 1
2 21 578 Brews'er Groll,Tom 14:43:48 00:48:48 2
3 22 972 September Ford,Fred 14:44:36 00:49:36 3
4 23 1770 Grace Hawk,Bill 14:49:06 00:54:06 4
5 24 2021 Spirit Bland,James 14:51:30 00:56:30 5

Division=C22

Date: 09/15/19 StartTime: 14:00:00 Distance: 0.0nm

Pos Order Sail Boat Skipper Finish Elapsed Score
1 25 9802 Chili Verde Shepardson,Steve 14:30:24 00:30:24 1
2 7 7619 Affinity Pervier,Steve 14:31:02 00:31:02 2
3 8 12920 Dumbo Meredith,Dave 14:33:04 00:33:04 3

Division=SC21

Date: 09/15/19 StartTime: 12:00:00 Distance: 0.0nm

Pos Sail Boat Skipper Score

RaceName=Wk2R2


WindSpeed:10 WindDirection:ENE

Division=J22

Date: 10/03/19 StartTime: 14:40:00 Distance: 0.0nm

Pos Order Sail Boat Skipper Finish Elapsed Score
1 5 629 Bonfire McDavitt,Linda 15:22:22 00:42:22 1
2 6 1235 Project Mayhem Halter,John 15:23:44 00:43:44 2
3 7 1025 Flying J Bossart,Pierre 15:24:25 00:44:25 3
4 8 672 Silicon Ship Bridgwater,Jim 15:30:14 00:50:14 4

Division=J24

Date: 10/03/19 StartTime: 14:40:00 Distance: 0.0nm

Pos Order Sail Boat Skipper Club Finish Elapsed Score
1 9 3894 Sforzando Hammel,Chris 15:26:44 00:46:44 1
2 10 2822 Vang Go Juengst,Stuart 15:27:06 00:47:06 2
3 23 5253 Thunder Cookie Parker,John AYC 15:27:14 00:47:14 3
4 11 2160 Stray Dog Grummons,Miranda 15:31:08 00:51:08 4
5 12 2731 Out of Control Burke,Stephen 15:37:38 00:57:38 5

Division=J80

Date: 10/03/19 StartTime: 15:10:00 Distance: 0.0nm

Pos Order Sail Boat Skipper Finish Elapsed Score
1 13 1320 Speed Racer Bartlett,John 15:30:39 00:20:39 1
2 14 44 Kicks Hargett,Chris 15:30:49 00:20:49 2
3 15 814 Amazing Grace Burke,John 15:31:14 00:21:14 3
4 16 266 Flyer Shull,Ray 15:31:22 00:21:22 4
5 17 488 Lickety Split Leonard,Bob 15:31:27 00:21:27 5
6 18 119 Poncho and Lefty Hitchins,Patrick 15:31:34 00:21:34 6
7 19 720 Air Supply Taylor,Ed 15:31:40 00:21:40 7
8 20 398 Shotglass Gross,Bob 15:32:01 00:22:01 8
9 21 486 Restless Wahlberg,Dave 15:32:09 00:22:09 9

Division=ENS

Date: 10/03/19 StartTime: 15:03:00 Distance: 0.0nm

Pos Order Sail Boat Skipper Finish Elapsed Score
1 2 588 Styf Kop Dahmen,George 15:28:46 00:25:46 1
2 3 578 Brews'er Groll,Tom 15:29:43 00:26:43 2
3 4 972 September Ford,Fred 15:34:27 00:31:27 3

Division=C22

Date: 10/03/19 StartTime: 15:15:00 Distance: 0.0nm

Pos Order Sail Boat Skipper Finish Elapsed Score
1 1 7619 Affinity Pervier,Steve 15:42:54 00:27:54 1

Division=SC21

Date: 10/03/19 StartTime: 15:15:00 Distance: 0.0nm

Pos Order Sail Boat Skipper Finish Elapsed Score
1 22 163S WT Musselman,Bob 15:43:19 00:28:19 1

RaceName=Wk2R1


WindSpeed:10 WindDirection:ENE

Division=J22

Date: 09/15/19 StartTime: 13:40:00 Distance: 0.0nm

Pos Order Sail Boat Skipper Finish Elapsed Score
1 5 1235 Project Mayhem Halter,John 14:20:49 00:40:49 1
2 6 1025 Flying J Bossart,Pierre 14:24:03 00:44:03 2
3 7 629 Bonfire McDavitt,Linda 14:25:27 00:45:27 3
4 8 672 Silicon Ship Bridgwater,Jim 14:26:43 00:46:43 4
5 9 510 Scorcher Waldron,Chuck 14:29:03 00:49:03 5

Division=J24

Date: 09/15/19 StartTime: 13:40:00 Distance: 0.0nm

Pos Order Sail Boat Skipper Club Finish Elapsed Score
1 10 2822 Vang Go Juengst,Stuart 14:22:23 00:42:23 1
2 11 2160 Stray Dog Grummons,Miranda 14:24:56 00:44:56 2
3 24 5253 Thunder Cookie Parker,John AYC 14:24:58 00:44:58 3
4 12 3894 Sforzando Hammel,Chris 14:30:00 00:50:00 4
5 13 2731 Out of Control Burke,Stephen 14:32:03 00:52:03 5

Division=J80

Date: 09/15/19 StartTime: 13:50:00 Distance: 0.0nm

Pos Order Sail Boat Skipper Finish Elapsed Score
1 14 1320 Speed Racer Bartlett,John 14:54:07 01:04:07 1
2 15 266 Flyer Shull,Ray 14:54:28 01:04:28 2
3 16 398 Shotglass Gross,Bob 14:54:52 01:04:52 3
4 17 814 Amazing Grace Burke,John 14:56:40 01:06:40 4
5 18 44 Kicks Hargett,Chris 14:57:10 01:07:10 5
6 19 720 Air Supply Taylor,Ed 14:59:55 01:09:55 6
7 20 488 Lickety Split Leonard,Bob 15:00:09 01:10:09 7
8 21 119 Poncho and Lefty Hitchins,Patrick 15:00:51 01:10:51 8
9 22 486 Restless Wahlberg,Dave 15:02:20 01:12:20 9

Division=ENS

Date: 09/15/19 StartTime: 13:55:00 Distance: 0.0nm

Pos Order Sail Boat Skipper Finish Elapsed Score
1 2 588 Styf Kop Dahmen,George 14:41:22 00:46:22 1
2 3 578 Brews'er Groll,Tom 14:44:56 00:49:56 2
3 4 972 September Ford,Fred 14:54:51 00:59:51 3

Division=C22

Date: 09/15/19 StartTime: 14:00:00 Distance: 0.0nm

Pos Order Sail Boat Skipper Finish Elapsed Score
1 1 7619 Affinity Pervier,Steve 15:02:27 01:02:27 1

Division=SC21

Date: 09/15/19 StartTime: 14:00:00 Distance: 0.0nm

Pos Order Sail Boat Skipper Finish Elapsed Score
1 23 163S WT Musselman,Bob 14:53:07 00:53:07 1

RaceName=Wk1R2


WindSpeed:12 WindDirection:SW

Division=J22

Date: 09/08/19 StartTime: 15:15:00 Distance: 0.0nm

Pos Sail Boat Skipper Score

Division=J24

Date: 09/08/19 StartTime: 15:15:00 Distance: 0.0nm

Pos Order Sail Boat Skipper Club Finish Elapsed Score
1 8 2822 Vang Go Juengst,Stuart 16:09:30 00:54:30 1
2 21 5319 Jolly Bevo I UTSC 16:10:27 00:55:27 2
3 9 2731 Out of Control Burke,Stephen 16:11:46 00:56:46 3
4 10 4411 One in a Mellen Looger,Lyndon 16:14:28 00:59:28 4
5 11 3894 Sforzando Hammel,Chris 16:14:46 00:59:46 5

Division=J80

Date: 09/08/19 StartTime: 13:20:00 Distance: 0.0nm

Pos Order Sail Boat Skipper Finish Elapsed Score
1 12 119 Poncho and Lefty Hitchins,Patrick 16:18:28 02:58:28 1
2 13 266 Flyer Shull,Ray 16:19:16 02:59:16 2
3 14 814 Amazing Grace Burke,John 16:19:38 02:59:38 3
4 15 670 Knot Rite Carson,Kurt 16:20:07 03:00:07 4
5 16 398 Shotglass Gross,Bob 16:20:12 03:00:12 5
6 17 122 JazzTacks Bogisch,Karen 16:20:57 03:00:57 6
7 18 720 Air Supply Taylor,Ed 16:21:12 03:01:12 7
8 19 488 Lickety Split Leonard,Bob 16:21:55 03:01:55 8
9 20 486 Restless Wahlberg,Dave 16:22:36 03:02:36 9
DNF 22 1319 Jack Rabbit Welles,Claude 12
DSQ 24 540 The J.A.C.K Denebeim,Keith 16:23:00 13

Division=ENS

Date: 09/08/19 StartTime: 15:25:00 Distance: 0.0nm

Pos Order Sail Boat Skipper Finish Elapsed Score
1 3 578 Brews'er Groll,Tom 15:53:52 00:28:52 1
2 4 588 Styf Kop Dahmen,George 15:55:10 00:30:10 2
3 5 1609 Deep 6 George,Tom 15:56:16 00:31:16 3
4 6 972 September Ford,Fred 15:56:44 00:31:44 4
DNF 7 1770 Grace Hawk,Bill 6

Division=C22

Date: 09/08/19 StartTime: 15:30:00 Distance: 0.0nm

Pos Order Sail Boat Skipper Finish Elapsed Score
1 1 9920 Paradox Broberg,Peter 16:04:42 00:34:42 1
2 2 7619 Affinity Pervier,Steve 16:06:32 00:36:32 2

Division=SC21

Date: 09/08/19 StartTime: 15:30:00 Distance: 0.0nm

Pos Order Sail Boat Skipper Finish Elapsed Score
1 23 163S WT Musselman,Bob 16:05:03 00:35:03 1

RaceName=Wk1R1


WindSpeed:12 WindDirection:SW

Division=J22

Date: 09/08/19 StartTime: 13:40:00 Distance: 0.0nm

Pos Sail Boat Skipper Score

Division=J24

Date: 09/08/19 StartTime: 13:40:00 Distance: 0.0nm

Pos Order Sail Boat Skipper Club Finish Elapsed Score
1 7 2822 Vang Go Juengst,Stuart 14:43:53 01:03:53 1
2 8 2731 Out of Control Burke,Stephen 14:46:30 01:06:30 2
3 22 5319 Jolly Bevo I UTSC 14:47:44 01:07:44 3
4 9 4411 One in a Mellen Looger,Lyndon 14:51:39 01:11:39 4
5 10 3894 Sforzando Hammel,Chris 14:54:05 01:14:05 5

Division=J80

Date: 09/08/19 StartTime: 13:50:00 Distance: 0.0nm

Pos Order Sail Boat Skipper Finish Elapsed Score
1 11 1319 Jack Rabbit Welles,Claude 14:58:01 01:08:01 1
2 12 266 Flyer Shull,Ray 14:58:29 01:08:29 2
3 13 720 Air Supply Taylor,Ed 14:58:35 01:08:35 3
4 14 119 Poncho and Lefty Hitchins,Patrick 14:59:04 01:09:04 4
5 15 670 Knot Rite Carson,Kurt 15:01:17 01:11:17 5
6 16 122 JazzTacks Bogisch,Karen 15:01:32 01:11:32 6
7 17 540 The J.A.C.K Denebeim,Keith 15:01:41 01:11:41 7
8 18 488 Lickety Split Leonard,Bob 15:01:44 01:11:44 8
9 19 398 Shotglass Gross,Bob 15:02:19 01:12:19 9
10 20 486 Restless Wahlberg,Dave 15:03:24 01:13:24 10
11 21 814 Amazing Grace Burke,John 15:08:16 01:18:16 11

Division=ENS

Date: 09/08/19 StartTime: 13:55:00 Distance: 0.0nm

Pos Order Sail Boat Skipper Finish Elapsed Score
1 3 588 Styf Kop Dahmen,George 15:06:07 01:11:07 1
2 4 578 Brews'er Groll,Tom 15:07:10 01:12:10 2
3 5 1609 Deep 6 George,Tom 15:12:25 01:17:25 3
4 6 972 September Ford,Fred 15:16:41 01:21:41 4

Division=C22

Date: 09/08/19 StartTime: 14:00:00 Distance: 0.0nm

Pos Order Sail Boat Skipper Finish Elapsed Score
1 1 9920 Paradox Broberg,Peter 15:14:10 01:14:10 1
2 2 7619 Affinity Pervier,Steve 15:15:54 01:15:54 2

Division=SC21

Date: 09/08/19 StartTime: 14:00:00 Distance: 0.0nm

Pos Order Sail Boat Skipper Finish Elapsed Score
1 23 163S WT Musselman,Bob 15:11:42 01:11:42 1

RaceOfficer: Scoring - Larry Ratliff
Web: http://austinyachtclub.net EMail: scoring@austinyachtclub.net

Created on 10/03/19 17:04:26 Scoring Program: RaceSail 1.2.42   FileName: 2019IndianSummer.rcw