Burgee

AustinYacht Club

Burgee

AYC Frostbite Series Jan 18, 25, Feb 1, 8, 15, 2020

Class=OD ScoreMethod=One design (Finish time)

Overall Results

Division=J80

Sail Boat Skipper Total Week 1 Week 2 Week 3 Week 4 Week 5
1 1320 Speed Racer Bartlett,Claudia 4 1 1 2* 1 1
2 122 JazzTacks Bogisch/Young,Karen/Scott 10 2 14*DNC 1 4 3
3 266 Flyer Shull,Ray 13 3 2 6 16*DNC 2
4 814 Amazing Grace Burke,John 14 7* 4 3 3 4
5 488 Lickety Split Leonard,Bob 24 8 3 8 5 9*
6 1319 Jack Rabbit Welles,Claude 24 4 5 7 9* 8
7 221 Too Much J Baker,Jonathan 26 5 13*DNF 5 6 10
8 537 Sweet-T Schertz,Terry 30 10 14*DNC 12 2 6
9 720 Air Supply Taylor,Ed 33 6 13*DNF 9 11 7
10 119 Poncho and Lefty Hullings,Mark 39 14 DNC 14 DNC 4 7 18*DNC
11 540 The J.A.C.K. The JACK,Syndicate 42 9 13 DNF 15* 8 12
12 44 Kicks Hargett,Chris 43 14 DNC 14 DNC 10 16*DNC 5
13 486 Restless Hawk,Will 46 14 DNC 6 14 12 17*OCS
14 252 Bobdaddy Mathison,Bob 46 12 7 16* 13 14
15 393 GBR Livingston,Kirk 48 14 DNC 13 DNS 11 10 17*RAF
16 398 Shotglass Gross,Bob 51 11 13 DNF 13 14 18*DNC
17 670 Knot Rite Carson,Kurt 55 14 DNC 14 DNC 18*DNC 16 DNC 11
18 366 Theseus Beringer,Ken 57 14 DNC 14 DNC 18*DNC 16 DNC 13

Division=J24

Sail Boat Skipper Total Week 1 Week 2 Week 3 Week 4 Week 5
1 2160 Psycho Schroth,Fred 6 1 1 1 3* 3 DNC
2 2822 Vang Go Juengst,Stuart 7 2 2 2 1 3*DNC
3 1444 Momentous Valencia,Simon 12 4* 3 4 2 3 DNC
4 2731 Out of Control Burke,Stephen 15 3 4 6* 5 3 DNC
5 3358 Chupa Cabra Parker,John 17 6*DNC 5 5 4 3 DNC
6 3894 Sforzando Hammel,Chris 19 6 DNC 7 DNC 3 8*DNC 3 DNC
7 923 Jolly Bevo UT Sailing Club 22 6 DNC 7 DNC 8*DNC 6 3 DNC
8 2018 Ammo Box Mancuso,Joe 23 6 DNC 7 DNC 8*DNC 8 DNC 2 RAF

Division=J22

Sail Boat Skipper Total Week 1 Week 2 Week 3 Week 4 Week 5
1 1235 Project Mayhem Halter,John 4 1* 1 1 1 1
2 672 Silicon Ship Bridgwater,Jim 10 5* 3 3 2 2
3 629 Bonfire McDavitt,Linda 10 3 2 2 4* 3
4 1025 Flying J Bossart,Pierre 15 2 7*DNC 4 5 4
5 984 Bubbles Ruais,Renee 16 4 4 5* 3 5
6 541 Caledonia Miller,Gordon 25 8*DNC 5 6 7 7
7 621 Crash Course Butera,Rosanne 27 8 DNC 7 DNC 9*DNC 6 6
8 510 Scorcher Waldron,Chuck 30 7 DNF 7 DNC 7 9*DNC 9 DNC

Division=ENS

Sail Boat Skipper Total Week 1 Week 2 Week 3 Week 4 Week 5
1 588 Styf Kop Kitzmiller,Ann 5 1 1 0 DNC 3* 3
2 929 Dos Locos Price,Lewis 5 5*DNC 2 0 DNC 1 2
3 1167 One with the Wind Gamble,Dave 8 5*DNC 5 DNC 0 DNC 2 1
4 1609 Deep 6 George,Tom 10 3 3 0 DNC 5*DNC 4
5 578 Brews'er Groll,Tom 12 2 5 DNC 0 DNC 5 DNC 6*DNC

Division=C22

Sail Boat Skipper Total Week 1 Week 2 Week 3 Week 4 Week 5
1 752 Dry Heave Grzinich,John 2 0 DNC 1 4*DNC 0 DNC 1
2 13622 Strings Attached Miller,Louise 4 0 DNC 2 2 0 DNC 3*DNF
3 5477 Moonlight Sonata Grothues,Brian 5 0 DNC 4*DNC 1 0 DNC 4 DNC

Division=SC21

Sail Boat Skipper Total Week 1 Week 2 Week 3 Week 4 Week 5

RaceName=Week 5

J80: 4D46 f ; J22: 4746f ; ENS:4746f; C22: 4746f
WindSpeed:8 WindDirection:175

Division=J80

Date: 02/15/20 StartTime: 13:40:00 Distance: 8.4nm

Pos Order Sail Boat Skipper Finish Elapsed Score
1 1 1320 Speed Racer Bartlett,Claudia 15:13:13 01:33:13 1
2 2 266 Flyer Shull,Ray 15:14:32 01:34:32 2
3 3 122 JazzTacks Bogisch/Young,Karen/Scott 15:15:07 01:35:07 3
4 4 814 Amazing Grace Burke,John 15:15:46 01:35:46 4
5 5 44 Kicks Hargett,Chris 15:15:49 01:35:49 5
6 6 537 Sweet-T Schertz,Terry 15:16:14 01:36:14 6
7 9 720 Air Supply Taylor,Ed 15:17:15 01:37:15 7
8 12 1319 Jack Rabbit Welles,Claude 15:17:34 01:37:34 8
9 13 488 Lickety Split Leonard,Bob 15:17:44 01:37:44 9
10 14 221 Too Much J Baker,Jonathan 15:18:16 01:38:16 10
11 15 670 Knot Rite Carson,Kurt 15:18:52 01:38:52 11
12 18 540 The J.A.C.K. The JACK,Syndicate 15:20:20 01:40:20 12
13 20 366 Theseus Beringer,Ken 15:28:16 01:48:16 13
14 23 252 Bobdaddy Mathison,Bob 15:33:34 01:53:34 14
OCS 19 486 Restless Hawk,Will 15:20:47 17
RAF 10 393 GBR Livingston,Kirk 15:17:20 17


RC: J22, PRO: John Parker
Speed as VMG of winning boat: 5.4 knots

Division=J24

Date: 02/15/20 StartTime: 12:00:00 Distance: 0.0nm

Pos Order Sail Boat Skipper Finish Score
RAF 25 2018 Ammo Box Mancuso,Joe 15:46:30 2


RC: J22, PRO: John Parker

Division=J22

Date: 02/15/20 StartTime: 15:45:00 Distance: 7.1nm

Pos Order Sail Boat Skipper Finish Elapsed Score
1 7 1235 Project Mayhem Halter,John 15:16:24 00:-28:-36 1
2 8 672 Silicon Ship Bridgwater,Jim 15:16:47 00:-28:-13 2
3 11 629 Bonfire McDavitt,Linda 15:17:29 00:-27:-31 3
4 16 1025 Flying J Bossart,Pierre 15:18:53 00:-26:-7 4
5 17 984 Bubbles Ruais,Renee 15:19:22 00:-25:-38 5
6 21 621 Crash Course Butera,Rosanne 15:30:01 00:-14:-59 6
7 22 541 Caledonia Miller,Gordon 15:30:14 00:-14:-46 7


RC: J22, PRO: John Parker
Speed as VMG of winning boat: -14.9 knots

Division=ENS

Date: 02/15/20 StartTime: 13:55:00 Distance: 7.1nm

Pos Order Sail Boat Skipper Finish Elapsed Score
1 28 1167 One with the Wind Gamble,Dave 15:44:20 01:49:20 1
2 26 929 Dos Locos Price,Lewis 15:48:44 01:53:44 2
3 27 588 Styf Kop Kitzmiller,Ann 15:51:07 01:56:07 3
4 30 1609 Deep 6 George,Tom 16:04:53 02:09:53 4


RC: J22, PRO: John Parker
Speed as VMG of winning boat: 3.9 knots

Division=C22

Date: 02/15/20 StartTime: 14:00:00 Distance: 7.1nm

Pos Order Sail Boat Skipper Finish Elapsed Score
1 29 752 Dry Heave Grzinich,John 15:56:35 01:56:35 1
DNF 24 13622 Strings Attached Miller,Louise 3


RC: J22, PRO: John Parker
Speed as VMG of winning boat: 3.7 knots

Division=SC21

Date: 02/15/20 StartTime: 14:00:00 Distance: 7.1nm

Pos Sail Boat Skipper Score


RC: J22, PRO: John Parker

RaceName=Week 4


WindSpeed:5 WindDirection:90

Division=J80

Date: 02/08/20 StartTime: 13:40:00 Distance: 0.0nm

Pos Order Sail Boat Skipper Finish Elapsed Score
1 7 1320 Speed Racer Bartlett,Claudia 15:34:58 01:54:58 1
2 8 537 Sweet-T Schertz,Terry 15:36:13 01:56:13 2
3 17 814 Amazing Grace Burke,John 15:41:26 02:01:26 3
4 18 122 JazzTacks Bogisch/Young,Karen/Scott 15:42:10 02:02:10 4
5 19 488 Lickety Split Leonard,Bob 15:42:59 02:02:59 5
6 20 221 Too Much J Baker,Jonathan 15:43:43 02:03:43 6
7 21 119 Poncho and Lefty Hullings,Mark 15:44:18 02:04:18 7
8 22 540 The J.A.C.K. The JACK,Syndicate 15:48:09 02:08:09 8
9 23 1319 Jack Rabbit Welles,Claude 15:49:33 02:09:33 9
10 24 393 GBR Livingston,Kirk 15:52:43 02:12:43 10
11 26 720 Air Supply Taylor,Ed 15:53:47 02:13:47 11
12 27 486 Restless Hawk,Will 15:54:14 02:14:14 12
13 31 252 Bobdaddy Mathison,Bob 15:54:23 02:14:23 13
14 29 398 Shotglass Gross,Bob 15:57:24 02:17:24 14


RC: C22/SC21; PRO: Steve Pervier

Division=J24

Date: 02/08/20 StartTime: 13:45:00 Distance: 0.0nm

Pos Order Sail Boat Skipper Finish Elapsed Score
1 2 2822 Vang Go Juengst,Stuart 15:34:07 01:49:07 1
2 6 1444 Momentous Valencia,Simon 15:34:49 01:49:49 2
3 9 2160 Psycho Schroth,Fred 15:36:16 01:51:16 3
4 12 3358 Chupa Cabra Parker,John 15:38:04 01:53:04 4
5 15 2731 Out of Control Burke,Stephen 15:40:08 01:55:08 5
6 30 923 Jolly Bevo UT Sailing Club 16:04:30 02:19:30 6


RC: C22/SC21; PRO: Steve Pervier

Division=J22

Date: 02/08/20 StartTime: 13:45:00 Distance: 0.0nm

Pos Order Sail Boat Skipper Finish Elapsed Score
1 1 1235 Project Mayhem Halter,John 15:26:20 01:41:20 1
2 3 672 Silicon Ship Bridgwater,Jim 15:34:10 01:49:10 2
3 4 984 Bubbles Ruais,Renee 15:34:20 01:49:20 3
4 5 629 Bonfire McDavitt,Linda 15:34:43 01:49:43 4
5 10 1025 Flying J Bossart,Pierre 15:36:32 01:51:32 5
6 14 621 Crash Course Butera,Rosanne 15:39:43 01:54:43 6
7 25 541 Caledonia Miller,Gordon 15:52:44 02:07:44 7


RC: C22/SC21; PRO: Steve Pervier

Division=ENS

Date: 02/08/20 StartTime: 13:55:00 Distance: 0.0nm

Pos Order Sail Boat Skipper Finish Elapsed Score
1 11 929 Dos Locos Price,Lewis 15:37:08 01:42:08 1
2 13 1167 One with the Wind Gamble,Dave 15:39:10 01:44:10 2
3 16 588 Styf Kop Kitzmiller,Ann 15:40:47 01:45:47 3


RC: C22/SC21; PRO: Steve Pervier

Division=C22

Date: 02/08/20 StartTime: 12:00:00 Distance: 0.0nm

Pos Sail Boat Skipper Score


RC: C22/SC21; PRO: Steve Pervier

Division=SC21

Date: 02/08/20 StartTime: 12:00:00 Distance: 0.0nm

Pos Sail Boat Skipper Score


RC: C22/SC21; PRO: Steve Pervier

RaceName=Week 3

J80: B- 6 - 8 - 6 - 7 - 6 - f ; J22/24: B- 6 - B - 6 - 7 - 6 - f ; C22: B- 6 - B - 6 - f
WindSpeed:12 WindDirection:295

Division=J80

Date: 02/01/20 StartTime: 13:40:00 Distance: 8.4nm

Pos Order Sail Boat Skipper Finish Elapsed Score
1 1 122 JazzTacks Bogisch/Young,Karen/Scott 15:21:48 01:41:48 1
2 2 1320 Speed Racer Bartlett,Claudia 15:21:53 01:41:53 2
3 3 814 Amazing Grace Burke,John 15:23:49 01:43:49 3
4 5 119 Poncho and Lefty Hullings,Mark 15:23:56 01:43:56 4
5 4 221 Too Much J Baker,Jonathan 15:24:20 01:44:20 5
6 6 266 Flyer Shull,Ray 15:24:39 01:44:39 6
7 7 1319 Jack Rabbit Welles,Claude 15:25:26 01:45:26 7
8 8 488 Lickety Split Leonard,Bob 15:26:04 01:46:04 8
9 9 720 Air Supply Taylor,Ed 15:26:15 01:46:15 9
10 10 44 Kicks Hargett,Chris 15:27:44 01:47:44 10
11 11 393 GBR Livingston,Kirk 15:28:23 01:48:23 11
12 12 537 Sweet-T Schertz,Terry 15:29:37 01:49:37 12
13 13 398 Shotglass Gross,Bob 15:30:04 01:50:04 13
14 14 486 Restless Hawk,Will 15:31:10 01:51:10 14
15 15 540 The J.A.C.K. The JACK,Syndicate 15:32:34 01:52:34 15
16 32 252 Bobdaddy Mathison,Bob 15:39:13 01:59:13 16


RC: Ensign; PRO: Bill Hawk, Scoring: Ed Pierce
Speed as VMG of winning boat: 5.0 knots

Division=J24

Date: 02/01/20 StartTime: 13:45:00 Distance: 7.7nm

Pos Order Sail Boat Skipper Finish Elapsed Score
1 19 2160 Psycho Schroth,Fred 15:29:20 01:44:20 1
2 20 2822 Vang Go Juengst,Stuart 15:29:33 01:44:33 2
3 23 3894 Sforzando Hammel,Chris 15:34:43 01:49:43 3
4 25 1444 Momentous Valencia,Simon 15:36:05 01:51:05 4
5 26 3358 Chupa Cabra Parker,John 15:39:14 01:54:14 5
6 27 2731 Out of Control Burke,Stephen 15:40:14 01:55:14 6


RC: Ensign; PRO: Bill Hawk, Scoring: Ed Pierce
Speed as VMG of winning boat: 4.4 knots

Division=J22

Date: 02/01/20 StartTime: 13:45:00 Distance: 7.7nm

Pos Order Sail Boat Skipper Finish Elapsed Score
1 17 1235 Project Mayhem Halter,John 15:28:09 01:43:09 1
2 18 629 Bonfire McDavitt,Linda 15:28:31 01:43:31 2
3 21 672 Silicon Ship Bridgwater,Jim 15:31:03 01:46:03 3
4 22 1025 Flying J Bossart,Pierre 15:31:55 01:46:55 4
5 24 984 Bubbles Ruais,Renee 15:35:14 01:50:14 5
6 28 541 Caledonia Miller,Gordon 15:50:43 02:05:43 6
7 29 510 Scorcher Waldron,Chuck 16:03:26 02:18:26 7


RC: Ensign; PRO: Bill Hawk, Scoring: Ed Pierce
Speed as VMG of winning boat: 4.5 knots

Division=ENS

Date: 02/01/20 StartTime: 12:00:00 Distance: 0.0nm

Pos Sail Boat Skipper Score


RC: Ensign; PRO: Bill Hawk, Scoring: Ed Pierce

Division=C22

Date: 02/01/20 StartTime: 14:00:00 Distance: 5.45nm

Pos Order Sail Boat Skipper Finish Elapsed Score
1 31 5477 Moonlight Sonata Grothues,Brian 13:32:45 00:-27:-15 1
2 30 13622 Strings Attached Miller,Louise 16:02:47 02:02:47 2


RC: Ensign; PRO: Bill Hawk, Scoring: Ed Pierce
Speed as VMG of winning boat: -12.0 knots

Division=SC21

Date: 02/01/20 StartTime: 13:45:00 Distance: 7.7nm

Pos Sail Boat Skipper Score


RC: Ensign; PRO: Bill Hawk, Scoring: Ed Pierce

RaceName=Week 2

Courses J22/J24 4-D-4-D-f, J80 4-6-4-D-4-D-f, ENS 4-6-4-D-f, C22/SC21 4-6-4-D-f
WindSpeed:14 WindDirection:165

Division=J80

Date: 01/25/20 StartTime: 13:40:00 Distance: 14.9nm

Pos Order Sail Boat Skipper Finish Elapsed Score
1 15 1320 Speed Racer Bartlett,Claudia 16:10:11 02:30:11 1
2 16 266 Flyer Shull,Ray 16:14:35 02:34:35 2
3 17 488 Lickety Split Leonard,Bob 16:15:14 02:35:14 3
4 18 814 Amazing Grace Burke,John 16:15:31 02:35:31 4
5 19 1319 Jack Rabbit Welles,Claude 16:17:08 02:37:08 5
6 20 486 Restless Hawk,Will 16:23:39 02:43:39 6
7 28 252 Bobdaddy Mathison,Bob 16:29:54 02:49:54 7
DNF 26 540 The J.A.C.K. The JACK,Syndicate 13
DNF 23 221 Too Much J Baker,Jonathan 13
DNS 27 393 GBR Livingston,Kirk 13
DNF 25 398 Shotglass Gross,Bob 13
DNF 24 720 Air Supply Taylor,Ed 13


RC: MH PRO: Jim Casto SCORING: Larry Ratliff
Speed as VMG of winning boat: 6.0 knots

Division=J24

Date: 01/25/20 StartTime: 13:45:00 Distance: 12.0nm

Pos Order Sail Boat Skipper Finish Elapsed Score
1 10 2160 Psycho Schroth,Fred 15:56:01 02:11:01 1
2 11 2822 Vang Go Juengst,Stuart 15:58:18 02:13:18 2
3 12 1444 Momentous Valencia,Simon 16:02:25 02:17:25 3
4 13 2731 Out of Control Burke,Stephen 16:06:24 02:21:24 4
5 14 3358 Chupa Cabra Parker,John 16:07:13 02:22:13 5


RC: MH PRO: Jim Casto SCORING: Larry Ratliff
Speed as VMG of winning boat: 5.5 knots

Division=J22

Date: 01/25/20 StartTime: 13:45:00 Distance: 12.0nm

Pos Order Sail Boat Skipper Finish Elapsed Score
1 6 1235 Project Mayhem Halter,John 15:52:03 02:07:03 1
2 7 629 Bonfire McDavitt,Linda 15:58:09 02:13:09 2
3 8 672 Silicon Ship Bridgwater,Jim 16:00:59 02:15:59 3
4 9 984 Bubbles Ruais,Renee 16:03:15 02:18:15 4
5 22 541 Caledonia Miller,Gordon 16:17:21 02:32:21 5


RC: MH PRO: Jim Casto SCORING: Larry Ratliff
Speed as VMG of winning boat: 5.7 knots

Division=ENS

Date: 01/25/20 StartTime: 13:55:00 Distance: 8.4nm

Pos Order Sail Boat Skipper Finish Elapsed Score
1 3 588 Styf Kop Kitzmiller,Ann 15:53:00 01:58:00 1
2 4 929 Dos Locos Price,Lewis 15:55:21 02:00:21 2
3 5 1609 Deep 6 George,Tom 16:03:20 02:08:20 3


RC: MH PRO: Jim Casto SCORING: Larry Ratliff
Speed as VMG of winning boat: 4.3 knots

Division=C22

Date: 01/25/20 StartTime: 14:00:00 Distance: 8.4nm

Pos Order Sail Boat Skipper Finish Elapsed Score
1 1 752 Dry Heave Grzinich,John 16:10:07 02:10:07 1
2 2 13622 Strings Attached Miller,Louise 16:37:31 02:37:31 2


RC: MH PRO: Jim Casto SCORING: Larry Ratliff
Speed as VMG of winning boat: 3.9 knots

Division=SC21

Date: 01/25/20 StartTime: 12:00:00 Distance: 0.0nm

Pos Sail Boat Skipper Score


RC: MH PRO: Jim Casto SCORING: Larry Ratliff

RaceName=Week 1

J80: D-4-D-4-f, J22/J24: D-4-D-5-f, ENS: D-5-D-6-f
WindSpeed:12 WindDirection:350

Division=J80

Date: 01/19/20 StartTime: 13:40:00 Distance: 10.75nm

Pos Order Sail Boat Skipper Finish Elapsed Score
1 4 1320 Speed Racer Bartlett,Claudia 15:37:51 01:57:51 1
2 7 122 JazzTacks Bogisch/Young,Karen/Scott 15:38:18 01:58:18 2
3 10 266 Flyer Shull,Ray 15:38:39 01:58:39 3
4 1 1319 Jack Rabbit Welles,Claude 15:40:24 02:00:24 4
5 11 221 Too Much J Baker,Jonathan 15:40:30 02:00:30 5
6 12 720 Air Supply Taylor,Ed 15:41:24 02:01:24 6
7 14 814 Amazing Grace Burke,John 15:42:04 02:02:04 7
8 16 488 Lickety Split Leonard,Bob 15:43:45 02:03:45 8
9 17 540 The J.A.C.K. The JACK,Syndicate 15:44:44 02:04:44 9
10 18 537 Sweet-T Schertz,Terry 15:45:13 02:05:13 10
11 25 398 Shotglass Gross,Bob 15:48:36 02:08:36 11
12 26 252 Bobdaddy Mathison,Bob 15:53:16 02:13:16 12


RC: B-fleet, PRO: Dave Weeks
Speed as VMG of winning boat: 5.5 knots

Division=J24

Date: 01/19/20 StartTime: 13:45:00 Distance: 9.82nm

Pos Order Sail Boat Skipper Finish Elapsed Score
1 19 2160 Psycho Schroth,Fred 15:46:30 02:01:30 1
2 23 2822 Vang Go Juengst,Stuart 15:48:00 02:03:00 2
3 2 2731 Out of Control Burke,Stephen 15:50:28 02:05:28 3
4 6 1444 Momentous Valencia,Simon 15:51:56 02:06:56 4


RC: B-fleet, PRO: Dave Weeks
Speed as VMG of winning boat: 4.8 knots

Division=J22

Date: 01/19/20 StartTime: 13:45:00 Distance: 9.82nm

Pos Order Sail Boat Skipper Finish Elapsed Score
1 13 1235 Project Mayhem Halter,John 15:41:38 01:56:38 1
2 21 1025 Flying J Bossart,Pierre 15:46:38 02:01:38 2
3 22 629 Bonfire McDavitt,Linda 15:47:45 02:02:45 3
4 24 984 Bubbles Ruais,Renee 15:48:16 02:03:16 4
5 5 672 Silicon Ship Bridgwater,Jim 15:52:45 02:07:45 5
DNF 8 510 Scorcher Waldron,Chuck 7


RC: B-fleet, PRO: Dave Weeks
Speed as VMG of winning boat: 5.1 knots

Division=ENS

Date: 01/19/20 StartTime: 13:55:00 Distance: 7.55nm

Pos Order Sail Boat Skipper Finish Elapsed Score
1 9 588 Styf Kop Kitzmiller,Ann 15:36:46 01:41:46 1
2 15 578 Brews'er Groll,Tom 15:43:13 01:48:13 2
3 20 1609 Deep 6 George,Tom 15:46:36 01:51:36 3


RC: B-fleet, PRO: Dave Weeks
Speed as VMG of winning boat: 4.5 knots

Division=C22

Date: 01/19/20 StartTime: 14:00:00 Distance: 0.0nm

Pos Sail Boat Skipper Score


RC: B-fleet, PRO: Dave Weeks

Division=SC21

Date: 01/19/20 StartTime: 14:00:00 Distance: 0.0nm

Pos Sail Boat Skipper Score


RC: B-fleet, PRO: Dave Weeks

RaceOfficer: PRC: Steve Pervier
Web: https://www.austinyachtclub.net EMail: scoring@austinyachtclub.net

Created on 02/18/20 10:09:33 Scoring Program: RaceSail 1.2.42   FileName: 2020Frostbite.rcw