Burgee

AustinYacht Club

Burgee

AYC Opening Series Mar 1, 8, 22, 29 and Apr 2, 2020

Class=OD ScoreMethod=One design (Finish position)

Overall Results

Division=J80

Sail Boat Skipper Total Wk1 R1 Wk1 R2 Wk2 R1 Wk2 R2
1 814 Amazing Grace Burke,John 1 2* 1 0 DNC 0 DNC
2 1320 Speed Racer Bartlett,John 1 1 10* 0 DNC 0 DNC
3 488 Lickety Split Leonard,Bob 2 10* 2 0 DNC 0 DNC
4 537 Sweet-T Schertz,Terry 3 12* 3 0 DNC 0 DNC
5 266 Flyer Shull,Ray 3 3 11* 0 DNC 0 DNC
6 122 JazzTacks Bogisch,Karen 4 7* 4 0 DNC 0 DNC
7 398 Shotglass Gross,Bob 4 4 16* 0 DNC 0 DNC
8 20 Wild Thang Jones,Jeff 5 5* 5 0 DNC 0 DNC
9 404 Farvfrumwerken Lackey,Keith 6 19*DSQ 6 0 DNC 0 DNC
10 670 Knot Rite Carson,Kurt 6 6 7* 0 DNC 0 DNC
11 393 GBR Livingston,Kirk 8 9* 8 0 DNC 0 DNC
12 720 Air Supply Taylor,Ed 8 8 12* 0 DNC 0 DNC
13 540 The J.A.C.K. Syndicate,The JACK 9 14* 9 0 DNC 0 DNC
14 221 Too Much J Baker,Jonathan 11 11 15* 0 DNC 0 DNC
15 486 Restless Wahlberg,Dave 13 13* 13 0 DNC 0 DNC
16 252 Bobdaddy Mathison,Bob 14 15* 14 0 DNC 0 DNC
17 366 Theseus Berringer,Ken 16 16 18*DNC 0 DNC 0 DNC

Division=J24

Sail Boat Skipper Club Total Wk1 R1 Wk1 R2 Wk2 R1 Wk2 R2
1 2285 Three Sheets To The Wind Metz,Brian 3 1 1 1 3*
2 2160 Psycho Schroth,Fred 7 2 3 2 9*DNF
3 3894 Sforzando Hammel,Chris 10 3 2 6* 5
4 2822 Vang Go Juengst,Stuart 14 9*DNC 9 DNC 3 2
5 2731 Out of Control Burke,Stephen 15 6 7* 5 4
6 1444 Momentous Valencia,Simon 18 5 4 9 DNC 10*DNC
7 2722 Thunder Cookie Parker,Meiling AYC 18 4 5 9 DNC 10*DNC
8 126 Giggles Harden,Natalie 19 9*DNC 9 DNC 9 DNC 1
9 3757 ClaireBouyant Marshall,Graham 20 9*DNC 9 DNC 4 7
10 3358 Chupacabra Parker,John 22 9*DNC 9 DNC 7 6
11 4411 On in a Mellon Looger,Lyndon 22 7 6 9 DNC 10*DNC

Division=J22

Sail Boat Skipper Total Wk1 R1 Wk1 R2 Wk2 R1 Wk2 R2
1 1235 Project Mayhem Halter,John 1 0 DNC 0 DNC 1* 1
2 629 Bonfire McDavitt,Linda 2 0 DNC 0 DNC 2* 2
3 672 Silicon Ship Bridgwater,Jim 3 0 DNC 0 DNC 3* 3
4 621 Crash Course Butera,Rosanne 4 0 DNC 0 DNC 4* 4
5 984 Bubbles Ruais,Renee 6 0 DNC 0 DNC 6*DNF 6 DNC

Division=SC21

Sail Boat Skipper Total Wk1 R1 Wk1 R2 Wk2 R1 Wk2 R2
1 166 SC21 - No Name Christie,Charles 1 2* 0 DNC 1 0 DNC
2 163S WT Musselman,Bob 1 1 0 DNC 2* 0 DNC

Division=ENS

Sail Boat Skipper Total Wk1 R1 Wk1 R2 Wk2 R1 Wk2 R2
1 588 Styf Kop Dahmen,George 3 1 2* 1 1
2 578 Brews'er Groll,Tom 5 2* 1 2 2
3 1167 One with the Wind Gamble,Dave 10 4* 4 3 3
4 929 Dos Locos Price,Lewis 10 3 3 4 5*
5 1414 Prickly Pear Hawk,Bill 14 5* 5 5 4
6 773 Eagle Lancaster,Annie 18 6* 6 6 6
7 1609 Deep 6 George,Tom 23 8*DNC 8 DNC 7 8 DNC

Division=C22

Sail Boat Skipper Total Wk1 R1 Wk1 R2 Wk2 R1 Wk2 R2
1 9920 Trivial Pursuit Broberg,Peter 1 1* 1 0 DNC 0 DNC
2 7619 Affinity Pervier,Steve 2 3* 2 0 DNC 0 DNC
3 5477 Moonlight Sonata Grothues,Brian 2 2 3* 0 DNC 0 DNC
4 13622 Strings Attached Miller,Louise 4 4* 4 0 DNC 0 DNC
5 9034 Coyoacan Denny,James 5 5 6*DNC 0 DNC 0 DNC

RaceName=Wk2 R2

Courses: All Classes W2. SC21, SC22 No Competitors
WindSpeed:0 WindDirection:

Division=J80

Date: 03/08/20 StartTime: 13:00:00 Distance: 0.0nm

Pos Sail Boat Skipper Score

Division=J24

Date: 03/08/20 StartTime: 13:00:00 Distance: 0.0nm

Pos Order Sail Boat Skipper Club Score
1 11 126 Giggles Harden,Natalie 1
2 12 2822 Vang Go Juengst,Stuart 2
3 13 2285 Three Sheets To The Wind Metz,Brian 3
4 14 2731 Out of Control Burke,Stephen 4
5 15 3894 Sforzando Hammel,Chris 5
6 16 3358 Chupacabra Parker,John 6
7 17 3757 ClaireBouyant Marshall,Graham 7
DNF 18 2160 Psycho Schroth,Fred 9

Division=J22

Date: 03/08/20 StartTime: 13:00:00 Distance: 0.0nm

Pos Order Sail Boat Skipper Score
1 7 1235 Project Mayhem Halter,John 1
2 8 629 Bonfire McDavitt,Linda 2
3 9 672 Silicon Ship Bridgwater,Jim 3
4 10 621 Crash Course Butera,Rosanne 4

Division=SC21

Date: 03/08/20 StartTime: 13:00:00 Distance: 0.0nm

Pos Sail Boat Skipper Score

Division=ENS

Date: 03/08/20 StartTime: 13:00:00 Distance: 0.0nm

Pos Order Sail Boat Skipper Score
1 1 588 Styf Kop Dahmen,George 1
2 2 578 Brews'er Groll,Tom 2
3 3 1167 One with the Wind Gamble,Dave 3
4 4 1414 Prickly Pear Hawk,Bill 4
5 5 929 Dos Locos Price,Lewis 5
6 6 773 Eagle Lancaster,Annie 6

Division=C22

Date: 03/08/20 StartTime: 13:00:00 Distance: 0.0nm

Pos Sail Boat Skipper Score

RaceName=Wk2 R1

Courses: All Fleets W2. No CAT22 Competitors.
WindSpeed:12 WindDirection:190

Division=J80

Date: 03/08/20 StartTime: 13:00:00 Distance: 0.0nm

Pos Sail Boat Skipper Score

Division=J24

Date: 03/08/20 StartTime: 13:00:00 Distance: 0.0nm

Pos Order Sail Boat Skipper Club Score
1 12 2285 Three Sheets To The Wind Metz,Brian 1
2 13 2160 Psycho Schroth,Fred 2
3 14 2822 Vang Go Juengst,Stuart 3
4 15 3757 ClaireBouyant Marshall,Graham 4
5 16 2731 Out of Control Burke,Stephen 5
6 17 3894 Sforzando Hammel,Chris 6
7 18 3358 Chupacabra Parker,John 7

Division=J22

Date: 03/08/20 StartTime: 13:00:00 Distance: 0.0nm

Pos Order Sail Boat Skipper Score Note
1 8 1235 Project Mayhem Halter,John 1
2 9 629 Bonfire McDavitt,Linda 2
3 10 672 Silicon Ship Bridgwater,Jim 3
4 11 621 Crash Course Butera,Rosanne 4
DNF 21 984 Bubbles Ruais,Renee 6 Withdrew

Division=SC21

Date: 03/08/20 StartTime: 13:00:00 Distance: 0.0nm

Pos Order Sail Boat Skipper Score
1 19 166 SC21 - No Name Christie,Charles 1
2 20 163S WT Musselman,Bob 2

Division=ENS

Date: 03/08/20 StartTime: 13:00:00 Distance: 0.0nm

Pos Order Sail Boat Skipper Score
1 1 588 Styf Kop Dahmen,George 1
2 2 578 Brews'er Groll,Tom 2
3 3 1167 One with the Wind Gamble,Dave 3
4 4 929 Dos Locos Price,Lewis 4
5 5 1414 Prickly Pear Hawk,Bill 5
6 6 773 Eagle Lancaster,Annie 6
7 7 1609 Deep 6 George,Tom 7

Division=C22

Date: 03/08/20 StartTime: 13:00:00 Distance: 0.0nm

Pos Sail Boat Skipper Score

RaceName=Wk1 R2


WindSpeed:10 WindDirection:190

Division=J80

Date: 03/01/20 StartTime: 13:00:00 Distance: 0.0nm

Pos Order Sail Boat Skipper Score
1 1 814 Amazing Grace Burke,John 1
2 2 488 Lickety Split Leonard,Bob 2
3 3 537 Sweet-T Schertz,Terry 3
4 4 122 JazzTacks Bogisch,Karen 4
5 5 20 Wild Thang Jones,Jeff 5
6 6 404 Farvfrumwerken Lackey,Keith 6
7 7 670 Knot Rite Carson,Kurt 7
8 8 393 GBR Livingston,Kirk 8
9 9 540 The J.A.C.K. Syndicate,The JACK 9
10 10 1320 Speed Racer Bartlett,John 10
11 11 266 Flyer Shull,Ray 11
12 12 720 Air Supply Taylor,Ed 12
13 13 486 Restless Wahlberg,Dave 13
14 14 252 Bobdaddy Mathison,Bob 14
15 15 221 Too Much J Baker,Jonathan 15
16 16 398 Shotglass Gross,Bob 16

Division=J24

Date: 03/01/20 StartTime: 13:00:00 Distance: 0.0nm

Pos Order Sail Boat Skipper Club Score
1 17 2285 Three Sheets To The Wind Metz,Brian 1
2 18 3894 Sforzando Hammel,Chris 2
3 19 2160 Psycho Schroth,Fred 3
4 20 1444 Momentous Valencia,Simon 4
5 21 2722 Thunder Cookie Parker,Meiling AYC 5
6 22 4411 On in a Mellon Looger,Lyndon 6
7 23 2731 Out of Control Burke,Stephen 7

Division=J22

Date: 03/01/20 StartTime: 13:00:00 Distance: 0.0nm

Pos Sail Boat Skipper Score

Division=SC21

Date: 03/01/20 StartTime: 13:00:00 Distance: 0.0nm

Pos Sail Boat Skipper Score

Division=ENS

Date: 03/01/20 StartTime: 13:00:00 Distance: 0.0nm

Pos Order Sail Boat Skipper Score
1 24 578 Brews'er Groll,Tom 1
2 25 588 Styf Kop Dahmen,George 2
3 26 929 Dos Locos Price,Lewis 3
4 27 1167 One with the Wind Gamble,Dave 4
5 28 1414 Prickly Pear Hawk,Bill 5
6 29 773 Eagle Lancaster,Annie 6

Division=C22

Date: 03/01/20 StartTime: 13:00:00 Distance: 0.0nm

Pos Order Sail Boat Skipper Score
1 30 9920 Trivial Pursuit Broberg,Peter 1
2 31 7619 Affinity Pervier,Steve 2
3 32 5477 Moonlight Sonata Grothues,Brian 3
4 33 13622 Strings Attached Miller,Louise 4

RaceName=Wk1 R1


WindSpeed:0 WindDirection:

Division=J80

Date: 03/02/20 StartTime: 00:00:00 Distance: 0.0nm

Pos Order Sail Boat Skipper Score
1 1 1320 Speed Racer Bartlett,John 1
2 2 814 Amazing Grace Burke,John 2
3 3 266 Flyer Shull,Ray 3
4 4 398 Shotglass Gross,Bob 4
5 5 20 Wild Thang Jones,Jeff 5
6 6 670 Knot Rite Carson,Kurt 6
7 7 122 JazzTacks Bogisch,Karen 7
8 8 720 Air Supply Taylor,Ed 8
9 9 393 GBR Livingston,Kirk 9
10 10 488 Lickety Split Leonard,Bob 10
11 11 221 Too Much J Baker,Jonathan 11
12 12 537 Sweet-T Schertz,Terry 12
13 13 486 Restless Wahlberg,Dave 13
14 15 540 The J.A.C.K. Syndicate,The JACK 14
15 16 252 Bobdaddy Mathison,Bob 15
16 37 366 Theseus Berringer,Ken 16
DSQ 14 404 Farvfrumwerken Lackey,Keith 19


RC: J22; PRO: Jim Bridgewater

Division=J24

Date: 03/02/20 StartTime: 00:00:00 Distance: 0.0nm

Pos Order Sail Boat Skipper Club Score
1 17 2285 Three Sheets To The Wind Metz,Brian 1
2 18 2160 Psycho Schroth,Fred 2
3 19 3894 Sforzando Hammel,Chris 3
4 20 2722 Thunder Cookie Parker,Meiling AYC 4
5 21 1444 Momentous Valencia,Simon 5
6 22 2731 Out of Control Burke,Stephen 6
7 23 4411 On in a Mellon Looger,Lyndon 7


RC: J22; PRO: Jim Bridgewater

Division=J22

Date: 03/02/20 StartTime: 00:00:00 Distance: 0.0nm

Pos Sail Boat Skipper Score


RC: J22; PRO: Jim Bridgewater

Division=SC21

Date: 03/02/20 StartTime: 00:00:00 Distance: 0.0nm

Pos Order Sail Boat Skipper Score
1 35 163S WT Musselman,Bob 1
2 36 166 SC21 - No Name Christie,Charles 2


RC: J22; PRO: Jim Bridgewater

Division=ENS

Date: 03/02/20 StartTime: 00:00:00 Distance: 0.0nm

Pos Order Sail Boat Skipper Score
1 24 588 Styf Kop Dahmen,George 1
2 25 578 Brews'er Groll,Tom 2
3 26 929 Dos Locos Price,Lewis 3
4 27 1167 One with the Wind Gamble,Dave 4
5 28 1414 Prickly Pear Hawk,Bill 5
6 29 773 Eagle Lancaster,Annie 6


RC: J22; PRO: Jim Bridgewater

Division=C22

Date: 03/02/20 StartTime: 00:00:00 Distance: 0.0nm

Pos Order Sail Boat Skipper Score
1 30 9920 Trivial Pursuit Broberg,Peter 1
2 31 5477 Moonlight Sonata Grothues,Brian 2
3 32 7619 Affinity Pervier,Steve 3
4 33 13622 Strings Attached Miller,Louise 4
5 34 9034 Coyoacan Denny,James 5


RC: J22; PRO: Jim Bridgewater

RaceOfficer: PRC:Stu Juengst, Jorge Martin-de-Nicolas, Claude Welles
Web: https://www.austinyachtclub.net EMail: scoring@austinyachtclub.net

Created on 03/11/20 17:37:35 Scoring Program: RaceSail 1.2.42   FileName: 2020OpeningSeries.rcw