2021 Opening Series Results

A

Results
B

Results
MHA

Results
MHB

Results
ENS

Results
J22

Results
J24

Results
J80

Results
CB

Results
 


 
Burgee

Austin Yacht Club - PRF A

Burgee

AYC Opening Series Mar 7, 14, 21, Apr 11, 2021

Class=A ScoreMethod=PHRF (Time on time)

Overall Results

Division=A

Sail Boat Skipper PHRF Type Total Week 1 Week 2 Week 3 Week 4
1 50 Rogue Warrior McDonald,Bruce 114 J70 4 1 1 3* 2
2 7 Shaken Zinsmeyer,Kurt 87 J88 7 4* 2 2 3
3 181 GB Lewis,Chris 114 J70 10 10*DNC 8 DNC 1 1
4 182 Chariot Leonard,Bob 114 J70 10 3 3 4 6*
5 836 Namaste Meyer,Cass 135 Pearson Flyer 14 2 8 DNC 11*DNC 4
6 1927 Ornery Maddalozzo,John 171 Capri 25 16 6 5 7* 5
7 86 Nittany Snyder,Duke 114 J70 17 10*DNC 4 5 8 DNC
8 224 Aphaia Ohe,Dane 180 Pearson 31 19 5 8*DNC 6 8 DNC
9 28 Fastbreak Thurston,John 138 Ross 830 21 7 6 8* 8 DNC
10 54 Far Away Donovan,Linda 186 Hunter 28.5 25 10*DNC 8 DNC 9 8 DNC
11 264 Warrior Henrickson,Jim 69 11 Meter 25 9 DNF 8 DNC 11*DNC 8 DNC


RaceName=Week 4


WindSpeed:0 WindDirection:

Division=A

Date: 04/11/21 StartTime: 13:55:00 Distance: 0.0nm

Pos Order Sail Boat Skipper PHRF Delta Type Finish Elapsed Corrected Score
1 1 181 GB Lewis,Chris 114 J70 15:52:26 01:57:26 01:54:57 1
2 4 50 Rogue Warrior McDonald,Bruce 114 3 J70 15:53:59 01:58:59 01:55:57 2
3 5 7 Shaken Zinsmeyer,Kurt 87 J88 15:49:20 01:54:20 01:56:40 3
4 6 836 Namaste Meyer,Cass 135 Pearson Flyer 15:59:05 02:04:05 01:57:45 4
5 3 1927 Ornery Maddalozzo,John 171 Capri 25 16:17:12 02:22:12 02:08:12 5
6 2 182 Chariot Leonard,Bob 114 3 J70 16:08:36 02:13:36 02:10:12 6

RaceName=Week 3


WindSpeed:0 WindDirection:

Division=A

Date: 03/21/21 StartTime: 13:45:00 Distance: 0.0nm

Pos Order Sail Boat Skipper PHRF Delta Type Finish Elapsed Corrected Score Note
1 2 181 GB Lewis,Chris 114 J70 15:29:42 01:44:42 01:42:30 1
2 4 7 Shaken Zinsmeyer,Kurt 87 J88 15:27:20 01:42:20 01:44:25 2
3 5 50 Rogue Warrior McDonald,Bruce 114 3 J70 15:35:11 01:50:11 01:47:23 3
4 1 182 Chariot Leonard,Bob 114 3 J70 15:35:35 01:50:35 01:47:46 4
5 6 86 Nittany Snyder,Duke 114 J70 15:36:36 01:51:36 01:49:15 5
6 8 224 Aphaia Ohe,Dane 180 9 Pearson 31 15:57:43 02:12:43 01:56:44 6
7 3 1927 Ornery Maddalozzo,John 171 Capri 25 15:59:12 02:14:12 02:00:59 7
8 9 28 Fastbreak Thurston,John 138 Ross 830 16:06:49 02:21:49 02:13:59 8
9 7 54 Far Away Donovan,Linda 186 9 Hunter 28.5 16:30:00 02:45:00 02:23:58 9 FIP

RaceName=Week 2


WindSpeed:8 WindDirection:305

Division=A

Date: 03/14/21 StartTime: 13:45:00 Distance: 0.0nm

Pos Order Sail Boat Skipper PHRF Delta Type Finish Elapsed Corrected Score
1 5 50 Rogue Warrior McDonald,Bruce 114 3 J70 15:20:11 01:35:11 01:32:45 1
2 3 7 Shaken Zinsmeyer,Kurt 87 J88 15:17:27 01:32:27 01:34:20 2
3 1 182 Chariot Leonard,Bob 114 3 J70 15:24:20 01:39:20 01:36:48 3
4 4 86 Nittany Snyder,Duke 114 J70 15:32:18 01:47:18 01:45:02 4
5 2 1927 Ornery Maddalozzo,John 171 Capri 25 15:47:13 02:02:13 01:50:11 5
6 6 28 Fastbreak Thurston,John 138 Ross 830 15:53:14 02:08:14 02:01:09 6

RaceName=Week 1


WindSpeed:4 WindDirection:140

Division=A

Date: 03/07/21 StartTime: 13:45:00 Distance: 0.0nm

Pos Order Sail Boat Skipper PHRF Delta Type Finish Elapsed Corrected Score
1 3 50 Rogue Warrior McDonald,Bruce 114 3 J70 15:19:19 01:34:19 01:31:55 1
2 7 836 Namaste Meyer,Cass 135 Pearson Flyer 15:28:20 01:43:20 01:38:03 2
3 4 182 Chariot Leonard,Bob 114 3 J70 15:34:30 01:49:30 01:46:43 3
4 1 7 Shaken Zinsmeyer,Kurt 87 J88 15:45:14 02:00:14 02:02:41 4
5 5 224 Aphaia Ohe,Dane 180 9 Pearson 31 16:06:43 02:21:43 02:04:39 5
6 8 1927 Ornery Maddalozzo,John 171 Capri 25 16:03:39 02:18:39 02:05:00 6
7 2 28 Fastbreak Thurston,John 138 Ross 830 16:04:26 02:19:26 02:11:44 7
DNF 6 264 Warrior Henrickson,Jim 69 11 Meter 9

RaceOfficer: PRC: Ed Pierce, Claude Welles


 
Burgee

Austin Yacht Club - PRF B

Burgee

AYC Opening Series Mar 7, 14, 21, Apr 11, 2021

Class=B ScoreMethod=PHRF (Time on time)

Overall Results

Division=B

Sail Boat Skipper PHRF Type Total Week 1 Week 2 Week 3 Week 4
1 198 Cafe au Lait Records,Bill 210 Pearson 26 OD 4 2* 1 1 2
2 258 Entheos Bayer,Mike 210 Pearson 26 OD 7 3 4* 3 1
3 1393 Incognito Weeks,Dave 210 Pearson 26 7 6* 2 2 3
4 472 Warley Warner,Mack 222 Ranger 23 TR 8 1 3 4* 4
5 15386 Elysium Hix,Cody 270 Catalina 22 18 5 8*DNC 8 DNC 5
6 1484 Los Monos Brockhoeft,Ty 210 Pearson 26 18 7 5 8*DNC 6
7 237 Caribbean Breeze Gotay,Victor 210 Pearson 26 OD 20 4 8 DNC 8 DNC 12*DNC
8 206.2 Little Wing Bradford,Mark 234 S2 7.3 23 15*DNC 8 DNC 8 DNC 7
9 2 Rusalka Carlson,Brian 210 Pearson 26 OD 24 8 8 DNC 8 DNC 11*DNF
10 241 Soulstice Covert,Diane 204 Catalina 270 25 14*DNS 8 DNC 5 12 DNC
11 225 Ryliun Nova Lane,Jeffry 210 Pearson 26 25 14*DNF 6 8 DNC 11 DNF
12 309 Flying Cloud Anderson,Robert 222 Catalina 250 25.3 9.3 RDGa 8 DNC 8 DNC 12*DNC
13 1510 Whitecaps Kamen,Mark 210 Pearson 26 26 14*DNS 8 DNC 7 DNF 11 DNF
14 488 El Gallo Negro Marty,Edwin 222 Catalina 25 28 14*DNF 8 DNC 8 DNC 12 DNC


RaceName=Week 4


WindSpeed:0 WindDirection:

Division=B

Date: 04/11/21 StartTime: 13:55:00 Distance: 0.0nm

Pos Order Sail Boat Skipper PHRF Delta Type Finish Elapsed Corrected Score
1 5 258 Entheos Bayer,Mike 210 12 Pearson 26 OD 16:04:35 02:09:35 01:49:06 1
2 4 198 Cafe au Lait Records,Bill 210 12 Pearson 26 OD 16:06:37 02:11:37 01:50:49 2
3 1 1393 Incognito Weeks,Dave 210 12 Pearson 26 16:12:45 02:17:45 01:55:59 3
4 9 472 Warley Warner,Mack 222 15 Ranger 23 TR 16:19:59 02:24:59 01:59:45 4
5 10 15386 Elysium Hix,Cody 270 12 Catalina 22 16:40:41 02:45:41 02:09:26 5
6 2 1484 Los Monos Brockhoeft,Ty 210 12 Pearson 26 16:51:50 02:56:50 02:28:53 6
7 7 206.2 Little Wing Bradford,Mark 234 9 S2 7.3 17:06:15 03:11:15 02:36:46 7
DNF 8 225 Ryliun Nova Lane,Jeffry 210 Pearson 26 11
DNF 3 1510 Whitecaps Kamen,Mark 210 9 Pearson 26 11
DNF 6 2 Rusalka Carlson,Brian 210 9 Pearson 26 OD 11

RaceName=Week 3


WindSpeed:0 WindDirection:

Division=B

Date: 03/21/21 StartTime: 13:45:00 Distance: 0.0nm

Pos Order Sail Boat Skipper PHRF Delta Type Finish Elapsed Corrected Score
1 4 198 Cafe au Lait Records,Bill 210 12 Pearson 26 OD 15:13:02 01:28:02 01:14:07 1
2 6 1393 Incognito Weeks,Dave 210 12 Pearson 26 15:17:55 01:32:55 01:18:14 2
3 1 258 Entheos Bayer,Mike 210 12 Pearson 26 OD 15:20:34 01:35:34 01:20:28 3
4 3 472 Warley Warner,Mack 222 15 Ranger 23 TR 15:35:49 01:50:49 01:31:32 4
5 2 241 Soulstice Covert,Diane 204 9 Catalina 270 16:01:47 02:16:47 01:56:32 5
DNF 5 1510 Whitecaps Kamen,Mark 210 9 Pearson 26 7

RaceName=Week 2


WindSpeed:8 WindDirection:305

Division=B

Date: 03/14/21 StartTime: 13:45:00 Distance: 0.0nm

Pos Order Sail Boat Skipper PHRF Delta Type Finish Elapsed Corrected Score
1 3 198 Cafe au Lait Records,Bill 210 12 Pearson 26 OD 15:12:05 01:27:05 01:13:19 1
2 4 1393 Incognito Weeks,Dave 210 12 Pearson 26 15:14:25 01:29:25 01:15:17 2
3 1 472 Warley Warner,Mack 222 15 Ranger 23 TR 15:21:03 01:36:03 01:19:20 3
4 5 258 Entheos Bayer,Mike 210 12 Pearson 26 OD 15:20:49 01:35:49 01:20:40 4
5 2 1484 Los Monos Brockhoeft,Ty 210 12 Pearson 26 15:44:10 01:59:10 01:40:20 5
6 6 225 Ryliun Nova Lane,Jeffry 210 Pearson 26 15:54:07 02:09:07 01:50:26 6

RaceName=Week 1


WindSpeed:4 WindDirection:140

Division=B

Date: 03/07/21 StartTime: 13:45:00 Distance: 0.0nm

Pos Order Sail Boat Skipper PHRF Delta Type Finish Elapsed Corrected Score Note
1 7 472 Warley Warner,Mack 222 15 Ranger 23 TR 15:58:03 02:13:03 01:49:53 1
2 2 198 Cafe au Lait Records,Bill 210 12 Pearson 26 OD 15:56:16 02:11:16 01:50:31 2
3 5 258 Entheos Bayer,Mike 210 12 Pearson 26 OD 16:00:10 02:15:10 01:53:48 3
4 4 237 Caribbean Breeze Gotay,Victor 210 9 Pearson 26 OD 16:03:17 02:18:17 01:56:53 4
5 10 15386 Elysium Hix,Cody 270 12 Catalina 22 16:14:48 02:29:48 01:57:02 5
6 8 1393 Incognito Weeks,Dave 210 12 Pearson 26 16:05:20 02:20:20 01:58:09 6
7 9 1484 Los Monos Brockhoeft,Ty 210 12 Pearson 26 16:20:39 02:35:39 02:11:03 7
8 1 2 Rusalka Carlson,Brian 210 9 Pearson 26 OD 16:40:00 02:55:00 02:27:55 8
DNS 11 309 Flying Cloud Anderson,Robert 222 9 Catalina 250 9.3 RDGa RC Duty
DNF 3 225 Ryliun Nova Lane,Jeffry 210 Pearson 26 14
DNS 12 241 Soulstice Covert,Diane 204 9 Catalina 270 14
DNF 6 488 El Gallo Negro Marty,Edwin 222 Catalina 25 14
DNS 13 1510 Whitecaps Kamen,Mark 210 9 Pearson 26 14

RaceOfficer: PRC: Ed Pierce, Claude Welles


 
Burgee

Austin Yacht Club - Multihull A

Burgee

AYC Opening Series Mar 7, 14, 21, Apr 11, 2021

Class=MHA ScoreMethod=PHRF (Time on time)

Overall Results

Division=MHA

Sail Boat Skipper PHRF Type Total Week 1 Week 2 Week 3 Week 4
1 130 Humility Coon,Bill 33 Corsair Sprint 750Mk2 3 4*DNC 1 1 1
2 276 Abandoned Assets Kersey,Bo -45 Corsair F31 6 1 3 4* 2
3 355 Trial Run Shermer,Russ 45 F24 MK II 9 2 2 5* 5
4 140 Far Reach Beuerlein,Mike 24 F28-R 10 4 DNC 5*DNC 3 3
5 232 Rumline McCulley,Aaron 24 F28-R 11 4 DNC 5 DNC 2 9*DNC
6 34 Rush Hour Rohrer,Michael 18 F28-R 13 4 DNC 5 DNC 7*DNC 4
7 17 Giddy Up Kleinman,Dave 33 Corsair Sprint 750R 15 4 DNC 5 DNC 7*DNC 6
8 1130 Lucy Gene Brinkmann,Johannes 33 Corsair Sprint 750R 16 4 DNC 5 DNC 7*DNC 7


RaceName=Week 4


WindSpeed:0 WindDirection:

Division=MHA

Date: 04/11/21 StartTime: 13:35:00 Distance: 0.0nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 130 Humility Coon,Bill 33 Corsair Sprint 750Mk2 15:38:34 02:03:34 02:17:46 1
2 5 276 Abandoned Assets Kersey,Bo -45 Corsair F31 15:27:53 01:52:53 02:25:18 2
3 3 140 Far Reach Beuerlein,Mike 24 F28-R 15:43:26 02:08:26 02:25:26 3
4 6 34 Rush Hour Rohrer,Michael 18 F28-R 15:46:27 02:11:27 02:30:26 4
5 7 355 Trial Run Shermer,Russ 45 F24 MK II 16:03:33 02:28:33 02:42:17 5
6 4 17 Giddy Up Kleinman,Dave 33 Corsair Sprint 750R 16:03:09 02:28:09 02:45:11 6
7 2 1130 Lucy Gene Brinkmann,Johannes 33 Corsair Sprint 750R 16:07:31 02:32:31 02:50:03 7

RaceName=Week 3


WindSpeed:0 WindDirection:

Division=MHA

Date: 03/21/21 StartTime: 13:35:00 Distance: 0.0nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 130 Humility Coon,Bill 33 Corsair Sprint 750Mk2 15:50:15 02:15:15 02:30:48 1
2 4 232 Rumline McCulley,Aaron 24 F28-R 15:49:12 02:14:12 02:31:58 2
3 5 140 Far Reach Beuerlein,Mike 24 F28-R 15:49:51 02:14:51 02:32:42 3
4 2 276 Abandoned Assets Kersey,Bo -45 Corsair F31 15:35:21 02:00:21 02:34:54 4
5 3 355 Trial Run Shermer,Russ 45 F24 MK II 15:57:34 02:22:34 02:35:45 5

RaceName=Week 2


WindSpeed:8 WindDirection:305

Division=MHA

Date: 03/14/21 StartTime: 13:35:00 Distance: 0.0nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 2 130 Humility Coon,Bill 33 Corsair Sprint 750Mk2 15:08:33 01:33:33 01:44:18 1
2 3 355 Trial Run Shermer,Russ 45 F24 MK II 15:14:30 01:39:30 01:48:42 2
3 1 276 Abandoned Assets Kersey,Bo -45 Corsair F31 15:06:15 01:31:15 01:57:27 3

RaceName=Week 1


WindSpeed:4 WindDirection:140

Division=MHA

Date: 03/07/21 StartTime: 13:35:00 Distance: 0.0nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 276 Abandoned Assets Kersey,Bo -45 Corsair F31 15:48:06 02:13:06 02:51:19 1
2 2 355 Trial Run Shermer,Russ 45 F24 MK II 16:14:41 02:39:41 02:54:27 2

RaceOfficer: PRC: Ed Pierce, Claude Welles


 
Burgee

Austin Yacht Club - Multihull B

Burgee

AYC Opening Series Mar 7, 14, 21, Apr 11, 2021

Class=MHB ScoreMethod=PHRF (Time on time)

Overall Results

Division=MHB

Sail Boat Skipper PHRF Type Total Week 1 Week 2 Week 3 Week 4
1 314 Winned Instrument Casto,Jim 84 Prindle 16 3 2*DNF 0 DNC 2 1
2 1193 Neko Crouse,Owen 127 Hobie Getaway 4 3*DNC 0 DNC 1 3 DNF


RaceName=Week 4


WindSpeed:0 WindDirection:

Division=MHB

Date: 04/11/21 StartTime: 13:35:00 Distance: 0.0nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 314 Winned Instrument Casto,Jim 84 Prindle 16 15:52:57 02:17:57 02:21:26 1
DNF 2 1193 Neko Crouse,Owen 127 Hobie Getaway 3

RaceName=Week 3


WindSpeed:0 WindDirection:

Division=MHB

Date: 03/21/21 StartTime: 13:35:00 Distance: 0.0nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 2 1193 Neko Crouse,Owen 127 Hobie Getaway 16:18:02 02:43:02 02:36:32 1
2 1 314 Winned Instrument Casto,Jim 84 Prindle 16 16:09:41 02:34:41 02:38:35 2

RaceName=Week 2


WindSpeed:8 WindDirection:305

Division=MHB

Date: 03/14/21 StartTime: 13:35:00 Distance: 0.0nm

Pos Sail Boat Skipper PHRF Type Score

RaceName=Week 1


WindSpeed:4 WindDirection:140

Division=MHB

Date: 03/07/21 StartTime: 13:35:00 Distance: 0.0nm

Pos Order Sail Boat Skipper PHRF Type Score
DNF 1 314 Winned Instrument Casto,Jim 84 Prindle 16 2

RaceOfficer: PRC: Ed Pierce, Claude Welles


 
Burgee

Austin Yacht Club - J/22

Burgee

AYC Opening Series Mar 7, 14, 21, Apr 11, 2021

Class=J22 ScoreMethod=One design (Finish time)

Overall Results

Division=J22

Sail Boat Skipper Total Week 1 Week 2 Week 3 Week 4
1 1235 Project Mayhem Halter,John 4 3* 1 2 1
2 672 Silicon Ship Bridgwater,Jim 5 1 2 5*DNF 2
3 629 Bonfire McDavitt,Linda 6 2 5*DNC 1 3
4 1025 Flying J Bossart,Pierre 12 6*DNC 5 DNC 3 4
5 621 Crash Course Butera,Rosanne 12 4 3 6*DNC 5


RaceName=Week 4


WindSpeed:0 WindDirection:

Division=J22

Date: 04/11/21 StartTime: 14:00:00 Distance: 0.0nm

Pos Order Sail Boat Skipper Finish Elapsed Score
1 2 1235 Project Mayhem Halter,John 16:01:20 02:01:20 1
2 5 672 Silicon Ship Bridgwater,Jim 16:04:47 02:04:47 2
3 4 629 Bonfire McDavitt,Linda 16:05:17 02:05:17 3
4 1 1025 Flying J Bossart,Pierre 16:06:47 02:06:47 4
5 3 621 Crash Course Butera,Rosanne 16:08:58 02:08:58 5

RaceName=Week 3


WindSpeed:0 WindDirection:

Division=J22

Date: 03/21/21 StartTime: 13:50:00 Distance: 0.0nm

Pos Order Sail Boat Skipper Finish Elapsed Score
1 2 629 Bonfire McDavitt,Linda 15:24:01 01:34:01 1
2 3 1235 Project Mayhem Halter,John 15:24:20 01:34:20 2
3 4 1025 Flying J Bossart,Pierre 15:27:17 01:37:17 3
DNF 1 672 Silicon Ship Bridgwater,Jim 5

RaceName=Week 2


WindSpeed:8 WindDirection:305

Division=J22

Date: 03/14/21 StartTime: 13:50:00 Distance: 0.0nm

Pos Order Sail Boat Skipper Finish Elapsed Score
1 2 1235 Project Mayhem Halter,John 15:11:30 01:21:30 1
2 1 672 Silicon Ship Bridgwater,Jim 15:11:53 01:21:53 2
3 3 621 Crash Course Butera,Rosanne 15:22:55 01:32:55 3

RaceName=Week 1


WindSpeed:4 WindDirection:140

Division=J22

Date: 03/07/21 StartTime: 13:50:00 Distance: 0.0nm

Pos Order Sail Boat Skipper Finish Elapsed Score
1 3 672 Silicon Ship Bridgwater,Jim 15:27:29 01:37:29 1
2 2 629 Bonfire McDavitt,Linda 15:31:18 01:41:18 2
3 4 1235 Project Mayhem Halter,John 15:35:18 01:45:18 3
4 1 621 Crash Course Butera,Rosanne 16:03:11 02:13:11 4

RaceOfficer: PRC: Ed Pierce, Claude Welles


 
Burgee

Austin Yacht Club - J/24

Burgee

AYC Opening Series Mar 7, 14, 21, Apr 11, 2021

Class=J24 ScoreMethod=One design (Finish time)

Overall Results

Division=J24

Sail Boat Skipper Total Week 1 Week 2 Week 3 Week 4
1 3282 Surface Tension Yancy,Megan 0 0 DNC 0 DNC 1* 0 DNC


RaceName=Week 4


WindSpeed:0 WindDirection:

Division=J24

Date: 04/11/21 StartTime: 14:00:00 Distance: 0.0nm

Pos Sail Boat Skipper Score

RaceName=Week 3


WindSpeed:0 WindDirection:

Division=J24

Date: 03/21/21 StartTime: 13:50:00 Distance: 0.0nm

Pos Order Sail Boat Skipper Finish Elapsed Score
1 1 3282 Surface Tension Yancy,Megan 15:57:48 02:07:48 1

RaceName=Week 2


WindSpeed:8 WindDirection:305

Division=J24

Date: 03/14/21 StartTime: 13:50:00 Distance: 0.0nm

Pos Sail Boat Skipper Score

RaceName=Week 1


WindSpeed:4 WindDirection:140

Division=J24

Date: 03/07/21 StartTime: 13:50:00 Distance: 0.0nm

Pos Sail Boat Skipper Score

RaceOfficer: PRC: Ed Pierce, Claude Welles


 
Burgee

Austin Yacht Club - J/80

Burgee

AYC Opening Series Mar 7, 14, 21, Apr 11, 2021

Class=J80 ScoreMethod=One design (Finish time)

Overall Results

Division=J80

Sail Boat Skipper Total Week 1 Week 2 Week 3 Week 4
1 77 Warp Speed Livingston,Kirk 4 1 14*DNC 2 1
2 266 Flyer Shull,Ray 7 3* 3 1 3
3 221 Too Much J Romberg,Tom 8 4 1 3 14*DNF
4 122 JazzTacks Bogisch,Karen 9 5 2 18*DNS 2
5 1319 Jackrabbit Welles,Claude 11 2 6* 5 4
6 537 Sweet T Schertz,Terry 15 6 5 4 15*DNC
7 670 Knot Rite Carson,Kurt 20 7 14*DNC 6 7
8 720 Air Supply Taylor,Ed 25 16 DNF 4 18*DNS 5
9 540 The J.A.C.K. Syndicate,The J. 25 16*DNF 10 7 8
10 398 Shotglass Gross,Bob 26 9 8 9 15*DNC
11 1321 Blood, Sweat and Tears Jamail,David 27 11 12* 10 6
12 488 Lickety Split Pierce,Ed 27 10 11* 8 9
13 814 Amazing Grace Burke,John 33 17*DNC 7 11 15 DNC
14 404 Farvfrumwerken Lackey,Keith 36.5 16*DNF 9 12.5 RDGa 15 DNC
15 1320 Speed Racer Bartlett,John 37 8 14 DNC 18*DNS 15 DNC
16 119 Poncho and Lefty Hulings,Mark 41 17 DNC 14 DNC 19*DNC 10
17 366 Theseus Berringer,Ken 43 16*DNF 14 DNC 15.0 RDGa 14 DNF
18 486 Restless Wahlberg,Dave 45 17 DNC 14 DNC 19*DNC 14 DNF
19 44 Kicks Hargett,Chris 46 17 DNC 14 DNC 18*DNF 15 DNC


RaceName=Week 4


WindSpeed:0 WindDirection:

Division=J80

Date: 04/11/21 StartTime: 13:40:00 Distance: 0.0nm

Pos Order Sail Boat Skipper Finish Elapsed Score
1 13 77 Warp Speed Livingston,Kirk 15:46:44 02:06:44 1
2 2 122 JazzTacks Bogisch,Karen 15:47:37 02:07:37 2
3 6 266 Flyer Shull,Ray 15:48:09 02:08:09 3
4 3 1319 Jackrabbit Welles,Claude 15:48:14 02:08:14 4
5 12 720 Air Supply Taylor,Ed 15:48:55 02:08:55 5
6 4 1321 Blood, Sweat and Tears Jamail,David 15:49:14 02:09:14 6
7 11 670 Knot Rite Carson,Kurt 15:49:45 02:09:45 7
8 10 540 The J.A.C.K. Syndicate,The J. 15:50:54 02:10:54 8
9 9 488 Lickety Split Pierce,Ed 15:51:16 02:11:16 9
10 1 119 Poncho and Lefty Hulings,Mark 15:52:39 02:12:39 10
DNF 5 221 Too Much J Romberg,Tom 14
DNF 7 366 Theseus Berringer,Ken 14
DNF 8 486 Restless Wahlberg,Dave 14

RaceName=Week 3


WindSpeed:0 WindDirection:

Division=J80

Date: 03/21/21 StartTime: 13:40:00 Distance: 0.0nm

Pos Order Sail Boat Skipper Finish Elapsed Score Note
1 1 266 Flyer Shull,Ray 15:35:09 01:55:09 1
2 2 77 Warp Speed Livingston,Kirk 15:35:44 01:55:44 2
3 10 221 Too Much J Romberg,Tom 15:36:31 01:56:31 3
4 5 537 Sweet T Schertz,Terry 15:38:31 01:58:31 4
5 11 1319 Jackrabbit Welles,Claude 15:40:39 02:00:39 5
6 9 670 Knot Rite Carson,Kurt 15:40:43 02:00:43 6
7 6 540 The J.A.C.K. Syndicate,The J. 15:42:20 02:02:20 7
8 4 488 Lickety Split Pierce,Ed 15:42:25 02:02:25 8
9 3 398 Shotglass Gross,Bob 15:43:43 02:03:43 9
10 12 1321 Blood, Sweat and Tears Jamail,David 15:45:02 02:05:02 10
11 8 814 Amazing Grace Burke,John 15:47:24 02:07:24 11
DNS 14 404 Farvfrumwerken Lackey,Keith 12.5 RDGa RC Duty
DNS 13 366 Theseus Berringer,Ken 15 RDGa RC Duty
DNF 7 44 Kicks Hargett,Chris 18
DNS 15 122 JazzTacks Bogisch,Karen 18
DNS 16 720 Air Supply Taylor,Ed 18
DNS 17 1320 Speed Racer Bartlett,John 18

RaceName=Week 2


WindSpeed:8 WindDirection:305

Division=J80

Date: 03/14/21 StartTime: 13:40:00 Distance: 0.0nm

Pos Order Sail Boat Skipper Finish Elapsed Score
1 4 221 Too Much J Romberg,Tom 15:12:20 01:32:20 1
2 2 122 JazzTacks Bogisch,Karen 15:13:12 01:33:12 2
3 1 266 Flyer Shull,Ray 15:13:53 01:33:53 3
4 3 720 Air Supply Taylor,Ed 15:15:31 01:35:31 4
5 6 537 Sweet T Schertz,Terry 15:15:42 01:35:42 5
6 5 1319 Jackrabbit Welles,Claude 15:17:08 01:37:08 6
7 7 814 Amazing Grace Burke,John 15:17:46 01:37:46 7
8 8 398 Shotglass Gross,Bob 15:17:47 01:37:47 8
9 9 404 Farvfrumwerken Lackey,Keith 15:17:50 01:37:50 9
10 10 540 The J.A.C.K. Syndicate,The J. 15:19:38 01:39:38 10
11 11 488 Lickety Split Pierce,Ed 15:21:16 01:41:16 11
12 12 1321 Blood, Sweat and Tears Jamail,David 15:25:57 01:45:57 12

RaceName=Week 1


WindSpeed:4 WindDirection:140

Division=J80

Date: 03/07/21 StartTime: 13:40:00 Distance: 0.0nm

Pos Order Sail Boat Skipper Finish Elapsed Score
1 1 77 Warp Speed Livingston,Kirk 15:47:22 02:07:22 1
2 13 1319 Jackrabbit Welles,Claude 15:48:28 02:08:28 2
3 4 266 Flyer Shull,Ray 15:48:56 02:08:56 3
4 3 221 Too Much J Romberg,Tom 15:49:07 02:09:07 4
5 2 122 JazzTacks Bogisch,Karen 15:49:43 02:09:43 5
6 9 537 Sweet T Schertz,Terry 15:51:19 02:11:19 6
7 11 670 Knot Rite Carson,Kurt 15:51:48 02:11:48 7
8 14 1320 Speed Racer Bartlett,John 15:52:04 02:12:04 8
9 6 398 Shotglass Gross,Bob 16:00:12 02:20:12 9
10 8 488 Lickety Split Pierce,Ed 16:02:23 02:22:23 10
11 15 1321 Blood, Sweat and Tears Jamail,David 16:22:33 02:42:33 11
DNF 5 366 Theseus Berringer,Ken 16
DNF 7 404 Farvfrumwerken Lackey,Keith 16
DNF 10 540 The J.A.C.K. Syndicate,The J. 16
DNF 12 720 Air Supply Taylor,Ed 16

RaceOfficer: PRC: Ed Pierce, Claude Welles


 
Burgee

Austin Yacht Club - Ensign

Burgee

AYC Opening Series Mar 7, 14, 21, Apr 11, 2021

Class=ENS ScoreMethod=One design (Finish time)

Overall Results

Division=ENS

Sail Boat Skipper Total Week 1 Week 2 Week 3 Week 4
1 588 Stijf Kop Dahmen,George 3.3 1 1.3 RDGa 1 2*
2 578 Brews'er Groll,Tom 4 10*DNF 1 2 1
3 929 Dos Locos Price,Lewis 8 2 2 4 5*
4 1414 Prickly Pair Hawk,Bill 9 3 3.0 RDGa 3 10*DNC
5 1167 One with the Wind Gamble,Dave 12.3 4 4.3 RDGa 5* 4
6 773 Eagle Lancaster,Annie 15 5 3 7 9*DNF
7 739 Abaco Morley,David 19 6 9*DNS 6 7
8 972 September Ford,Frederick 21 10*DNS 10 DNC 8 3
9 1609 Deep Six Wiseman,Carl 25 10*DNF 9 DNS 10 DNC 6


RaceName=Week 4


WindSpeed:0 WindDirection:

Division=ENS

Date: 04/11/21 StartTime: 14:05:00 Distance: 0.0nm

Pos Order Sail Boat Skipper Finish Elapsed Score
1 3 578 Brews'er Groll,Tom 16:16:34 02:11:34 1
2 4 588 Stijf Kop Dahmen,George 16:18:32 02:13:32 2
3 8 972 September Ford,Frederick 16:23:05 02:18:05 3
4 1 1167 One with the Wind Gamble,Dave 16:24:35 02:19:35 4
5 7 929 Dos Locos Price,Lewis 16:25:25 02:20:25 5
6 2 1609 Deep Six Wiseman,Carl 16:26:37 02:21:37 6
