2022 Centerboard Regatta - Day 1

FJ

Results
LASER

Results
SUNFISH

Results
CBHCP

Results
WETA

Results
CAT

Results
OPTI

Results
 


 
Burgee

Austin Yacht Club - Flying Junior

Burgee

2022 Centerboard Regatta

Class=FJ ScoreMethod=One design (Finish position)

Overall Results

Division=FJ

Sail Skipper Total R1 R2 R3 R4
1 4 Brock,James 4 1 1 1 1
2 12 Sela,Roni 12 4 2 4 2
3 17 Froelich,Wendi 12 3 3 2 4
4 10 Bartlett,Claudia 20 2 8 3 7
5 8 Froelich,Fiona 20 6 6 5 3
6 2 Ross,Max 20 5 4 6 5
7 1 Rabago,Julian 29 11 5 7 6
8 14 Getson,Ryder 34 7 11 8 8
9 11 Sela,Yuval 37 12 7 9 9
10 5 Eadie,Garrett 40 9 9 11 11
11 18 Sederholm,Ryan 40 10 10 10 10
12 9 Brock,Jackson 44 8 12 12 12


RaceName=R4

Division=FJ

Date: 10/08/22 Class: FJ Race: R4 StartTime: 15:33:33

Pos Sail Skipper Score
1 4 Brock,James 1
2 12 Sela,Roni 2
3 8 Froelich,Fiona 3
4 17 Froelich,Wendi 4
5 2 Ross,Max 5
6 1 Rabago,Julian 6
7 10 Bartlett,Claudia 7
8 14 Getson,Ryder 8
9 11 Sela,Yuval 9
10 18 Sederholm,Ryan 10
11 5 Eadie,Garrett 11
12 9 Brock,Jackson 12

RaceName=R3

Division=FJ

Date: 10/08/22 Class: FJ Race: R3 StartTime: 14:54:00

Pos Sail Skipper Score
1 4 Brock,James 1
2 17 Froelich,Wendi 2
3 10 Bartlett,Claudia 3
4 12 Sela,Roni 4
5 8 Froelich,Fiona 5
6 2 Ross,Max 6
7 1 Rabago,Julian 7
8 14 Getson,Ryder 8
9 11 Sela,Yuval 9
10 18 Sederholm,Ryan 10
11 5 Eadie,Garrett 11
12 9 Brock,Jackson 12

RaceName=R2

Division=FJ

Date: 10/08/22 Class: FJ Race: R2 StartTime: 14:02:30

Pos Sail Skipper Score
1 4 Brock,James 1
2 12 Sela,Roni 2
3 17 Froelich,Wendi 3
4 2 Ross,Max 4
5 1 Rabago,Julian 5
6 8 Froelich,Fiona 6
7 11 Sela,Yuval 7
8 10 Bartlett,Claudia 8
9 5 Eadie,Garrett 9
10 18 Sederholm,Ryan 10
11 14 Getson,Ryder 11
12 9 Brock,Jackson 12

RaceName=R1

Division=FJ

Date: 10/08/22 Class: FJ Race: R1 StartTime: 13:05:50

Pos Sail Skipper Score
1 4 Brock,James 1
2 10 Bartlett,Claudia 2
3 17 Froelich,Wendi 3
4 12 Sela,Roni 4
5 2 Ross,Max 5
6 8 Froelich,Fiona 6
7 14 Getson,Ryder 7
8 9 Brock,Jackson 8
9 5 Eadie,Garrett 9
10 18 Sederholm,Ryan 10
11 1 Rabago,Julian 11
12 11 Sela,Yuval 12

RaceOfficer: PRO: Ray Shull, Terry Schertz


 
Burgee

Austin Yacht Club - Laser

Burgee

2022 Centerboard Regatta

Class=LASER ScoreMethod=One design (Finish position)

Overall Results

Division=LASER

Sail Skipper Total R1 R2 R3 R4
1 210533 Bartlett,John 27 20 DNF 2 2 3
2 3 Carew,Nicholas 29 20 DNF 4 3 2
3 200159 Rackley,Gray 30 20 DNF 3 6 1
4 359 Grogono,David 32 20 DNF 1 7 4
5 205400 Young,Thomas 35 20 DNF 7 1 7
6 171058 Scoggin,Dale 40 20 DNF 8 4 8
7 152979 Grothues,Brian 40 20 DNF 6 8 6
8 171597 Schwartz,Will 44 2 17 14 11
9 136748 Carew,Paul 45 1 13 15 16
10 173228 Connell,Oren 45 20 DNF 10 5 10
11 218132 Bossart,Pierre 46 20 DNF 12 9 5
12 145421 Christensen,Jon 52 20 DNF 9 11 12
13 167261 Pervier,Steve 53 20 DNF 11 13 9
14 218140 Pando,Marcelo 57 20 DNF 5 12 20 DNF
15 170107 Smoot,David 57 20 DNF 14 10 13
16 131331 Douglas,Robert 65 20 DNF 15 16 14
17 205396 Koelling,John 68 20 DNF 16 17 15
18 182950 Sabuda,Jeff 78 20 DNF 18 20 DNF 20 DNF
19 4816 Turvill,John 80 20 DNF 20 DNS 20 DNS 20 DNS


RaceName=R4

Division=LASER

Date: 10/08/22 Class: LASER Race: R4 StartTime: 15:27:45

Pos Sail Skipper Score
1 200159 Rackley,Gray 1
2 3 Carew,Nicholas 2
3 210533 Bartlett,John 3
4 359 Grogono,David 4
5 218132 Bossart,Pierre 5
6 152979 Grothues,Brian 6
7 205400 Young,Thomas 7
8 171058 Scoggin,Dale 8
9 167261 Pervier,Steve 9
10 173228 Connell,Oren 10
11 171597 Schwartz,Will 11
12 145421 Christensen,Jon 12
13 170107 Smoot,David 13
14 131331 Douglas,Robert 14
15 205396 Koelling,John 15
16 136748 Carew,Paul 16
DNS 4816 Turvill,John 20
DNF 182950 Sabuda,Jeff 20
DNF 218140 Pando,Marcelo 20

RaceName=R3

Division=LASER

Date: 10/08/22 Class: LASER Race: R3 StartTime: 14:49:10

Pos Sail Skipper Score
1 205400 Young,Thomas 1
2 210533 Bartlett,John 2
3 3 Carew,Nicholas 3
4 171058 Scoggin,Dale 4
5 173228 Connell,Oren 5
6 200159 Rackley,Gray 6
7 359 Grogono,David 7
8 152979 Grothues,Brian 8
9 218132 Bossart,Pierre 9
10 170107 Smoot,David 10
11 145421 Christensen,Jon 11
12 218140 Pando,Marcelo 12
13 167261 Pervier,Steve 13
14 171597 Schwartz,Will 14
15 136748 Carew,Paul 15
16 131331 Douglas,Robert 16
17 205396 Koelling,John 17
DNS 4816 Turvill,John 20
DNF 182950 Sabuda,Jeff 20

RaceName=R2

Division=LASER

Date: 10/08/22 Class: LASER Race: R2 StartTime: 14:08:12

Pos Sail Skipper Score
1 359 Grogono,David 1
2 210533 Bartlett,John 2
3 200159 Rackley,Gray 3
4 3 Carew,Nicholas 4
5 218140 Pando,Marcelo 5
6 152979 Grothues,Brian 6
7 205400 Young,Thomas 7
8 171058 Scoggin,Dale 8
9 145421 Christensen,Jon 9
10 173228 Connell,Oren 10
11 167261 Pervier,Steve 11
12 218132 Bossart,Pierre 12
13 136748 Carew,Paul 13
14 170107 Smoot,David 14
15 131331 Douglas,Robert 15
16 205396 Koelling,John 16
17 171597 Schwartz,Will 17
18 182950 Sabuda,Jeff 18
DNS 4816 Turvill,John 20

RaceName=R1

Division=LASER

Date: 10/08/22 Class: LASER Race: R1 StartTime: 13:09:12

Pos Sail Skipper Score
1 136748 Carew,Paul 1
2 171597 Schwartz,Will 2
DNF 3 Carew,Nicholas 20
DNF 359 Grogono,David 20
DNF 4816 Turvill,John 20
DNF 131331 Douglas,Robert 20
DNF 145421 Christensen,Jon 20
DNF 152979 Grothues,Brian 20
DNF 167261 Pervier,Steve 20
DNF 170107 Smoot,David 20
DNF 171058 Scoggin,Dale 20
DNF 173228 Connell,Oren 20
DNF 182950 Sabuda,Jeff 20
DNF 200159 Rackley,Gray 20
DNF 205396 Koelling,John 20
DNF 205400 Young,Thomas 20
DNF 210533 Bartlett,John 20
DNF 218132 Bossart,Pierre 20
DNF 218140 Pando,Marcelo 20

RaceOfficer: PRO: Ray Shull, Terry Schertz


 
Burgee

Austin Yacht Club - Sunfish

Burgee

2022 Centerboard Regatta

Class=SUNFISH ScoreMethod=One design (Finish position)

Overall Results

Division=SUNFISH

Sail Skipper Total R1 R2 R3
1 97 Peterson,Bay 6 1 1 4
2 4822 Lancaster,Annie 7 4 2 1
3 4 Presswood,Tom 10 3 5 2
4 78352 Lewis,Karen 13 2 4 7
5 49229 Shirley,Scott 15 7 3 5
6 75 Riggs,Anne 18 6 9 3
7 3059 Sanchez,Hazel 20 5 6 9
8 237 Garces,Daniel 28 9 13 6
9 1 Cain,Jaki 28 10 7 11
10 80387 Jaeger,Lynn 31 11 12 8
11 8 Chow,Dee 32 8 10 14
12 1798 Leonard,Gayle 35 14 11 10
13 3660 Brock,Amy 39 19 DNF 8 12
14 80120 Manning,Patricia 46 12 15 19 DNF
15 118 Carew,Mary 46 19 DNF 14 13
16 78870 Griffin,Carolynne 48 13 16 19 DNF
17= 525 Lacombe,Martine 57 19 DNS 19 DNS 19 DNS
17= 42563 Pervier,Cheryl 57 19 DNF 19 DNF 19 DNF


RaceName=R3

Division=SUNFISH

Date: 10/08/22 Class: SUNFISH Race: R3 StartTime: 15:09:50

Pos Sail Skipper Score
1 4822 Lancaster,Annie 1
2 4 Presswood,Tom 2
3 75 Riggs,Anne 3
4 97 Peterson,Bay 4
5 49229 Shirley,Scott 5
6 237 Garces,Daniel 6
7 78352 Lewis,Karen 7
8 80387 Jaeger,Lynn 8
9 3059 Sanchez,Hazel 9
10 1798 Leonard,Gayle 10
11 1 Cain,Jaki 11
12 3660 Brock,Amy 12
13 118 Carew,Mary 13
14 8 Chow,Dee 14
DNS 525 Lacombe,Martine 19
DNF 42563 Pervier,Cheryl 19
DNF 78870 Griffin,Carolynne 19
DNF 80120 Manning,Patricia 19

RaceName=R2

Division=SUNFISH

Date: 10/08/22 Class: SUNFISH Race: R2 StartTime: 14:17:25

Pos Sail Skipper Score
1 97 Peterson,Bay 1
2 4822 Lancaster,Annie 2
3 49229 Shirley,Scott 3
4 78352 Lewis,Karen 4
5 4 Presswood,Tom 5
6 3059 Sanchez,Hazel 6
7 1 Cain,Jaki 7
8 3660 Brock,Amy 8
9 75 Riggs,Anne 9
10 8 Chow,Dee 10
11 1798 Leonard,Gayle 11
12 80387 Jaeger,Lynn 12
13 237 Garces,Daniel 13
14 118 Carew,Mary 14
15 80120 Manning,Patricia 15
16 78870 Griffin,Carolynne 16
DNS 525 Lacombe,Martine 19
DNF 42563 Pervier,Cheryl 19

RaceName=R1

Division=SUNFISH

Date: 10/08/22 Class: SUNFISH Race: R1 StartTime: 13:13:50

Pos Sail Skipper Score
1 97 Peterson,Bay 1
2 78352 Lewis,Karen 2
3 4 Presswood,Tom 3
4 4822 Lancaster,Annie 4
5 3059 Sanchez,Hazel 5
6 75 Riggs,Anne 6
7 49229 Shirley,Scott 7
8 8 Chow,Dee 8
9 237 Garces,Daniel 9
10 1 Cain,Jaki 10
11 80387 Jaeger,Lynn 11
12 80120 Manning,Patricia 12
13 78870 Griffin,Carolynne 13
14 1798 Leonard,Gayle 14
DNF 118 Carew,Mary 19
DNS 525 Lacombe,Martine 19
DNF 3660 Brock,Amy 19
DNF 42563 Pervier,Cheryl 19

RaceOfficer: PRO: Ray Shull, Terry Schertz


 
Burgee

Austin Yacht Club - Centerboard Handicap

Burgee

2022 Centerboard Regatta

Class=CBHCP ScoreMethod=Portsmouth

Overall Results

Division=CBHCP

Sail Skipper Type Total R1 R2 R3
1 2599 Davis,Brad Flying Scot 8 1 1 6 DNF
2 8 Bland,James OK Dinghy 12 6 DNF 5 1
3 777 Loehlin,Jennifer Harpoon 5.2 12 6 DNF 4 2
4 747 Fraczek,Janusz OK Dinghy 12 6 DNF 2 4
5 185 Mashl,Mike Contender 12 6 DNF 3 3


RaceName=R3

Division=CBHCP

Date: 10/08/22 Class: CBHCP Race: R3 StartTime: 15:04:50

Pos Sail Skipper H'Cap Type Finish Elapsed Corrected Score
1 8 Bland,James 96.5 OK Dinghy 15:31:15 00:26:25 00:27:22 1
2 777 Loehlin,Jennifer 96.0 Harpoon 5.2 15:31:33 00:26:43 00:27:50 2
3 185 Mashl,Mike 90.1 Contender 15:31:35 00:26:45 00:29:41 3
4 747 Fraczek,Janusz 96.5 OK Dinghy 15:34:35 00:29:45 00:30:50 4
DNF 2599 Davis,Brad Flying Scot 6

RaceName=R2

Division=CBHCP

Date: 10/08/22 Class: CBHCP Race: R2 StartTime: 14:24:00

Pos Sail Skipper H'Cap Type Finish Elapsed Corrected Score
1 2599 Davis,Brad 89.6 Flying Scot 14:41:44 00:17:44 00:19:48 1
2 747 Fraczek,Janusz 96.5 OK Dinghy 14:44:19 00:20:19 00:21:03 2
3 185 Mashl,Mike 90.1 Contender 14:43:33 00:19:33 00:21:42 3
4 777 Loehlin,Jennifer 96.0 Harpoon 5.2 14:45:00 00:21:00 00:21:53 4
5 8 Bland,James 96.5 OK Dinghy 14:45:33 00:21:33 00:22:20 5

RaceName=R1

Division=CBHCP

Date: 10/08/22 Class: CBHCP Race: R1 StartTime: 13:18:50

Pos Sail Skipper H'Cap Type Finish Elapsed Corrected Score
1 2599 Davis,Brad 89.6 Flying Scot 14:00:24 00:41:34 00:46:23 1
DNF 8 Bland,James OK Dinghy 6
DNF 185 Mashl,Mike Contender 6
DNF 747 Fraczek,Janusz OK Dinghy 6
DNF 777 Loehlin,Jennifer Harpoon 5.2 6

RaceOfficer: PRO: Ray Shull, Terry Schertz


 
Burgee

Austin Yacht Club - Weta

Burgee

2022 Centerboard Regatta

Class=WETA ScoreMethod=One design (Finish position)

Overall Results

Division=WETA

Sail Skipper Total R1 R2 R3
1 524 Rehage,Jim 3 1 1 1
2 354 Meyer,Cass 7 3 2 2
3 871 Monahan,Graham 8 2 3 3
4 168 Marconette,Levi 14 4 5 DNF 5 DNF


RaceName=R3

Division=WETA

Date: 10/08/22 Class: WETA Race: R3 StartTime: 15:14:00

Pos Sail Skipper Score
1 524 Rehage,Jim 1
2 354 Meyer,Cass 2
3 871 Monahan,Graham 3
DNF 168 Marconette,Levi 5

RaceName=R2

Division=WETA

Date: 10/08/22 Class: WETA Race: R2 StartTime: 14:34:12

Pos Sail Skipper Score
1 524 Rehage,Jim 1
2 354 Meyer,Cass 2
3 871 Monahan,Graham 3
DNF 168 Marconette,Levi 5

RaceName=R1

Division=WETA

Date: 10/08/22 Class: WETA Race: R1 StartTime: 13:24:30

Pos Sail Skipper Score
1 524 Rehage,Jim 1
2 871 Monahan,Graham 2
3 354 Meyer,Cass 3
4 168 Marconette,Levi 4

RaceOfficer: PRO: Ray Shull, Terry Schertz


 
Burgee

Austin Yacht Club - Catamarans

Burgee

2022 Centerboard Regatta

Class=CAT ScoreMethod=SCHRS(x100)

Overall Results

Division=CAT

Sail Skipper Type Total R1 R2
1 232 Bettler,Philippe F18 2 1 1
2 2555 Worlow,Amanda F18 4 2 2
3 1058 Pressley,Ryan F18 6 3 3


RaceName=R2

Division=CAT

Date: 10/08/22 Class: CAT Race: R2 StartTime: 14:59:12

Pos Sail Skipper H'Cap Type Finish Elapsed Corrected Score
1 232 Bettler,Philippe 100.0 F18 15:30:49 00:31:37 00:31:37 1
2 2555 Worlow,Amanda 100.0 F18 15:35:40 00:36:28 00:36:28 2
3 1058 Pressley,Ryan 100.0 F18 15:38:03 00:38:51 00:38:51 3

RaceName=R1

Division=CAT

Date: 10/08/22 Class: CAT Race: R1 StartTime: 13:24:16

Pos Sail Skipper H'Cap Type Finish Elapsed Corrected Score
1 232 Bettler,Philippe 100.0 F18 14:11:12 00:46:56 00:46:56 1
2 2555 Worlow,Amanda 100.0 F18 14:30:59 01:06:43 01:06:43 2
3 1058 Pressley,Ryan 100.0 F18 14:49:18 01:25:02 01:25:02 3

RaceOfficer: PRO: Ray Shull, Terry Schertz


 
Burgee

Austin Yacht Club - Optimist

Burgee

2022 Centerboard Regatta

Class=OPTI ScoreMethod=One design (Finish position)

Overall Results

Division=OPTI

Sail Skipper Total R1 R2 R3 R4 R5 R6
1 49 Rave,Harry 5 2* 1 1 1 1 1
2 85 Sokolovsky,Emilie 11 1 2 4* 2 2 4
3 19502 Schwartz,Lucas 13 3 3 2 3 4* 2
4 36 Hershey,Henry 17 4* 4 3 4 3 3
5 23458 Jofre,Matteo 30 6*DNS 6 DNS 6 DNS 6 DNS 6 DNS 6 DNS


RaceName=R6

Division=OPTI

Date: 10/08/22 Class: OPTI Race: R6 StartTime: 14:00:00

Pos Sail Skipper Score
1 49 Rave,Harry 1
2 19502 Schwartz,Lucas 2
3 36 Hershey,Henry 3
4 85 Sokolovsky,Emilie 4
DNS 23458 Jofre,Matteo 6

RaceName=R5

Division=OPTI

Date: 10/08/22 Class: OPTI Race: R5 StartTime: 13:42:00

Pos Sail Skipper Score
1 49 Rave,Harry 1
2 85 Sokolovsky,Emilie 2
3 36 Hershey,Henry 3
4 19502 Schwartz,Lucas 4
DNS 23458 Jofre,Matteo 6

RaceName=R4

Division=OPTI

Date: 10/08/22 Class: OPTI Race: R4 StartTime: 13:20:00

Pos Sail Skipper Score
1 49 Rave,Harry 1
2 85 Sokolovsky,Emilie 2
3 19502 Schwartz,Lucas 3
4 36 Hershey,Henry 4
DNS 23458 Jofre,Matteo 6

RaceName=R3

Division=OPTI

Date: 10/08/22 Class: OPTI Race: R3 StartTime: 13:05:00

Pos Sail Skipper Score
1 49 Rave,Harry 1
2 19502 Schwartz,Lucas 2
3 36 Hershey,Henry 3
4 85 Sokolovsky,Emilie 4
DNS 23458 Jofre,Matteo 6

RaceName=R2

Division=OPTI

Date: 10/08/22 Class: OPTI Race: R2 StartTime: 11:25:00

Pos Sail Skipper Score
1 49 Rave,Harry 1
2 85 Sokolovsky,Emilie 2
3 19502 Schwartz,Lucas 3
4 36 Hershey,Henry 4
DNS 23458 Jofre,Matteo 6

RaceName=R1

Division=OPTI

Date: 10/08/22 Class: OPTI Race: R1 StartTime: 10:20:00

Pos Sail Skipper Score
1 85 Sokolovsky,Emilie 1
2 49 Rave,Harry 2
3 19502 Schwartz,Lucas 3
4 36 Hershey,Henry 4
DNS 23458 Jofre,Matteo 6

RaceOfficer: PRO: Ray Shull, Terry Schertz
Web: https://www.austinyachtclub.net EMail: scoring@austinyachtclub.net

Created on 10/08/22 18:18:08 Scoring Program: RaceSail 1.2.42, MergeScript: merge-race-sail-results.sh 6.7, FileName: 2022_Centerboard_Regatta_Day_1.rcw