Burgee

Austin Yacht Club

Burgee

Late Spring Series

Class=MH1 ScoreMethod=PHRF (Time on time)

Overall Results

Division=MH1

Sail Boat Skipper PHRF Type Fleet Total Wk1R1 Wk2R1
1 22 Swallow Kuc,John 33 Sprint MH1 3 1 2
2 2088 Froelich,Ethan 84 Prindle 16 MH1 6 5 DNC 1
3 6 Blind Squirrel Payet,Felipe 33 Corsair S750R MH1 6 2 4
4 276 Abandoned Assets Kersey,Bo -51 Corsair F31 MH1 8 5 DNC 3
5 215 Tribology Casey,Doug -24 Corsair F31 MH1 8 3 5
6 355 Trial Run Shermer,Russ 84 F-24MkII MH1 11 4 7 DNC
7 17 Kleinman,Dave 33 Corsair S750R MH1 11 5 DNC 6


RaceName=Wk2R1


WindSpeed:11 WindDirection:190

Division=MH1

Date: 04/29/18 StartTime: 13:35:00 Distance: 14.9nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score Fleet
1 6 2088 Froelich,Ethan 84 Prindle 16 15:32:15 01:57:15 02:09:27 1 MH1
2 3 22 Swallow Kuc,John 33 Sprint 15:55:58 02:20:58 02:49:15 2 MH1
3 1 276 Abandoned Assets Kersey,Bo -51 Corsair F31 15:40:52 02:05:52 02:56:34 3 MH1
4 4 6 Blind Squirrel Payet,Felipe 33 Corsair S750R 16:04:55 02:29:55 03:00:00 4 MH1
5 2 215 Tribology Casey,Doug -24 Corsair F31 15:54:38 02:19:38 03:05:49 5 MH1
6 5 17 Kleinman,Dave 33 Corsair S750R 16:11:37 02:36:37 03:08:03 6 MH1


4-7
Speed as VMG of winning boat: 7.6 knots

RaceOfficer: Jim Casto
Web: http://austinyachtclub.net/ EMail: SCORING@AUSTINYACHTCLUB.NET

Created on 05/20/18 12:49:34 Scoring Program: RaceSail 1.2.42   FileName: Late Spring Series.rcw